| HOLMES | ||
| Frederick | born 1909 | died 1979 |
| George | born 1892, Thorpe, Lincolnshire, England | died Unknown |
| George Thomas | born 1893, Mudgee District, New South Wales, Australia | died 1953, Mudgee, New South Wales, Australia |
| Grace | born 1891, Mudgee District, New South Wales, Australia | |
| Harold | born 16 Jan 1901 | died Unknown |
| Harriet | born 1831, Bolingbroke, Lincolnshire, England | died Unknown |
| Harry | born 1875, Midville, Lincolnshire, England | died Unknown |
| Henry | born Abt 1826, Spilsby, Lincolnshire, England | |
| Henry | born 1840, Sausthorpe, Lincolnshire, England | died Unknown |
| Henry | born 1883, Halton Holegate, Lincolnshire, England | died Unknown |
| Isaac | born 9 Mar 1758, Mecklenburg, Virginia | died 12 Sep 1793, Mecklenburg, VA, USA |
| John | born 1834, Sausthorpe, Lincolnshire, England | died Unknown |
| John | born Abt 1804, Lincolnshire, England | died Unknown |
| John Edwin | born 1907 | died 15 Nov 1979, Grantham County Hospital, Lincs., England |
| John Edwin | born 31 Dec 1912 | died 23 Feb 1997, Old Somerby, Grantham, Lincolnshire, England |
| John Rhodes | born 1873, Sausthorpe, Lincolnshire, England | died Unknown |
| John Thomas | born 1871, Midville Or Keal Coates, Lincs., England | died Unknown |
| Kathleen Lizzie | born 23 Jun 1903, Sausthorpe, Lincolnshire, England | died Unknown |
| Lizzie | born 1884, Midville, Lincolnshire, England | died 24 Aug 1965, Old Somerby, Grantham, Lincolnshire, England |
| Lucy | born Abt 1835, Lincolnshire, England | |
| Maria | born 1876, Sausthorpe, Lincolnshire, England | died Unknown |
| Mark | born 1872, Sausthorpe, Lincolnshire, England | |
| Mark | born Abt 1760, Lincolnshire England | died 6 Jan 1836, Spilsby, Lincolnshire, England |
| Mark | born Abt 1827, Lincolnshire, England | |
| Mark | born Abt 1798, Lincolnshire, England | died 28 Aug 1871, Sausthorpe, Lincolnshire, England |
| Mark M. | born 1869, Keal Coates, Lincolnshire, England | |
| Martha | born Abt 1827, Lincolnshire, England | died Unknown |
| Martha | born 1801, Lincolnshire, England | died Unknown |
| Martha ("Pattie") | born 1863, Burrundulla, New South Wales, Australia | died 1937, North Sydney, New South Wales, Australia |
| Mary | born Abt 1831, Spilsby, Lincolnshire, England | |
| Mary Ann | born 25 Oct 1829, Spilsby, Lincolnshire, England | died 23 Dec 1899, Nicholson St., Mudgee, N.S.W., Australia |
| Mary Ann ("Polly") | born 1859, New South Wales, Australia | died 1924, New South Wales, Australia |
| Minnie | born 1872, Sausthorpe, Lincolnshire, England | died Unknown |
| R. L. | born Abt 1860 | |
| Robert | born Abt 1795, Lincolnshire, England | died Unknown |
| Sarah | born 1898, Stanground, Peterborough, Lincs., England | died 1968, Fulbeck, Lincolnshire, England |
| Sarah Bealby | born 1875, Sausthorpe, Lincolnshire, England | died Unknown |
| Susanna Ann | born 27 Feb 1822, Alford, Alford Parish, Lincolnshire, England | died 22 Sep 1905, |
| Thomas | born 1837, Sausthorpe, Lincolnshire, England | died Unknown |
| Thomas | born 1879, Halton Holegate, Lincolnshire, England | died Unknown |
| Thomas | born Abt 1824, Spilsby, Lincolnshire, England | died 24 Jul 1902, New South Wales, Australia |
| Thomas | born 1789, Lincolnshire, England | died 1813, Spilsby, Lincolnshire, England |
| Walter | born Abt 1871, Sausthorpe, Lincolnshire, England | died 23 Mar 1949, Brauncewell, Lincolnshire, England |
| Walter | born 17 Oct 1912, Ashby DE La Launde, Lincs., England | died 5 Apr 1971, Fulbeck, Lincolnshire, England |
| William | born Abt 1791, Lincolnshire, England | died Abt Nov 1860, |
| William Page | born 1856, Newtown, Sydney, N.S.W., Australia | died 26 Aug 1928, Mudgee, New South Wales, Australia |
| HOLMOLKA | ||
| Grace | ||
| HOLT | ||
| Miss | ||
| Christian | born Abt 1433, Coldrey in Froyle, Hampshire, England | |
| John | born Abt 1324, Yardley, Worcester, England | |
| Katherine | born 1354, Cocton, , England | |
| HOLWEY | ||
| Anne | born Abt 1290, Holway, Taunton, Devon, England | died After 27 Jan 1343-1344 |
| HONEYCHURCH | ||
| Anne | died Deceased | |
| Anthony | ||
| HONEYWOOD | ||
| Sir Thomas of Kent, Kt. | ||
| Thomasine | ||
| HOO | ||
| Lady Eleonor (Alionor) | born 1463, Luton Hoo, Bedford, England, Great Britain | died 1535 |
| Robert | born 1274, Litcham, Norfolk, England | died Between 1311 and 1340 |
| Thomas Sir Kt. | born 1311, Luton Hoo, Bedford, England | died Sep 1380, St. Albans, Hertfordshire, England |
| HOOD | ||
| Caroline Amelia | born 2 Oct 1820, Meigs (Mcminn) Co., TN, USA | died 19 Jul 1879, Randolph, Fannin Co., TX, USA |
| Jessie | ||
| HOOE | ||
| Dr. Abraham Barnes | born 5 Dec 1805 | died 8 Nov 1867 |
| Addison | born 1783 | |
| Albert Emmett | born 9 Jul 1842 | |
| Bernard | ||
| Bernard | ||
| Bernard J. | born 30 Oct 1739, Stafford (King George) County, Virginia | died 28 Aug 1825, "Hazel Plain, " Prince William Co., VA, USA |
| Blucher W. | born 1842, "Mayfield, " Prince William Co., VA, USA | died Feb 1865, Richmond, VA, USA |
| Elizabeth | born 21 Oct 1834 | died 23 Oct 1836, Fauquier County, Virginia |
| Elizabeth | born 9 Oct 1774 | died 20 Sep 1870, Fredericksburg, Spotsylvania, VA, USA |
| Elizabeth Thacker | born Abt 1777 | died 1831 |
| Elizabeth Thacker | died 1831, |
|
| Ellen Anne | born 23 Jun 1815, Fredericksburg, Spotsylvania Co., VA, USA | died 24 Feb 1847 |
| Frances (Fanny) P. | born 29 Sep 1840 | died 8 Mar 1926, Manassas, Prince William Co., VA, USA |
| Frances Ann | born 1762, Virginia | died 1853 |
| Frances P. | ||
| Frances Pratt | born 1 Jun 1854 | |
| Harris | born 1 Jan 1735-1736 | |
| Howson | born Feb 1695-1696 | died 1780 |
| Howson Bernard | born 15 Feb 1851, 'Mayfield', Prince William Co., VA, USA | died 11 Dec 1935, Brentsville, Prince William, VA, USA |
| Isaac Foote | born 13 Feb 1823, 'Bloom Grove', Fauquier Co., VA, USA | died 16 Feb 1903, King George Co., VA, USA |
| James Hewitt | born 1771 | died 26 Jan 1825 |
| Jane | born 1847, Manassas, Prince William County, Virginia | |
| John | born 14 Oct 1793, 'Mayfield', Prince William Co., VA, USA | died 8 Jun 1873, 'Mayfield', Prince William Co., VA, USA |
| John | ||
| John Gwynn Page | born 1836, Louisville, KY, USA | died 6 Jul 1888, Pineville, Rapides Parish, Louisiana, USA |
| Lucy | born 11 Feb 1775, Westmoreland Co., VA, USA | died 6 Feb 1885, Auburn, VA, USA |
| Lucy Barnes | born 28 Jan 1839, 'Barnesfield', Stafford (King George) Co., VA, USA | died 23 Feb 1893, Fauquier Co., VA, USA |
| Margaretta | born 1815, Alexandria, VA, USA | died 8 Jan 1852, King George Co., VA, USA |
| Maria Louisa | born 19 Dec 1827 | died 14 Feb 1901, Fredericksburg, Spotsylvania County, Virginia |
| Mary Barnes | born 26 Apr 1848, 'Barnesfield', Stafford (King George) Co., VA, USA | died 3 Sep 1885, King George Co., VA, USA |
| Mary Jane | born 13 Jan 1817 | |
| Napoleon Bonapart | born 1849 | |
| Nathaniel Harris | born 15 Oct 1777, Stafford (King George) County, Virginia | died 1844 |
| Peter Hansbrough | born 20 Aug 1820, Virginia, USA | died 14 May 1898, District of Columbia |
| Peter Hansbrough | born 1839, Prince William Co., VA, USA | died 1917 |
| Pocahontas | born 17 Sep 1843 | |
| Rice | born 1784, "Mayfield, " Prince William Co., VA, USA | died 28 Mar 1874, Fredericksburg, Spotsylvania Co., VA, USA |
| Rice Winter | born Mar 1846, Manassas, Prince William Co., VA, USA | died Between 1 Jun 8 and Oct 1901, Prince William County, Virginia |
| Robert Arthur | born 18 Sep 1818 | died 10 Apr 1908, Fredericksburg, Spotsylvania County, Virginia |
| Robert Howson | born 22 Nov 1748 | died 24 May 1832 |
| Robert Howson | born 9 Aug 1837, Prince William County, Virginia | died 28 Apr 1913, Warrenton, Fauquier County, Virginia |
| Robert Theodore | born 1 Jul 1833, Clarke Co., VA, USA | died Jan 1914, Kiowa, Pittsburg Co., OK, USA |
| Sarah Daingerfield | born 17 Sep 1843 | died 14 Sep 1958 |
| Sarah Elizabeth (Sallie) | born 1 Jul 1834, "Mayfield, " Prince William Co., VA, USA | died After 1877, Grapevine, Tarrant Co., TX, USA |
| Susan Fauntleroy | born 29 Jan 1847, Manassas, Prince William Co., VA, USA | died 13 Jul 1933, Manassas, Prince William Co., VA, USA |
| Thomas Burdett | born 1790, Prince William Co., VA, USA | |
| Thomas Pratt | born 26 Nov 1772, "Hazel Plain, " Prince William County, Virginia | died 3 Feb 1809, Prince William Co., VA, USA |
| Virginia John | born 10 Oct 1848, Manassas, Prince William Co., VA, USA | died 4 Jan 1941, Manassas, Prince William Co., VA, USA |
| William | born 1758, "Buckhall, " Prince William County, Virginia | |
| William Arthur | born 1818, Prince William Co., VA, USA | died 27 Aug 1869, Harrodsburg, Mercer Co., KY, USA |
| William Daingerfield | born 10 Jul 1812, Virginia, USA | |
| William Jr. | born Abt 1779, King George Co., VA, USA | |
| William Sr. | born 9 Sep 1743, Stafford (King George) Co., Virginia | died 1809, "Pine Hill, " King George Co., VA, USA |
| William Vivian Pratt | born 5 Dec 1847 | |
| HOOPER | ||
| Eleanor Agnes | born 27 Mar 1899, Grass Valley, Nevada, CA, USA | died 12 Jan 1983, Grass Valley, Nevada, CA, USA |
| Elizabeth Ann | born 24 Sep 1836, St. Illogan, Cornwall, England | died 10 Nov 1918, Platteville, Grant, WI, USA |
| Jane | bur. 2 Dec 1752, Camborne, Cornwall | |
| Mary Jane | born 15 Dec 1834, Flat Lick, Knox Co., KY, USA | died 22 Jun 1902 |
| Rita | born 11 Nov 1885, Grass Valley, Nevada, CA, USA | died 4 Dec 1969, Hayward, Alameda, CA, USA |
| William Andrew/ Anderson | born 25 Jul 1854 | died 30 Nov 1922 |
| HOORD | ||
| Margred Heiress of Stocks & Stanwardine | born Abt 1406, Stanwardine, Baschurch, Shropshire, England | |
| HOPKINS | ||
| Caroline | born 19 Mar 1824 | died 27 Feb 1901 |
| Frederick | ||
| Katherine of Coventry | ||
| Leslie Thomas | died Unknown | |
| HOPPE | ||
| Mavis | ||
| HOPTON | ||
| Elizabeth | born Abt 1427, Hopton Castle, Shropshire, England | died 22 Jun 1498 |
| Thomas | born 1383, Hopton Castle, Shropshire, England | |
| HORAN | ||
| Jane | born 25 Sep 1881, Wuuluman, New South Wales, Australia | |
| HORE | ||
| John of Trenouth | ||
| John of Trenouth | ||
| HORNER | ||
| William H. | ||
| HORNSBY | ||
| Elizabeth | born 16 Aug 1843 | died 1906 |
| HORRELL | ||
| Mary | born 27 Sep 1859, Devon, England | died 14 May 1935, Grass Valley, Nevada Co., CA, USA |
| HORSAY | ||
| Elizabeth | ||
| HORTON | ||
| Eugine Earl | born 28 Mar 1907, Canaan, Searcy Co., AR, USA | died 12 Jul 1981, Marshall, Searcy Co., AR, USA |
| HOSEGOOD | ||
| George | born Abt 1902 | died Unknown |
| HOSFORD | ||
| Frederick S | ||
| HOSKEN | ||
| Ann | ||
| HOSKIN | ||
| Jane | ||
| HOSKING | ||
| (Kathleen) Gladys | born 18 Jun 1898, Hayle, Cornwall | died 8 Dec 1993, Pinole, California, USA |
| Elizabeth Ann | born Abt 1845, Illogan, Cornwall | |
| Grace | born 26 May 1866, England | died 1 Dec 1923, Grass Valley, Nevada County, California |
| Margaret | ||
| Thomas Ellis | ||
| HOSKINGS | ||
| Mary Ellen (Nellie) | ||
| HOSKINS | ||
| Caroline A. | born Sep 1861, Wisconsin, USA | |
| Honor | bur. 19 Mar 1766, Breage, Cornwall | |
| Mildred Francis | born 4 Dec 1911, Nebraska, USA | died 21 Apr 2003, Chase Co., NE, USA |
| Thomas | ||
| HOUGH | ||
| Mr. | born Between 1803 and 1813 | |
| Claude | born 15 Jun 1894 | |
| Ernest Hilton | born After 1900, <Windsor, New South Wales, Australia> | died 1965, Auburn, Sydney, N.S.W., Australia |
| Grace Lyla | born 1884 | died 1964 |
| Ida Magdeline | born 1 May 1901 | died 22 Sep 1986 |
| Isabel | born 22 Feb 1900 | died 14 Jan 1985 |
| Ivy Christine | died 9 Jun 1995 | |
| Noel | born 27 Mar 1927 | died Sep 1969 |
| Robert | ||
| HOUGHTON | ||
| Wilmot | ||
| HOULIHAN | ||
| Albert J | ||
| HOULTON | ||
| Isabella Jane | born Abt 1812, Farley Castle, Somersetshire, England | |
| HOURNAN | ||
| Rose | ||
| HOUSE | ||
| Myrtle | born Jan 1898, Wingville, Grant, WI, USA | died After 1920, Wingville, Grant, WI, USA |
| HOUSEMAN | ||
| Henry | died Unknown | |
| HOUSTON | ||
| Mrs? Janet L | ||
| Thomas Graham | born 23 Feb 1837 | died 1914 |
| HOVERINGHAM | ||
| Hawise | born Abt 1190, Hoveringham, Southwel, Nottinghamshire, England | |
| HOWARD | ||
| Alice | ||
| Ann Vivian | born Abt 1801, Washington, GA, USA | |
| Lady Ann | born Abt 1446, Tendring, Essex, England | died Before 1500, Wraxall, Somerset, England |
| Antonette Virginia | born 1844, Columbus, GA, USA | died 31 Dec 1913 |
| Augustus | born Abt 1799, Washington, GA, USA | |
| Catherine | born Abt 1414 | died After 29 Jun 1478 |
| Edmund | born 1478, Of Norfolk, England | died 19 Mar 1538-1539 |
| Eliza Jane | born 1793, Elbert, GA, USA | died Jun 1864 |
| Elizabeth | born Abt 1486, Ashwellthorpe, Depwade, Norfolk, England | died 3 Apr 1538, Castle Baynard |
| Elizabeth 8th Baroness Plaiz | born Abt 1410, Wiggenhall, Downham, Norfolk, England | died After 25 Dec 1475, Stratford Nunnery, Warwickshire, England |
| Emma J. | born 20 Feb 1847 | |
| Esther | born 1860, Cranbrook, Kent, England | |
| Frances Randolph | born Dec 1894, Virginia, USA | died After 1930 |
| Hiram | born Abt 1785, Stafford Co., VA, USA | died Unknown |
| Homer Vivian | born Abt 1795, Sanderville, Washington, GA, USA | |
| John | born 4 Oct 1761, Cross Keys, Union, South Carolina | died 12 Apr 1822, Milledgeville, Baldwin, GA, USA |
| John Duke of Norfolk | born Abt 1420 | died 22 Aug 1485, Battle At Bosworth |
| John Harrison | born Abt 1791, Elbert, GA, USA | |
| Sir John of Wiggenhall, 7th Baron Plaiz | born Abt 1385, Wiggenhall, Downham, Norfolk, England | died 13 Dec 1409, Weeting, Yorkshire, England |
| Sir John of Wiggenhall, M.P. | born Abt 1366, Wiggenhall, Downham, Norfolk, England | died 17 Nov 1436, On pilgrimage to Jerusalem |
| Sir John of Wiggenhall | born Abt 1310, Wiggenhall, Downham, Norfolk, England | died After 1388, East Winch, Freebridge Lynn, Norfolk, England |
| Sir John Sheriff of Norfolk & Suffolk | born Abt 1276, East Winch, Freebridge Lynn, Norfolk, England | died 1333, Wiggenhall, Downham, Norfolk, England |
| Julia Ann | born 1822 | died 1902 |
| Margaret | ||
| Margaret of Wigenhall | born Abt 1379, Wiggenhall, Downham, Norfolk, England | died 25 Mar 1433, |
| Lady Margaret | ||
| Mary | born Abt 1787, Elbert, GA, USA | |
| Milton | born Abt 1797, Sanderville, Washington, GA, USA | died Jul 1820, Oglethorpe, GA, USA |
| Muriel of Norfolk | born 1486, Buckenham Castle, Norfolk, England | died 14 Dec 1512, Lambeth Palace, Lambeth, London, Co Middlesex, England |
| Sir Robert of Stoke-by-Nayland, K.G. | born Abt 1383, Stoke-by-Nayland, Suffolk, England | died 1 Apr 1436 |
| Sir Robert of Wiggenhall | born Abt 1336, East Winch, Freebridge Lynn, Norfolk, England | died 3 Jul 1388, Wiggenhall, Downham, Norfolk, England |
| Sarah Skrine | born Abt 1803, Washington, GA, USA | |
| Sheila Evelyn Ellen | born 12 May 1925 | died 12 Dec 1980 |
| Thacker Brock | born 22 Jul 1793, Sanderville, Washington Co., GA, USA | died 24 Apr 1869 |
| Thomas 2nd Duke of Norfolk | born 1443, Stoke By Nayland, Suffolk, England | died 21 May 1524, Framingham Castle, Norfolk, England |
| Thomas 3rd Duke of Norfolk | born 1473, , Kenninghall, Norfolk, England | died 25 Aug 1554, , Kenninghall, Norfolk, England |
| Admiral William Baron of Effingham | born Abt 1510 | died 21 Jan 1571-1572 |
| Sir William of Wiggenhall, M.P. | born Abt 1242, East Winch, Freebridge Lynn, Norfolk, England | died Before Aug 1308, Wiggenhall, Downham, Norfolk, England |
| HOWDLE | ||
| Unknown | ||
| HOWE | ||
| Hazel | ||
| Lorraine | born 1901, <Detroit, Wayne Co., MI, USA> | died 1971, Royal Oaks, Oakland, MI, USA |
| Mary Elizabeth | born 21 Jun 1840, Virginia, USA | died 14 Dec 1909, Windieknowe |
| HOWELL | ||
| Ellen of Woodstock | born Abt 1362 | |
| English Jesse | born 22 Feb 1790, Va | died 17 Oct 1854 |
| James Harris | born Abt 1837, <Franklin Co., NC, USA> | |
| Mary | born Abt 1790, Hawkins, TN, USA | |
| HOWERTON | ||
| Charles M. | born Abt 1888, Crittenden Co., KY, USA | |
| Henry C. | ||
| HOWICK | ||
| Aurelia | born 1223, Sefton, Lancashire, England | |
| HOWIE | ||
| Arthur | ||
| HOWLAND | ||
| Mary Jane ("Kentie") | born Abt 1850, Virginia, USA | |
| HOWLETT | ||
| Arthur George | born 1914 | |
| HOWSAM | ||
| Eric | born Abt Jun 1899, Wainfleet St Mary, Lincolnshire, England | |
| Fred | born 1896, Wainfleet St Mary, Lincolnshire, England | |
| William Henry | born Abt Dec 1860, Wainfleet St Mary, Lincolnshire, England | |
| HRAEREKSSON | ||
| Frodi | born Abt 565, Of, Hleithra, , Denmark | |
| Harald "Hilditonn" | born Abt 655, Denmark | died 735 |
| HRIMNIRSDÓTTIR | ||
| Ljod | born Abt 685, Norway | |
| HRINGSSON | ||
| Halfdan "the Old" King in Ringerik | born Abt 450, Ringerike, Norway | |
| HROARSSON | ||
| Valdar | born Abt 547, Denmark | |
| HROLFSDÓTTIR | ||
| Hlif | born Abt 798, Amle, Sogn Og Fjordane, Norway | |
| Countess Ragnhild (Hilda) | born 848, Orkney, Orkney Islands, Scotland | died 892 |
| HROLFSSON | ||
| Bjarni | born Abt 794, Amle, Sogn Og Fjordane, Norway | died Abt 870 |
| H-UA BRIAIN | ||
| Toirrdelbach rí Tuadh Mumhan | born Abt 1110, Clare, Munster, Ireland | died Before 7 Nov 1167 |
| HUCK | ||
| Harry J. | born Abt 1850 | |
| HUCKABEE | ||
| Annie Gamewell | born 9 Oct 1848, Abbeville Co., SC, USA | |
| James Welborn | born Abt 1830, Abbeville Co., SC, USA | |
| HUCKINS | ||
| Percy John | born 29 Oct 1915 | died 8 Jun 1986 |
| HUDDESFIELD | ||
| Catherine | died Before 6 Jul 1499 | |
| Elizabeth | born 1479, Shillingford, Devon, England | |
| William Sir Kt. | born 1436, Shillingford, Devonshire, England | died 20 Mar 1498-1499 |
| HUDDEY | ||
| Margaret | ||
| HUDDLESTONE | ||
| John | ||
| HUDDYE | ||
| Agnes | ||
| Sir John Kt. | ||
| HUDGENS | ||
| Mr. | ||
| HUDGINS | ||
| Mary Susan | ||
| HUDSON | ||
| Bernice | born 9 Feb 1899, Potosi, Grant County, WI, USA | died 30 Jul 1973 |
| Ellen | born 1858, Wisconsin, USA | |
| HUENE | ||
| Anna Elsie | born 9 Dec 1890, Guttenberg, Clayton, IA, USA | died Unknown |
| HUGGINS | ||
| Jake | born Abt 1851, Russellville, , TN, USA | |
| HUGHES | ||
| Alice | born <1866>, <Carlinville, Macoupin, IL, USA> | |
| Amelia Rundell | ||
| Anna | born <1873>, <Jackson Co., TN, USA> | |
| Anna K. | born <1860>, <Carlinville, Macoupin, IL, USA> | |
| Baxter | born <1869>, <Jackson Co., TN, USA> | |
| Belle | born <1862>, <Carlinville, Macoupin, IL, USA> | |
| Belle | born <1867>, <Jackson Co., TN, USA> | |
| Bettie | ||
| Catherine | born <1863>, <Jackson Co., TN, USA> | |
| Catherine | born Between 1817 and 1825, <Bedford Co., VA, USA> | |
| Charley A. | born <1854>, <Carlinville, Macoupin, IL, USA> | |
| Clarence Orville | born 1888 | died 1921 |
| Claudia | born 1863, Carlinville, Macoupin Co., IL, USA | |
| Eddie | born <1877>, <Jackson Co., TN, USA> | |
| Eliza | born <1863>, <Nashville, Putnam, TN, USA> | |
| Ella | born <1843>, <Bedford Co., VA, USA> | |
| Ella | born <1871>, <Jackson Co., TN, USA> | |
| Elmer Howard | born 1887 | died 1951 |
| Emma | born <1861>, <Nashville, Putnam, TN, USA> | |
| Eva | born <1875>, <Jackson Co., TN, USA> | |
| Fillmore | born <1855>, <Nashville, Putnam, TN, USA> | |
| Frank W. | born 1871, Street, Somerset, England | died May 1945, Everett, MA, USA |
| George Rice | born 14 Jun 1825, <Jackson Co., TN, USA> | |
| Georgiana | born <1864>, <Carlinville, Macoupin, IL, USA> | |
| Grace | born <1868>, <Carlinville, Macoupin, IL, USA> | |
| Harrison | born Between 1809 and 1814, <Bedford Co., VA, USA> | |
| Harrison Irby | born 25 Aug 1778, Gentry, Putnam Co., TN, USA | died 25 Jun 1846, Gentry, Putnam Co., TN, USA |
| Harry | ||
| Harvey | born <1870>, <Carlinville, Macoupin, IL, USA> | |
| Harvey | born <1857>, <Nashville, Putnam, TN, USA> | |
| Harvey Young | born 27 Jun 1827, Jackson Co., TN, USA | died 31 May 1899, Warrensburg, Johnson Co., MO, USA |
| James Tompkins | born 24 Jul 1814, Bedford Co., VA, USA | died 9 Jul 1872 |
| John | born 14 Jan 1809, Bedford Co., VA, USA | died 1885 |
| John Irby | born <1865>, <Jackson Co., TN, USA> | |
| John Thomas | born 13 Oct 1865, Rewey, Iowa, Wisconsin | died 20 Jan 1953, Guymon, Texas, Oklahoma |
| Luther Paynter | born 1891 | |
| Mabel | born <1881>, <Jackson Co., TN, USA> | |
| Mary | born <1859>, <Nashville, Putnam, TN, USA> | |
| Mollie V. | born <1858>, <Carlinville, Macoupin, IL, USA> | |
| Myrtle | born <1879>, <Jackson Co., TN, USA> | |
| Nancy | born 1810, Virginia, USA | died Abt 1897, Clark Co., KY, USA |
| Philander D. | born 30 Mar 1831, Jackson Co., TN, USA | |
| Robert Goodloe | born 2 Jun 1817, Gentry, Putnam Co., TN, USA | died 14 Aug 1888, Gentry, Putnam Co., TN, USA |
| Sallie S. | died 5 May 1889, <Missouri, USA> | |
| Victoria E. | born 1840, Mississippi, USA | |
| Walter D. | born <1856>, <Carlinville, Macoupin, IL, USA> | |
| West | born 1843, Jackson Co., TN, USA | died 1918 |
| William | ||
| Wirt | born <1841>, <Bedford Co., VA, USA> | |
| HUGHEY | ||
| Sarah C | ||
| HUISHE | ||
| James | born Abt 1593, Sidbury, Devon, England | |
| HULING | ||
| Adaline | born 19 Sep 1847, Wisconsin, USA | died 26 Aug 1902, Cooper, Monona Co., IA, USA |
| Charles Carhart | born 3 Apr 1867, Wisconsin, USA | |
| Edward H. | born 29 Oct 1837, Belmont, Lafayette Co., WI, USA | died 1 Oct 1922, Prairie Home Twp., Lancaster Co., NE, USA |
Table of Contents | Surnames | Name List
This Web Site was Created 29 Jun 2007 with Legacy 4.0 from Millennia