| HILL | ||
| George Washington | born 1858 | |
| Giles | born Abt 1525, St. Mabyn, Cornwall | |
| Giles | born Abt 1582, St. Mabyn, Cornwall | bur. 8 Feb 1601, St. Mabyn, Cornwall |
| Giles of Houndston | born 1475, Houndstone, Yeovil, Somerset, England | died 30 Apr 1547 |
| Hariette Maria | chr. 12 Jan 1821, Constantine, Cornwall | died between July and September 1893, Staines District, Middlesex, England |
| Harriet (Harriott) | chr. 6 Mar 1793, Helston, Cornwall | |
| Henry Leake | born 1856, Buckingham Co., VA, USA | |
| Honor(a) | born Abt 1589, St. Mabyn, Cornwall | |
| Hull Chiswell | born 1786, Buckingham Co., VA, USA | died 2 Apr 1867, Buckingham Co., VA, USA |
| Humphrey | ||
| Humphrey of Heligan | born 1580, St. Mabyn, Cornwall | |
| Jane | born Abt 1525, Heligan, Cornwall | |
| Jane | chr. 12 Oct 1791, Helston, Cornwall | |
| Jane | born 1400, Trenowyth, Cornwall, England | |
| Joan | born 1438, London, England; | died 1467 |
| Johanna | ||
| Johanna | born 1394 | |
| John | born 1393, Shilston, Devonshire, England | |
| John | ||
| John Ayres | born 1859, Buckingham Co., VA, USA | |
| Sir John Judge of King's Bench | born 1338, Hill's Court, Exeter, Devon, England | died 24 Jun 1408, Shilston Barton Manor, Modbury, Kingsbridge, Devon, England |
| John of Shilston | born 29 May 1420, Shilston, Devonshire, England | |
| John of Spraxton | born 29 Sep 1401, Shilston Barton Manor, Modbury, Kingsbridge, Devon, England | died 14 Oct 1434, Spaxton, Bridgwater, Somerset, England |
| John of Wendron | died Before 11 Jun 1653 | |
| John Richard | born 1903, Wagga Wagga, New South Wales, Australia | died Unknown |
| John William | born 1849 | |
| Katherine | born Abt 1588, St. Mabyn, Cornwall | |
| Katherine of Heligan | ||
| Lewis Spottswood | born 1866, Buckingham Co., VA, USA | |
| Lillie | born 1869, Tennessee, USA | |
| Lucian Willis | born 26 Nov 1848, Brunswick, Chariton Co., MO, USA | died 28 Sep 1926, Hinton, Summers Co., WV, USA |
| Lucy Jane | born 22 Sep 1828, Buckingham Co., VA, USA | died 19 May 1895 |
| Mae Miller | born Private | |
| Margaret | ||
| Margaret | born Abt 1387, Spaxton, Somerset, England | died Before 3 Mar 1457-1458 |
| Margaret | born Between 1462 and 1467, Houndston, Yoevil, Somerset, England | |
| Margaret Alice | died Unknown | |
| Margery | born Abt 1370, Shilston Barton Manor, Modbury, Kingsbridge, Devon, England | |
| Marion Emily | born 1894, Wagga Wagga, New South Wales, Australia | died Unknown |
| Martha Ann | born 1812, Cumberland Co., VA, USA | died 1882, Buckingham Co., VA, USA |
| Mary | ||
| Mary Eyrle Stephanie | born 2 Mar 1894, Durham Lead, Buninyong, Grenville, Victoria, Australia | died Unknown |
| Mary Louisa | born 1781, North Carolina | died 16 Sep 1831, Tuscumbia, Franklin, Alabama |
| Mary M. | born 1809, Cumberland Co., VA, USA | died 1863 |
| Mavis | born 1917 | died 1918 |
| Michael of Trevenethick | chr. 28 Dec 1628, Wendron, Cornwall | |
| Michael | ||
| Minnie Hays | born 1 Sep 1861, Dresden, Weakley Co., TN, USA | died 29 Oct 1887 |
| Morris | born Abt 1592, St. Mabyn, Cornwall | |
| Morris of Helligan | born Abt 1554, St. Mabyn, Cornwall | died 16 Mar 1609, St. Mabyn, Cornwall |
| Nancy Elizabeth | born 15 Feb 1842, Buckingham Co., VA, USA | died Abt 1880 |
| Nancy Hull | born 1845 | |
| Norma Estelle | born 1896, Wagga Wagga, New South Wales, Australia | |
| Miss of Devon | ||
| Oliver | born Before 1518, Shilston, Devonshire, England | died 26 Dec 1573 |
| Pawle | born 1532 | |
| Peter | ||
| Comm. Peter R.N. | ||
| Philip(pa) | ||
| Ralph of Hunston | ||
| Richard | ||
| Richard | chr. 19 Feb 1800, Helston, Cornwall | |
| Richard | chr. 2 Jan 1595, St. Mabyn, Cornwall | |
| Richard Henry ("Harry") | born 20 Jul 1858 | died 16 Aug 1930 |
| Richard of Shilston | born Abt 1440, Shilston, Devonshire, England | |
| Richard of Truro | born Abt 1792 | |
| Richard Scott | born 11 Dec 1863, Obion Co., TN, USA | died 19 Apr 1898 |
| Robert | born 1392, Shilston, Devonshire, England | died Abt 12 May 1444 |
| Robert | born Abt 1556, St. Mabyn, Cornwall | died Abt Jun 1611 |
| Robert | born 8 Apr 1556, Shilston, Devonshire, England | died Before 17 Oct 1637 |
| Robert | born After 1820 | |
| Robert Henry | born 28 Aug 1823, Buckingham Co., VA, USA | died 18 Nov 1885 |
| Robert of Bridport, Houndston & Talaton | born Apr 1421, Houndston, Yoevil, Somerset, England | died 8 Sep 1493, Talaton, Honiton, Devon, England |
| Robert of Heligan | born Abt 1507, Houndstone, Yeovil, Somerset, England | died Abt Oct 1578, |
| Robert of Shilston | born Abt 1480, Shilston, Devonshire, England | died 12 May 1566, Shilston, Devonshire, England |
| Sir Robert of Shilston | born 1366, Shilston Barton Manor, Modbury, Kingsbridge, Devon, England | died 25 Apr 1423, Durston, Taunton, Somerset, England |
| Robert of Spridlescombe | born Apr 1421, Shilston, Devonshire, England | |
| Rowland S | ||
| Samuel B. of Bach Hall, Chester | ||
| Sarah ("Sallie") | born 30 Jul 1807, Cumberland Co., VA, USA | died 26 Jul 1851, Buckingham Co., VA, USA |
| Susan Beauchamp | born Sep 1825, Buckingham Co., VA, USA | died 24 Dec 1898, Obion Co., TN, USA |
| Thomas | born 21 Nov 1423 | |
| Thomas | chr. 10 Oct 1765, Helston, Cornwall | died 22 Jul 1815 |
| Thomas Jefferson | born 1856 | |
| Thomas Montague | born 21 May 1821, Buckingham Co., VA, USA | |
| William | born 20 Oct 1422, Shilston, Devonshire, England | |
| William | ||
| William Addy of Geelong | died Unknown | |
| William Castello | born Jun 1819, Buckingham Co., VA, USA | died 9 Nov 1880, Martin, Weakley, TN, USA |
| William Hull | born 1845, Buckingham Co., VA, USA | died 7 Jul 1925 |
| William of Carwithenick, Wendron | born After 1750 | |
| William of Carwythenack | ||
| William of Carwythenack | ||
| William Robinson | chr. 27 May 1790, Helston, Cornwall | |
| HILLARY | ||
| Elizabeth | born Abt 1329, Bescote, Staffordshire, England | |
| Fern | ||
| Joan | born Abt 1300, Bescot Hall, Walsall, Staffordshire, England | |
| Sir Roger of Bescot, Chief Justice | born Abt 1300, Bescote, Staffordshire, England | |
| Sir Roger of Bescote | born 1246, Bescot Hall, Walsall, Staffordshire, England | |
| HILLERSDON | ||
| Andrew of Memland, Esq. | ||
| John of Membland, Gent. | ||
| Richard | ||
| HILMAN | ||
| Alice | ||
| HILTON | ||
| Sir Robert of Swine & Winestead | born Abt 1290, Swine, Skirlaugh, East Riding Yorkshire, England | died Abt 1351, Winestead, Patrington, East Riding Yorkshire, England |
| HINCKSTON | ||
| Elizabeth | ||
| HINE | ||
| Montague | died Unknown | |
| HINGESTON | ||
| Margaret of Wonwell | ||
| Phillippa Elizabeth | born Abt 1475, Portledge, Devonshire, England | |
| HINGSTON | ||
| Sarah Elizabeth Ball | ||
| HINTON | ||
| James | ||
| Kimbrough | born Abt 1754, <Virginia, British Colonies> | |
| Mary | born Abt 1795, Tennessee, USA | |
| William M. | born 1836, Paris, Bourbon, Kentucky | died After 1880 |
| HIPKINS | ||
| Andrew J. | born Abt 1813, Adair Co., KY, USA | |
| Frances Pratt | born 1771 | died Before 1804 |
| John | born Abt 1754 | died Unknown |
| HISLE | ||
| Mr. | born 1837, Kentucky, USA | |
| HISPANICUS | ||
| Ilderic | born Abt 800, Spain | |
| HITCHCOCK | ||
| John S. | born 10 Aug 1869 | |
| Zena | ||
| HITER | ||
| Charles Stapleton | born 21 Dec 1850 | |
| Emma Jane | born 23 Nov 1848 | |
| Helen Lee | born 15 Jun 1860 | |
| Hugh Daniel | born 21 Feb 1855 | |
| James Henry | born 12 May 1865 | died 1942 |
| Mary Pemberton | born 7 Sep 1843 | |
| Peter Mickelborough | born 21 Feb 1845 | |
| Sarah Montague | born 2 Feb 1853 | |
| William Y(oung) | born 26 Jun 1816 | died 12 Jan 1887 |
| HJALDURSSON | ||
| Grim | born Abt 745, Sogn Og Fjordane, Norway | died Abt 790 |
| HJALMTHERSSON | ||
| Eylimi (Elina) | born Abt 688, Norway | |
| HLÖDVERSDÓTTIR | ||
| Hvarflad (Svanlaug/ Nereid) | born Abt 962, Orkney Islands, Scotland | |
| HLÖDVERSSON | ||
| Sigurdr II "Digri" Mormaer of Caithness, Earl of Orkney | born Abt 960, Orkney, Scotland | died 23 Apr 1014, Battle Of Clontarf, , Dublin, Ireland |
| HOAR | ||
| Elizabeth | ||
| HOBBES | ||
| Rawlin | bur. 1 Jul 1710, Sutcombe, Devon, England | |
| HOBLYN | ||
| Ann | chr. Feb 1703, St. Columb Major, Cornwall |
|
| Anne | born 1659, |
|
| Rev. Carew | born 1667, |
|
| Dorothy | born 23 Mar 1696, chr. 24 Apr 1696, St. Columb Major, Cornwall | |
| Edward of Bodmin | born Abt 1626 | died 23 Dec 1688 |
| Edward of Crowan | born 1665, |
died 27 Apr 1704, |
| Edward of Crowan | born 1696, |
died Abt Oct 1729, |
| Edward of Tresaddern | chr. 9 Nov 1708, St. Columb Major, Cornwall | died 20 May 1778, St. Columb Major, Cornwall |
| Edwardus | born Abt 1587 | died Abt May 1654, |
| Francis | born 1687 | died Abt Nov 1711, |
| Francis | born 1671, |
|
| Grace | died Nov 1740, |
|
| Grace of Nanswhyden | born 1662, <Scilly Islands, Cornwall> | died Jul 1735 |
| John | born 1665, |
|
| Judith | born 26 Nov 1649, |
died Jul 1672, |
| Mary | ||
| Mary | born 1664 |
|
| Mary | chr. 10 Jun 1695, Helland, Cornwall | |
| Richard | died 1689, S.p. | |
| Richard of Antron | born Abt 1631, Sithney, Cornwall | died Abt 1690 |
| Robert of Nanswhyden | chr. 6 Jun 1624, |
bur. 8 Oct 1683, St. Columb Major, Cornwall |
| Rev. Robert | born 1658 | died 7 Jan 1705, London, Middlesex, England |
| Thomas | born Abt 1566 | died 31 Dec 1635, |
| Thomas of Trewhella | born Abt 1593, Penhale, Cornwall | died 1670, |
| Thomas of Tresaddern, Esq. | born 1660 |
died Before 1714 |
| Thomas of Bodmin | chr. 11 Nov 1669, Bodmin, Cornwall | died 16 May 1719 |
| William | born 1671 |
|
| HOBSON | ||
| Virginia Young | born 1819, Cumberland Co., VA, USA | died Before 1851 |
| HOCKEN | ||
| William of Advent | ||
| HOCKIN | ||
| Amey | chr. 18 Sep 1767, Gwithian, Cornwall | |
| Ann | born 1771, |
bur. 11 Oct 1862, Gwinear, Cornwall |
| Ann | chr. 26 Mar 1814, Camborne, Cornwall | |
| Anne | chr. 12 Mar 1758, Camborne, Cornwall | |
| Anne | ||
| Bartholomew | chr. 25 Feb 1772, Gwithian, Cornwall | |
| Bartholomew | born 1711, Camborne, Cornwall | bur. 3 Jun 1773, Camborne, Cornwall |
| Bartholomew | born Abt 1742 | |
| Bartholomew | chr. 24 Oct 1773, Camborne, Cornwall | |
| Bartholomew | chr. 5 Apr 1789, Camborne, Cornwall | |
| Dorcas | chr. 3 May 1640, |
bur. 9 Mar 1720, Camborne, Cornwall |
| Elizabeth Jane | chr. 26 Dec 1835, Camborne, Cornwall | |
| Francis | chr. 2 Jan 1779, Gwithian, Cornwall | |
| Francis | chr. 11 Nov 1793, Camborne, Cornwall | |
| James | chr. 29 May 1733, Camborne, Cornwall | |
| Jane | chr. 10 Mar 1645, Camborne, Cornwall | |
| John | born Abt 1807, Camborne, Cornwall | |
| John | born Abt 1858, Stoke Climsland, Cornwall | |
| John | chr. 20 May 1771, Camborne, Cornwall | |
| John | chr. 19 Feb 1743, Gwithian | bur. 2 Feb 1806, Gwithian |
| John | chr. 17 Apr 1767, Gwithian, Cornwall | |
| John | chr. 12 Mar 1710, |
|
| John | chr. 23 Oct 1731, Camborne, Cornwall | |
| John | chr. 15 Oct 1775, Camborne | |
| John | chr. 4 Jan 1834, Camborne, Cornwall | |
| Joseph Harris | chr. 3 Apr 1796, Camborne, Cornwall | |
| Martha | chr. 16 Mar 1800, Gwinear, Cornwall | |
| Mary | chr. 29 Aug 1773, Camborne, Cornwall | |
| Mary | chr. 6 Apr 1783, Paul, Cornwall | died 21 Apr 1843, North Shields, Northumberland, England |
| Mary | born Abt 1875, Camborne, Cornwall | |
| Oliver | chr. 21 Jan 1770, Gwithian, Cornwall | |
| Prudence | chr. 27 Oct 1742, Camborne, Cornwall | |
| Richard | born 1860, Stoke Climsland, Cornwall | |
| Samuel | chr. 19 Aug 1724, Camborne, Cornwall | |
| Samuel | chr. 20 May 1764, Camborne, Cornwall | |
| Theodosia | chr. 5 Mar 1737-1738, Camborne, Cornwall | |
| Thomas | chr. 22 Apr 1781, Camborne | |
| Thomas | chr. 9 Oct 1791, Camborne, Cornwall | |
| William | chr. 10 Jan 1799, Gwinear, Cornwall | |
| William | chr. 23 Jul 1775, Gwithian, Cornwall | |
| William | chr. 21 May 1831, Camborne, Cornwall | |
| William George | born Abt 1810, Camborne, Cornwall | died Abt 1868 |
| HOCKING | ||
| Amey | chr. 30 Aug 1741, Camborne, Cornwall | bur. 15 Jan 1835, Gwinear |
| Anne | chr. 20 Apr 1755, Camborne, Cornwall | |
| Anne | born Abt 1727 | |
| Anne | born Abt 1864, Camborne, Cornwall | |
| Catherine | chr. 3 Feb 1827, Camborne, Cornwall | died between 1891 and 1901 |
| Edward Nicholas | ||
| Elizabeth | born 8 Nov 1761, Camborne, Cornwall | |
| Elizabeth J. | born 23 Apr 1880, Franklin Twp, Houghton, Michigan | |
| Francis | chr. 25 Jan 1743, Camborne, Cornwall | |
| Gilbert Edwin | born 23 Apr 1883, Rockhampton, Queensland, Australia | |
| Henry | born Abt 1859, Camborne, Cornwall | |
| Honour | bur. 18 Jun 1791, Camborne | |
| James Vivian | born 7 Jul 1840, Camborne, Cornwall | died 23 Nov 1905, Houghton, MI, USA |
| Jane V. | born Abt 1871, Wales | |
| John | chr. 7 Dec 1794, Camborne, Cornwall | died before 1851 |
| John | chr. 17 Apr 1824, Camborne, Cornwall | died after 1881 |
| John | born Abt 1853, Camborne, Cornwall | died after 1901 |
| Joseph | born Abt 1857, Camborne, Cornwall | |
| Lily Maud | born 13 Feb 1880, Rockhampton, Queensland, Australia | died 25 May 1953 |
| Louise | born Jun 1882, Franklin Twp, Houghton, Michigan | |
| Mabel Maude | born 3 Oct 1875, Atlantic Mine, Houghton, Mi | died SPRING 1952, Prentice, , Wi |
| Margaret | born 1833, Landewednack, Cornwall | |
| Mary | bur. 8 Jun 1790, Camborne, Cornwall | |
| Mary | chr. 25 Mar 1830, Wesleyan Camborne Circuit, Cornwall | died between April and June 1865, Redruth District, Cornwall |
| Mary J. | born Abt 1851, Camborne, Cornwall | |
| Richard | chr. 4 May 1822, Camborne, Cornwall | died after 1871 |
| Richard | born Abt 1846, Camborne, Cornwall | |
| Sarah | born 17 Mar 1868, Pengiggon, Camborne, Cornwall | |
| Stephen William | born 1853 | died 1889, Rockhampton, Queensland, Australia |
| Tobias Thomas | born 5 Aug 1873, Camborne, Cornwall | died 7 Nov 1946, Calaveras Co., CA, USA |
| Thomas | chr. 23 Jul 1758, Camborne, Cornwall | |
| Violet Ellen | born 5 Mar 1885, Rockhampton, Queensland, Australia | died 5 Nov 1885, Rockhampton, Queensland, Australia |
| William | born 8 Jan 1889, Rockhampton, Queensland, Australia | |
| William | chr. 1 Jan 1777, Phillack, Cornwall | died Dead |
| William J. H. | born 31 Mar 1878, Franklin Twp, Houghton, Michigan | |
| HOCKMORE | ||
| Sir Gregory | ||
| Grigorie | born 13 May 1611, "Buckland Baron Mansion", Combe in Teighhead, Devon, England | died 3 Feb 1653-1654 |
| Jane | ||
| HODGE | ||
| Annie Park | born 19 May 1856, Lochhill Farm, Ayrshire, Scotland | died 7 Dec 1895, Westhope Farm Near Creeford, Manitoba, Canada |
| Audrey Eileen | born 1900 | died 1975, Camberwell, Victoria, Australia |
| Joan | born Abt 1694 | |
| John | ||
| Marianne | ||
| Mary | died Jul 1777, |
|
| HODGES | ||
| Arthusa Clementine | born 3 Feb 1839, Al | died 22 Feb 1908, Limestone Co, Alabama |
| Fannie | ||
| Ines H. | ||
| Robert Henry Wardlaw | born 1813 | |
| Susan | ||
| HODGETTS | ||
| Bartley B. ("Bertie") | born 1893, Waverley, Sydney, N.S.W., Australia | |
| HODGSON | ||
| Elizabeth | chr. 1832, Bassenthwaite, Cumberland, England | |
| HODSON | ||
| Mabel Miriam | died 1969, St. Leonards, Sydney, N.S.W., Australia | |
| HODY | ||
| Johanna (Joan) | born Abt 1475, Portledge, Devonshire, England | |
| Mary | born Abt 1524, Pilsdon, Dorset, England | died 19 Nov 1588, "Haccombe Estate", Haccombe, Devonshire, England |
| Sir William of Pileston, Kt. | ||
| HOEY | ||
| Mary Kate | born 15 Oct 1872, Inverell Station Via Inverell, New South Wales, Australia | died 5 Dec 1968, Moree, New South Wales, Australia |
| HOFFMAN | ||
| Julia | born 29 Apr 1907, Elyria, OH, USA | died 17 Dec 1979, Flint, Genesee Co., MI, USA |
| HOFUNDSSON | ||
| Angantyr | born Abat 0516, Reidgotalandi, , , Norway | |
| Heidrek King in Reidgotalandi | born Abt 512, Reidgotalandi, , , Norway | |
| HOGAN | ||
| Alice | ||
| Daniel | born 1849, Woodford Co., KY, USA | |
| Elizabeth | born 1832, Greene, MO, USA | |
| Elizabeth R. | ||
| Frances | ||
| James | born Abt 1770, Hawkins, Tennessee | died 1820, Hawkins, TN, USA |
| James H. | born 1837, Hawkins, TN, USA | |
| John | born 1808, Hawkins, TN, USA | |
| Margaret | ||
| Mary | ||
| P. Alexander | ||
| Rachel F. | born 1836, Greene, MO, USA | |
| Thomas A. | born 1839, Hawkins, TN, USA | |
| Thomas Amis | born 1803, Hawkins, TN, USA | |
| HOGE | ||
| Elizabeth | ||
| Thomas P. | ||
| HOGUE | ||
| Jedediah S. | born Abt 1813, Nicholas, KY, USA | |
| HOGYE | ||
| Christyan | born Abt 1565 | |
| HOLAND | ||
| Elizabeth | born Abt 1389, Brackley, Northamptonshire, England | died After 18 Nov 1449 |
| Richard | born Abt 1418, Northamptonshire, England | |
| Thomas | born Abt 1352, Thorpewater, Northamptonshire, England | |
| Thomas | born Abt 1383, Northamptonshire, England | |
| Thomasine | born Abt 1478, Northamptonshire, England | |
| HOLBERN | ||
| William of Wayer | ||
| HOLCOMBE | ||
| Mary | born 4 Apr 1635, Dorchester, Suffolk, Massachusetts | died 4 Apr 1708, Poquonock, Hartford, Connecticut |
| Thomas H. | born 1526, Hole, Devonshire, England | died Abt 1579, Ashton, Cornwall, England |
| HOLCROFT | ||
| Isabel | died 16 Jan 1605-1606 | |
| HOLDESWORTHY | ||
| Lucy | born Abt 1361 | |
| HOLEMAN | ||
| N. M. | born 1835, Hopkinsville, Hopkins Co., KY, USA | died 1906 |
| HOLLADAY | ||
| Albert Lewis | born 17 Feb 1844, Persia | died 1 Feb 1915 |
| Albert Lewis | born 16 Apr 1805 | died After 1846 |
| Alberta Wood | born 21 Dec 1856 | died 2 Feb 1911, Liberty Church, Albemarle, Virginia, USA |
| Catherine | ||
| James Minor | born 9 May 1823, Prospect Hill, Spotsylvania Co., VA, USA | died 19 Mar 1891 |
| James Minor | born 23 Jun 1841, Persia | died Abt 1863, River Dale |
| Katharine Littlepage | born 11 Dec 1849, "Prospect Hill", Spotsylvania Co., VA, USA | |
| Mary Minor | born 4 May 1837 | |
| Nannie Elizabeth | born 24 Jul 1839, Prospect Hill, Spotsylvania Co., VA, USA | |
| Sarah ("Sally") Watson Minor | born 1 Apr 1842, Virginia, USA | |
| Waller | born 7 Apr 1840, Persia | died 1 Oct 1907 |
| Walter | ||
| William Armstrong | born 6 Apr 1847, Virginia, USA | |
| HOLLAND | ||
| Ann Maria | born 17 Nov 1823, Goochland, VA, USA | died 12 Feb 1903 |
| Diana Catherine | ||
| Dick Fontaine | ||
| Elizabeth | ||
| George | ||
| George | ||
| George Henry | born 12 Jul 1825, Goochland, VA, USA | died 19 Jul 1847 |
| Henry Madison | born 25 Feb 1789, Goochland, VA, USA | died 17 Sep 1871 |
| Jane | ||
| John Pinckney | born 12 Sep 1828, Goochland, VA, USA | died 8 Jan 1891 |
| Judith | born 1766, Louisa Co., Virginia, British Colonies | |
| Kempe Anderson | ||
| Kempe S. | ||
| Michael | born 30 Mar 1768, Goochland Co., Virginia, British Colonies | died 6 Sep 1840, Goochland, VA, USA |
| Radigan | died Aug 1564, |
|
| Richard | born Abt 1393, Denton Manor, Prestwich, Lancashire, England | died After 1430 |
| Sir Richard of Denton | born Abt 1325, Denton Manor, Prestwich, Lancashire, England | died 1 Jul 1402 |
| Sir Thurstan of Sharples | born Abt 1290, Sharples, Bolton, Lancashire, England | |
| Thurston of Denton | born Abt 1359, Denton Manor, Prestwich, Lancashire, England | died 1423 |
| William | ||
| William James | ||
| HOLLEY | ||
| Henry Stephen ("Harry") | born Abt 1883 | died 15 Dec 1967 |
| Maurice | ||
| HOLLIDAY | ||
| John Zachary | born 13 Dec 1806, , Spotsylvania, Va | died 12 Oct 1842 |
| HOLLODAY | ||
| Llewellyn P. | born 1845, Paris, Bourbon Co., KY, USA | |
| HOLLOW | ||
| Myra Florence | born 18 Jun 1915, Canadian Lead, New South Wales, Australia | |
| Richard | chr. 13 Apr 1817, Ludgvan, Cornwall | died between January and March 1882, Penzance District, Cornwall |
| HOLLOWAY | ||
| Ann Louisa | born 16 Dec 1833 | |
| HOLLY | ||
| Nancy /Halley | born Abt 1780, Bedford, VA, USA | |
| HOLMAN | ||
| Mr. | ||
| Charles James | born 14 Jul 1877, Rockland, Ontonagon, MI, USA | died 20 Dec 1973, Home, Montcalm, MI, USA |
| Eliza | born Abt 1842, Camborne, Cornwall | |
| Elizabeth | ||
| James | born Abt 1833, Camborne, Cornwall | died after 1910, Michigan, USA |
| Jane | chr. 4 May 1822, Camborne, Cornwall | |
| John | chr. 4 Feb 1827, Camborne, Cornwall | |
| Mary | born Abt 1836, Camborne, Cornwall | |
| May | born Abt 1881, Michigan, USA | |
| Millie | born Abt 1884, Michigan, USA | |
| Nicholas | chr. 19 Apr 1802, Camborne, Cornwall | |
| Priscilla | born Abt 1855, Camborne, Cornwall | |
| William | ||
| William | born Abt 1833 | |
| William H. | born Abt 1865, Michigan, USA | |
| HOLMES | ||
| Alice | born 1890, Thorpe, Lincolnshire, England | died Unknown |
| Ann | born Abt 1821, Lincolnshire, England | |
| Bart | born 1880, Halton Holegate, Lincolnshire, England | died Unknown |
| Catherine Elizabeth | born Wisconsin, USA | died after 1920 |
| Dorothy | born 1900 | died Unknown |
| Dorothy | born 1888, Thorpe, Lincolnshire, England | died Unknown |
| Edwin | born 1879, Sausthorpe, Lincolnshire, England | died 23 Nov 1943, Old Somerby, Grantham, Lincolnshire |
| Edwin | born Abt 1836, Sausthorpe, Lincolnshire, England | died Abt 1873 |
| Elizabeth | born 10 Jan 1799, Virginia, USA | died 16 Jul 1861, Madison, MO, USA |
| Elizabeth | born 1886, Halton Holegate, Lincolnshire, England | died Unknown |
| Elizabeth | born 1854, Burrundulla, New South Wales, Australia | died 1918, Brewarrina, New South Wales, Australia |
| Elizabeth Jane | born 18 Nov 1850, Linden, Iowa, WI, USA | died 24 Oct 1934, Mineral Point, Iowa, WI, USA |
| Elsie M. | born 1896, Mudgee District, New South Wales, Australia | died After 1976 |
| Fanny | born Abt 1900, Mavis Enderby, Lincolnshire, England | |
| Fanny | born 1865, Mudgee District, New South Wales, Australia | died 1925, Redfern, New South Wales, Australia |
| Fanny | born 1861, Mudgee District, New South Wales, Australia | |
| Frances | born Abt 1835, Spilsby, Lincolnshire, England | |
| Frances | born Abt 1818, Lincolnshire, England | |
| Frances | born 1792, Lincolnshire, England | |
| Fred | born 1878, Midville, Lincolnshire, England | died Unknown |
| Fred | born 1895, Mavis Enderby, Lincolnshire, England | died Unknown |
Table of Contents | Surnames | Name List
This Web Site was Created 29 Jun 2007 with Legacy 4.0 from Millennia