| HAWEIS | ||
| Thomas Willyams | ||
| HAWES | ||
| Aileen Jean | born 12 Oct 1929, Merrylands, Sydney, N.S.W., Australia | |
| Albert Edward G. | born 9 Sep 1906, Campbelltown, New South Wales, Australia | died 21 Mar 1980, Minto, New South Wales, Australia |
| Belle | born Abt 1850, Cookeville, Putnam Co., TN, USA | |
| Daniel | born Abt 1846, Cookeville, Putnam Co., TN, USA | |
| Fanny | born Abt 1848, Cookeville, Putnam Co., TN, USA | |
| James Oscar | born 2 Jul 1842, Cooksville, TN, USA | died 31 Oct 1889, Joplin, MO, USA |
| John Thomas | born Abt 1816, <Cooksville, TN, USA> | |
| Keith Wilfred | born 8 Jan 1926, Merrylands, Sydney, N.S.W., Australia | died 7 Sep 1976, Dapto, New South Wales, Australia |
| Nancy Anne | born Abt 1760, Gloucester Co., Va | died 1829, Putnam Co. TN |
| Ralph | ||
| Vera Marjorie | born 6 Sep 1931, Merrylands, Sydney, N.S.W., Australia | |
| William | born Abt 1844, <Cooksville, TN, USA> | |
| William Miller | born Abt 1782, <Cooksville, TN, USA> | |
| HAWKE | ||
| Elizabeth Paynter ("Betsy") | chr. 9 Jun 1790, St. Issey, Cornwall | |
| James | chr. 24 Oct 1785, St. Issey, Cornwall | |
| John | chr. 29 May 1783, St. Issey, Cornwall | |
| John | ||
| Johnson | chr. 30 Mar 1788, St. Issey, Cornwall | |
| Martha | chr. 15 Feb 1794, St. Issey, Cornwall | |
| Sally Paynter | chr. 24 Dec 1797, St. Issey, Cornwall | |
| William | chr. 19 Nov 1781, St. Issey, Cornwall | |
| HAWKINS | ||
| Agnes | ||
| Anne | born Abt 1677, Pennans, Cornwall | died 10 May 1741 |
| Anne | chr. 14 Feb 1693-1694 | died Abt Jul 1723, |
| Barbara | died Abt Dec 1739, |
|
| Elizabeth | born Abt 1694, Creed, Cornwall | bur. 13 Feb 1739, Blazey, Cornwall |
| Elizabeth | born 1787 | died After 1842 |
| Elizabeth | ||
| Gertrude of St. Austell | born 1698, |
died Abt Mar 1786, |
| Grace | born 1695, Cornwall | died 24 Nov 1734, |
| Grace | chr. 14 Feb 1708-1709, St. Austell, Cornwall | |
| Henry of St. Austell | bur. 1734, St. Austell, Cornwall | |
| Irene G. | ||
| John of Helston | ||
| Judith | ||
| Margaret | born Abt 1870, Hawkins, TN, USA | |
| Parker Robinson | born 8 Apr 1807 | died 13 Feb 1873 |
| Phillip | died 1721 | |
| Virginia B. | ||
| HAWKSET | ||
| Mabel | born Abt 1300, Stourton Parva, now Storeton, Wirral, Cheshire, England | |
| HAWKYNS | ||
| Agnes of Tavistock | ||
| HAWLEY | ||
| Elizabeth | ||
| HAWTHORNE | ||
| Ella Louise | died Jun 1932, Canon City, CO, USA | |
| HAY | ||
| Sir David of Lochorwart & Yester | born Abt 1400, Lochorwart Castle, Gorebridge, Midlothian, Scotland | died Before 2 Sep 1478, Yester Castle, Gifford, East Lothian, Scotland |
| Lady Elizabeth of Erroll | born 1450 | died 1516 |
| Janet Jean | born Abt 1392, Yester Castle, Gifford, East Lothian, Scotland | |
| Margaret | born Abt 1401, Yester Castle, Gifford, East Lothian, Scotland | died After 22 Apr 1484 |
| Sir William Laird of Lochorwart & Yester | born Abt 1375, Lochorwart Castle, Gorebridge, Midlothian, Scotland | died 1421, Yester Castle, Gifford, East Lothian, Scotland |
| HAYDEN | ||
| George Waller | died 31 Aug 1849 | |
| James M. | died Unknown | |
| HAYES | ||
| Arthur L | ||
| Arthur L | born 1897, Parramatta, Sydney, N.S.W., Australia | |
| Edith M | born 1891, Manly, Sydney, N.S.W., Australia | |
| Ethel M | born 1893, Parramatta, Sydney, N.S.W., Australia | |
| Ethelene | ||
| Nora C | born 1896, Parramatta, Sydney, N.S.W., Australia | died 1897, Parramatta, Sydney, N.S.W., Australia |
| HAYNES | ||
| Jane | born 1807, Hawkins, TN, USA | died After 1830, Greene, MO, USA |
| Lucy | born 28 Apr 1761, Halifax, North Carolina | died Dec 1818, Hawkins, TN, USA |
| HAYNIE | ||
| Elizabeth | born 15 Jul 1802, Clark Co., KY, USA | died 14 Mar 1827, Clark Co., KY, USA |
| Martha | ||
| HAYRE | ||
| Elizabeth | ||
| HAYS | ||
| John of Witheridge | ||
| HAYWOOD | ||
| Joan | died Unknown | |
| HAZELL | ||
| Mary Anne | died Unknown | |
| HAZELWOOD | ||
| Anne | born Abt 1685, Virginia, British Colonies | died Before 1717, Virginia |
| HAZLETT | ||
| Mary E. | ||
| HEAD | ||
| Albert Horace | died Jan 1966 | |
| Colin Leslie | ||
| Raymond | ||
| HEALE | ||
| Phillippa | ||
| HEALY | ||
| Granville S. | ||
| HEARD | ||
| Albert Francis | born between January and March 1872, Kea, Cornwall | died Michigan, USA |
| Albert Leonard | born 17 May 1893, Cornwall | died Jun 1976 |
| Charles Humphrey | born 10 Nov 1895, Cornwall | died 2 Oct 1979 |
| Lizett | born 24 Aug 1899 | died 10 Nov 1992 |
| Margaret | born 19 Oct 1897 | died 25 Oct 1967 |
| HEARL | ||
| William | ||
| HEARLE | ||
| Anne | ||
| Anne | bap. 9 Feb 1650, Luxulyan, Cornwall | |
| Edward of Luxulyan | born Abt 1617, Prideaux, Fowey, Cornwall | bur. 20 Apr 1695, Luxulyan, Cornwall |
| Edward of Prideaux | died 8 Jan 1620 | |
| Harriet of Penryn | died 1805 | |
| Jane | born Abt 1618, Prideaux, Fowey, Cornwall | |
| Joan | ||
| Joan | ||
| John | ||
| John | ||
| John of Prideaux | ||
| John of Prideaux | ||
| John of West Hearle, Northumberland | ||
| John Sir Kt. | ||
| Katherine | ||
| Mary | ||
| Mary | ||
| Michael | bur. 21 Nov 1608, Probus, Cornwall | |
| Millicent | bur. 6 Feb 1698, Camborne | |
| Nicholas | ||
| Nicholas of Prideaux | died 7 May 1558 | |
| Sibell | ||
| Thomas | ||
| Thomas | ||
| Thomas Esq. | ||
| Thomas of Trenouth, Esq. | born Abt 1599, Prideaux, Cornwall | |
| Thomasine | died After 1577 | |
| Walter of St. Blazey | ||
| William | ||
| HEARN | ||
| Ellen | born 25 May 1842, Truro, Cornwall | |
| HEARNE | ||
| Peter | ||
| HEATH | ||
| Clayton Bernard | died Unknown | |
| Ernest Raymond | died Unknown | |
| HEATHCOAT | ||
| Willie Ellen | born 13 Mar 1910 | died 9 May 1930 |
| HEATHIER | ||
| Mary | born 1760, Gwinear, Cornwall | died 16 Oct 1808 |
| Mary | ||
| HEBER | ||
| Joseph R. | born 1900, Greta, New South Wales, Australia | |
| HÉBERT | ||
| Victoire Bathilde | ||
| HECKING | ||
| Lucy | born Abt 1761 | |
| HEDGMAN | ||
| Catherine G. | born 1788, Stafford Co., VA, USA | died Unknown |
| Frances | born Abt 1802, Virginia, USA | died Unknown |
| George | born 11 Dec 1734 | |
| George Grayson | born Abt 1784, Middlesex Co., VA, USA | died Unknown |
| John | born Abt 1806, Virginia, USA | died Unknown |
| John | born 9 Jun 1758 | |
| John Grayson | born Abt 1782, Middlesex Co., VA, USA | died Apr 1845 |
| Mary | born Abt 1808, Virginia, USA | died Unknown |
| Mary Elizabeth | born Abt 1781, Stafford, VA, USA | |
| Mildred | born Abt 1804, Virginia, USA | died Unknown |
| Peter Vivian Daniel | died Unknown | |
| Susan | died Unknown | |
| Susan Monroe | born 1792, Stafford Co., VA, USA | died Unknown |
| HEDLEY | ||
| Margaret | born 11379, Gloucestershire, England | |
| HEFFERNAN | ||
| Elizabeth Ann | ||
| HEGGELUND | ||
| Anton | ||
| HEIDREKSDÓTTIR | ||
| Hildur "Hildis" "Hervor" | born Abt 572, Jutland, Denmark | |
| HEIDREKSSON | ||
| Angantyr King in Reidgotaland | born Abt 532, Reidgotalandi, , Norway | |
| HEIL | ||
| Goldie | ||
| HEINECKE | ||
| Frank | died Unknown | |
| HEINRICKS | ||
| George Emil | ||
| HEISKELL | ||
| Major Frederick S. | born Abt 1816 | |
| HELE | ||
| Bridget | ||
| Dulcabella | ||
| Honor | born 1639, Fleete, Devon, England | |
| Joan | died 17 Aug 1634, Petrockstowe, Heanton, Devonshire, England | |
| John | died Before 29 Apr 1678 | |
| Lewis | ||
| Lucy | born Abt 1651, Bennett, Whitstone, Cornwall | died After 1718 |
| Matthew | ||
| Rebecca | born Abt 1645, Bascombe, Devon, England | died Before 1721 |
| Thomas | born Abt 1652, Babcombe, Devon, England | died 13 Mar 1672-1673 |
| Thomas of Exeter, Esq. | ||
| Thomas of Fleet, Esq. | died 7 Nov 1624, |
|
| Sir Thomas of Fleete, Kt. | died Abt Nov 1670, |
|
| Walter of Gnaton in Holberton | born Abt 1552, Leweston, Dorset, England | died 20 May 1609, "Luston" and "Gnaton Hall", Newton Ferrers, Devon, England |
| Warwick | ||
| Sir Warwick M.P. | born 1568, Wembury, Devonshire, England | died Before 1 May 1626 |
| HELEGAN | ||
| Margaret | ||
| Richard | died Unknown | |
| Sibilla | died Unknown | |
| HELGASDÓTTIR | ||
| Hervor | born Abt 720, Sogn Og Fjordane, Norway | |
| Yrsa | born Abt 565, Denmark | |
| HELGASSON | ||
| Ingjald "the White" Regulus in Ireland | born Abt 820, Dublin, Dublin, Ireland | |
| Sigurd "Hjort" | born Abt 816, Ringerike, Akershus, Norway | |
| HELGISDÓTTIR | ||
| Sigrid | born Abt 812, Ringerike, Akershus, Norway | |
| HELIGAN | ||
| Isabell | born 1302, Heligan Manor, Mevagissey, Cornwall | died 1344 |
| Joan | ||
| Nicholas | born Abt 1360, Ardevora, Philleigh, Cornwall | |
| Richard | born 1300, Heligan Manor, Mevagissey, Cornwall | |
| Robert | born Abt 1330, Heligan Manor, Mevagissey, Cornwall | |
| HELLEGAN | ||
| Margaret | ||
| HELLES | ||
| Nannie | born Dec 1875, Wisconsin, USA | |
| HELLIER | ||
| Oliver alias DIOR | ||
| HELLINGE | ||
| Mary | born 1519, Wollegh, Devon, England, Great Britain | |
| HELLYAR | ||
| Ann | born 1804, St. Eval, Cornwall, England | died Apr 1886, St. Ervan, Cornwall, England |
| Catherine of Lostwithiel | born Abt 1558, Lostwithiel, Cornwall | |
| Philippa | born 1800, of St. Eval, Cornwall, England | died Oct 1883, St. Petroc Minor, Cornwall, England |
| HELMER | ||
| Belden Earl | born 10 Aug 1893, Aspen, Pitkin Co., CO, USA | died 10 May 1964, Wakefield, Gogebic, MI, USA |
| Jackie | ||
| Robert | ||
| William | ||
| HELTON | ||
| Susan Sarah | born Apr 1854 | |
| HELY | ||
| Albert ("Bert") William | born 1 Nov 1928 | |
| Albert Edward | born 9 Nov 1878, Piper St., Woollahra, Sydney, N.S.W., Australia | died 9 Jun 1945, Merrylands, Sydney, N.S.W., Australia |
| Albert Gardiner | born 28 Jun 1868, Launceston, Tasmania | died Unknown |
| Albert Thomas | born 1901, Waterloo, Sydney, N.S.W., Australia | died 11 Mar 1976 |
| Alexander Augustus | born 1 Aug 1855, Launceston, Tasmania | died 27 Jun 1856, Launceston, Tasmania |
| Alfred Edger | born 1875, Richmond, Victoria, Australia | died 3 Dec 1897, Launceston, Tasmania |
| Alfred Frank "Albert" | born 11 Apr 1865, Wagga Wagga, New South Wales, Australia | |
| Allan | born 8 Dec 1926 | |
| Alma Elizabeth | born 1894, Albury, New South Wales, Australia | died Unknown |
| Amelia Jane | born 29 Dec 1882, Wagga Wagga, New South Wales, Australia | |
| Annie | born 20 Oct 1869 | died Unknown |
| Annie Jane | born 11 May 1862, Sydney, New South Wales, Australia | died Unknown |
| Arthur John | born 18 Nov 1936 | |
| Arthur L. | born 1881, Petersham, Sydney, N.S.W., Australia | died 1882, Petersham, Sydney, N.S.W., Australia |
| Arthur Robert | born 5 Aug 1858, Launceston, Tasmania | died 9 Apr 1863, Tasmania |
| Arthur Roy | died 1928, Annandale, Sydney, N.S.W., Australia | |
| Augustus Arthur James | born 29 Apr 1849, Launceston, Tasmania | died 17 May 1853, Launceston, Tasmania |
| Barbara Elaine | born 26 Apr 1933, Kempsey, New South Wales, Australia | |
| Beryl Ellen Rose | born 1921 | died Unknown |
| Betty Belle | born Abt 1919 | died 1971 |
| Bruce Graham | born 2 Mar 1928, Carlton, Sydney, N.S.W., Australia | |
| Carlyle Edward | born 2 Apr 1887, Sydney, New South Wales, Australia | died 31 Aug 1918, France (World War I) |
| Charles Grant | born 1890, Batlow, New South Wales, Australia | died Abt Aug 1942, Belmont, New South Wales, Australia |
| Charles Henry Edward | born 31 Jul 1902, 87 Cooper St., Waterloo, Sydney, N.S.W., Australia | |
| Clarence Winston | born 8 Dec 1909, Waterloo, Sydney, N.S.W., Australia | died 6 Dec 1988 |
| David William Henry | born 1908, Jerilderie, New South Wales, Australia | died Unknown |
| Donald Wilfred | born 26 Nov 1931, Kempsey, New South Wales, Australia | |
| Doris E. | born 29 Jul 1895, Sydney, New South Wales, Australia | |
| Dorothy ("Dot") Vera | born 25 Feb 1920 | died Unknown |
| Dorris Rose | born 1895, Deniliquin, New South Wales, Australia | died Unknown |
| Edid Ada M. | born 1898, Sydney, New South Wales, Australia | died Unknown |
| Edith Jude | born 1880, Emerald Hill, Victoria, Australia | died 1954 |
| Edward "Ted" Clarence | born Aug 1914, Annandale, Sydney, N.S.W., Australia | died 25 May 1995, Mangerton, New South Wales, Australia |
| Edward William | born 8 Aug 1862, Wagga Wagga, New South Wales, Australia | died 1919, Paddington, New South Wales, Australia |
| Edwin Ernest | born 18 Jan 1857, Hobart, Tasmania | died 3 Jun 1896, Melbourne, Victoria, Australia |
| Edwin Humphray | born 1 Apr 1883, Dunedin, Otago, New Zealand | died Unknown |
| Eleanor Marjorie | born 9 Aug 1937, Merrylands, Sydney, N.S.W., Australia | |
| Eliza Emily | born 11 Jul 1870, Wagga Wagga, New South Wales, Australia | |
| Elizabeth Hannah | born 11 Mar 1857, Wagga Wagga, New South Wales, Australia | died 29 Dec 1911 |
| Elizabeth Marjorie | born 23 Aug 1907, Mascot, Sydney, N.S.W., Australia | died 21 Jan 1992, Kiama Hospital, Sydney, N.S.W., Australia |
| Elizabeth R. | born 1893, Sydney, New South Wales, Australia | |
| Ellen Sarah | born 11 Aug 1864, Sydney, New South Wales, Australia | died 1927, Auburn, Sydney, N.S.W., Australia |
| Emily I. | born 1910, Junee, New South Wales, Australia | died 1911, Junee, New South Wales, Australia |
| Ernest George Thomas | born 25 Aug 1877, Launceston, Tasmania | died Unknown |
| Ethel "Maud" Maria | born 19 Feb 1873, Fort St., Sydney, New South Wales, Australia | died 17 Aug 1941, Marrickville, Sydney, N.S.W., Australia |
| Ethel M | born 1889, Sydney, New South Wales, Australia | died 1889, Sydney, New South Wales, Australia |
| Ethel Matilda | born 15 Oct 1875, Launceston, Tasmania | died Unknown |
| Eula Evalyn | ||
| Francis | born 1816, Dublin, Ireland | died 21 Jun 1871, Sydney, New South Wales, Australia |
| Francis Charles | born 1888, Carlton, Victoria, Australia | died 4 Feb 1966, Eastwood, Sydney, N.S.W., Australia |
| Francis Herbert | born 29 Dec 1850, Tasmania | died 10 Jul 1918, Ryde, Sydney, N.S.W., Australia |
| Francis Joseph | born 1 Dec 1866, Sydney, New South Wales, Australia | died 1872 |
| Francis Leslie Holbrook | born 1912, New Zealand | died Unknown |
| Francis William | born 1912, Balmain, Sydney, N.S.W., Australia | died Unknown |
| Frederick Arthur | born 1892, Avalon, New South Wales, Australia | died 23 Feb 1968 |
| Frederick John | born 7 Nov 1843, Launceston, Tasmania | died 20 Aug 1879, Wentworth, New South Wales, Australia |
| Freida Mary | born 1 Aug 1900, Sydney, New South Wales, Australia | died Abt 1980, Canberra, A.C.T., Australia |
| George Russell | born 30 Oct 1890, Dunedin, Otago, New Zealand | died Unknown |
| George Thomas | born 1847, Tasmania | died 25 Oct 1877, Launceston, Tasmania |
| George William | born 22 Oct 1877, Launceston, Tasmania | died 7 Jul 1956 |
| Gertrude Isobel | born 15 Nov 1872, Launceston, Tasmania | died Unknown |
| Gladys Margaret | born 1912, Annandale, Sydney, N.S.W., Australia | died Unknown |
| Henery ("Harry") E. F. | born 1903, Jerilderie, New South Wales, Australia | died Unknown |
| Herbert Francis | born 7 Jan 1925 | |
| Hilda May | born 1897, Jerilderie, New South Wales, Australia | died 1908, Jerilderie, New South Wales, Australia |
| Isobel Alice | born 1903, Sydney, New South Wales, Australia | died 1982 |
| Jack Arthur | born 1920 | died Unknown |
| Jeanette Miriam | ||
| John | born 31 Jan 1859, Wagga Wagga, New South Wales, Australia | died 1859, Wagga Wagga, New South Wales, Australia |
| John | born Abt 1809, Dublin, Ireland | died 7 Sep 1887, Woodbine Cottage, Drummond St., Nth Carlton, Melbourne, Victoria, Australia |
| John ("Jack") Bruce | born 1916, Mudgee, New South Wales, Australia | |
| John (Thomas) of Dublin | born 1786, Dublin, Ireland | died 22 Oct 1844, Launceston, Tasmania |
| John Frederick | born 10 Dec 1922, Gladesville, Sydney, N.S.W., Australia | |
| John Grant | born 13 Jul 1860, Wagga Wagga, New South Wales, Australia | died 19 Sep 1942, Croyden, Sydney, New South Wales, Australia |
| John Leslie Herbert | born 8 Nov 1882, Launceston, Tasmania | died 1947, New Zealand |
| John Thomas | born 1885, Deniliquin, New South Wales, Australia | died 1958 |
| John Thomas | born 7 Nov 1869, Sydney, New South Wales, Australia | died Unknown |
| John Thomas ("Jack") | born 15 Sep 1833, Parramatta, New South Wales, Australia | died 2 Jun 1914, Wagga Wagga, New South Wales, Australia |
| Joseph Thompson | born 11 Jun 1894, Ashfield, Sydney, N.S.W., Australia | died 22 Apr 1984, Carlton, New South Wales, Australia |
| Joyce Adele | born 25 May 1924, Hurstville, Sydney, N.S.W., Australia | died Unknown |
| Judith Winifred | born 15 Nov 1934, Kempsey, New South Wales, Australia | |
| Keith T. | born 1914, Junee, New South Wales, Australia | died Unknown |
| Kenneth Richard | born 1916, Balmain, Sydney, N.S.W., Australia | died 1989 |
| Leslie Joseph | born 1922 | died Unknown |
| Leslie Rolfe | born 3 Jun 1931 | died 24 Oct 1992 |
| Lillian ("Lilly") Muriel | born 22 Feb 1890, Ashfield, Sydney, N.S.W., Australia | died 1967 |
| Lionel "Roy" | born 1890, Sydney, New South Wales, Australia | died 1895, Sydney, New South Wales, Australia |
| Madeline Charlotte | born 7 Feb 1926 | died 18 Apr 1986 |
| Margery Therise | born 1927 | |
| Martha Ada | born 4 Apr 1876, Wagga Wagga, New South Wales, Australia | died 1910 |
| Mary Ann | born 28 Feb 1868, Wagga Wagga, New South Wales, Australia | |
| Mary Ann | born Abt 1813, Dublin, Ireland | died 25 Apr 1852, New South Wales, Australia |
| Michael ("Mick") Francis | born 8 May 1904, Tocumwal, New South Wales, Australia | died 8 Aug 1965, Sydney, New South Wales, Australia |
| Norma Alice | born 30 Oct 1903, Wellington, New South Wales, Australia | died 11 Mar 1989, Sydney, New South Wales, Australia |
| Norman Grant | born 1888, Reedy Flat, New South Wales, Australia | died Unknown |
| Pearl Irene | born 21 May 1899, Jerilderie, New South Wales, Australia | died Unknown |
| Phyllis May "Mavis" | born 29 Apr 1922 | died Unknown |
| Prosper Alfred | born After 1905 | died 1953 |
| Prosper Carlyle | born 23 Jan 1917, Wellington, New South Wales, Australia | died 1969, Gosford, New South Wales, Australia |
| Prosper Frederick | born 10 Jan 1879, Wagga Wagga, New South Wales, Australia | died 13 Nov 1946, 19 Villiers St., Rockdale, Sydney, N.S.W., Australia |
| Raymond George | born 7 Jan 1930, Hurstville, Sydney, N.S.W., Australia | |
| Reginald John | born 1918, Ryde, Sydney, N.S.W., Australia | died Unknown |
| Robert ("Bert") | born After 1924 | |
| Robert Edwin (Aquitas) | born 21 Mar 1853, Tasmania | died 27 Mar 1854, Tasmania |
| Robert J. | born 1911, Newtown, Sydney, N.S.W., Australia | died 1912, Junee, New South Wales, Australia |
| Robina Grant | born 1887, Deniliquin, New South Wales, Australia | died Unknown |
| Ronald James | born 8 Dec 1938 | |
| Rose Emma | born 1885, Carlton, Victoria, Australia | died Dec 1976 |
| Roy Aubrey | born 1895 | died 22 Mar 1956 |
| Ruth | born 1905, Paddington, Sydney, N.S.W., Australia | |
| Susan | born 1842 | died 29 Feb 1924, Launceston, Tasmania |
| Thomas | born 1811, Dublin, Ireland | died 8 Dec 1865, Sydney, New South Wales, Australia |
| Thomas B. A. | born 1839, New South Wales, Australia | died 1919, Sydney, New South Wales, Australia |
| Valda | died 1936, Kempsey, New South Wales, Australia | |
| Vera Annie | born 4 Sep 1911, Mascot, Sydney, N.S.W., Australia | died Unknown |
| Wilfred A. | born 1904, Waterloo, Sydney, N.S.W., Australia | died Unknown |
| William Clarence | born 16 Jan 1892, Ashfield, Sydney, N.S.W., Australia | died 9 Jan 1979, Leichhardt, Sydney, N.S.W., Australia |
| William Henry | born 15 Mar 1873, Wagga Wagga, New South Wales, Australia | died 1881 |
| William Henry | born 20 Sep 1845, Tasmania | died 8 Oct 1935, Dunedin, Otago, New Zealand |
| William Lloyd Air Vice Marshall, R.A.A.F. | born 24 Aug 1909, Wellington, New South Wales, Australia | died 1979 |
| William Thomas | born 1888, Marrickville, Sydney, N.S.W., Australia | died 1889, Petersham, Sydney, N.S.W., Australia |
| Winifred Morris | born 16 Dec 1873, Launceston, Tasmania | died Unknown |
| HEMENHALE | ||
| Sir Robert of Polstead Hall | born Abt 1360, Polstead Hall, Burnham Norton, Norfolk, England | died Sep 1391, Westminster Abbey, Middlesex, England |
| HENARD | ||
| Maud | ||
| HENDER | ||
| Frances | bur. 12 Aug 1626, Lanhydrock near Bodmin, Cornwall | |
| John of Bottreaux Castle | died 9 Jun 1613 | |
| Julyan | ||
| Katharine of Botreaux Castle | ||
| Katherine | born 18 Mar 1766, Egloshayle, Cornwall | died Jun 1849, St. Eval, Cornwall, England |
| William of Bottreaux Castle | ||
| HENDERSON | ||
| Miss | born Before 1800, Hawkins, TN, USA | |
| Edwin H. | ||
| Elizabeth | born 1844 | |
| Elizabeth ("Beth") | born 4 Jan 1920, Black Cape, Quebec | |
| Elizabeth Polk | ||
| Faithy Freedona | born 7 Nov 1871 | |
| Isaac R. | born 16 Feb 1851 | |
| James H. | born 1849 | |
| James Rollin | born 28 Jun 1822 | died 31 Mar 1891 |
| Jane | born 8 Nov 1826, Denny, Stirlingshire Scotland | died 9 Aug 1917, Kew, Victoria, Australia |
| Joan | ||
| Jourdan | ||
| Larey Isabella | born 12 Jun 1875 | |
| Margaret Emeline | born 1 Jun 1873 | |
| Maria |
Table of Contents | Surnames | Name List
This Web Site was Created 29 Jun 2007 with Legacy 4.0 from Millennia