| HARINGTON | ||
| Agnes | born Abt 1405, Hornby Castle, Lancashire, England | died 1490, Manor of Ordsall, Salford, Lancashire, England |
| Agnes | born Abt 1388, Farleton, Melling Parish, Lancashire, England | died After 3 Nov 1444 |
| Elizabeth | born Abt 1423, Shute, Devon, England | died Before 13 Mar 1457-1458 |
| Elizabeth (Isabel) | born Abt 1386, Hornby Castle, Lancashire, England | |
| Ellen | born Abt 1396, Hornby Castle, Lancashire, England | died Before 1422 |
| Isabel | born Abt 1403, Hornby Castle, Lancashire, England | died 1441 |
| Sir James of Wolfage in Brixworth | born Abt 1369, Wolfage in Brixworth, Northamptonshire, England | died Before 1420 |
| Sir Nicholas of Farleton | born 1345, Farleton, Melling Parish, Lancashire, England | died After 1397 |
| Thomas of Hornby | born Abt 1407, Hornby Castle, Lancashire, England | died 30 Dec 1460 |
| Sir William 5th Baron Harington | born Abt 1390, Gleaston Castle, Aldingham, Lancashire/Cumbria, England | died Between 3 Mar 1457 and 10 Mar 1458 |
| Sir William of Hornby, K.G. | born Abt 1373, Farleton & Chorley, Lancashire, England | died 22 Feb 1439-1440, Hornby Castle, Lancashire, England |
| de HARINGTON | ||
| Isabel | born Abt 1366, Brearley, Yorkshire, England | died Before 1402 |
| Joan | born Abt 1330, Harrington, Cumberland, England | |
| Sir John 1st Baron Harington of Aldingham | born Abt 1281, Farleton, Melling Parish, Lancashire, England | died 2 Jul 1347, Aldingham, Lancashire/Cumbria, England |
| Sir John of Farleton | born Abt 1307, Farleton, Melling Parish, Lancashire, England | died 1359 |
| Sir John, Lord of Aldingham, 2nd Baron Harington | born 2 Jul 1328, Aldingham, Lancaster, England | died 28 May 1363, Gleaston Castle, Gleason Hall, England |
| Robert | born Abt 1330, Aldringham, Lincolnshire, England | |
| Sir Robert 3rd Baron Harington, K.B. | born Before 28 Mar 1356, Gleaston Castle, Aldingham, Lancashire/Cumbria, England | died 21 May 1406, Aldingham, Lancashire/Cumbria, England |
| Sir Robert of Aldingham | born Abt 1305, Aldingham Manor, Lancashire/Cumbria, England | died 1334, Ireland (dvp) |
| Sir Robert | born After 1307, of Aldingham, Lancaster, England | died 1334, Ireland |
| HARLAN | ||
| Mary Eliza | born 9 Jan 1832, Kentucky, USA | died 4 Oct 1886, Maury Co., TN, USA |
| Rachel | born 1835, Hawkins, TN, USA | |
| de HARLEBECK | ||
| Ignode | born 843 | |
| HARLESTON | ||
| Hugh | born Abt 1361, England | died 1411 |
| HARLEY | ||
| Edward | born Abt 1527, Brampton Castle, Herefordshire, England | |
| Edward | born 21 Oct 1624, Brampton Bryan Castle, Herefordshire, England | died 8 Dec 1670, Brampton Bryan Castle, Herefordshire, England |
| Elizabeth | born Abt 1531, Brampton Castle, Herefordshire, England | |
| Elizabeth | born Abt 1549, Brampton, Herefordshire, England | |
| Jane | born Abt 1551, Brampton, Herefordshire, England | |
| John | born 29 Oct 1521, Brampton, Herefordshire, England | died 1606 |
| John | born Abt 1491, Of, Brampton, , England | died 6 Aug 1542 |
| John | born Abt 1541, Brampton, Herefordshire, England | |
| Joyce | born Abt 1530, Brampton Castle, Herefordshire, England | |
| Katherine | born 1539, Brampton, Bryan Castle, Herefordshire, England | died 16 Feb 1623, |
| Margaret | born Abt 1529, Brampton Castle, Herefordshire, England | |
| Richard | born Abt 1547, Brampton, Herefordshire, England | |
| Robert | born 1 Mar 1579, Brampton, Hereford, England | died 6 Nov 1656, Brampton Bryan Castle, Herefordshire, England |
| Sibyl | born Abt 1250 | |
| Thomas | born 1548, Brampton, Hereford, England | died Mar 1641, Brampton, Hereford, England |
| Thomas Rector of Brampton | born Abt 1523, Brampton, Herefordshire, England | |
| William | born Abt 1525, Brampton Castle, Herefordshire, England | |
| William | born Abt 1545, Brampton, Herefordshire, England | |
| HARLOW | ||
| Frederick | ||
| HARMER | ||
| Elizabeth | born Abt 1848, Sandhurst, Kent, England | |
| John ("Jack") Willoughby | born 9 Jun 1908, Sydney, New South Wales, Australia | died 22 Jul 1995, Westmead, Sydney, N.S.W., Australia |
| HARMON | ||
| Olive | born 1548, Sanderstead, Surrey, England | died 1603, Herefordshire, England |
| Robert | died Unknown | |
| de HARO | ||
| Lope Diaz | born Abt 1190, Spain | died After 1226 |
| Lope Ruiz | born Abt 1220, Spain | died 1253 |
| Pedro Lopez | born Abt 1250, Spain | |
| HAROLD | ||
| Alice | born Abt 1335 | |
| HARPENDEN | ||
| Sir John | born Abt 1370, England | died 1458, Westminster Abbey, Middlesex, England |
| HARPER | ||
| Anne | born 1770, North Carolina, British Colonies | |
| Catherine | born Sep 1772, North Carolina, British Colonies | died 1837 |
| Charles Carroll | born 23 Aug 1802, Baltimore Co., MD, USA | died 23 Jun 1837 |
| Diana Minor | born 1769, Virginia, British Colonies | |
| Elizabeth | born 1804, Smith Co., TN, USA | died Aug 1857, Smith Co., TN, USA |
| Elizabeth Goodloe | born Abt 1755, Virginia, British Colonies | |
| Emily Louise | born 7 Jul 1835, Maryland, USA | died 7 Jan 1908 |
| Frances | born Abt 1763, Virginia, British Colonies | |
| Jesse | born 30 Apr 1733, Spotsylvania Co., Virginia, British Colonies | died Abt 1753 |
| Letitia Goodloe | born 1758, Virginia, British Colonies | |
| Mary Ann | born 1806, <Franklin, Macon Co., NC, USA> | died 1878, Washington Co., AR, USA |
| Mary Goodloe | born Abt 1760, Virginia, British Colonies | died 1845 |
| Matilda | born 8 Oct 1808, Smith Co., TN, USA | died 20 Nov 1848, Leake Co., Mississippi, USA |
| Matthew Jr. | born 1775 | died 23 Oct 1839 |
| Robert Goodloe | born Jan 1765, Spotsylvania Co., Virginia, British Colonies | died 14 Jan 1825 |
| HARRIBLOCK | ||
| Katherine | born Abt 1600, England | |
| HARRIE | ||
| Temperance | chr. 20 Jan 1621, Breage, Cornwall | died After 12 May 1666 |
| HARRINGTON | ||
| Anne | ||
| Frances | ||
| Margaret | ||
| Richard | ||
| HARRIS | ||
| Unknown | ||
| Abraham | born Abt 1795, <Gwinear, Cornwall> | died 10 Jan 1850, Pennance, Gwennap, Cornwall |
| Abraham | chr. 25 Sep 1825, Gwennap, Cornwall | |
| Adeline R. ("Addie") | born January 1847, Virginia, USA | died 1941, Orange Co., VA, USA |
| Alfred James | born 1862, Haddon, Victoria, Australia | died 29 Oct 1932, Homeopathic Hospital, South Melbourne, Victoria, Australia |
| Alice | died Before 11 Aug 1677 | |
| Ambrose | ||
| Ann | born 31 Mar 1724 | died After 1770 |
| Ann | chr. 28 Sep 1822, Camborne, Cornwall | died between 1859 and 1861, Cornwall |
| Anne | chr. 11 Jun 1720, Camborne, Cornwall | bur. 24 Dec 1768, Camborne, Cornwall |
| Anne Francis | born 1703 | |
| Anthony | chr. 13 May 1821, Phillack, Cornwall | |
| Archibald | born 1830, Kentucky, USA | |
| Arthur | born Abt 1560, Hayne, Stowford, Devonshire, England | died 16 May 1628, Kenegie, Gulval, Cornwall |
| Bartholomew | born 20 Jan 1831, |
died 20 Sep 1900, Ballarat East, Victoria, Australia |
| Benjamin | born 16 Mar 1745, Camborne, Cornwall | |
| Benjamin | born 1713 | |
| Benjamin | born Abt 1787, Marazion, Cornwall | |
| Blanch | born Abt 1563, Hayne, Stowford, Devonshire, England | died Before 1628 |
| Blanche | chr. 28 Nov 1646, Gwithian, Cornwall | bur. 6 May 1701, Gwithian, Cornwall |
| Bridget | born Abt 1555, Hayne, Stowford, Devonshire, England | died Before 1628 |
| Cardellia | chr. 30 Mar 1723, Camborne, Cornwall | |
| Catherine | chr. 11 Apr 1748, Camborne, Cornwall | |
| Catherine | chr. 18 Apr 1779, Camborne, Cornwall | bur. 6 Apr 1817, Camborne, Cornwall |
| Charles F. | born 29 Mar 1888, Iowa, USA | died Unknown |
| Charlotte L. | born Abt 1835, Virginia, USA | |
| Christopher | ||
| Christopher M.P. | died Abt Jul 1718, S.p. | |
| Christopher | born 19 Nov 1795, Albemarle Co., VA, USA | |
| Christopher | born 5 Jun 1871, Camborne, Cornwall | died 11 Jan 1905 |
| Christopher | born 17 May 1924, Malanda, Queensland, Australia | died 1999, Atherton, Queensland, Australia |
| Clement F. | born Abt 1819, <Goochland, VA, USA> | |
| Cornelius | born 11 Nov 1735, Hanover Co., Virginia, British Colonies | |
| Cynthia Ann | born 1831, Estill Co., KY, USA | |
| Daniel | born 1705, Kent Co., Virginia, British Colonies | |
| Dayrell Maud | born 20 Jan 1908 | died 14 Nov 2002, Townsville, Queensland, Australia |
| Eliza | born 1848, Buninyong, Victoria, Australia | |
| Eliza Curtis | chr. 23 Apr 1837, Phillack, Cornwall | |
| Elizabeth | died Abt 1858 | |
| Elizabeth | ||
| Elizabeth | born Abt 1554, Hayne, Stowford, Devonshire, ENG | died Before 1628 |
| Elizabeth | born 9 Jun 1680 | died after 1730 |
| Elizabeth | chr. 22 Feb 1744, Camborne, Cornwall | |
| Elizabeth | born Abt 1794, Penryn, Cornwall | died First Quarter, 1867, Redruth District, Cornwall |
| Elizabeth | born 1804, Camborne, Cornwall | |
| Elizabeth | born 18 Jul 1824, Helston, Cornwall |
died 26 Sep 1915, Breckenridge, Caldwell Co., MO, USA |
| Elizabeth | born 4 Mar 1834 |
|
| Elizabeth | born Abt 1846, Phillack, Cornwall | |
| Elizabeth Alice | born 1 Jan 1837, Camborne, Cornwall | died 24 May 1926, Grass Valley, Nevada Co., CA, USA |
| Elizabeth Jane | born Abt 1853, Gwennap, Cornwall | died 1889, Ararat, Victoria, Australia |
| Elsie Adelaide | born Abt 1896, England | died 1965 |
| Etta Catherine | ||
| Florence | born Nov 1852 | died 26 Apr 1905 |
| Frances | born Abt 1578 | |
| Francis | chr. 29 Aug 1713, Camborne, Cornwall | |
| Francis | born 1864, Ballarat, Victoria, Australia | died 14 Sep 1907, Brunswick, Melbourne, Victoria, Australia |
| Francis of Penryn | ||
| Francis of Radford | born Abt 1475 | died 8 Feb 1509 |
| George Philip | born Jul 1851 | |
| Grace | born 5 Nov 1901, <Queensland, Australia> | |
| Hannah | born Abt 1733, Camborne, Cornwall | bur. 6 Jun 1800, Camborne, Cornwall |
| Harriet | born Abt 1794, Woodford Co., KY, USA | |
| Herbert | ||
| Jacob | chr. 6 Mar 1825, Phillack, Cornwall | |
| James | born 14 Jul 1884, <Queensland, Australia> | |
| James | born 21 Feb 1906, <Queensland, Australia> | |
| James | chr. 1 Nov 1829, Phillack, Cornwall | |
| James | born Abt 1848, Phillack, Cornwall | |
| James | born 8 Apr 1837, |
|
| James "Daniel" | born Abt 1785 | died 1836, Estill Co., KY, USA |
| James B. | born Abt 1797, <North Carolina, USA> | |
| Jane | born 27 Aug 1834, |
|
| Jane of Devon | ||
| Janet | born 17 Dec 1899, <Queensland, Australia> | |
| Jemima | born 1709, New Kent Co., Virginia, British Colonies | died after 1754 |
| Jenny | chr. 6 Jun 1790, St. Gluvias Parish Church, Penryn, Cornwall | |
| John | died Abt Aug 1732 | |
| John | born 1662, Virginia, British Colonies | died 1745, Henrico Co., Virginia |
| John | chr. 27 Dec 1750, Camborne, Cornwall | |
| John | chr. 28 Mar 1792, Camborne, Cornwall | |
| John | born 23 Sep 1827, Carharrack, Cornwall | died 6 Dec 1898 |
| John | born 23 Aug 1881, <Queensland, Australia> | |
| John (twin) | born 15 Nov 1903, <Queensland, Australia> | |
| John of Hayne | ||
| John of Lanrest | died 26 Aug 1579 | |
| John of Lanrest | ||
| John of Radford | ||
| John of St. Breock | ||
| John (Henry?) | born Abt 1849, Gwennap, Cornwall | died 1906, Prahran, Melbourne, Victoria, Australia |
| John P. | died Unknown | |
| John Sincock | born Abt 1841, Camborne, Cornwall | died between Oct 1895 and Dec 1895, Camborne, Cornwall |
| John V. | born 12 Jan 1810, Kentucky, USA | died 31 Aug 1891, Estill Co., KY, USA |
| John Vivian | born 1827, Hayle, Phillack, Cornwall | |
| Joseph | born 1869, Camborne, Cornwall | died 31 Jan 1933, Mt. Mulligan, Queensland, Australia |
| Joseph | born 1716-1717, Camborne, Cornwall | |
| Joseph | born 8 Nov 1895, <Queensland, Australia> | |
| Joseph | born 26 Feb 1833, Wendron, Cornwall | died 6 Feb 1886, Herberton, Queensland, Australia |
| Joseph | chr. 4 Jan 1826, Phillack, Cornwall | |
| Joseph | ||
| Joseph Barkel/Barkly | born 20 Aug 1859, Windermere, Victoria, Australia | died 11 Dec 1924, Malvern, Victoria, Australia |
| Joseph Bartle | born 3 Dec 1835, |
died 30 May 1907, Elsternwick, Victoria, Australia |
| Josiah (twin) | born 21 May 1829, |
|
| Josiah Milton | born 29 Jan 1813, Estill Co., KY, USA | died 20 Aug 1883, Salem, NE, USA |
| Katherine | born Abt 1557, Hayne, Stowford, Devonshire, ENG | died After 1627, , , Somerset, ENG |
| Katherine | ||
| Katherine ("Kitty") | born Abt 1815, Estill Co., KY, USA | |
| LaFayette | ||
| Letitia | born Abt 1844, Phillack, Cornwall | |
| Lily | born 14 Aug 1908, <Queensland, Australia> | |
| Lydia | born 1666, Hayne, Devon. | |
| Margaret | born Abt 1558, Hayne, Stowford, Devonshire, England | bur. 19 Apr 1614, |
| Margaret (twin) | born 15 Nov 1903, <Queensland, Australia> | |
| Margaret Elizabeth | born Abt 1879, Illogan, Cornwall | died 31 Dec 1963, Illogan, Cornwall |
| Margery | chr. 3 Mar 1710-1711, Camborne, Cornwall | |
| Mark Smith | born 17 Apr 1874, Clermont, Queensland, Australia | died 22 May 1925, Mt. Mulligan, Queensland, Australia |
| Martha | chr. 3 Jun 1821, Gwinear, Cornwall | |
| Martha Ann | born 1866, Haddon, Victoria, Australia | |
| Martha Ellen | born 1802 | |
| Martha Holt | born 1818, Estill Co., KY, USA | died After 1850, Missouri, USA |
| Mary | born Abt 1738 | |
| Mary | born Abt 1745, Camborne, Cornwall | |
| Mary | chr. 14 Sep 1745, Gwinear, Cornwall | |
| Mary | chr. 15 Mar 1789, Camborne, Cornwall | died after 1861 |
| Mary | chr. 9 Mar 1823, Phillack, Cornwall | |
| Mary | born 7 Dec 1893, <Queensland, Australia> | |
| Mary | died Feb 1674, |
|
| Mary | died Before 17 Sep 1686 | |
| Mary ("Polly") | born 9 Apr 1828, Kentucky, USA | died 25 Jun 1877, Spout Springs, Estill Co., KY, USA |
| Mary Ann | chr. 18 Jan 1824, Gwennap, Cornwall | died 4 Oct 1899, Ballarat East, Grenville, Victoria, Australia |
| Mary Ann | born August 1840, Sithney, Cornwall; chr. 16 Mar 1841, Sithney, Cornwall | died between 1920 and 1930, Providence, Rhode Island, USA |
| May | born 6 Sep 1910, <Queensland, Australia> | |
| Nannie Minor | born 21 Nov 1854 | died 7 Jul 1885 |
| Nelson | born 22 Feb 1758, Cedar Hill, Louisa Co., Virginia, British Colonies | died 11 Dec 1837 |
| Norman George | born 10 Jul 1912 | died 4 Apr 1986, Ravenshoe, Queensland, Australia |
| Overton | born 1732, Forks, Hanover Co., Virginia, British Colonies | died 1789, Virginia, USA |
| Philippa | ||
| Prudence | chr. 1 Jan 1705-1706, Camborne, Cornwall | bur. 27 Oct 1742, Camborne, Cornwall |
| Richard of Mawnan | chr. 29 May 1721, Mawnan, Cornwall | died before 1795, Penryn, Cornwall |
| Maj. Robert | born 1635, Henrico Co., Virginia, British Colonies | died 1701, Blissland Parish, New Kent Co., Virginia |
| Sally | chr. 1 Mar 1835, Phillack, Cornwall | |
| Samuel John | born between Oct 1865 and Dec 1865, Camborne, Cornwall | |
| Samuel Middleton | chr. 30 Sep 1781, St. Gluvias Parish Church, Penryn, Cornwall | |
| Sarah | ||
| Susanna | ||
| Susanna | chr. 8 Feb 1773, St. Gluvias Parish Church, Penryn, Cornwall | |
| Susanna | chr. 1 Dec 1799, St. Gluvias Parish Church, Penryn, Cornwall | |
| Thomas | born 10 Dec 1670 | died Mar 1741-1742 |
| Thomas | chr. 14 Oct 1727, Camborne, Cornwall | |
| Thomas | chr. 29 Jan 1708-1709, Camborne, Cornwall | bur. 30 Apr 1720, Camborne, Cornwall |
| Thomas | born Abt 1810, Phillack, Cornwall | |
| Thomas | chr. 28 Apr 1833, Phillack, Cornwall | |
| Thomas | chr. 3 Jun 1833, Phillack, Cornwall | |
| Violena | ||
| Violet "Emelda" | born 4 Dec 1914, Mt. Carbine, Queensland, Australia | died 27 Aug 1972, Mackay, Queensland, Australia |
| Vivian Prideaux | chr. 14 Aug 1831, Phillack, Cornwall | |
| William | ||
| William | ||
| William | born Abt 1526, , Stowford, Devonshire, England | died 23 Feb 1591, Hayne, Stowford, Devonshire, England |
| William of Hayne | born Abt 1652, Hayne, Devon, England | died 1709 |
| Cpt. William | born 1657, Broomfield, Essex, England | died before 21 Oct 1726, Cedar Hill, Hanover Co., Virginia, British Colonies |
| William | born 1707, New Kent Co., Virginia, British Colonies | died 6 Dec 1792, Hanover Co., VA, USA |
| William | born Abt 1852, Gwennap, Cornwall | died 1936, Parkville, Melbourne, Victoria, Australia |
| William | born 6 Aug 1876, Mt. Morgan, Queensland, Australia | died 31 Dec 1930, Herberton, Queensland, Australia |
| William | born 24 Nov 1897, <Queensland, Australia> | |
| William | born 11 Apr 1909 | died 10 Jun 1984, Innisfail, Queensland, Australia |
| William Overton | born Abt 1796, Virginia, USA | |
| William Thomas | born 1858, Victoria, Australia | |
| HARRISON | ||
| Mary Fanny | ||
| Ruth | born 1909, La Grande, Union, OR, USA | died Sep 1979, La Grande, Union, OR, USA |
| William A. | ||
| HARRY | ||
| Adeodatas | born Abt 1610, Gwithian, Cornwall | |
| Alice | born Abt 1562 | |
| James | chr. 21 Mar 1605-1606, Gwithian, Cornwall | bur. 21 Feb 1681-1682, Gwithian, Cornwall |
| Jane | chr. 12 Dec 1642, Gwithian, Cornwall | bur. 12 Mar 1714-1715, Gwithian, Cornwall |
| Margaret | born 20 Nov 1737, Camborne, Cornwall | bur. 22 Jul 1789, Camborne, Cornwall |
| Thomas of Camborne | chr. 13 May 1630, Gwithian, Cornwall | bur. 17 Dec 1700, Gwithian, Cornwall |
| William | ||
| HARRY als. ANGARRACK | ||
| John | chr. 2 Apr 1592, Gwithian, Cornwall | bur. 6 Dec 1668, Gwithian, Cornwall |
| HARRYE | ||
| John | born Abt 1533, Cornwall | |
| HART | ||
| David Perry | born 1814, Boonesborough, NC, USA | died 1886, Boonesboro, KY, USA |
| Lola Bertha Worrington | died Unknown | |
| Mary Ann | born 1811 | died 26 Jun 1875, Redruth, Cornwall |
| Susan Goodloe | born 15 Mar 1839, <Otter Creek, Madison Co., KY, USA> | |
| Yvonne | ||
| HARTCOMBE | ||
| Emma | born Apr 1834, Somerset, England | died After 1920, Paterson, Passaic, NJ, USA |
| HARTE | ||
| Katharine | ||
| HARTLEY | ||
| Thomas of Roscrow | ||
| HARTON | ||
| Harriet Willie | born 1820, Springfield, Robertson Co., TN, USA | died 18 May 1855 |
| HARTSFIELD | ||
| Elizabeth | born 1812 | |
| HARTSON | ||
| Charles F. | born 29 May 1906, New Hampshire, USA | died Nov 1980, Stratham, Rockingham, NH, USA |
| HARVEY | ||
| Adolphus | ||
| Ann | died Abt 1605 | |
| Charles Gordon | born 20 Aug 1908, Otakeho, Taranaki, New Zealand | died After 1952 |
| Christopher | born Abt 1675, Maen, Sennen, Cornwall | buried 16 Aug 1748 |
| Elaine Dawn | born 13 Jan 1939, New Zealand | died Before 1952 |
| Elizabeth | ||
| Elizabeth | born Abt 1686, Sennen, Cornwall | |
| Emily | born between Apr 1864 and Jun 1864, Camborne, Cornwall | |
| George James | born 26 Aug 1883, Rongatoa, Manawatu, New Zealand | died After 1952 |
| George Thomas | born 15 Jul 1914, Marton, Rangitikei, New Zealand | died 16 May 1946, Waihi Beach, Bay Of Plenty, New Zealand |
| Hanna | chr. 26 Jul 1730, Breage, Cornwall | bur. 13 Nov 1804, Breage, Cornwall |
| Henry | chr. 11 May 1707, Sennen, Cornwall | died 18 Apr 1745, Sennen, Cornwall |
| Henry | chr. 6 Mar 1736, St. Just in Penwith, Cornwall | |
| John | born Abt 1643, Maen, Sennen, Cornwall | buried 14 May 1710, Sennen, Cornwall |
| John | born Abt 1676, Sennen, Cornwall | buried 29 Dec 1764 |
| John | born 22 Nov 1864, Boscreege, Germoe, Cornwall | died After 1910, Germoe, Cornwall |
| Joseph George Vivian | born 1833, Town, Camborne, Cornwall | died between Jul 1863 and Sep 1863, Redruth District, Cornwall |
| Katherine | born 1684, Sennen, Cornwall | |
| Kenneth | born 1923, Hayle, Cornwall? | died 1987, USA |
| Lavinia Vivian | born between Jan 1838 and Mar 1838, Camborne, Cornwall | |
| Nanny | born 1842, Hayle, Cornwall | |
| Norman | born 4 May 1897, Germoe, Cornwall | died 1959, USA |
| Norman Vivian | born 1922, Hayle, Cornwall? | died 10 Jul 1996, California, USA |
| Philippa | born Abt 1830, Illogan, Cornwall | |
| Richard Charles | born 21 Feb 1888, Rongatoa, Manawatu, New Zealand | |
| Thomas | bur. 3 Jul 1744, Breage, Cornwall | |
| Thomas | born Abt 1596, Sennen, Cornwall | died 4 May 1665, Bodmin, Cornwall |
| Thomas | chr. 6 Jan 1726-1727, Breage, Cornwall | bur. 10 Apr 1796, Breage, Cornwall |
| Thomas | born Abt 1796, Cornwall | died either 1846 or 1850, Redruth District, Cornwall |
| Thomas | born Abt 1819, Illogan, Cornwall | |
| Vivian | born Abt 1823, Illogan, Cornwall | died between Jan 1905 and Mar 1905, Swansea District, Glamorgan, Wales |
| William Henry | born Abt 1827, Illogan, Cornwall | died between Oct 1887 and Dec 1887, Camborne, Cornwall |
| HARWARD | ||
| Edward/ William | born Abt 1260, England | |
| Margery | born Abt 1290, England | |
| HARWOOD | ||
| Berwick Maxwell | died Unknown | |
| Charles | ||
| HASELRIGGE | ||
| Robert | ||
| HASELWALL | ||
| Elizabeth | born Abt 1302, Calcotte, Staffordshire, England | |
| HASKAR | ||
| Margaret | died Apr 1607, |
|
| HASLER | ||
| Maisie | born 1923 | |
| de HASTANG | ||
| Joan | born 1255, Leamington, Hastings, Warwickshire, England | died After 1298, Swynnerton, Stone, Staffordshire, England |
| Sir John of Chebsey & Leamington | born Before 1270, Chebsey, Stone, Staffordshire, England | died Before 1332, Leamington House, Leamington Hastings, Warwickshire, England |
| Katherine | born Abt 1301, Chebsey, Stone, Staffordshire, England | died Before 6 Jul 1336 |
| Maud | born 1358, Chebsey, Staffordshire, England | died After 1374 |
| Sir Robert of Chebsey & Leamington | born Abt 1225, Leamington, Hastings, Warwickshire, England | died 1265, Chebsey, Stone, Staffordshire, England |
| Sir Robert of Chebsey & Leamington | born Abt 1247, Chebsey, Stone, Staffordshire, England | died After 1 Apr 1292, Leamington House, Leamington Hastings, Warwickshire, England |
| HASTE | ||
| Richard of London | ||
| HASTINGS | ||
| Anne | died After 1506 | |
| Catherine | ||
| Lord Edward of Hungerford | born 26 Nov 1466, kirby, Leicestershire, England | died 8 Nov 1506 |
| Elizabeth | born Abt 1435, Slingsby, Malton, North Riding Yorkshire, England | |
| Florence | born Abt 1463, Harrowdon, Northamptonshire, England | died After 15 May 1511 |
| Frances of Huntingdon | died 1574 | |
| Sir Francis 2nd Earl of Huntingdon | born 1514 | died 20 Jun 1561 |
| George 1st Earl of Huntingdon | born 1488 | died 24 Mar 1543-1544 |
| Sir Leonard of Kirkby | born Abt 1387, Allerston, Pickering, North Riding Yorkshire, England | died 20 Oct 1455, Kirby Muxloe, Blaby, Leicestershire, England |
| Ralph | born Abt 1435, Harrowdon, Northamptonshire, England | died Abt 1495 |
| William Lord Hastings | born Abt 1431 | died 13 Jun 1483, Tower of London, Middlesex, England |
| de HASTINGS | ||
| Miss | born Abt 1090, Hastings, Sussex, England | |
| Ada 7th Countess of Atholl | born Abt 1233, Atholl, Perthshire, Scotland | died Before 26 Dec 1264 |
| Alice | born Abt 1270, Allerston, Pickering, North Riding Yorkshire, England | |
| Alice Heir of Little Easton | born Abt 1173, Little Easton, Essex, England | |
| Audra | born Abt 1263, Ashill, Swaffham, Norfolk, England | |
| David Earl of Atholl | born Abt 1190, Hastings, Sussex, England | died After 1244, Atholl, Perthshire, Scotland |
| Eleanor | born Abt 1234, Ashill, Swaffham, Norfolk, England | |
| Elizabeth | born Abt 1294, Abergavenny, Monmouthshire, Wales | |
| Sir Henry of Ashill | born Abt 1200, Ashill, Swaffham, Norfolk, England | died Before 9 Aug 1250, Blunham, Biggleswade, Bedfordshire, England |
| Sir Henry of Ashill | born Abt 1235, Ashill, Swaffham, Norfolk, England | died Before 5 Mar 1268-1269 |
| Hillary (Hillaria) | born Abt 1237, Ashill, Swaffham, Norfolk, England | died After 1295, Market Bosworth, Leicestershire, England |
| Hugh | born After 1328, Gressenhall, Mitford, Norfolk, England | died Sep 1369, Kalkwell Hill, Calais, France |
| Hugh Lord of Fillongley | born Abt 1118, Fillongley, Meriden, Warwickshire, England | died Before 1166 |
| Sir Hugh of Allerston | born Abt 1249, Allerston, Pickering, North Riding Yorkshire, England | died 1302 |
| Hugh of Glissing | born Abt 1175, Fillongley, Meriden, Warwickshire, England | died Before 1203, Gissing, Depwade, Norfolk, England |
| Sir Hugh of Sutton Scotney | born Before 1310, Sutton Scotney, Hampshire, England | died Abt 29 Jul 1347, Elsing, Mitford, Norfolk, England |
| Ida | born Abt 1202, Ashill, Swaffham, Norfolk, England | |
| John 1st Baron Hastings of Abergavenny | born 6 May 1262, Allesley, Warwickshire, England | died 10 Feb 1312-1313, Abergavenny, Monmouthshire, Wales |
| John 2nd Baron Hastings of Abergavenny | born 29 Sep 1286, Abergavenny, Monmouthshire, Wales | died 20 Jan 1324-1325 |
| John 4th Baron Hastings, Earl of Pembroke | born 29 Aug 1347, Sutton Valence, Hollingbourn, Kent, England | died 16 Apr 1375, Moreuil, Somme, Picardy, France |
| John 5th Baron Hastings, 13th/3rd Earl of Pembroke | born 11 Nov 1372, Pembroke, Pembrokeshire, Wales | died Abt 30 Dec 1389, Woodstock, Oxfordshire, England |
| Sir John | born 1245, Ashill, Swaffham, Norfolk, England | |
| Laurence 3rd Baron Hastings, Earl of Pembroke | born 20 Mar 1319-1320, Allesley, Warwickshire, England | died 29 Aug 1348, Abergavenney, Monmouthshire, Wales |
| Lora | born Abt 1268, Ashill, Swaffham, Norfolk, England | died Before 2 Jul 1339, Chipping Warden, Banbury, Northamptonshire, England |
| Margaret | born Abt 1285, Nassington, Northamptonshire, England | |
| Maud | born Abt 1225, Ashill, Swaffham, Norfolk, England | died Between 1264 and 1265, Corby, Bourne, Lincolnshire, England |
| Sir Nicholas of Allerston | born Abt 1223, Allerston, Pickering, North Riding Yorkshire, England | died Between 1279 and 1285, Gissing, Depwade, Norfolk, England |
| Sir Nicholas of Allerston | born Abt 1269, Allerston, Pickering, North Riding Yorkshire, England | died Before 1316 |
| Sir Ralph I of Kirkby | born Abt 1291, Kirby Muxloe, Blaby, Leicestershire, England | died 17 Oct 1346, Battle of Neville's Cross, Durham, England |
| Sir Ralph II of Kirkby | born Abt 1335, Gissing, Depwade, Norfolk, England | died 27 Oct 1397, Kirby Muxloe, Blaby, Leicestershire, England |
| Robert "The Marshall" | born Abt 1060, Venoix near Caen, Calvados, Normandy, France | died After 1086, Hastings, Sussex, England |
| Robert Lord of Little Easton | born Abt 1147, Little Easton, Essex, England | died Abt 1190 |
| Thomas Lord of Fillongley | born Abt 1155, Fillongley, Meriden, Warwickshire, England | |
| Thomas of Allerston | born Abt 1199, Gissing, Depwade, Norfolk, England | died Before 1246, Allerston, Pickering, North Riding Yorkshire, England |
| William | born Abt 1080, Hastings, Sussex, England | died After 1130 |
| William FitzRobert Lord of Little Easton | born 1115, Little Easton, Essex, England | died Before 1166 |
| William Master of Abergavenny | born 4 Oct 1282, Abergavenny, Monmouthshire, Wales | died Before 1 Mar 1310-1311 |
| William of Ashill | born Abt 1165, Ashill, Swaffham, Norfolk, England | died 1226 |
