| GRIBBLE | ||
| Elizabeth | chr. 2 Feb 1730, Camborne, Cornwall | bur. 7 Sep 1750, Camborne, Cornwall |
| GRIDER | ||
| Elizabeth ("Betsy") | born 6 Mar 1835, Kentucky, USA | died 18 Nov 1893, Hopewell Community, Upshur, TX, USA |
| Elsa Harrison | born December 1846, Henderson Co., TN, USA | died after 1910, Upshur Co., TX, USA |
| Joseph Morgan | born 9 Sep 1801, Burke, NC, USA | |
| Lockey Ann | born May 1839, Adair, KY, USA | died 14 Apr 1912, Greene Co., MO, USA |
| GRIERSON | ||
| Unknown | died Unknown | |
| GRIFFIN | ||
| Virgie Laura | born 25 May 1897, Graves Co., KY, USA | |
| GRIFFITH | ||
| Anna E. | born 17 Dec 1850, Aurora, IL, USA | died 14 Apr 1923, Woodstock, Pipestone, MN, USA |
| Clarice B. | died 1933, Parkes, New South Wales, Australia | |
| Ellin "Eleanor" | born 1801, Tuddyn Du Uwch, Artro, Merioneith, Wales | died 1865, Harlech, Wales |
| George | ||
| Gwen | born 1753, <Merioneth, Wales> | died 1805, Wales |
| Sir Henry of Wychnor & Long Benton | born Abt 1340, Wychnor, Burton-upon-Trent, Staffordshire, England | died 25 May 1372, Longbenton, Tynemouth, Northumberland, England |
| Sir Rhys II "Jevan" of Llansadwrn | born Abt 1342, Llansadwrn, Llandovery, Carmarthenshire, Wales | died 1380, Abermarlais, Llangadog, Carmarthenshire, Wales |
| Thomas Sheriff of Stafford | died 1431 | |
| William | died 1821 | |
| GRIGG | ||
| L. G. | ||
| Louise Lindsey | ||
| GRIGGS | ||
| Ann Theodica | born 28 Jun 1836, Georgia, USA | died 1906 |
| Charles W. | born 3 Apr 1845, Macon Co., AL, USA | died 7 Jan 1880 |
| Edward B. | born 21 Jun 1826, Hancock Co., GA, USA | died 9 Sep 1862 |
| Elizabeth | born 1 Apr 1831, Hancock Co., GA, USA | |
| Francis M. | born 27 Mar 1842, Troup Co., GA, USA | |
| Henry | born 10 Jun 1803, Hancock Co., GA, USA | |
| Martha M. | born 17 Apr 1848, Macon Co., AL, USA | |
| Rhodom W. | born 16 Feb 1839, Troup Co., GA, USA | died 18 Sep 1855, Macon Co., AL, USA |
| Robert T. | born 11 Aug 1828 | died 27 Oct 1844 |
| Thacker Vivian | born 9 Nov 1834, Georgia, USA | died 12 Mar 1867 |
| GRIGSBY | ||
| Alice | born 1820 | |
| Amanda | born Abt 1825, Clark Co., KY, USA | |
| Ann N. | born 1830 | |
| Benjamin F. A. | born 14 Jan 1822 | |
| Charlotte | born 1833 | |
| James | born 1833 | |
| James Benjamin | born Between 1770 and 1780 | |
| John Vivion | born Abt 1823, Clark Co., KY, USA | |
| Lewis Benjamin | born 1827 | |
| Col. Lewis Braxton | born Abt 1827, Harroldsburg, Mercer Co., KY, USA | |
| Lewis Kemp | born Abt 1800 | |
| GRILES | ||
| Charles | born 1611 | died Dec 1687 |
| de GRIMBERGHE | ||
| Lutgard | born Abt 1108, Grimberghe, Flandres | |
| GRIMLEY | ||
| Julia Decima | born 1866, Wagga Wagga, New South Wales, Australia | |
| GRIMSSON | ||
| Arngrim "Berserkur" | born Abt 452, Of Bolmey, , , Norway | |
| Bjorn "Buna" | born Abt 770, Sogn Og Fjordane, Norway | died 820 |
| GRINDON | ||
| Agnes | born Abt 1290, Gloucestershire, England | |
| GRINNAN | ||
| David | born Private | |
| Georgia | born Private | |
| Jane Bell | born Private | |
| St. George Tucker | born Private | |
| St. George Tucker | born 6 Apr 1870, Madison Co., VA | |
| William C. | born Private | |
| GRISWOLD | ||
| Ann (Hannah) | born 19 Jun 1642, Windsor, Hartford, Connecticut | died 21 May 1714, Windsor, Hartford, Connecticut |
| Edward | born 1607, Sloihull, Kenilworth, Warwickshire, England | died 30 Aug 1691, Killingworth, Hartford, Connecticut |
| George | born 19 May 1633, Kenilworth, Warwickshire, England | died 3 Sep 1704, Windsor, Hartford, Connecticut |
| Robert | born 1880, Livingston, Grant County, WI, USA | |
| GRJOTGARDSSON | ||
| Ingebjorg | born <859>, Naumdalen Nord Trondelag, Norway | |
| GROOMER | ||
| Mary Jane | born 4 Mar 1821 | died 12 Aug 1884 |
| de GROS | ||
| Hawise Heiress of Orcop | born Abt 1237, Orcop, Hereford, Herefordshire, England | |
| GROSE | ||
| William | ||
| GROSS | ||
| Nina | born 1891 | |
| Cpt. Thomas | born 6 Dec 1686, Boston, Suffolk, Massachusetts, British Colonies | died 16 Apr 1734, Boston, Suffolk, Massachusetts |
| GROSSE | ||
| David | born Abt 1586 | |
| Dorcus of Camborne | died Jan 1645 | |
| Elizabeth | ||
| Ezechiell of Camborne | died May 1631 | |
| Jone | died May 1663, |
|
| GROSVENOR | ||
| Christina | born 4 Nov 1587, Eaton, Cheshire, England | died 1663, England |
| Joan | born Abt 1416, Hulme, Cheshire, England | |
| Richard | born 27 Jan 1560-1561, Cheshire, England | died 18 Sep 1619, England |
| Richard of Eaton | born Abt 1477, Eaton, Cheshire, England | died 27 Jul 1542, Eaton, Cheshire, England |
| Thomas of Eaton | born 1513, Eaton, Cheshire, England | died 24 Apr 1549, Essleston, Cheshire, England |
| Thomas of Eaton | born Abt 1529, Eaton, Cheshire, England | died 12 Nov 1579, Essleston, Cheshire, England |
| GRUBB | ||
| Sarah Ann | ||
| GRYLLS | ||
| Adelaide Frances | born 22 Feb 1841, |
died 1866, Woolwich, Kent, England |
| Agnes | born 1 Jul 1615, Lanreath, Cornwall | died Abt Dec 1672 |
| Anne | chr. 19 May 1644, Lanreath, Cornwall | bur. 4 May 1687, Lanreath, Cornwall |
| Charles Bere | born 2 Nov 1866 | |
| Cmdr. Charles Gerveys R.N. | born 1 Jul 1826, |
died Abt Feb 1860, Cheltenham, Gloucester, England |
| Charles of Court, Lanreath | born 1642 | died Aug 1712 |
| Cordelia | died Unknown | |
| Cordelia | born 1762 | died Apr 1810 |
| Ellen | born 2 Jul 1829, |
|
| Emily Mary | chr. 25 Jun 1833, St. Anthony in Meneage, Cornwall |
died between January and March 1919, Newton Abbot, Devon, England |
| Emma | born 15 Mar 1836, |
|
| Frances | born 12 Mar 1790 | died 20 Jun 1841 |
| Gerveys | chr. 15 Nov 1803, Helston, Cornwall | died between April and June 1878, Helston District, Cornwall |
| Glynn | chr. 7 Jul 1800, Helston, Cornwall | died between October and December 1866, Helston District, Cornwall |
| Harriett Millett | chr. 11 Dec 1834, Helstone, Cornwall | died between April and June 1886, Helston District, Cornwall |
| Rev. Henry | born 1 Feb 1794 | died Jun 1862 |
| Lt. Horatio Glynn | born 1828, |
died Abt Jan 1852, S.p. |
| Humphry Millett of Helston and Bosahan | chr. 28 Oct 1789, Helston, Cornwall | died 1834 |
| John Bere | born 3 Mar 1876 | |
| Sir John of Lanreath, Esq. | born Abt 1581, Lanreath, Cornwall | died Dec 1649 |
| Loveday Marshall | born 1809, Helston, Cornwall | died 1839, Helston, Cornwall |
| Mary Trevenen | chr. 19 Jul 1828, Helston, Cornwall | |
| Mathew | born 1765 | died 8 Jan 1795, Champagne, France |
| Richard Gerveys | born 24 Oct 1821, Helston, Cornwall | died 3 Jan 1842, Chatham |
| Richard Gerveys | born 1735 | died Abt Apr 1771 |
| Rev. Richard Gerveys of Helston | born 30 Mar 1785 | died 4 Nov 1852 |
| Rev. Richard Gerveys | born 1758 | died 20 Dec 1841 |
| Rev. Richard | born 1692 | died Jan 1735 |
| Sarah | born 1768 | died 20 Aug 1823, Clifton |
| Lt.-Col. Shadwell Morley R.A. | born 11 Feb 1881, |
|
| Thomas | ||
| Thomas of Helston | born 1760 | died 10 Mar 1813 |
| Rev. Thomas | ||
| William Henry Gerveys R.N. | born 14 Sep 1824, |
died 11 Sep 1839, Lisbon |
| Rev. William M.A. | born 1786 | died 6 Nov 1863 |
| GRYMES | ||
| Lucy Fitzhugh | born 29 Jul 1812 | died 21 Apr 1852 |
| Sadde D. | ||
| William | ||
| GUAVIS | ||
| Anne | died Apr 1642 | |
| GUDBRANDSDÓTTIR | ||
| Ásta | born Abt 970, Vestfold, Norway | |
| GUDMUNDSSON | ||
| Hofund King in Glaesivollum | born Abt 488, Glaesivollum, , , Norway | |
| GUDRAUDSDÓTTIR | ||
| Hildur | born Abt 371, Raumsdal, , Norway | |
| GUDRØDARSON | ||
| Harald "Graenske" Under-king in Norway | born Abt 960, Vestfold, Norway | died Abt 995 |
| GUDRODSSON | ||
| Halfdan "the Black" | born Abt 823, Vestfold, Norway | died 863, Norway |
| King Olaf II of Jutland | born 770, Vestfold, Norway | died 840 |
| Rögnvaldr (Ragnvald) of Agder | born 790 | |
| de GUELDERS | ||
| Duc Arnold | born 1409, Of Slot O D Hoef, Egmond-Binnen, Noord-Holland, Netherlands | died 23 Feb 1473, Slot Grave, Grave, Noord-Brabant, Netherlands |
| de GUELDRES | ||
| Clemence | ||
| Princess Maria | born 1433, Noord-Brabant, Netherlands | died 16 Nov 1463, Edinburgh, Mid-Lothian, Scotland |
| Otto II (III) Comte de Gueldres et Zutphen | born Abt 1251 | died 10 Jan 1271 |
| de GUERRES | ||
| Unknown | born Abt 1090 | |
| Hawise | born Abt 1120 | died Before 1219 |
| Richard | born Abt 1060 | |
| GUEST | ||
| Mr. | born Abt 1784, Greene Co., AL, USA | |
| GUET | ||
| Sister of Richard | born Abt 1060, Normandy, France | died After 1098 |
| GUIDI | ||
| Cte Guido Guerra III | died After 1209 | |
| GUILLOT | ||
| Béneut | born Abt 1660 | |
| Catherine | born 1648 | died 11 Jun 1712, La Haye Aubrée, Eure, Haute-Normandie, France |
| Charles | born Abt 1654 | |
| Françoise | born 1644, La Haye Aubrée, Eure, Haute-Normandie, France | died 22 Jan 1719, La Haye Aubrée, Eure, Haute-Normandie, France |
| Gaspard | born Abt 1645 | |
| Guillaume | born 1624-1625, La Haye Aubrée, Haute-Normandie, France | |
| Jean | died 28 Jan 1778, Notre Dame de Bliquetuit, Normandie, France | |
| Jean | born Est 1650 | |
| Jean | born Abt 1680, Notre Dame de Bliquetuit, Normandie, France | died 1 Feb 1732, Notre Dame de Bliquetuit, Normandie, France |
| Jean | born Abt 1709 | died 1 Feb 1778, Notre Dame de Bliquetuit, Normandie, France |
| Laurens | born Est 1605, La Haye Aubrée, Haute-Normandie, France | |
| Madeleine | born Abt 1660, La Haye Aubrée, Eure, Haute-Normandie, France | |
| Marie | born Abt 1720 | died after 1780 |
| Marie Marguerite Rose | chr. 30 Nov 1752, Notre Dame de Bliquetuit, Normandie, France | died 27 Feb 1814, Notre Dame de Bliquetuit, Normandie, France |
| Nicolas | born 31 Dec 1677, La Haye Aubrée, Haute-Normandie, France | |
| Simon | born Abt 1648 | |
| de GUÎNES | ||
| Adelide (Adelaide) | born Abt 1132, Castle at Guines, Artois/Pas-de-Calais, France | |
| Cte Ardolf (Ardulf) I | born Abt 965, Castle at Guines, Artois/Pas-de-Calais, France | died 996 |
| Cte Arnoul II Chatelain de Bourbourg | born Abt 1177, Castle at Guines, Artois/Pas-de-Calais, France | died 1220, Castle at Guines, Artois/Pas-de-Calais, France |
| Cte Arnoul III Chatelain de Bourbourg | born 1225, Castle at Guines, Artois/Pas-de-Calais, France | died After Feb 1282-1283, Bourbourg, Nord, Nord-Pas-de-Calais, France |
| Cte Baudoin II | born Abt 1142, Castle at Guines, Artois/Pas-de-Calais, France | died 2 Jan 1204-1205, Castle at Guines, Artois/Pas-de-Calais, France |
| Cte Baudouin I | born Abt 1048, Castle at Guines, Artois/Pas-de-Calais, France | died 1091 |
| Cte Baudouin III Chatelain de Bourbourg | born Abt 1200, Castle at Guines, Artois/Pas-de-Calais, France | died 1244, Bourbourg, Nord, Nord-Pas-de-Calais, France |
| Cte Eustache | born Abt 1032, Castle at Guines, Artois/Pas-de-Calais, France | |
| Gisèle | born Abt 1075, Castle at Guines, Artois/Pas-de-Calais, France | |
| Hawise (Helewise, Heloise) | born Abt 958, Castle at Guines, Artois/Pas-de-Calais, France | |
| Cte Manassès | born Abt 1077, Castle at Guines, Artois/Pas-de-Calais, France | died 1137, S.p.m. |
| Margaret | born Abt 1130, Castle at Guines, Artois/Pas-de-Calais, France | died 1187 |
| Cte Raoul (Rodolphe) I | born Before 996, Castle at Guines, Artois/Pas-de-Calais, France | died 30 May 1036, Paris, Seine, Ile-de-France, France |
| Sibille Manassès | born Abt 1100, Castle at Guines, Artois/Pas-de-Calais, France | |
| Cte Sifrid (Siegfried) "le Danois" (the Dane) | born 935, Guisnes, Flanders, Belgium | died 970, Guisnes, Flanders, Belgium |
| de GUINGAMPS | ||
| Hawise | born 1072, Guingamp, Cotes-du-Nord, Bretagne, France | died After 1135, Richmond Castle, North Riding Yorkshire, England |
| GUISCARD | ||
| Bohemond I Prince of Taranto & Antioch | born 1054 | died 3 Mar 1111 |
| Bohemond II Duke of Antioch (1126-30) | born 1107, Canosa di Puglia, Apulia, Italy | died 5 Feb 1130-1131, Antioch |
| de GUISE | ||
| Adeline | born Abt 1135, Guise, Aisne, Picardy, France | |
| Ameline (Adela) | born Abt 1159, Guise, Aisne, France | died 1207 |
| Seigneur Bouchard (Bernard) | born 1133, Guise, Aisne, Picardy, France | died 1166 |
| Seigneur Godfroi | born Abt 1060, Guise, Aisne, Picardy, France | died 1121 |
| Seigneur Gui | born Abt 1090, Guise, Aisne, Picardy, France | died 1142 |
| Marie | ||
| GULLEY | ||
| Zilpha | born 1821 | |
| GULLY | ||
| Francis | chr. 10 Jan 1663, |
|
| Thomas | born Abt 1658, St. Enoder, Cornwall | |
| Timothy | chr. 29 Dec 1694, St. Enoder Parish, Cornwall | |
| Tymothy | chr. 10 May 1664, St. Enoder Parish, Cornwall | |
| William of St. Enoder | chr. 6 Apr 1629, |
died 1668 |
| GUNDLACH | ||
| Marvin | born 1 Mar 1882 | |
| GUNDRY | ||
| Christian | ||
| Ethel Doris | ||
| Elizabeth | born 1845, Prospidnick, Sithney, Cornwall; chr. 2 Oct 1845, Sithney, Cornwall | |
| Elizabeth | born 4 Jan 1851, Goldsithney, St. Perranuthnoe, Penzance, Cornwall | died 6 Feb 1912, Pendarves St., Tuckingmill, Cornwall |
| Eveline Maud | ||
| Grace | ||
| John | born 1866, Camborne, Cornwall | |
| John | died Unknown | |
| Margaret | born 28 Sep 1842, Sithney, Cornwall | died 1897, Broad Lane, Illogan, Cornwall |
| Margaret ("Peggy") | chr. 18 Mar 1804, Sithney, Cornwall | died 30 Apr 1883, Sithney, Cornwall |
| Margaret | ||
| Mary Joanna | born 1815, Bosworgie, Cornwall | |
| Richard | born 1 Mar 1840, Lower Prospidnick, Sithney, Cornwall | died 25 Jul 1878 |
| GUNNARSSON | ||
| Alfgifu | ||
| GUNSTONE | ||
| Isabella | ||
| GURLAND | ||
| Johanna | ||
| GURNETT | ||
| Betty Graham | died Unknown | |
| GURNEY | ||
| Charles Vivian | born Abt 1889, Islington, London, Middlesex, England | |
| Edwin | born Abt Dec 1890, Islington, London, Middlesex, England | |
| Edwyn Godfrey Scholey of Camborne, F.R.C.S. | born Abt 1788, Camborne, Cornwall | |
| Emily | born Abt 1864, Madron, Cornwall | |
| Francis Knight Vivian | born 1823, Camborne, Cornwall | |
| Gilbert | born Between Apr 1861 and Jun 1861, Standon, Surrey, England | |
| Godfrey | born Abt 1884, Islington, London, Middlesex, England | |
| Godfrey Charles Gent. | born Between Oct 1858 and Dec 1858, Falmouth, Cornwall | |
| Margaret | born Between Oct 1859 and Dec 1859, Standon, Surrey, England | |
| Cpt. Thomas Vivian | chr. 4 Sep 1827, Camborne, Cornwall | |
| GUSTAFSON | ||
| Edna Marie | born 14 Sep 1925, Michigan, USA | died 26 Feb 1988 |
| GUTHFRITHSSON | ||
| Harald of Dublin | born Abt 910 | |
| GUTHRIE | ||
| Cornelia Maria | born 30 Aug 1864, Callaway, MO, USA | |
| Eliza L. | born 23 Nov 1818, Wentzville Co., MO, USA | died 1905, Douglas Co., MO, USA |
| John Minor | born 6 Oct 1826, Saint Charles, St Charles Co., MO, USA | died 27 Sep 1861 |
| Leon Muschany | born 21 Dec 1862, Callaway, MO, USA | |
| Martha Eliza | born 6 Nov 1865, Callaway, MO, USA | died 1906 |
| Mary | born 10 Apr 1839, Saint Charles, St Charles Co., MO, USA | |
| Mary Leona | born 14 May 1878, Callaway, MO, USA | died Sep 1904 |
| Matthew Fontaine | born 27 Dec 1829, Saint Charles, St Charles Co., MO, USA | died 27 Jul 1892, Callaway, MO, USA |
| Minor Fontaine | born 20 Dec 1876, Callaway, MO, USA | died 3 Aug 1896 |
| Robert Campbell | born 12 Dec 1858, Callaway, MO, USA | died 15 Sep 1910 |
| Robert Jr. | born 2 Mar 1790, Madison Co, KY, USA | died 15 Nov 1846, Saint Charles, St Charles Co., MO, USA |
| Robert McCluer | born 22 Sep 1833, Wentzville Co., MO, USA | died 8 Jul 1914, Columbia, Boone Co., MO, USA |
| GUTIERREZ | ||
| Adosinda | born Abt 905, Spain | died Abt 941 |
| Cde Hermenegildo | ||
| Hermensinda | born Abt 905, Spain | died After 935 |
| Ildonica of Portugal | born Abt 875, Portugal | died 942 |
| Osorio of Galicia | born Abt 845 | |
| GUTTORMSDÓTTIR | ||
| Thora | born Abt 1108, Oppland, Norway | |
| GUY | ||
| Frances | born 1743 | buried May 1818, Camborne, Cornwall |
| Mary (Margaret) | ||
| Myrtle May | born 9 Jul 1895, Adelaide, S.A., Australia | died 20 Jan 1973, Adelaide, S.A., Australia |
| GUYNUP | ||
| Lillian Pearl | ||
| de GUZMÁN | ||
| Leonor | born Abt 1310, Spain | |
| Leonor Núñez Mistress | born 1310, Sevilla, Spain | died 1351, Talavera de la Reina, Toledo, Spain |
| GWENVIS | ||
| Alice | born Abt 1260, Porthenys, Cornwall | |
| GWIS | ||
| Philip of Wiston | born 1078, Wiston, Haverfordwest, Pembrokeshire, Wales | |
| GWYNN | ||
| John Minor | born 13 Aug 1897 | |
| Mary Waters | born 28 Jun 1894 | |
| Price H. | born 8 Oct 1861 | |
| Price Henderson | born 4 Aug 1892 | |
| Robert Price | born 27 Dec 1899 | |
| Sarah Minor | born 25 Oct 1895 | |
| William Wardlow | born 7 Dec 1902 | |
| GYBBES | ||
| Robert of Warwick | ||
| GYLL | ||
| Anne | ||
| Margery | ||
| GYMERSDÓTTIR | ||
| Gerd | born Abt 239, Uppsala, Sweden | |
| GYON | ||
| Andrawe (Andrew) | born Est 1560, <Breage, Cornwall> | |
| GYSE | ||
| Joan of Elmore | born Abt 1417 | |
| Reynold/ Anselm of Elmore | born Abt 1397 | |
| de HACCHE | ||
| Eustace of West Hatch | born Abt 1233, West Hatch, Taunton, Somerset, England | died Before 20 Sep 1306 |
| Juliana | born Abt 1272, West Hatch, Taunton, Somerset, England | |
| HACCOMBE | ||
| Miss | born Abt 1222, Haccombe, Devon, England | |
| Andrew Sir Kt. | born Abt 1190, Haccombe, Devon, England | |
| Cecily | born 1310, Haccombe, Devonshire, England | died After 1364 |
| de HACCOMBE | ||
| Jordan | born 1297, Haccombe, Devonshire, England | |
| HACHE | ||
| Anne of Wooley | born Abt 1501, Little Fulford, Devonshire, England | |
| Elizabeth | ||
| HACK | ||
| Ann M | born 1859, Parramatta, Sydney, N.S.W., Australia | died 1860, Parramatta, Sydney, N.S.W., Australia |
| Edith | born 1865, Parramatta, Sydney, N.S.W., Australia | died 1873, Parramatta, Sydney, N.S.W., Australia |
| Elsie G | born 1889, Parramatta, Sydney, N.S.W., Australia | |
| Elsie Mary | born 1874, Parramatta, Sydney, N.S.W., Australia | died 1874, Parramatta, Sydney, N.S.W., Australia |
| Emily C. | born 1852 | |
| Emily Petrea | born 1881, Parramatta, Sydney, N.S.W., Australia | |
| Florence A. | born 1867, Parramatta, Sydney, N.S.W., Australia | |
| Francis George | born 1856, Parramatta, Sydney, N.S.W., Australia | |
| Francis J. | born 1854 | |
| Francis P | born 1892, Parramatta, Sydney, N.S.W., Australia | |
| Gertrude M | born 1863, Parramatta, Sydney, N.S.W., Australia | |
| Hypatia | born 1882, Parramatta, Sydney, N.S.W., Australia | |
| Ivy I | born 1883, Parramatta, Sydney, N.S.W., Australia | died 1883, Parramatta, Sydney, N.S.W., Australia |
| Jesse | born Abt 1823, Marsfield, Sydney, N.S.W., Australia | died Unknown |
| Jesse D | born 1883, Parramatta, Sydney, N.S.W., Australia | |
| Jesse G. | born 1876, Parramatta, Sydney, N.S.W., Australia | died 1877, Parramatta, Sydney, N.S.W., Australia |
| Levina | born 1870, Parramatta, Sydney, N.S.W., Australia | |
| Lillian E | born 1861, Parramatta, Sydney, N.S.W., Australia | died 1862, Parramatta, Sydney, N.S.W., Australia |
| Mary | born 1898, Parramatta, Sydney, N.S.W., Australia | |
| Muriel | born 1894, Parramatta, Sydney, N.S.W., Australia | |
| Reginald G | born 1885, Parramatta, Sydney, N.S.W., Australia | |
| Robert Henry | born 1850 | |
| Robert J | born 1887, Parramatta, Sydney, N.S.W., Australia | |
| HACKETT | ||
| Mary | died Unknown | |
| HACKLUIT | ||
| Leonard | ||
| HADLEY | ||
| Margaret | died 1607 | |
| Mary Ann | born 5 Oct 1850, Beetown, Grant Co., WI, USA | died 8 Oct 1920, Bloomington, WI, USA |
| de HADDON | ||
| Amice Heiress of Caundle Haddon | born Abt 1325, Stourton Caundle, Sturminster, Dorset, England | |
| Henry | born Abt 1240, Stourton Caundle, Sturminster, Dorset, England | |
| Sir Henry & Up Cerne | born Abt 1295, Stourton Caundle, Sturminster, Dorset, England | died 16 Aug 1348, Up Cerne, Dorchester, Dorset, England |
| Henry of Candel Haddon | born Abt 1289, Candel Haddon, Dorset, England | |
| John & Up Cerne | born Abt 1267, Stourton Caundle, Sturminster, Dorset, England | died 1302, Up Cerne, Dorchester, Dorset, England |
| HAFNER | ||
| John Coleman | born 6 Dec 1897 | died Dec 1993 |
| HAGET | ||
| Miss Lady of Bainton | born Abt 1170, Bainton, East Riding, Yorkshire, England | |
| HAGGARD | ||
| Bartlett | born 20 Apr 1828, Winchester, Clark Co., KY, USA | died 15 Dec 1909, Winchester, Clark Co., KY, USA |
| George Washington | born 5 Mar 1830, Winchester, Clark, KY, USA | died 11 Nov 1914, Winchester, Clark, KY, USA |
| William H. | born Est 1840, <Kentucky, USA> | |
| HAIGH | ||
| Mary de St. Paul | born Abt 1826, Chesham, Buckingham, England | |
| de HAINAUT | ||
| Miss | born Abt 912, Hainault, Lorraine, France | |
| Adelaide (Adelheid) | born Abt 1096, Louvain, France | died 1158, Tart, , France |
| Adeltrude | born Abt 670, Hainault, Belgium | |
| Agnès "la Boîteuse" | born Abt 1141, Mons, Hainault, Belgium | died Abt 1168-1173 |
| Alberade | born Abt 910, Hainault, Belgium | |
| Aleidis | born Abt 1084, Hainault, Belgium | died After 1153 |
| Alix (Alice, Aleidis) | born Abt 1090, Hainault, Belgium | died After 1153 |
| Arnold (Arnulph) | born Abt 1088, Hainault, Belgium | |
| Baudouin (Baldwin) (V) I Comte de Hainault | born 1150, Hainault, France | died 17 Dec 1195, Mons, Hainault, Belgium |
| Cte Baudouin (Baldwin) II | born 1056, Hainault, Belgium | died After 8 Jun 1098, Palestine |
| Cte Baudouin (Baldwin) III | born 1087-1088, Hainault, Belgium | died 1120, Hainault, Belgium |
| Baudouin IV "le Batisseur" Count of Hainault | born 1108, Mons, Hainault, Belgium | died 8 Nov 1171 |
| Cte Baudouin IV "Le Batisseur" | born Abt 1112, Mons, Hainault, Belgium | died 8 Nov 1171 |
| Cte Baudouin IX (VI) | born Jul 1172, Valenciennes, Hainault, Belgium | died 11 Jun 1205, Bulgaria |
| Ctse Béatrice | born Abt 998, Hainault | |
| Catherine | born 1320, Hainault, Belgium | died After 1375, Ghent, Hainault, Belgium |
| Eustach Regent of Thessaloniki | died After 1217 | |
| Eustache I seigneur de Roeulx | born Abt 1110, Hainault, Belgium | died 1192, Holy Land |
| Godfrey | died Unknown | |
| Ida | born Abt 1085, Hainault, Belgium | |
| Ida Gertrude | born Abt 1109, Hainault, Belgium | died 1194, Garsington, Headington, Oxfordshire, England |
| Isabella Comtesse d' Artois, Queen of France | born Abt 1170, Valencinnes, Hainaut, Belgium | died 15 Mar 1190, Paris, France |
| Laurette | born Abt 1137, Hainault, Belgium | died 9 Aug 1181 |
| Margaret | died 18 Oct 1342 | |
| Marguerite II Comtesse de Hainault et de Flandres | born 2 Jun 1202, Valenciennes, Hainault, France | died 10 Feb 1279-1280 |
| Cte Régnier (Rainer) IV | born 950 | died 1013 |
| Richeude (Richilde) | born Abt 1095, Hainault, Belgium | |
| Richilda | born Abt 1117, Hainault, Belgium | |
| Sibylle | born Abt 1179 | died 1227 |
| Cte Vincent Madelgaire le Saint | born Abt 635, Hainault, Belgium | died 670 |
| Yolande | born Abt 1153, Mons, Hainault, Belgium | died After Nov 1202 |
| Yolande (Ida) | born 1086, Hainault, Belgium | died After 1101 |
| HAINES | ||
| William Robert | born Abt 1882, <Penetanguishine, Ontario, Canada> | |
| HAIRSTON | ||
| Harden | born 23 Oct 1786 | died 23 Oct 1862 |
| Nicholas Edward | born 15 Mar 1825 | died 27 Jul 1888 |
| Dr. Peter Constantine | born 9 Jun 1823, Lowndes Co., MS, USA | died 7 May 1889, Jackson, MS, USA |
| HAKAMANISHIYA | ||
| Amastris Princess of Persia | ||
| Amestris Empress of Persia | born 505 B.C. | died Abt 425 B.C. |
| Apama Princess of Persia | born 415 B.C. | died Abt 390 B.C. |
| Ariaramnes (Ariyâramna) King of Persia | ||
| Aršâma (Arsames) King of Anshan (615BC-) | ||
| Arsames Prince of Persia | died 336 B.C. | |
| Arsites Princess of Persia | ||
| Artabazus | ||
| Artarios of Babel, Prince of Persia | ||
| Artaxerxes (Artakhshathra) I Longimanus King of Persia (464-424BC) | died After 24 Dec 424 B.C. | |
| Artaxerxes II Mnemon King of Persia (404-359BC) | born Abt 436 B.C. | died 358 B.C. |
| Artaxerxes III King of Persia (358-338BC) | died 338 B.C. | |
| Artaynta of Bactria | ||
| Artystone Princess of Persia | ||
| Atossa Princess of Anshan | ||
| Atossa Princess of Persia | ||
| Bardiya Prince of Persia | died 525 B.C. | |
| Barsina/ Stateira | died 322 B.C. | |
| Bogapaeus Prince of Persia | ||
| Cambyses (Kambujiya) I King of Anshan (c.580-559BC) | born Abt 600 B.C. | died 559 B.C. |
| Cambyses (Kambujiya) II King of Persia (530-522BC) | died 522 B.C. | |
| Candravarnna Princess of Persia | ||
| Cyrus "the Younger" Prince of Persia | born After 424 B.C. | died 401 B.C., the Battle of Cunaxa |
| Cyrus (Koroush) I King of Anshan (c.652-600BC) | ||
| Cyrus (Koroush) II "the Great" | born Abt 590 B.C. | died Abt Apr 528 B.C., Afghanistan |
| Dareiaia Princess of Persia | ||
| Dareios Prince of Persia | ||
| Darius (Da-rayawuš) I "the Great" Emperor of Persia (521-486BC) | born 550 B.C. | died 486 B.C. |
| Darius II "Ochus" King of Persia (423-405BC) | died 404 B.C. | |
| Darius III King of Persia (336-330BC) | born Abt 380 B.C. | died 330 B.C. |
| Gregoria Princess of Persia | ||
| Hystaspes Prince of Persia | died 464 B.C. | |
| Kassandane Princess of Persia | ||
| Masistes Prince of Persia, Satrap of Bactria | died Abt 465 B.C. | |
| Meroe Princess of Persia | ||
| Ocha Prince of Persia | died After 338 B.C. | |
| Ostanes Prince of Persia | ||
| Otanes I Prince of Persia | born 575 B.C. | died Abt 499 B.C. |
| Otanes II Prince of Persia | born 535 B.C. | died Abt 480 B.C. |
| Oxathres Prince of Persia | ||
| Parmys Princess of Persia | ||
| Parysatis Queen of Persia (424BC-) | ||
| Patiramphes Prince of Persia | ||
| Phaedymia Princess of Persia | ||
| Pharnaces | ||
| Pharnaspes Prince of Anshan | born 605 B.C. | |
| Pharnbazus of Phrygia | ||
| Princess of Persia | ||
