| GOODLOE | ||
| James William | born 3 Oct 1835, Woodford, KY, USA | died 1894 |
| Jane | born 10 Jun 1821, Hopkins Co., KY, USA | died 23 Oct 1897, Hopkins Co., KY, USA |
| Jane | born Mar 1767-1768, Caroline Co., Virginia, British Colonies | |
| Joel Hayden | born 8 Aug 1821, Hopkins Co., KY, USA | died 15 Sep 1898, Hopkins Co., KY, USA |
| John | born 12 Dec 1796, Otter Creek, Madison Co., KY, USA | died 20 Mar 1813, Madison Co., KY, USA |
| John | born 1811, Woodford, KY, USA | |
| John Calvin | born 2 Jun 1842, Tuscumbia, AL, USA | died 17 Jun 1927, Texas |
| John Calvin Jr. | born 24 Aug 1848, Franklin Co., AL, USA | died 1907 |
| John Calvin Sr. | born 21 May 1817, North Carolina, USA | died 25 Feb 1895, Tuscumbia, AL, USA |
| John Dillard | born 18 Jul 1855, Hopkins Co., KY, USA | died 27 Sep 1884, Hopkins Co., KY, USA |
| John Duncan | born 1840, Madison Co., KY, USA | |
| John Edmerson | born 25 Mar 1811, Hopkins Co., KY, USA | died 12 Apr 1899, Hopkins Co., KY, USA |
| John James | born Abt 1804, North Carolina, USA | |
| John Minor | born 1 Mar 1771, Granville Co., NC, USA | died 1816, Maury Co., TN, USA |
| John Minor | born 1736, Caroline Co., Virginia, British Colonies | died 1765-1766, North Carolina |
| John S. | born 11 Jun 1823, Hopkins Co., KY, USA | died 22 Aug 1843 |
| John Waller | born Abt 1796 | died After 1860 |
| Joseph | ||
| Joseph T. | born Abt 1805, Woodford Co., KY, USA | |
| Julia Ann | born Abt 1808, Franklin, Macon Co., NC, USA | |
| Julia Ann Dixon | born 1854, Hopkins Co., KY, USA | |
| Kate | born Abt 1831, <Mississippi, USA> | |
| Kelonah Patosi | born Abt 1851, Alabama, USA | died 28 Dec 1928 |
| Kemp | born 21 May 1757, Caroline Co., Virginia, British Colonies | died 1786, Franklin, NC, USA |
| Kemp Minor | born 1794, Woodford, KY, USA | died 1827 |
| Leonard Sisk | born 1882, Hopkins Co., KY, USA | |
| Lolita M. | born 1862, <Franklin Co., AL, USA> | died 1893, Nashville, Davidson Co., TN, USA |
| Louisa | born 25 Aug 1808, Caroline Co., VA, USA | died 1878, Woodford Co., KY, USA |
| Louisa Carolina | born 13 Jun 1841, Franklin, Macon Co., NC, USA | died 17 Apr 1919 |
| Lucy Ann | born 28 Mar 1819, Otter Creek, Madison Co., KY, USA | died 2 Jan 1843, Madison Co., KY, USA |
| Lucy Duncan | born 1834, Madison Co., KY, USA | |
| Lucy Waller | born 11 Nov 1805, Hopkins Co., KY, USA | died 11 Jun 1887, Hopkins Co., KY, USA |
| Martha Agnes | born 1850, Suggsville, Clarke Co., AL, USA | |
| Martha Eliza | born 1801, North Carolina, USA | died 1881 |
| Mary | born 29 Aug 1843, Alabama, USA | died 1 Oct 1874, Cherokee, Colbert Co., AL, USA |
| Mary | born Abt 1845, <Otter Creek, Madison Co., KY, USA> | |
| Mary | born 1858, Suggsville, Clarke Co., AL, USA | |
| Mary | born 11 Aug 1758, Caroline Co., Virginia, British Colonies | died 1807, Culpeper Co., VA, USA |
| Mary | born 1731, Caroline Co., Virginia, British Colonies | |
| Mary | born 20 Sep 1763 | |
| Mary Ann B. | born 1817, Kentucky, USA | |
| Mary Augusta | born 1846, Alabama, USA | died 1873 |
| Mary B. | born 1 Sep 1809, Hopkins Co., KY, USA | died 4 Jun 1899, Hopkins Co., KY, USA |
| Mary D. ("Polly") | born 1806, Virginia, USA | |
| Mary Eliza | born 1828, Richmond, Madison Co., KY, USA | |
| Mary Elizabeth | born 12 Dec 1827, Madison Co., KY, USA | died 28 Mar 1865 |
| Mary Frances | born 25 Jun 1838, Woodford, KY, USA | died 1905 |
| Mary Helen | born Abt 1816, North Carolina, USA | |
| Mary Hill | born 29 Aug 1841, Franklin Co., AL, USA | died 23 Aug 1910, Nashville, Davidson Co., TN, USA |
| Mary Waller | born 25 Sep 1843, Hopkins Co., KY, USA | died 10 Oct 1868, Hopkins Co., KY, USA |
| Milton Sealon | born 16 May 1857, Lafayette Co., MO, USA | died 26 Nov 1920, Lexington, Lafayette Co., MO, USA |
| Mourning Shelton | born 18 Jan 1800, Otter Creek, Madison Co., KY, USA | died 22 May 1865, Madison Co., KY, USA |
| Nancy | born Abt 1803, Woodford Co., KY, USA | died 1844, Hopkins Co., KY, USA |
| Nancy Ann | born Abt 1791, Fayette Co., KY, USA | |
| Octavius Woods | born 21 Apr 1816, Otter Creek, Madison Co., KY, USA | died 22 Mar 1847, Madison Co., KY, USA |
| Parmelial | born 1850, Kentucky, USA | |
| Paul | born Before 1874, <Alabama, USA> | |
| Paul | ||
| Paul Hill | born 22 Nov 1820, Tuscumbia, Franklin Co., AL, USA | died 1898, Memphis, Shelby Co., TN, USA |
| Paul Theodore | born 1856, Franklin Co., AL, USA | |
| Phoebe | born 10 Apr 1762, Caroline Co., Virginia, British Colonies | |
| Robert | born 21 May 1779, Caroline Co., VA, USA | |
| Robert | born 14 Apr 1741, Caroline Co., Virginia, British Colonies | died 25 Jan 1797, Granville Co., NC, USA |
| Robert Atlas Jr. | born 23 Nov 1846, Tuscumbia, Colbert Co., AL, USA | died 7 Sep 1886, Tuscumbia, Colbert Co., AL, USA |
| Robert Atlas Sr. | born 7 Dec 1814, Granville Co., NC, USA | died 8 Mar 1882, Cherokee, Colbert Co., AL, USA |
| Robert D. | born 22 Sep 1853, <Suggsville, Clarke Co., AL, USA> | |
| Robert Garrett Jr. | born 1838, Franklin, Macon Co., NC, USA | died 1917 |
| Robert Garrett Sr. | born 1793, Franklin, Macon Co., NC, USA | died 1862, Pickens Co., AL, USA |
| Robert H. | born 1805, Virginia, USA | |
| Robert Henry | born 25 Jul 1851, Suggsville, Clarke Co., AL, USA | died Nov 1878 |
| Robert Henry | born 1809, North Carolina, USA | died 1854 |
| Dr. Robert Kemp | born 8 Jun 1813, Caroline Co., VA, USA | died 21 Oct 1879 |
| Robert Paine | born 12 Mar 1851, Franklin Co., AL, USA | |
| Sallie Short | born Abt 1837, <Otter Creek, Madison Co., KY, USA> | |
| Sarah | born 29 Sep 1781, Caroline Co., VA, USA | |
| Sarah ("Sallie") Short | born 2 Aug 1798, Otter Creek, Madison Co., KY, USA | died 26 Mar 1874, Lexington, MO, USA |
| Sarah Elizabeth | born 1848, Kentucky, USA | |
| Sarah Louisa | born 4 Dec 1807, Granville Co., NC, USA | died 24 May 1826, Granville Co., NC, USA |
| Sarah Louise ("Sallie") | born 28 Apr 1841, <Alabama, USA> | died 30 Nov 1893, Cherokee, AL, USA |
| Sarah Washington | born 1 May 1839, Hopkins Co., KY, USA | died 6 Jul 1913 |
| Speed Smith | born 10 Feb 1837, Richmond, Madison Co., KY, USA | died 14 May 1877, Florida, USA |
| Susan Turner | born 6 Apr 1851, Alabama, USA | died 23 Sep 1896 |
| Susan(nah) | born 10 Dec 1829, <Otter Creek, Madison Co., KY, USA> | died 1910 |
| Susannah | born Abt 1745 | |
| Theodore Hinton | born 28 Apr 1806, Franklin, Macon Co., NC, USA | died 13 Feb 1897 |
| Thomas Allen | born 23 Jan 1754, Caroline Co., Virginia, British Colonies | died 8 Oct 1812, Fayette Co., KY, USA |
| Thomas Henry | born 13 Dec 1846, Hopkins Co., KY, USA | died 18 Jul 1925, Hopkins Co., KY, USA |
| Thomas Henry | born 5 Aug 1815, Kentucky, USA | died 5 Mar 1882, Newport, AR, USA |
| Thomas Kemp | born 1802, Hopkins Co., KY, USA | |
| Thomas Woods | born 14 Feb 1814, Otter Creek, Madison Co., KY, USA | died 1897 |
| Turner Starke | born 25 Dec 1848, Alabama, USA | died Oct 1878 |
| Virginia ("Jennie") | born 1856, Hopkins Co., KY, USA | |
| Vivian | born Abt 1732, <Caroline Co., Virginia, British Colonies> | |
| Vivian (Vivion) | born 1809, Woodford Co., KY, USA | died 1855 |
| Vivian Kemp | born 6 Dec 1760, Spotsylvania Co., Virginia, British Colonies | died 25 Apr 1819, Woodford Co., KY, USA |
| William | born 1836, Madison Co., KY, USA | |
| William | ||
| William Cassius Sr. | born 27 Jun 1841, Castle Union, Madison Co., KY, USA | died 9 Nov 1889, Lexington, Fayette Co., KY, USA |
| William Clinton Jr. | born 7 Oct 1805, Otter Creek, Madison Co., KY, USA | died 14 Aug 1870, Frankfort, KY, USA |
| William Clinton Sr. | born 22 Oct 1769, Granville Co., NC, USA | died 26 Oct 1856, Madison Co., KY, USA |
| William Hamilton | born 1829, Madisonville, Hopkins Co., KY, USA | died 1886, Valdosta, GA, USA |
| William Henry | born 20 Sep 1844, Franklin Co., AL, USA | died 5 Feb 1940, Nashville, Davidson Co., TN, USA |
| William Henry | born 26 Jan 1846, Hopkins Co., KY, USA | died 14 Apr 1881, Newport, AR, USA |
| William Henry | born 1778, Franklin, Macon Co., NC, USA | died 1861 |
| William Hill | born 3 Aug 1804, Granville Co., NC, USA | died 6 Sep 1834, Mt. Pleasant, Maury Co., TN, USA |
| William Owsley | born Abt 1839, <Otter Creek, Madison Co., KY, USA> | |
| William S. | born 1846, Kentucky, USA | |
| Willis D. | born 8 May 1855, Lexington, Lafayette Co., MO, USA | died 22 Feb 1931, Independence, Jackson Co., MO, USA |
| GOODMAN | ||
| Sophia | born 6 Jul 1850, Rocky Creek, Adelaide, Australia | died 31 Mar 1900, Dunedin, New Zealand |
| GOODWIN | ||
| Elizabeth Haws | born 5 Oct 1800, Blak Bird Retre, Louisa Co., VA, USA | died Abt 1864, White Hall, Virginia, USA |
| Eloise T. | born 1850, Virginia | |
| Fred N. | born 1838, Virginia | |
| Harwood | born 9 Feb 1775, Oakley, Caroline, Virginia, USA | died Aug 1859, Locust Lawn |
| John J. | born 1844 | |
| Dr. John Minor | born 2 Feb 1799, Black Bird Retre, Louisa Co., VA, USA | died 8 May 1870, Locust Lawn |
| John Woolcock | born 27 Sep 1825 | |
| Julia | born 1840, Virginia | |
| Lavinia | born 1872, Stickford, Lincolnshire, England | died 31 Dec 1935, Brauncewell, Lincolnshire, England |
| Lizzie | born 1836, Virginia | |
| Louisa A. | born 8 Dec 1852, Missouri, USA | died 9 Mar 1896, Woodruff, AR, USA |
| Mary | born 1840, Virginia | |
| Mary Tompkins | born Abt 1803, Black Bird Retre, Louisa Co., VA, USA | died 12 Mar 1848, Black Bird Retre, Louisa Co., VA, USA |
| Cpt. Peter W. | born Abt 1824, Renfroe, AL, USA | |
| Reginald S. | born 1904, Wollombi, New South Wales, Australia | |
| Roxie Eliza | born 1845, Alabama, USA | died 1922, <Union Springs>, <Bullock>, Alabama |
| Sallie Minor | born 4 May 1830 | died After 1910 |
| William John | ||
| GORDON | ||
| Alice | born Abt 1840, Clark Co., OH, USA | |
| Amber F. | born 1896, Dubbo, New South Wales, Australia | |
| Bythella Haynes | born 7 Jul 1842, Leake Co., Mississippi, USA | died 2 Jul 1891, Crowley, Acadia Parish, LS, USA |
| Callie Matilda | born 1854, Carthage, Leake Co., MS, USA | |
| Caroline Ferguson | born 6 Oct 1894 | died 1981 |
| Eliza (Ellan) | born 1861, Carthage, Leake Co., MS, USA | |
| Elizabeth | born 1824, Gordonsville, Smith, TN, USA | |
| Elizabeth | born 1813 | died 1836 |
| Elsie Lee | ||
| Frances Amis | born 1839, Leake Co., Mississippi, USA | died 1857 |
| Frances Elizabeth | born 15 Jan 1850, Smith Co., TN, USA | died 16 Jul 1876, Tennessee, USA |
| Frances L. | born 18 Aug 1819, Gordonsville, Smith, TN, USA | died 14 Jul 1895, Gordonsville, Smith, TN, USA |
| Dr. Francis Haynes | born 6 Aug 1804, Gordonsville, Smith, TN, USA | died 9 May 1873 |
| George W. | born 1801, North Carolina, USA | died Before 1854 |
| George W. | born 13 Jul 1836, Smith Co., TN, USA | |
| Harriet Elizabeth | born 1837 | died 1862 |
| Herschel P. | ||
| James Alexander | born 8 Oct 1869, Smith Co., TN, USA | died 21 Mar 1916, Madera, CA, USA |
| James G. | born 30 Oct 1831, Rogersville, Hawkins Co., TN, USA | died 14 Dec 1868 |
| James Gaines | born 1798 | died 1854 |
| James Gaines Jr. | born 1840, Gordonsville, Smith, TN, USA | |
| James Maury Morris | born 1861 | died 1944 |
| Jane Hall | born 1844, Leake Co., Mississippi, USA | |
| John | born 29 Aug 1775, Halifax, NC, USA | died 24 Jan 1860, Smith, TN, USA |
| John | born 1839 | died 1870 |
| John H. | born 1830, Rogersville, Hawkins, TN, USA | died 18 Aug 1863, Cobbs Creek, Leake Co., MS, USA |
| John Harrison | born 29 Aug 1806, Smith Co., TN, USA | died 11 Oct 1838, Smith Co., TN, USA |
| John Harrison | born 28 Apr 1852, Stonewall, Smith Co., TN, USA | died 27 Nov 1909, Madera, Madera Co., CA, USA |
| John Harrison | born 1832, Smith Co., TN, USA | died 18 Aug 1863 |
| Lord John of Gordon | born 1476 | died 5 Dec 1517 |
| John Randall | born 1847 | |
| Julia | born 1829, Gordonsville, Smith, TN, USA | |
| Laura | born 1833, Gordonsville, Smith, TN, USA | |
| Lemuel Robinson | born 1872, Smith Co., TN, USA | |
| Mary | born 1853 | |
| Mary Alice | born 1822, Gordonsville, Smith, TN, USA | |
| Mary Annie | born 1857, Carthage, Leake Co., MS, USA | died 1942 |
| Mary Jackson | born 1834, Smith Co., TN, USA | |
| Mary Rogers | born 1810 | died 1839 |
| Matilda Harper | born 17 Sep 1838, Smith Co., TN, USA | died 22 Jan 1910, Smith Co., TN, USA |
| Matthew Alexander Logan | born 6 Dec 1828, Smith Co., TN, USA | died 1876, Stonewall, Smith Co., TN, USA |
| Meanerva (Minerva) | born 1864, Carthage, Leake Co., MS, USA | |
| Melessa | ||
| Minerva | ||
| Morris Meriwether | born 7 Feb 1891 | |
| Nancy | born 1799, Gordonsville, Smith, TN, USA | died 1864, Fairfield, TX, USA |
| Rhoda M. | born 1835, Smith Co., TN, USA | died 30 Apr 1864 |
| Rosalie | born 1836, Gordonsville, Smith, TN, USA | |
| Sarah A. | born 1830 | |
| Tabitha | born 1839 | |
| Thomas Gwaltney | born 1866, Smith Co., TN, USA | |
| Virginia Russwarm | ||
| William Avan | born Jan 1860, Carthage, Leake Co., MS, USA | |
| William Ellen | born 23 Sep 1849, Carthage, Leake Co., Mississippi, USA | died 9 Mar 1901, Searcy Co., AR, USA |
| William Fitzhugh | born 14 Jan 1896 | |
| William M. | born 1800 | died 1850, Leake Co., Mississippi, USA |
| Willis B. | born 1812, South Carolina, USA | |
| Wylie Blount | born 1810 | died 1849 |
| Z. Moore | born 1831, Gordonsville, Smith, TN, USA | |
| GORE | ||
| Bertha Frances ("Betty") | born 2 Sep 1927 | died Unknown |
| Edwin Loveland | born 1878, Sydney, New South Wales, Australia | |
| Jack | born 15 Sep 1914 | died 10 Sep 1988 |
| Mamie Catherine | born 11 Apr 1909, Graves Co Ky | died 14 Nov 1975, Evansville, Vanderburgh, In. |
| GOREHAM | ||
| Gertrude | ||
| GORGES | ||
| Dorothy | died Nov 1622 | |
| Duglas | chr. 13 Sep 1586, Saint Budeaux, Devon, England | died before 1 Oct 1660 |
| Sir Edmund | born 1440, Wraxall | died Before 27 Apr 1511 |
| Sir Edward High Sheriff of Somerset | born Abt 1482, Wraxall, Somerset, England | died 11 Feb 1565 |
| Elizabeth | born Abt 1421, Jacobstow (Stow), Cornwall | died Abt 1470, Jacobstow (Stow), Cornwall |
| Elizabeth | born 1584, Budokeshed, Devon, England | died 19 Mar 1629 |
| Ferdinanda | chr. 27 Dec 1596, Saint Budeaux, Devon, England | |
| Jane | ||
| Leva | born Abt 1401, Devonshire, England | died 16 Dec 1461 |
| Margaret | born Abt 1488, Clevedon, Wraxall near Bristol, Somerset, England | died after 1545 |
| Maria | born between 1578 and 1581, Saint Budeaux, Devon, England | |
| Theobald Lord Gorges | born 1395 | died 1468 |
| Sir Theobald of Wraxall | born Abt 1330, Knighton, Isle of Wight, Hampshire, England | died 22 Nov 1380, Wraxall, Long Ashton, Somerset, England |
| Thomas of Wraxall | born Abt 1355, Wraxall, Long Ashton, Somerset, England | died Apr 1404, Devonshire, England |
| Tristram of Budeauxshed | died 8 May 1608, Saint Budeaux, Devon, England | |
| Walter | born Abt 1422 | died 1466 |
| Sir William, Vice-Admiral of the Fleet | born Abt 1530, Charlton Manor, Somerset, England | died December 1584, The Tower of London, Middlesex, England |
| Winifred | chr. 11 Aug 1582, Saint Budeaux, Devon, England | |
| GORING | ||
| Ann | born 1520, Sussex, England | |
| Elizabeth Constance | born Abt 1500, Burton, Sussex, England | |
| John | born Abt 1424, Sussex, England | died 1495 |
| John | born Abt 1448, Sussex, England | |
| John | born Abt 1470, Burton, Sussex, England | died 16 Oct 1521 |
| GORINSKI | ||
| Stephen | ||
| GORMAN | ||
| Unknown | ||
| GORMSDÓTTIR | ||
| Gunnhildr Konungamodír Princess of Denmark | born Abt 913 | |
| GORMSSON | ||
| Harald "Blåtand" (Blue Tooth) King of Denmark | born 918, Denmark | died 1 Nov 987, Germany |
| Knud Prince of Denmark | born 918 | |
| GOSDEN | ||
| James | born Abt 1841, Cobham, Surrey, England | |
| GOSLING | ||
| Fannie C. | born 5 Jul 1841 | died 26 Jul 1872 |
| GOSLYN | ||
| Thomas of Westminster | died 5 Apr 1733 | |
| GOSNAL | ||
| Daniel | born 1646, |
|
| Grace | born 1671, Mawnan, Falmouth, Cornwall | died Apr 1731, |
| Henry | born 1684, |
bur. 15 Aug 1699, Mawnan, Falmouth, Cornwall |
| Henry | born Abt 1615, Mawnan, Falmouth, Cornwall | died Before 1668 |
| Walter | born 1642, |
|
| William | born Abt 1640, Mawnan, Falmouth, Cornwall | |
| GOSNALL | ||
| Elizabeth | born 1675, |
|
| Prudence | born 1679, |
|
| GOSNEY | ||
| America | ||
| Caroline A. | born 1830, Campbell Co., KY, USA | died 30 Aug 1861, Campbell Co., KY, USA |
| Francis Louise | born Nov 1825 | died 2 Nov 1905 |
| James | born Abt 1799 | died 29 Jan 1874 |
| John Henry | died Before 1850 | |
| Mary | born Abt 1849 | |
| Sarah Isabelle | ||
| GOSS | ||
| Miss | ||
| GOSSE | ||
| Joane | ||
| GOTHMAN | ||
| Isabelle | died 1177-1178 | |
| GOUGH | ||
| Daphne Gloria | born 15 Oct 1922, Guildford, Sydney, N.S.W., Australia | died Unknown |
| Elizabeth | ||
| Nellie | born 1843, Lexington, Fayette Co., KY, USA | |
| Neville Noel | born 28 Feb 1925, Guildford, Sydney, N.S.W., Australia | died 27 Feb 1988, Warilla, New South Wales, Australia |
| Nicholas | ||
| Philippa | born Abt 1506, Of, Penheale, Cornwall, England | |
| William | born Abt 1667, James City, Virginia, British Colonies | |
| GOULD | ||
| Ann of Lew Trenchard | ||
| Edward | ||
| Elizabeth | born Abt 1646 | died Mar 1701-1702 |
| Elizabeth of Downes | died 1742 | |
| Oren | ||
| GOURLAY | ||
| Mr. | ||
| GOURLEY | ||
| Unknown | ||
| Anne | ||
| GOUSHILL | ||
| Elizabeth | born Abt 1402, Hoveringham, Nottinghamshire, England | died After 6 Oct 1452 |
| Joan | born Before 1404, Hoveringham, Nottinghamshire, England | died After 1460 |
| Sir Robert of Hoveringham | born 1350, Hoveringham, Nottinghamshire, England | died 21 Jul 1403, Battle of Shrewsbury, Shropshire, England |
| GOVILEY | ||
| John | ||
| Robert of Goviley Major | ||
| Rose | ||
| GOYER | ||
| Laura | born 1845, Woodford Co., KY, USA | |
| GRADDY | ||
| Thomas | born Abt 1807, <Kentucky, USA> | |
| GRAHAM | ||
| Miss | born Abt 1298, Kincardine, Perthshire, Scotland | |
| Sir David I Laird of Kinnabar | born Abt 1165, Montrose Castle, Angus, Scotland | died After 1200, Kinnabar, Forfarshire, Scotland |
| Sir David II Laird of Dundaff | born Abt 1185, Kinnabar, Forfarshire, Scotland | died After 1244, Dundaff Castle, Fisherton, Dunure, Ayrshire, Scotland |
| Sir David III Laird of Dundaff | born Abt 1210, Dundaff Castle, Fisherton, Dunure, Ayrshire, Scotland | died Abt 1270, Kincardine, Perthshire, Scotland |
| Sir David IV Laird of Kincardine | born Abt 1260, Kincardine, Perthshire, Scotland | died Abt Jun 1329, Montrose Castle, Angus, Scotland |
| Delphia | born 5 Apr 1897 | died 1 Feb 1992, Fitchburg, Dane, Wisconsin |
| Ethel | ||
| Lady Isabel of Abercorn | born Abt 1298, Abercorn, Linlithgow, West Lothian, Scotland | |
| James Joseph | born 1910, Boston, Suffolk Co., MA, USA | died 14 Mar 1959 |
| John Lord of Dalkeith & Abercorn | born Abt 1270, Abercorn, Linlithgow, West Lothian, Scotland | died 25 Apr 1337 |
| Malcom D. | born 1828, Alabama, USA | died 1929, Forest, Scott Co., MS, USA |
| Margaret | born Abt 1300, Montrose Castle, Angusshire, Scotland | died After 1333, Fearn, Ross and Cromarty, Scotland |
| Lady Margaret 10th Countess of Menteith | born Abt 1334, Doune Castle, Stirlingshire, Scotland | died Before 4 May 1380, Inchmahome Priory, Perthshire, Scotland |
| Nicholas Lord of Dalkeith & Abercorn | born Before 1243, Dalkeith, Midlothian, Scotland | died Abt 1304, Abercorn, Linlithgow, West Lothian, Scotland |
| Sir Patrick Laird of Kincardine | born Abt 1235, Kincardine, Perthshire, Scotland | died 28 Apr 1296, Battle of Dunbar, East Lothian, Scotland |
| Sir William Laird of Kincardine | born Abt 1356, Kincardine, Perthshire, Scotland | died 12 Feb 1423-1424, Kincardine, Perthshire, Scotland |
| William Laird of Montrose | born 1127, Dunduff, Fife, Scotland | died After 1200, Montrose Castle, Angus, Scotland |
| GRAMMER | ||
| Elva Myrtle | born 22 Dec 1910 | died Jun 1990, Kansas, USA |
| GRANT | ||
| Miss | born Abt 1401, Wales | |
| Elizabeth Hume | born 1857, Aberdeen, Scotland | died 1936 |
| Rebecca M. | ||
| GRANTHAM | ||
| Alice | born 1841, Hawkins, TN, USA | |
| Alice | born 1834, Hawkins, TN, USA | |
| Alice Gale | born 7 May 1803, Tennessee, USA | died 5 Jun 1888 |
| Amis | born 1 Sep 1791, Grainger Co., TN, USA | died 24 Apr 1873, San Gabriel, Milam Co., TX, USA |
| Anne | born 29 Sep 1789, Grainger Co., TN, USA | died 12 Oct 1814, Giles Co., TN, USA |
| Benjamin Franklin | born Abt 1841 | |
| Catherine | born 1838 | |
| Elbert S. | ||
| Elizabeth | ||
| Elizabeth | born Abt 1837 | |
| Framcis Amelia | born 1816 | died Jul 1839 |
| Frances | born 1835, Hawkins, TN, USA | |
| Frances | born 1836, Hawkins, TN, USA | |
| Harriet | born 30 Aug 1823, Tennessee, USA | died 16 Nov 1899, San Gabriel, Milam, TX, USA |
| James | born 8 Oct 1801, Hawkins, TN, USA | |
| Jane | born 1841, Hawkins, TN, USA | |
| Joanna | ||
| John | born 1830, Hawkins, TN, USA | |
| John | born 11 Nov 1827 | |
| John Thomas | born 9 Jan 1800, Hawkins, TN, USA | |
| Joseph | born Abt 1839 | |
| Josephine | born 1835 | |
| Lincoln | born 13 Aug 1798, Hawkins, TN, USA | |
| Mary | born 8 Feb 1788, Hawkins, TN, USA | died 17 Oct 1826, Monroe Co., MS, USA |
| Mary | born 1839, Hawkins, TN, USA | |
| Minerva | born 1829, Hawkins, TN, USA | |
| Nancy | born Abt 1828 | |
| Penelope | born 10 Jun 1786, Hawkins, TN, USA | |
| Penelope | born 10 Jun 1836 | |
| Pleasant | born 1832, Hawkins, TN, USA | |
| Rachel | born 5 Mar 1795, Hawkins, TN, USA | |
| Rebecca | born 21 Mar 1833, Hancock Co., TN, USA | |
| Rhoda | born 9 Nov 1797, Hawkins, TN, USA | |
| Richard | born 23 Feb 1805, Hawkins, TN, USA | |
| Richard | born 16 Mar 1754, Dobbs, North Carolina | died 22 Jun 1846, Grainger Co., TN, USA |
| Richard | born 1837 | |
| Tabitha | born 27 May 1793, Grainger Co., TN, USA | died 13 Jan 1884, Robinson Hollow, Elkmont, Limestone Co., AL, USA |
| Virginia | born Abt 1835 | |
| Willis | born 17 Nov 1806, Grainger Co., TN, USA | died 16 Mar 1885 |
| GRANT-TAYLOR | ||
| Allan | ||
| GRANVILLE | ||
| Henry | born Abt 1294, Kilkhampton, Cornwall | died 1330, Kilkhampton, Cornwall |
| Sir Theobald Kt. | born Abt 1326, Stow, Cornwall | died Abt 1377 |
| GRASSLEY | ||
| Mr. | ||
| GRATHENAY | ||
| Margaret | born Abt 1118, Scotland | |
| GRATIX | ||
| Agnes | ||
| GRATTEN | ||
| Charles | born 8 Dec 1833 | died 19 Jun 1902 |
| George Gilmer | born 12 Feb 1839 | died Nov 1915 |
| John | born 21 Jun 1853 | died 26 Oct 1907 |
| Louisa Noland | born 1 Apr 1850 | died 9 Feb 1873 |
Table of Contents | Surnames | Name List
This Web Site was Created 29 Jun 2007 with Legacy 4.0 from Millennia