| GLYN | ||
| Thomas | ||
| Thomas | ||
| Thomas of Glynn | born Abt 1450, Glynn, Bodmin, Cornwall | |
| Thomas of Glynn | born Abt 1483, Cardinham, Cornwall | |
| Thomas of Lanhydrock | born Abt 1395, Lanhydrock near Bodmin, Cornwall | |
| Thomas of St. Ives | born Abt 1444, Glynn, Bodmin, Cornwall | |
| Thomasine | ||
| Walter | born Abt 1610, <Cardinham, Cornwall, , England> | bur. 30 Oct 1662, St. Neot, Cornwall, England |
| William | chr. 8 Jun 1645, St. Neot, Cornwall | |
| William of Glyn | born Abt 1599 | died Between 29 Jan 1656 and 12 Jan 1665 |
| GLYNN | ||
| Cordelia | born 1734, |
died Jan 1802, |
| Dennet | born 1611, |
|
| Elizabeth | born Abt 1484 | died 24 Dec 1513 |
| George | born Abt 1565, Cardinham, Cornwall | died Nov 1628, |
| Johanna | born 1294, Tresolyth, Cornwall | died 1349 |
| John | born 1270 | |
| John of Boyton | born 1577, |
died After 1620 |
| John of Boyton | ||
| John of Morval | born Abt 1449, Morval, Cornwall | died 3 May 1512 |
| Rev. John | died Aug 1731, |
|
| Leonard of Boyton | born 1578 | died Before 1 Oct 1639 |
| Loveday | ||
| Lucy | born 1679, Polkinghorne, Cornwall | died May 1761, Truro, Cornwall |
| Margaret | born Abt 1489, Helston, Cornwall | |
| Margaret | born 1685, |
|
| Mary | born 1675, |
|
| Nicholas | born 1673, |
|
| Nicholas | born Abt 1536, Cardinham, Cornwall | died After 1602, Cornwall |
| Otho | born 1667, |
|
| Philip | born 1677, |
|
| Phillipa | born 1582, |
|
| Susanna | born 1671, |
|
| Thomas | born 1737, |
died 1794 |
| Thomas | bur. 1725, Inner Temple | |
| Thomas of Helston | died Abt Sep 1779, |
|
| Thomas of Helston | ||
| Thomas of Helston | ||
| Thomasine (Tommasina) | born Abt 1482, Morval, Cornwall | |
| William | born 1581, |
died Abt Feb 1618, |
| William | born 1669, |
|
| William | born Abt 1567, Cardinham, Cornwall | died 1614, Cornwall |
| William of Bodilly Vean in Wendron | ||
| GOBIN | ||
| Margaret | born Abt 1205, Heyford, Northumberland, England | |
| GOBLE | ||
| Jane Theophila | born 1850 | died 9 Oct 1934 |
| GODARD | ||
| Isabel | born Abt 1355, Swanbourne, Winslow, Buckinghamshire, England | died After Aug 1401 |
| GODFREDSDÓTTIR | ||
| Aufrick of the Isle of Man | born Abt 1162 | |
| GODFREDSSON | ||
| King Oláfr II Bitling King of the Isle of Man (1103-1153) | born Before 1095, Isle of Man | died 1153, Isle of Man |
| Rognvald (Reginald) King of the Isle of Man | born Abt 1168, Isle of Man | died 14 Feb 1228-1229, Isle of Man |
| GODFREY | ||
| Charles Esq. | born Abt 1644, Ashe Hall, Musbury, Devon, England | died 23 Feb 1714 |
| Charlotte | born Abt 1679, Penrhyn, , Cornwall | died 22 Mar 1754, |
| GODFRIDSDÓTTIR | ||
| Gfn. Ludmilla/ Ragnhildis of Friesland | born Abt 863, Friesland, Niedersachsen | died 917 |
| Raginhilde | born Abt 883, Friesland, Niedersachsen | died 917 |
| GODOLPHIN | ||
| Agnes | ||
| Sir Alexander of Gotholham | born Abt 1295, Godolphin Manor, Helston, Cornwall | died 1349 |
| Anne | died Unknown | |
| Anne | born 1656, Godolphin, Breage, Cornwall | died 3 Dec 1679 |
| Anne | born Abt 1641, |
|
| Barnard | born 1638, |
|
| Blanch | born Abt 1563, Trevensag, Cornwall | died Abt Dec 1597, |
| Catherine | born Abt 29 Aug 1620, Treveneage, Cornwall | died Mar 1662, |
| Catherine | ||
| Charles | born Abt 1651, Godolphin, Breage, Cornwall | died 18 Jul 1720, |
| Charles | born Before 1655 | |
| David | ||
| Eleanor (Elinor) | born Abt 1376, Godolphin, Cornwall | |
| Elizabeth | born Abt 1663, Coulston, Wiltshire, England | died 29 Jul 1726, |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | born 1635, Helston, Cornwall | died 30 Oct 1707 |
| Elizabeth | ||
| Elizabeth | ||
| Ellen | ||
| Engriene (Engrina) | born Abt 1297, Godolphin, Cornwall | |
| Frances | born 1650, Godolphin, Breage, Cornwall | died Before 1707 |
| Francis | born 1642, Helston, Cornwall | died 1675 |
| Sir Francis Kt. | born 1540, Treveneage, Cornwall | died Apr 1608, |
| Sir Francis M.P. for St. Ives | born 1605, Godolphin, Breage, Cornwall | died 22 Mar 1667 |
| Francis of Coulston | died After 14 Mar 1697 | |
| Francis of Coulston | died Before 31 Jan 1672 | |
| Francis of Treveneage, Esq. | born 1588, Treveneage, Cornwall | died Abt Feb 1652, |
| Sir Francis | died Before 2 May 1640 | |
| Dr. Henry D.D. | born 15 Aug 1648, Godolphin, Breage, Cornwall | died 29 Jan 1733, Windsor, Berkshire, England |
| Honor | born 1524, Godolphin, Cornwall | |
| Jael | born 5 Jun 1647, Tregothnan, Cornwall | died 14 Apr 1730 |
| Jane | ||
| Joan | ||
| Johanna | born Abt 1324, Godolphin, Cornwall | |
| John | born Abt 1442, Godolphin, Cornwallshire, England | |
| John | born Abt 1411, Helstan, Cornwallshire, England | |
| John | ||
| John | ||
| John | died Before 20 Nov 1619 | |
| John Esq. | born Abt 1463, Godolphin, Cornwall, England | died Before 12 Mar 1496-1497 |
| John of Guinope (Gwennap?) | ||
| John of Helston | ||
| John of St. Kew | ||
| Sir John | born 1636, |
died Before 12 Aug 1679 |
| Katherine (Catherine) | born 1638, Godolphin, Breage, Cornwall | died 1679 |
| Margaret | born 1544, Godolphin, Cornwall, England | died After 13 Nov 1592, Holcombe-Burnel, Bicton, Devonshire, England |
| Margaret | born Abt 1315, Godolphin Manor, Helston, Cornwall | |
| Margaret | ||
| Margaret | born 1653, Godolphin, Breage, Cornwall | died Feb 1671, |
| Margaret | ||
| Margerie | born Abt 1615 | |
| Mary | died 30 Jun 1743 | |
| Nicholas | ||
| Nicholas of Trewarveneth | died Before 12 Sep 1634 | |
| Penelope | born Abt 1601, Godolphin, Cornwall | |
| Penelope | born 1637, Godolphin, Breage, Cornwall | died 1697 |
| Lady Penelope | born Abt 1680, Scilly Islands, Cornwall | died Abt 29 Apr 1717 |
| Ruth | born 1633, |
|
| Col. Sidney of Shropshire, 1st Earl of Godolphin | born 1644, |
died 15 Sep 1712, |
| Col. Sidney R.A. | born 1609, Treveneage, Cornwall | died Feb 1642 |
| Sydney | died Abt Feb 1642, Chagford, Cornwall | |
| Tanat | ||
| Thomas | born Abt 1390, Helston, Cornwall | |
| Thomas | ||
| Thomas Esq. | born 1520, Godolphin, Cornwall | died Before 1570 |
| Thomasine | born Abt 1565, Treveneage, Cornwall | died Before 4 Oct 1605 |
| Thomasine | ||
| Thomasine | ||
| Thomasine | ||
| Ursula | born Abt 1575, Treveneage, Cornwall | |
| William | born 1320, Godolphin, Cornwallshire, England | died 2 Dec 1398 |
| Sir William Kt. | born Abt 1486, Helston, Cornwall | died Jul 1570, |
| Sir William of Godolphyn | born Abt 1568, Godolphin, Breage, Cornwall | died 2 Sep 1613 |
| William of Spargor | died Before 2 Dec 1682, S.p. | |
| William of Treveneage | died Oct 1611, |
|
| William of Trewarveneth | ||
| Sir William | ||
| Sir William | born 1640, Helston, Cornwall | died 17 Aug 1710, |
| Sir William | born Abt 1605, Treveneage, Cornwall | died 26 Nov 1663, Spergor, Cornwall |
| Sir William | born Abt 1634, |
|
| GODWIN | ||
| Ann | born Abt 1085, Kent, England | |
| GODWINSDÓTTIR | ||
| Ælfgifu of Wessex | born Abt 1035 | |
| Edith of Wessex, Queen Consort | born Abt 1029 | died 19 Dec 1075 |
| Sister Gunhilda | born Abt 1030 | died 1080 |
| GODWINSSON | ||
| Gyrth Earl of East Anglia (1057-1066) | born Abt 1030 | died 14 Oct 1066, Battle of Hastings, Sussex, England |
| Harold II King of England | born After 1023, Wessex, England | died 14 Oct 1066, Battle of Hastings, Sussex, England |
| Leofwine Earl of Kent (1057-1066) | born Abt 1035 | died 14 Oct 1066, Battle of Hastings, Sussex, England |
| Sweyn Earl of Herefordshire (c.1043-1051) | born Abt 1023 | died Abt 1052 |
| Tostig Earl of Northumbria | born Abt 1026 | died 25 Sep 1066 |
| Wulfnoth | born Abt 1040 | died 1094, Salisbury Castle, Salisbury, Wiltshire, England |
| GOFF | ||
| Mr. | ||
| GOLD | ||
| John Ephraim | born 27 Oct 1841, Tennessee, USA | died 28 Aug 1939, Smith Co., TN, USA |
| GOLDIE | ||
| Unknown | born Private | |
| GOLDSMITH | ||
| Eliza | ||
| GOLDSWORTHY | ||
| Mary | born Abt 1768, Camborne, Cornwall | |
| Mary | ||
| Ralph | ||
| GOLSWORTHY | ||
| Avis | born Abt 1611, Camborne, Cornwall | bur. 23 Jan 1678, Camborne, Cornwall |
| GONINAN | ||
| Ada Mary | born 14 Sep 1882 | |
| Ann | ||
| Ann | chr. 20 Apr 1817, Phillack, Cornwall | |
| Anne (Nancy) | born 1846, New Zealand | died 16 Aug 1911 |
| Arthur | born 18 Aug 1880, Tamworth, New South Wales, Australia | died 21 May 1951 |
| Carl Thomas | born 14 Dec 1910 | died 13 Jan 1955 |
| Caroline | born 2 May 1855, Peel, Bathurst, N.S.W., Australia | died 17 Dec 1943, Lower Mookerawa, New South Wales, Australia |
| Charles Alexander Richard | born After 1915 | |
| Colin | born After 1910 | |
| Edwin Ernest | born 1883, Wellington, New South Wales, Australia | |
| Edwin Henry Vine | ||
| Eliza Ann | born 1837, Cornwall | died 22 May 1913, Lower Mookerawa, New South Wales, Australia |
| Elizabeth | ||
| Elizabeth Madge | born 17 Aug 1927 | |
| Elizabeth Palmeta | born 25 Jun 1850, Peel, Bathurst, N.S.W., Australia | died 1917 |
| Elizabeth Vine | ||
| Eric John | born 9 Sep 1923 | died Apr 1982 |
| Esther | born 1871 | |
| Esther C. | born 1904, Wellington, New South Wales, Australia | |
| Ethel Mary | born 25 Sep 1907 | died 6 Feb 1961 |
| Frances May | born 10 Oct 1909 | died 13 Mar 1959 |
| Francis | born 31 Oct 1915 | died 5 Dec 1996 |
| Francis James | born 25 Jul 1899, Wellington, New South Wales, Australia | died 30 Oct 1980 |
| George Albert | born 7 Oct 1910 | died 4 Oct 1963 |
| George James | born 2 Feb 1879 | died 1965 |
| Grace | ||
| Gwen | born 4 Aug 1930 | |
| Hannah Letitia | born 15 Jul 1873, Wellington, New South Wales, Australia | died 9 Aug 1943 |
| Hector Ernest | born 15 Dec 1919 | |
| Henry | chr. 16 Jul 1769, Perranuthnoe, Cornwall | |
| Herbert Clarence | born 29 Dec 1890 | died 5 Mar 1963 |
| Hubert Richard Ernest | born 1 May 1897, Wellington, New South Wales, Australia | died 14 May 1967 |
| Jane | chr. 16 Jul 1738, Breage, Cornwall | |
| Jean | born 1925 | |
| Joan | born After 1935 | |
| John | born 1677 | |
| John | ||
| John Thomas | born 1879, Wellington, New South Wales, Australia | |
| John Thomas ("Jack") | born 10 Oct 1876 | died 1954, Wellington, New South Wales, Australia |
| John William | born 16 Apr 1840, Cornwall | died 5 Jul 1926, Lower Mookerawa, New South Wales, Australia |
| Kenneth Richard | born 15 Mar 1918 | died 1976 |
| Letitia | born 17 Feb 1853, Peel, Bathurst, N.S.W., Australia | |
| Mary | chr. 9 Aug 1741, Breage, Cornwall | |
| Mary Mignoette S. | born 20 Jan 1907 | |
| Neville John | born 1912 | |
| Olive Lorna | born 10 Jul 1916 | died 24 Sep 1967 |
| Richard | born 1784, Perranuthnoe, Cornwall | |
| Richard | born After 1910 | |
| Richard | chr. 14 Apr 1703, Breage, Cornwall | bur. 24 Nov 1765, Breage, Cornwall |
| Richard | chr. 28 Dec 1734, Breage, Cornwall | bur. 23 Jun 1771, Breage, Cornwall |
| Richard | chr. 11 Nov 1763, Perranuthnoe, Cornwall | |
| Richard James | born 1876, Wellington, New South Wales, Australia | |
| Richard Jonathan | born 1814, Phillack, Cornwall | died 30 Dec 1876, Burradong, New South Wales, Australia |
| Richard Stanley | born Feb 1919 | |
| Richard Vine | born 11 Jul 1848, Chippendale, Sydney, N.S.W., Australia | died 11 Apr 1929, Burradong, New South Wales, Australia |
| Robert Percival | born 1886, Wellington, New South Wales, Australia | |
| Ross Percival | born 14 Jun 1922 | |
| Ruby Esther Letitia Ann | born 1888, Wellington, New South Wales, Australia | died 7 Mar 1956 |
| Ruby Margaret | born 9 Aug 1915 | |
| Sarah Jane | born 21 Jun 1871 | died 1953 |
| Sidney Verdun | born 14 Mar 1917 | died 2 Nov 1968 |
| Thelma Esther Mary | born 17 Nov 1913 | died May 1999 |
| Thomasin | chr. 1 Jan 1731-1732, Breage, Cornwall | |
| Violet Lyla | born Jul 1913 | |
| Walter | born Abt 1623 | |
| Walter Leslie | born 29 Jun 1888 | died 1974 |
| William Lorraine | born 4 Apr 1916 | died 6 Jun 1987 |
| William Richard | born 30 Sep 1870 | died 11 May 1943 |
| William Vine | born 26 Jan 1874 | |
| Winifred Hope | born 1 Nov 1915 | |
| GONZAGA | ||
| Federico I Margrave of Mantua | born 25 Jun 1441, Mantua, , Italy | died 14 Jul 1484 |
| Lodovica Marquis di Mantova | born 5 Jun 1414 | died 12 Jun 1478 |
| GONZALEZ | ||
| Unknown | ||
| Aragonta | ||
| Menendo Count of Galicia | born Abt 890, Galicia, Spain | died Abt 944 |
| Pelayo Count of Galicia | born Abt 905, Galicia, Spain | died Abt 959 |
| GONZÁLEZ | ||
| Fernán (Fernando) Count of Lara, Count of Castile & de Alava | born Abt 912 | died Jun 970 |
| GOOCH | ||
| Anne Pemberton | born 3 Jun 1790, Prince William, VA, USA | died 1840, Louisa Co., VA, USA |
| Cornelia | born 15 Aug 1821, Fluvanna, VA, USA | |
| Florence Eva | ||
| Jennie Lenora | born 17 Aug 1860 | |
| Marie | born Abt 1822, Albemarle Co., VA, USA | |
| Stephen | born 1756 | died 1816 |
| Stephen Pollard | born 21 Jun 1801 | died 4 Feb 1840 |
| Thomas | born 26 Oct 1773 | died 24 Jul 1851 |
| GOODALL | ||
| William of Fowey | ||
| GOODE | ||
| Anne | ||
| Edward | born After 1816 | |
| George | born After 1816 | |
| Juliet Virginia | born Abt 1858, Mecklenburg Co., VA, USA | died 12 Aug 1939 |
| Nelly | born After 1816 | |
| Richard | born After 1816 | |
| Sarah Cornelia | born 24 Mar 1825, Amelia, VA, USA | died 25 Jun 1845, Missouri, USA |
| Thomas Joseph | born Abt 1791, Charlotte Co., VA, USA | |
| William | born After 1816 | |
| GOODERE | ||
| Anne | ||
| GOODFELLOW | ||
| Susan | ||
| GOODING | ||
| Florence Ella | born 28 Nov 1878, Ross St., Richmond, Victoria, Australia | died 16 Mar 1927, 1201 Hoddle St., East Melbourne, Victoria, Australia |
| Harold Edmund | born 23 Sep 1880, Ross St., Richmond, Victoria, Australia | died 31 Jul 1955, Kiverton Park Private Hospital, 16 Wills St., Glen Iris, Malvern, Victoria, Australia |
| Harry Edward | born Abt 1852, Surrey, England | |
| Ida Mabel | born 24 May 1884, 46 Church St., Richmond, Victoria, Australia | died 1901, Richmond, Victoria, Australia |
| Leslie Raymond | born Abt 1891 | died 1929, Bendigo, Victoria, Australia |
| GOODLETT | ||
| Caroline Barker | born 3 Oct 1871 | died 2 Aug 1897 |
| Col. Michael Cambell | born Abt 1819 | died 17 Aug 1897 |
| GOODLOE | ||
| Adeline Short | born 28 Apr 1806, Franklin, Macon Co., NC, USA | died 1898 |
| Agnes Carr | born 3 May 1777, Spotsylvania Co., VA, USA | died 3 Dec 1845, Hopkins Co., KY, USA |
| Albert Gallatin | born 13 Apr 1812, Granville Co., NC, USA | died 1 Jan 1887, Colbert Co., AL, USA |
| Albert Theodore | born 23 Jun 1833, , Maury, Tennessee | died 22 Feb 1912, Nashville, Davidson, Tennessee |
| Alice Athelia | born 1814, Wake Co., NC, USA | died Between 1890 and 1899 |
| Amanda | born Abt 1835, <Otter Creek, Madison Co., KY, USA> | |
| America | born 1828, Hopkins Co., KY, USA | |
| Ann Cornelia ("Lela") | born 5 Sep 1842, Woodford, KY, USA | died 1911 |
| Ann Judd | born Abt 1780, Franklin, Macon Co., NC, USA | died 1811 |
| Ann Rebecca | born 1833, Franklin, Macon Co., NC, USA | died 1919 |
| Anna | born 1826, Richmond, Madison Co., KY, USA | |
| Anna Vivian | born 6 Jul 1860, <Suggsville, Clarke Co., AL, USA> | |
| Anne | born 13 Nov 1774, Caroline Co., Virginia, British Colonies | |
| Annie | born Abt 1829, <Mississippi, USA> | |
| Archibald Woods | born Abt 1843, <Otter Creek, Madison Co., KY, USA> | |
| Archibald Woods Jr. | born 1830, Richmond, Madison Co., KY, USA | |
| Archibald Woods Sr. | born 9 Nov 1803, Otter Creek, Madison Co., KY, USA | died 27 Oct 1849, Columbia, Chilcot Co., AR, USA |
| Armelia Louise ("Lou") | born 1850, Kentucky, USA | |
| Benjamin Johnson Irving | born 24 Jun 1810, Caroline Co., VA, USA | died 24 Jan 1875, Clarke Co., AL, USA |
| Calvin | ||
| Caroline | born 1802, Woodford Co., KY, USA | died 1883, Woodford Co., KY, USA |
| Caroline Boyle | born Abt 1841, <Otter Creek, Madison Co., KY, USA> | |
| Catherine | born 1 Mar 1777, Caroline Co., VA, USA | |
| Charles Hunter | born 25 Oct 1846, <Suggsville, Clarke Co., AL, USA> | died 16 Nov 1864 |
| Charley | ||
| Charlotte | born Abt 1807, Woodford Co., KY, USA | |
| Cornelia | born Abt 1818, North Carolina, USA | |
| Crosby | born 16 May 1857, Lafayette Co., MO, USA | died 26 Nov 1929, Lexington, Lafayette Co., MO, USA |
| Dabney Minor | born 1799, Franklin, Macon Co., NC, USA | died 1886 |
| David Greenberry | born 28 Apr 1831, Tuscombia, Colbert Co., AL, USA | died 5 Jan 1864, Alton, Madison Co., IL, USA |
| David Short | born 3 Nov 1811, Otter Creek, Madison Co., KY, USA | died 2 Jan 1881, Lexington, KY, USA |
| David Short | born 1844, Madison Co., KY, USA | |
| David Short | born 3 May 1843, Richmond, Madison Co., KY, USA | |
| David Short | born 6 Sep 1846, Franklin Co., AL, USA | died 27 Dec 1866 |
| David Short Jr. | born 25 Mar 1810, Granville Co., NC, USA | died 15 Aug 1859, Mississippi, USA |
| David Short Sr. | born 25 Jul 1776, Granville Co., NC, USA | died 13 Oct 1845, Tuscumbia, Franklin Co., AL, USA |
| Dorothy | born 1825, Kentucky, USA | died 28 Jul 1854 |
| Dorothy Tompkins | born 14 Feb 1844, Woodford Co., KY, USA | died 16 Jan 1901, Versailles, Woodford Co., KY, USA |
| Edward Lane | born 1857, <Franklin Co., AL, USA> | died 1893 |
| Elgie | born 1883, Hopkins Co., KY, USA | died Abt 1970 |
| Elizabeth | born 1832, Madison Co., KY, USA | |
| Elizabeth | born 17 Aug 1773, North Carolina | died 1854 |
| Elizabeth | born 28 May 1738, Aylett, King William Co., Virginia, British Colonies | died 23 Jul 1811, Virginia, USA |
| Elizabeth | born 23 Nov 1772, Caroline Co., VA, USA | |
| Elizabeth ("Betty") | born Abt 1841, Hopkins Co., KY, USA | |
| Elizabeth Ann | born 16 Nov 1813, Hopkins Co., KY, USA | died 8 Aug 1883 |
| Elizabeth Jones | born 23 Nov 1809, Otter Creek, Madison Co., KY, USA | died 31 Oct 1876, Lexington, KY, USA |
| Elizabeth W. | born 1814, Hopkins Co., KY, USA | |
| Emily Diana | born 1733-1734, Caroline Co., Virginia, British Colonies | died 6 Jan 1788, Spotsylvania Co., VA, USA |
| Emma | ||
| Emma Harris | born 1838, Boyle Co., KY, USA | |
| Emsley | born 9 Jul 1853, Tennessee, USA | died 10 Feb 1927 |
| Frances | born Abt 1795, Fayette Co., KY, USA | died Before 1823 |
| Frances A. | born 1827, Hopkins Co., KY, USA | died Before 1860 |
| Frances Agnes | born 4 Jun 1857, Suggsville, Clarke Co., AL, USA | died Aug 1938 |
| Frances Ann | born 13 Apr 1818, Caroline Co., VA, USA | |
| Frances Diana | born 1 Jul 1764, Caroline Co., Virginia, British Colonies | died 18 Apr 1835 |
| Garrett | born 13 Sep 1755, Caroline Co., Virginia, British Colonies | died 6 Feb 1802, Granville Co., NC, USA |
| Garrett Vivian | born 8 Feb 1815, Caroline Co., VA, USA | died Jun 1893, Clarke Co., AL, USA |
| Garrett Vivian | born 4 Oct 1852, Suggsville, Clarke Co., AL, USA | |
| George | born 28 Mar 1819, Otter Creek, Madison Co., KY, USA | died 13 Oct 1836, Richmond, Henrico Co., VA, USA |
| George | born Abt 1732, Caroline Co., Virginia, British Colonies | died 12 Jan 1787 |
| George | born 4 Jan 1766, Caroline Co., Virginia, British Colonies | |
| George | born 1 Jan 1701, St George Parish, Spotsylvania Co., Virginia, British Colonies | died 11 Dec 1741, St Margarets Parish, Caroline Co., Virginia |
| George H. | born 1844, Kentucky, USA | |
| Green Clay Sr. | born 31 Jan 1845, Richmond, Madison Co., KY, USA | died 3 Feb 1917, Washington, D. C., USA |
| Hansie | born 1865, Hopkins Co., KY, USA | |
| Harriet Ann Rebecca | born 1853, <Franklin Co., AL, USA> | |
| Harry | born 1842, Madison Co., KY, USA | |
| Henry | born 7 Aug 1774, Granville Co., NC, USA | died 1824, Wake Co., NC, USA |
| Henry | born 3 Apr 1800, Woodford Co., KY, USA | died 16 May 1866, Versailles, Woodford, KY, USA |
| Henry | born 26 Jan 1771, Caroline Co., VA, USA | |
| Henry ("Harry") | born 15 Oct 1807, Otter Creek, Madison Co., KY, USA | died 1 Oct 1848, Boyle Co., KY, USA |
| Henry L. | born 21 Jan 1815, Hopkins Co., KY, USA | died 22 Nov 1893, Hopkins Co., KY, USA |
| Henry Lewis ("Harry") | born 19 Mar 1779, Fayette Co., KY, USA | |
| Rev. Henry | born Abt 1730, Caroline Co., Virginia, British Colonies | died 1820, Caroline Co., VA, USA |
| Herbert Thomas | born 1849, Hopkins Co., KY, USA | died After 1894, Texas, USA |
| Horace | born 1825, Hopkins Co., KY, USA | died 1840 |
| Isaac Lane | born 29 Nov 1836, Alabama, USA | died 23 Oct 1885 |
| Isabel | born 12 Oct 1769, Caroline Co., Virginia, British Colonies | died 23 Mar 1843 |
| Isabella Elizabeth | born Abt 1843, Hopkins Co., KY, USA | |
| Isabella Minor | born 1835, Franklin, Macon Co., NC, USA | died 1920 |
| Isabelle Jane | born 27 Jan 1838, Hopkins Co., KY, USA | died 23 Jul 1905, Hopkins Co., KY, USA |
| James Camp | born 20 Aug 1839, Franklin Co., AL, USA | |
| James Cleveland | born 8 Mar 1865, <Suggsville, Clarke Co., AL, USA> | |
| James Crittenden | born 1848, Alabama, USA | died 1920 |
| James Kemp | born 1786, Franklin, Macon Co., NC, USA | died 1862 |
| James Mhoon | born 1 Jun 1848, Alabama, USA | died 11 Jan 1865 |
| James Tompkins | born 1797, Woodford Co., KY, USA | died 1865 |
| James Waller C. | born 30 Apr 1819, Kentucky, USA | died 11 Nov 1866 |
Table of Contents | Surnames | Name List
This Web Site was Created 29 Jun 2007 with Legacy 4.0 from Millennia