| AGIAD | ||
| Echestratos King of Sparta (c.900-c.870BCE) | ||
| AGILOFINGES | ||
| Agivald Frankish nobleman | born After 500 | |
| Aripert (Aribert) I King of the Lombards (653-661) | ||
| Cunincpert (Cunipert) King of the Lombards (688-700) | died 700 | |
| Garibald I Duke of Bavaria | born 525-530, Bavaria, Germany | died 592-625 |
| Garibald II Duke of Bavaria | born 585, Bavaria, Germany | died 625 |
| St. Garitrude Abbess of Hamage | born Abt 560 | died Dec 649 |
| Gertrude of Bavaria | born After 556 | |
| Godepert (Gundipert) King of the Lombards (661) | ||
| Gondebald Nobleman of Meaux | born Abt 568 | |
| Grimaldo II Duke of Bavaria | born 650 | |
| Gundwald (Gundoald) Duke of Asti in Piedmont | born After 556 | died Between 612 and 613 |
| Noblewoman of Meaux | born Abt 593 | |
| Perctarit (Berthari) King of the Lombards (661-62; 671-688) | died 688 | |
| Regine of Bavaria | born 652 | |
| Romilde (Ramhilde) | born Abt 549, Bayern | |
| Swanhilde (Suanhilde) | born Abt 700, Bavaria, Germany | |
| Tassilon I Duke of Bavaria | born Between 555 and 560, Bavaria, Germany | died Between 592 and 610 |
| Theodata Princess of the Lombards | ||
| Theodbert (Theudebert, Theodo) Duke of Bavaria | born Abt 685 | died Abt 719 |
| Theodebald Nobleman of Bavaria | born Abt 520 | |
| Theodelind of Bavaria, Queen of the Lombards | born Abt 570 | died 625 |
| Theodon | died 713 | |
| Theodon I Duke of Bavaria | died 672 | |
| Wigilinda | ||
| Willigarde Dame de Trèves | born Abt 666, Bayern | |
| AGILOLFINGES | ||
| Viletrude | born 650, Bavaria, Germany | |
| AGNARSSON | ||
| Eirik King in Vestfold | born Abt 715, Vestfold, Norway | |
| AGNASSON | ||
| Alrek King in Sweden | born 445, Sweden | |
| AGRIPPA | ||
| Gaius Vipsanianus ("Gaius Caesar") | born 20 B.C. | died 4 |
| Lucius Vipsanius | ||
| Lucius Vipsanius | born 17 B.C. | died 2, Gaul |
| Marcus Vipsanius Postumus | born 12 B.C. | died 14 |
| Gen. Marcus Vipsanius Roman Statesman | born 63 B.C., near Rome, Italy | died 12 B.C. |
| AGRIPPINA | ||
| Julia Vipsania | born 14 B.C. | died 18 Oct 33, Pandateria |
| Vipsania | born 36 B.C. | died 20 |
| Vipsania Julia | born 19 B.C. | died 29 |
| Vipsania Marcella | born 27 B.C. | |
| AGYROS | ||
| of Byzantium | ||
| Romanos III Emperor of Byzantium (1028-1034) | born 968 | died 11 Apr 1034 |
| Romanos/ Leo Byzantine nobleman | ||
| AHENOBARBUS | ||
| Domitia Lepida "The Elder" | born Abt 19 B.C. | died Jun 59 |
| Domitia Lepida "The Younger" | born Abt 10 B.C. | died 54 |
| Gnaeus Domitius "The Younger" (Roman Consul, 32) | born 11 Dec 17 B.C. | died Jan 40 |
| Gnaeus Domitius Roman Consul (32BC) | ||
| Lucius Domitius Roman Consul (16BC) | ||
| Lucius Domitius Roman Emperor "Nero" | born 15 Dec 37 | |
| AINSLIE | ||
| Henry Knox | born 18 Oct 1876, Birkenhead, Cheshire, England | died 26 Nov 1957 |
| Maggie | born Abt 1900, Birkenhead, Cheshire, England | |
| William H. | born Abt 1899, Birkenhead, Cheshire, England | |
| AINSWORTH | ||
| Amy C. | born 1886, Sydney, New South Wales, Australia | |
| AIONNELL | ||
| Florence | died Unknown | |
| AKINS | ||
| C. Maria | ||
| ALBINACO | ||
| Alice | born Abt 1182, Naburn, York, East Riding Yorkshire, England | |
| ALCOCK | ||
| Elizabeth Ruth | born 5 Aug 1863, Platteville, Grant, WI, USA | died 27 May 1942, Mifflin Twp, Iowa, WI, USA |
| ALDEBRANDESCHA | ||
| Margherita | born Abt 1250, Soano, Italy | |
| ALDERMAN | ||
| Mary | died Unknown | |
| ALDERSON | ||
| Edward | ||
| Mary E | born 1897 | |
| William M | born 1862, Sydney, New South Wales, Australia | |
| William W | born 1902 | |
| ALDRICH | ||
| Lyman Godfrey | ||
| Sarah D. | ||
| ALETHAL'S ABOT | ||
| John of St. Martins | born Abt 1290, <Trevidren, Cornwall> | |
| ALEXANDER | ||
| Agnes Mary ("Molly") | ||
| Estelle | born After 1904 | died Unknown |
| Samuel | died Abt 1920 | |
| Wallace | ||
| ALFARINSDÓTTIR | ||
| Asa | born Abt 794, Vestfold, Norway | |
| ALFGEIRSSON | ||
| Gandolf King in Norway | born Abt 710, <Vingulmork, Hedmark, Norway> | |
| ALFONSA | ||
| Berenguela I "le Grand" Queen of Castile | born Before Aug 1180, Segovia, Castile, Spain | died 8 Nov 1246, Las Huelgas, Burgos, Castile Y Léon, Spain |
| Blanche (Blanca) Princess of Castile | born 4 Mar 1187, Château Palencia, Valencia, Castile, Spain | died 27 May 1252, Paris, France |
| Constanza Abbess of Las Huelgas | born 1203 | died 1243, La Huelgas, , Spain |
| Constanza of Aragón | born 1179 | died 23 Jun 1222, Catania, Italy |
| Dulcia | born 1192 | |
| Leonor (Eleanor) of Aragón | born 1182 | died 1226 |
| Leonor (Eleanor) Princess of Castile | born 1202 | died 1244, Burgos, Castile, Spain |
| Malfada (d.y.) | born After 1191 | died 1204, Salamanca, Leon, Spain |
| Maria Majorra de Molina y Mesa | born 1246, Molina, Guadalajara, Spain | died 1 Jun 1322, Valladolid, Spain |
| Maria of Portugal | born 1313, Coimbra, Portugal | died 18 Jan 1355-1356 |
| Matilda Princess of Castile | born 1192 | |
| Sancha Infanta of Castile | born 21 Sep 1154, Castile, Spain | died 9 Nov 1208, Monestary Ximena, Sijena, Spain |
| Sancha Infta of Aragón | born 1186 | died After 1241 |
| Teresa Infanta of Castile | born 1070 | died 1 Nov 1130 |
| Uracca Princess of Castile | born 1186 | died 3 Nov 1220 |
| Urraca Princess of Spain | born Abt 1195 | |
| ALFONSEZ | ||
| Afonso III King of Portugal | born 5 May 1210, Coimbra, Portugal | died 16 Feb 1279, Lisboa, Portugal |
| Alfonso III 'El Castro' Count of Provence, Prince of Aragón | born 1180, Barcelona, Aragón, Spain | died 2 Feb 1209, Palermo, Italy |
| Prince Alfonso of Léon & Castile | born 1204 | |
| Berenguela (Berengaria) Infanta of Léon and Castile | born 1198 | |
| Constanza Infanta of Castile | born After 1140, Toledo, Castile | died 4 Oct 1160, Castile |
| Princess Constanza of Léon | born 1200 | |
| Enrique I King of Castile and Léon | born 14 Apr 1204 | died 7 Jun 1217 |
| Ferdinand | ||
| Fernando | born 1190 | died 1249 |
| Fernando II King of Léon | born 1137, Toledo, Castile | died 1188, Benavente, Zamora, Castile |
| Fernando III King of Castile & Léon | born 5 Aug 1201, Léon, Spain | died 30 May 1252, Salamanca, Spain |
| Fernando Prince of Castile | born 29 Sep 1189 | died 14 Oct 1211, Madrid, Spain |
| Fruela II "el Leproso" King of Asturias & Léon | born Abt 875 | died Jul 925 |
| García I King of León | born Abt 871 | died 19 Jan 914 |
| Garcias (d.y.) | born 1156, Castile, Spain | died 1156, Castile, Spain |
| Gonzalo | died Abt 920 | |
| Princess Leonor of Léon & Castile | born 1202 | |
| Luis Infant of Castile, Seigneur de Marchena | born Before 1243 | died After 1269 |
| Ordoño II King of Galicia & León | born Abt 873 | died 3 Jan 924 |
| Pedro I "The Cruel" King of Castile & Léon | born 30 Aug 1334, , Burgos, Burgos, Spain | died 22 Mar 1369, , Montiel, Ciudad Real, Spain |
| Pedro II "el Catolico" King of Aragón | born 1176, Aragón, , Spain | died 13 Sep 1213, Mural, Allier, France |
| Pedro IV "the Ceremonious" King of Aragón, Valencia & Mallorca | born 15 Sep 1319, Balaguer, Lérida, Spain | died 5 Jan 1387, Barcelona, Aragón |
| Ramíro "the Pretender" Titular King of Asturias | died 31 Mar 929 | |
| Ramón Berenguer of Aragón | ||
| Princess Sancha of Castile | born 1193 | |
| Sancha Princess of Léon | born 1013, Léon, Spain | died 7 Nov 1067 |
| Sancho I "the Founder" King of Portugal | born 11 Nov 1154, Coimbra, Portugal | died 26 Mar 1211 |
| Sancho III "el Deseado" King of Castile | born 1134 | died 31 Aug 1158, Toledo, Castile, Spain |
| Sancho IV King of Castile and Léon | born 12 May 1258, Sevilla, Spain | died 25 Apr 1295, Toledo, Castile |
| Sancho of Aragón | ||
| Teresa (Mafalda) of Portugal | born 1157 | died 6 May 1218 |
| Princess Urraca of Portugal | born 1144, Coimbra, Portugal | died 1188, Valladolid, Spain |
| Urraca Queen of Castile and Léon | born Abt 1082, Burgos, Castile | died 8 Mar 1126, Saldana, Palencia, Spain |
| Vermudo | died Abt 890 | |
| ALFSDÓTTIR | ||
| Gauthild (Gyrithe) | born Abt 614, Denmark | |
| ALGAUTSDÓTTIR | ||
| Gauthild | born Abt 664, Sweden | |
| ALINGTON | ||
| John | ||
| ALLARDICE | ||
| Joan Lilian | born 28 Jan 1917, Hurstville, Sydney, N.S.W., Australia | died 15 Jul 1995 |
| Kingsley Carlyle | died Unknown | |
| William Sidney | died Unknown | |
| ALLEN | ||
| Anne J | ||
| Barbara Overton | born 1798, Albemarle Co., VA, USA | died 2 Sep 1825 |
| Charles Wilbur | died Unknown | |
| Ellis Saunders Jr. | born 14 Jul 1908 | died 5 Jul 1940 |
| Dr. Ellis Saunders | born 25 Jan 1876 | died 11 Jan 1958 |
| Frances | born Abt 1819, Cumberland Co., VA, USA | |
| Georgina | born 1845 | died Abt 1936 |
| J. G. | died Unknown | |
| James Dabney | born Abt 1802, Albemarle Co., VA, USA | |
| Margaret | ||
| Martha Field ("Pattie") | born 25 Aug 1740, Cumberland Co., Virginia, British Colonies | |
| Martha Hunt | born 22 Jun 1763 | died 1805 |
| Mary Ann | born 11 Jun 1800, Albemarle Co., VA, USA | died 11 Jul 1853 |
| Mary Ballard | born 1797 | died 1849 |
| Mary Evelyn | ||
| Mary Willie | born 29 Nov 1845, Buckingham Co., VA, USA | died 29 May 1919, Hinton, Summers Co., WV, USA |
| Patsy | born Abt 1828, Virginia, USA | died Unknown |
| Richard Henry | born 1774, Albemarle Co., VA, USA | died 7 Sep 1805, Machunk Creek, Albemarle Co., VA, USA |
| Robert | ||
| Walter | died Unknown | |
| Winifred | bur. 28 Jul 1693, Camborne, Cornwall | |
| Worthy | born Abt 1802, Virginia, USA | died Unknown |
| ALLER | ||
| Elizabeth | born Abt 1240, Aller, Langport, Somerset, England | died Before 1304, Charfield, Thornbury, Gloucestershire, England |
| John | born Abt 1215, Aller, Langport, Somerset, England | died Abt 1272 |
| Raher | born Abt 1155, Aller, Langport, Somerset, England | |
| Ralph | born Abt 1190, Aller, Langport, Somerset, England | |
| ALLISON | ||
| William B. | died Unknown | |
| ALLUMS | ||
| Harry L. | ||
| ALLY | ||
| Miss | ||
| Elizabeth of Devon | died Unknown | |
| Katherine | died Unknown | |
| ALLYN | ||
| Phoebe | born Abt 1550, England | |
| ALMON | ||
| James L. | born 1834, Hopkins Co., KY, USA | |
| ALPHEN | ||
| Arthur Wentworth | born 15 Mar 1857, Sydney, New South Wales, Australia | |
| Frederick Henry | born 24 Feb 1855, Sydney, New South Wales, Australia | died 4 Aug 1867, Ipswich, Queensland, Australia |
| Henry | born 1817, London, England | |
| Henry | born 10 Apr 1845, Darling Downs, Queensland, Australia | died Infant, Queensland, Australia |
| Henry A L | ||
| Hilda J. M. | born 1886, Ashfield, Sydney, N.S.W., Australia | |
| Ina Ruby | born Abt 1882, Canterbury, Sydney, N.S.W., Australia | |
| John | born 22 Apr 1851, New South Wales, Australia | died Infant, Warwick, Queensland, Australia |
| Lavinia Ellen | born Abt 1880, Newtown, Sydney, N.S.W., Australia | |
| Leila (Or Ella) M. | born 1890, Ashfield, Sydney, N.S.W., Australia | |
| Mary Elizabeth | born 16 Feb 1843, Ipswich, Queensland, Australia | died 14 Jan 1878, Thornboro, Queensland, Australia |
| Sophy | born 24 Jan 1854, Parramatta, Sydney, N.S.W., Australia | died May 1855 |
| Thomas | died Infant | |
| Thomas | born 16 Oct 1848, Rangers Gap, | |
| ALRED | ||
| Martha J | born 26 May 1842, Lincoln Co, TN, USA | died 7 Mar 1920, Limestone Co, AL, USA |
| ALREKSSON | ||
| Yngvi King in Sweden | born 466, Sweden | |
| ALSOP | ||
| George H. T. | ||
| Lucy May | born 1908 | |
| William H | born 1905, Camperdown, Sydney, N.S.W., Australia | |
| ALSTON | ||
| Agnes | ||
| Ann H. | born Abt 1790, <North Carolina, USA> | |
| ALTOFT | ||
| Julian | born Abt 1165, Burton Constable, Leyburn, North Riding Yorkshire, England | |
| ALUSAINA | ||
| Anna | died Abt 1065 | |
| ALUSIANOS | ||
| Basileios Byzantine General | ||
| Samoel Byzantine General | ||
| AMBLER | ||
| Eliza Chew | born Abt 1842, Fredericksburg, Spotsylvania Co., VA, USA | |
| AMEREDITH | ||
| Sir Ames | ||
| Anne | ||
| Edmond | ||
| Edward | born Before 1532, Exeter, Devon, England | died 13 Jun 1606, Slapton, Devon, England |
| Edward | born Abt 1591, Marston, Tamerton, Foliott Parish, Devon, England | died 11 Dec 1633 |
| Rev. Edward | born 1617 | died 8 May 1661, Landulph, Devon, England |
| Elizabeth | ||
| Elizabeth | died Before 1648 | |
| Ellen | ||
| Gertrude | ||
| Grace | ||
| Honor | born Before 15 Aug 1563, Slapton, Devon, England | |
| John | ||
| John | ||
| Judith | died Unknown | |
| Lewis | ||
| Margaret | ||
| Mark | ||
| Mary | ||
| Thomas of Slapton | born 1554, Slapton, Devon, England | died Abt 1617 |
| AMERIDETH | ||
| Alse | born 15 Sep 1657, |
|
| Mary | chr. 9 Feb 1658, Landulph, Cornwall | |
| AMERIDITH | ||
| Jane | chr. 1 Nov 1649, Landulph, Cornwall | |
| AMERYDETH | ||
| Ames | chr. 18 Jan 1655, Landulph, Cornwall | |
| William | chr. 18 Dec 1653, Landulph, Cornwall | |
| AMEY | ||
| Thomas | ||
| AMIC | ||
| Constance | born Abt 1090, Vedene, Vaucluse, Provence, France | died 1136 |
| Giraud Seigneur de Vedene | born Abt 1062, Vedene, Vaucluse, Provence, France | died 1113 |
| Piers (Peter) Seigneur de Vedene | born Abt 1034, Vedene, Vaucluse, Provence, France | died Before 1113 |
| AMIS | ||
| Albert Gallatin | born 15 Jan 1841, Newton Co., MS, USA | died 31 Jul 1878, Newton Co., MS, USA |
| Alexander | ||
| Alexander | born 27 Apr 1817, Granville Co., NC, USA | died Before 1853 |
| Alexander Johnson (d.y.) | born 20 Sep 1845, Tennessee, USA | died 20 Jan 1847 |
| Alice Gale | born 24 Feb 1780, Bladen, NC, USA | died Aug 1864, Gordonsville, Smith, TN, USA |
| Alice Gale | born 15 Dec 1800, Goose Creek, Clay Co., KY, USA | died 1877 |
| Alice Gale | born 1814, Clay, KY, USA | |
| Amanda Malvina (d.y.) | born 23 Jul 1835, Tennessee, USA | died 31 Aug 1840 |
| Anderson Anse | born 1846, Perry Co., KY, USA | died 1928 |
| Anne | born Abt 1748, <North Carolina, America> | |
| Annie P. | born 1840, Hawkins, TN, USA | |
| Barsheba | born 24 Mar 1855, Hawkins, TN, USA | |
| Benjamin Franklin | ||
| Betsy | ||
| Catherine | born 1832 | |
| Edward | born 28 Dec 1853, <Commerce, Hunt, TX, USA> | died 6 Mar 1880 |
| Edward Lee | born 1848, Hawkins, TN, USA | |
| Eliza | born 1822 | |
| Eliza | born 1839, Hawkins, TN, USA | |
| Eliza Ann (d.y.) | born 24 Oct 1833, Tennessee, USA | died 4 Jul 1834 |
| Elizabeth | born 11 Oct 1794 | |
| Elizabeth | born 1798, Granville Co., NC, USA | died 9 Oct 1876 |
| Elizabeth | born 24 Mar 1755 | died 15 Jan 1838, Davidson Co., TN, USA |
| Elizabeth | born 15 Jan 1806, Maury Co., TN, USA | died 11 May 1845, Giles Co., TN, USA |
| Elizabeth M. | born 1833 | died Unknown |
| Elizabeth Mary | born 17 Dec 1812, Hawkins, TN, USA | died 11 Nov 1873, Hawkins, TN, USA |
| Elmira (Almyra) | born 1819, Hawkins, TN, USA | |
| Elmira C. | born 1844, Person Co., NC, USA | died 1908 |
| Frances | born 15 Apr 1766, Northampton, North Carolina, America | died 27 Apr 1857, Grainger, TN, USA |
| Frances | born Abt 1733, <North Carolina, America> | |
| Frances | born Abt 1754, <North Carolina, America> | |
| Frances | born 1804, Granville Co., NC, USA | died After 1841, Granville Co., NC, USA |
| Frances | died Unknown | |
| Frances | born Abt 1775 | |
| Frances C. | born 1864, Hawkins, TN, USA | |
| Frances Marion | ||
| Frank | ||
| Frederick Haynes | born 1871, Hawkins, TN, USA | |
| Garrett | born 1838 | died Unknown |
| Hannah | born 1766, Granville Co., North Carolina | died 1822, Tennessee, USA |
| Harriet | died Unknown | |
| Harriet | born 1858, Hawkins, TN, USA | |
| Haynes | born 27 Feb 1788, Hawkins, TN, USA | died 6 Nov 1848, Hawkins, TN, USA |
| Haynes | born Abt 1830 | died Unknown |
| Henry Bradford | born 1835, Hawkins, TN, USA | died 1910 |
| James | born 6 Nov 1790, Hawkins, TN, USA | died Oct 1871, Hawkins, TN, USA |
| James | ||
| James | born 8 May 1814, Granville Co., NC, USA | |
| James "Lewis" | born 1760, Essex Co., Virginia, British Colonies | died Before 16 Jul 1825, Granville Co., NC, USA |
| James A. | born 1817, Hawkins, TN, USA | died Abt 1881, Hawkins, TN, USA |
| James A. | born 8 May 1829, Granville Co., NC, USA | |
| James B. | born 1836, Hawkins, TN, USA | |
| James Franklin | born 1828 | died 12 Aug 1912 |
| James H. | born 1853, Hawkins, TN, USA | |
| James Leander | born 1823, Hawkins, TN, USA | |
| James Thomas | born 18 Jun 1831, Larue (now Hardin) Co., KY, USA | died 8 Jun 1884, Danville, Vermillion Co., IN, USA |
| James Tilman | born 1877, Hawkins, TN, USA | |
| Jane | born Abt 1758, <North Carolina, America> | |
| Jane | ||
| Jasper | born 1840 | |
| John | born 20 Aug 1724, Middlesex, Virginia | died 18 Feb 1764, Northampton, North Carolina |
| John | born 1774, Granville Co., North Carolina | died 9 Sep 1852, Culleoka, TN, USA |
| John | born 1827, Indiana, USA | died Unknown |
| John (Erasmus) Sr. | born 29 Oct 1774, Granville Co, North Carolina, America | died 9 Sep 1852, Maury Co., TN, USA |
| John Alexander (d.y.) | born 20 Jun 1839, Tennessee, USA | died 24 Jul 1840 |
| John Benona | born 1883, Hawkins, TN, USA | |
| John Daly | born 29 Oct 1831, New Kent Co., VA, USA | died 28 Feb 1869, Surry Co., VA, USA |
| John Erastus | born 26 Sep 1831, Maury Co., TN, USA | died 12 Mar 1863, St. Louis Prison |
| Rev. John G. | born 1827, Clay Co., KY, USA | |
| John Jr. | born 25 Mar 1802, Maury Co., TN, USA | died 18 Feb 1859, Giles Co., TN, USA |
| John Nelson | born Abt 1822, Smith, Dallas Co., NC, USA | died 5 Jul 1878 |
| John William | ||
| John Woodson | born 22 Sep 1795, Granville Co., NC, USA | died 4 Feb 1849 |
| Cpt. John | born 5 Apr 1773, Bladen Co, North Carolina, America | died 15 Aug 1807, Clay Co., KY, USA |
| Jonathan | born Abt 1794 | died Unknown |
| Jonathan Knight | born 25 Apr 1800, Maury Co., TN, USA | died 6 Nov 1869, Surry Co., VA, USA |
| Joseph | ||
| Joseph | born Abt 1755 | died 1781, Battle of Guildford Courthouse, NC, USA |
| Joseph Bradford | born 3 Jun 1888, Hawkins, TN, USA | died 10 Jun 1973 |
| Joseph D. | born 11 Aug 1849, Tennessee, USA | |
| Col. Joseph | born Before 1794 | died 1840, Guilford Court House during the Revolution. |
| Josiah Dailey | born 10 Apr 1819, Maury Co., TN, USA | died 4 Apr 1852, Maury Co., TN, USA |
| Judith Woodson | born 1791 | died Apr 1870, Granville Co., NC, USA |
| Judith Woodson | born 12 Oct 1821, Brownsville, Hollywood Co., TN, USA | |
| Katherine | born 1841 | |
| Letha | born 1806, Perry Co., KY, USA | died 14 Aug 1855, Perry Co., KY, USA |
| Lewis | born 1787, North Carolina, USA | died 1858, Fayette Co., TN, USA |
| Lewis | ||
| Lewis | born 5 Dec 1836, Pulaski, Giles Co., TN, USA | died 6 May 1887 |
| Lewis | born 15 Mar 1809, Granville Co., NC, USA | died 19 Jun 1873, Surry Co., VA, USA |
| Lewis Sr. | born 22 Dec 1822, Granville Co., NC, USA | died 19 Jul 1894, Dallas Co., AR, USA |
| Lincoln | born 3 Nov 1778, Bladen, NC, USA | died 1868, Rogersville, Hawkins, TN, USA |
| Lincoln | born 1798, Redbird, Lincoln Co., KY, USA | |
| Louis (Lewis) Randolph | born 7 Dec 1856, Maury Co., TN, USA | died 10 Dec 1904 |
| Louisa J. | born 26 Jul 1854, Tennessee, USA | died 14 May 1898 |
| Louisiana A. | born 1816, Hawkins, TN, USA | |
| Lucinda A. | born 19 Jan 1805, Redbird, Knox County, Kentucky | died 20 Mar 1876, Owsley Co., KY, USA |
| Lucy | died Unknown | |
| Lucy Daily | born 4 Apr 1814 | died 20 Jun 1889 |
| Lucy Haynes | born 1809, Hawkins, TN, USA | |
| Lucy Haynes | born 1850, Hawkins, TN, USA | |
| Lucy Haynes | born 1833, Hawkins, TN, USA | |
| Lucy Haynes | born 8 Jul 1818, Manchester, Clay, KY, USA | died 24 Jan 1892, Jerseyville, IL, USA |
| Lula | born 1820, Hawkins, TN, USA | |
| Lydia J. | born 1830 | died Unknown |
| Margaret | born Abt 1750, North Carolina, America | |
| Margaret | born 1838, Hawkins, TN, USA | |
| Margaret | born Abt 1816, Clay, KY, USA | |
| Martha | ||
| Martha | born Abt 1849 | |
| Martha | died Unknown | |
| Martha H. | born Abt 1813, Hawkins, TN, USA | |
| Martha J. | born 1836 | died Unknown |
| Martha Jasper | born 1 Jan 1828, Williamson Co., TN, USA | died 5 Jan 1877, Maury Co., TN, USA |
| Mary | born Abt 1745, North Carolina, America | |
| Mary | born 27 Aug 1768, Duplin, North Carolina, America | died 30 Nov 1833, Rogersville, Hawkins, TN, USA |
| Mary | born Abt 1730, <North Carolina, America> | |
| Mary | ||
| Mary | born 1800 | died 15 Sep 1875 |
| Mary | born 1827, Hawkins, TN, USA | |
| Mary ("Polly") | born 18 Oct 1811, Maury Co., TN, USA | died 21 Jun 1894, Surry Co., VA, USA |
Table of Contents | Surnames | Name List
This Web Site was Created 29 Jun 2007 with Legacy 4.0 from Millennia