| FOLIOT | ||
| Margery (Margaret) | born Abt 1175, Chipping Warden, Banbury, Northamptonshire, England | died 1222 |
| Ralph Robert of Fritwell | born Abt 1123, Fritwell, Oxfordshire, England | died After 1142 |
| Sir Richard 2nd Baron Foliot of Gressenhall | born 25 Dec 1283, Gressenhall, Mitford, Norfolk, England | died Before 23 Jul 1317, Weasenham, Mitford, Norfolk, England |
| Richard of Norton | born Abt 1160, Norton, Malton, Yorkshire, England | died Before 25 Jul 1206 |
| Sir Richard of Norton & Wellow | born After 5 Mar 1214-1215, Norton, West Riding Yorkshire, England | died Mar 1298-1299, Wellow, Southwell, Nottinghamshire, England |
| Robert of Fritwell & Chilton | born Abt 1153, Fritwell, Oxfordshire, England | died Before 1176, Chilton Foliot, Wiltshire, England |
| Samson of Fritwell, Hardwell & Chilton | born Abt 1213, Hardwell, Berkshire, England | died After 30 May 1281, Chilton Foliot, Wiltshire, England |
| Sir Walter of Whitford & Melbury | born Abt 1270, Whitford, Axminster, Devon, England | died After 1312, Melbury Turberville Manor, Melbury Sampford, Dorset, England |
| Sir William of Catfoss | born Abt 1085, Catfoss, Holderness, Yorkshire, England | died Before 1130 |
| William of Norton | born Abt 1112, Norton, Malton, Yorkshire, England | died Before 1166 |
| Sir William of Tilney & Islington | born Abt 1255, Tilney with Islington, Wisbech, Norfolk, England | |
| FOLKEROY | ||
| Margaret | ||
| FOLKESSON | ||
| Bengt | born Abt 1098, Bjalbo, Ostergotland, Sweden | |
| Knut of Flanders | born 1124, Flandres | died 1167 |
| FOLKUNGA | ||
| Folke (Den Tjocke) | born Abt 1078, Bjalbo, Ostergotland, Sweden | |
| FOLVILLE | ||
| Sir John of Ashby Folville | born Abt 1312, Ashby Folville, Melton Mowbray, Leicestershire, England | died 1363 |
| FONTAINE | ||
| Richard Morris | born 8 Aug 1842, "Beaver Dam", Hanover Co., VA, USA | died 15 Oct 1914, Charlottesville, Albemarle Co., VA, USA |
| Susan Watson | born 18 May 1849, Virginia, USA | |
| FOOT | ||
| Agnes | born Abt 1550 | bur. 19 Feb 1614-1615, Breage, Cornwall |
| Jane | ||
| Priscilla | ||
| FOOTE | ||
| Miss | ||
| Chester Arthur | born 18 Jan 1884, Wilkes-Barre, Luzerne, PA, USA | died 29 Oct 1925, Waverley, Tioga, NY, USA |
| Chester Irvin | born 11 Nov 1916, Cherry Hill, Erie, PA, USA | died 21 Aug 1931, Waverley, Tioga, NY, USA |
| D. Isaac | ||
| Donald Arthur | born 26 Nov 1925, Sherman, Chautauque, NY, USA | died 18 Aug 1945, Waverley, Tioga, NY, USA |
| Ebenezer | born 21 May 1740, Branford, New Haven, Connecticut | died Jun 1778, Mud Fort, Greenwich, Fairfield, Connecticut |
| Eugene | born 5 Dec 1852, Sugar Run, Bradford, PA, USA | |
| Frederick Alexander | born 5 Dec 1918, Waverley, Tioga, NY, USA | died 22 Aug 1997, Waverley, Tioga, NY, USA |
| Gibson | died Unknown | |
| Gideon | born 17 Apr 1799, Great Bend, Jefferson, Ny | |
| Million Cooke | died Unknown | |
| Moses | born 13 Jan 1702, Branford, New Haven, Connecticut | died 11 Feb 1770, Branford, Waterberry, Connecticut |
| Reba Adeline | born 16 Aug 1923, Waverley, Tioga, NY, USA | died 4 Dec 1941, Waverley, Tioga, NY, USA |
| Richard | born Abt 1544, Peneteny, Saint Kew, Cornwall | died Before 1644 |
| Simeon | born 22 Sep 1831, Cherry Valley, Otsego, Ny | died 11 Jan 1888, Sugar Run, Bradford, Pa |
| Simeon | born 22 Sep 1764, Harwinton, Litchfield, Connecticut | died Jul 1852 |
| FORBES | ||
| Unknown | ||
| FORD | ||
| Mr. | ||
| Dr. Elchana Gardner | born 5 Nov 1844, Barbour, Henry Co., AL, USA | died 3 Nov 1922, Troy, Pike, AL, USA |
| Elizabeth | born 21 Feb 1677-78, Exeter, Devon, England | |
| Hannah E. | born 11 Dec 1854, Canisteo, Steuben, New York | died 13 May 1931, Berlin, Green Lake, Wisconsin |
| Honora | died 7 Jul 1595 | |
| Margaret | died Nov 1609, |
|
| Mathew W. | ||
| Thomas of Ashburton | ||
| FORESTAIUS | ||
| Richard | born 1063, Horton, Staffordshire, England | |
| FORESTER | ||
| Elizabeth | ||
| FORGEY | ||
| Ellen | born 17 Jun 1798, Hawkins, TN, USA | died 20 Aug 1837, Hawkins, TN, USA |
| James | born 8 Jan 1764 | died 17 Mar 1837 |
| Margaret | born 4 Feb 1794, Hawkins, TN, USA | |
| FORNJOTSSON | ||
| Kari King in Kvenland | born Abt 185, Finland | |
| FORREST | ||
| Carola R. | ||
| FORSAITH | ||
| Clara Elizabeth | born Abt 1839, Shoreditch, London, Middlesex, England | |
| FORSTER | ||
| ... | ||
| Francis Neville | born 30 Jan 1932, Hornsby, Sydney, N.S.W., Australia | |
| FORSYTH | ||
| Allan G. | ||
| FORSYTHE | ||
| Alice | born Abt Sep 1908, Kansas, USA | |
| Archibald ("Archie") | born Oct 1878, Kansas, USA | |
| FORTESCUE | ||
| Agnes | ||
| Agnes | ||
| Amy of Wood | ||
| Ann | ||
| Anne | ||
| Anne | born Abt 1639, Buckland Filleigh, Devonshire, England | |
| Anne | ||
| Anthony | ||
| Arthur | born Abt 1673 | died Abt Oct 1735, |
| Arthur | ||
| Arthur | ||
| Arthur of Penwarne | born 1628, Combe | died Abt 1693 |
| Bartholomew | ||
| Bartholomew of Filleigh | died 12 Sep 1557 | |
| Bennett | ||
| Catherine Joan | born Abt 1558, Spridlestone, Devon, England | |
| Cecily | born Abt 1576, Weare, Somerset, England | died 24 Aug 1609, Yarnscombe, Devon, England |
| Cicily | ||
| Dorothy | ||
| Edmund | born 29 May 1628, London | |
| Edmund of Fallapit | born 1552, Fallapit, Devonshire, England | died 1624, |
| Elizabeth | born Abt 1532, "Fallapit House", East Allington, Devonshire, England | |
| Elizabeth | ||
| Elizabeth | born Abt 1541 | |
| Elizabeth | ||
| Elizabeth | born 1584 | died Nov 1634, |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | died 1668 | |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth Brook | born 1521, Filleigh, Devon, England | died 27 Feb 1583 |
| Ellen | ||
| Ellen | ||
| George | ||
| George | born 31 Aug 1629, Combe, Devonshire, England | died 1673 |
| Gertrude | born 1538, Mt. Drake & Ashes Devonshire England | died 10 Feb 1601, Mt. Drake & Ashes Devonshire England |
| Gertrude | ||
| Henry | born 1492, Preston In Ermington, Devon, England | died 3 May 1567 |
| Sir Henry Lord Chief Justice | born Abt 1396, Meaux, , France | died in "Fallapit House", East Allington, Devon, England |
| Honora | ||
| Honour | born 1583 | died 17 Dec 1663, |
| Hugh | born Before 14 Jan 1592-1593, "Castle Hill Mansion", Filleigh, Devonshire, England | died 1661, "Castle Hill Mansion", Filleigh, Devonshire, England |
| Hugh | born Abt 1544 | died 1 Aug 1600 |
| Hugh | ||
| Hugh of Filleigh | born 1665, |
|
| Isabell | born Abt 1486, Preteston (Preston), Devon, England | |
| Isabella | ||
| Isabella | born in Preteston (Preston), Devon, England | |
| James | ||
| Jane | born Abt 1554, Fallopit, Devon, Eng. | |
| Jane | born Abt 1493, Preteston (Preston), Devon, England | died 12 May 1527, Brightley, Devonshire, England |
| Jane | died Jun 1658, |
|
| Joan | ||
| Joan | born Abt 1405, Wood, Devon, England | |
| Joan | chr. 6 Nov 1573, |
|
| Joan | ||
| Joan | died 1664 | |
| Joane | born Abt 1450 | died 1525, Staverton, Devon, England |
| Joane | born Abt 1513, "Fallapit House", East Allington, Devonshire, England | died After 1568, Malston, Devonshire, England |
| Johanna | ||
| Sir John Governor of Meaux | born Abt 1388, Shepham, Devon, England | died After 25 Oct 1415, Meaux, , France |
| John | born 1412, Wympston, Devon, England | died 1502, Ebrington, Gloucester, England |
| John of Wymston | born Abt 1420 | died 11 Mar 1480-1481 |
| John | born Abt 1500, "Buckland Filleigh Manor", Buckland Filleigh, Devonshire, Englan | died 21 Oct 1520, V.p. |
| John | born 1516, Trelowarren, Cornwall | died After 1550 |
| John of Fallapit | born 1525, Fallopit, Devon, England | died 21 Sep 1595, "Fallapit House", East Allington, Devonshire, England |
| John of Buckland Filleigh | born 1566, "Buckland Filleigh Manor", Buckland Filleigh, Devonshire, Englan | bur. 1 Apr 1604, Wear Gifford, Devonshire, England |
| John of Filleigh | born After 1584 | died 1655 |
| John | born 1586, "Fallapit House", East Allington, Devon, England | died Feb 1649-1650, "Fallapit House", East Allington, Devon, England |
| John of Buckland Filleigh | born 1597 | died 7 Jun 1655, |
| John | born 1668, |
|
| John | born 1713, |
died 1776, S.p. |
| John | born in Wood, Devon, England | died after 22 Jul 1520 |
| John | ||
| John | died 9 Aug 1639 | |
| John "The Younger" of Spridleston | died 1537, Spridleston, Devonshire, England | |
| John of Fallapit | ||
| John of Filleigh | died 2 Jun 1503 | |
| John of Filleigh & Wear Gifford | died 29 Mar 1605 | |
| Joseph | born Abt 1675, |
|
| Joseph | ||
| Lewis | died 1595 | |
| Lewis of Vallepit | born Abt 1506, Spridleston, Devonshire, England | died Before 23 Oct 1545, "Fallapit House", East Allington, Devonshire, England |
| Margaret | ||
| Margery | born Abt 1490, Wood, Devonshire, England | died after 1585 |
| Martyn | born 1434, Ebrington, Gloucester, England | died 12 Nov 1472, Buckland Filleigh, Devonshire, England |
| Mary | born 22 Mar 1624, Wear-Gifford, Devon, England | died After 1692 |
| Mary | ||
| Mary | born Abt 1547-1552, fallowpit, devonshire | |
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary (Maria) | chr. 27 Feb 1583-1584, Wear Gifford, Devonshire, England | |
| Nicholas | died 28 Aug 1549 | |
| Nicholas of Mawgan | died 11 May 1609, Mawgan in Meneage, Cornwall | |
| Miss of Spriddleston, Devon | ||
| Peter | ||
| Peter of Wood | ||
| Philip | ||
| Rebecca of Filleigh & Wear Gifford | born Abt 1578 | |
| Richard | died After 14 Nov 1546 | |
| Richard | born Abt 1413, Meaux, , France | |
| Richard | born Abt 1517 | died 26 Jun 1569 |
| Richard | ||
| Richard of Fallapit | ||
| Robert | ||
| Col. Robert of Filleigh | born 1617, Filleigh, Devon, England | died Before 5 Jan 1676 |
| Roger | ||
| Samuel | ||
| Sara(h) | ||
| Sarah | ||
| Susan | ||
| Thomas | ||
| Thomas | ||
| Thomas of Wimpston | ||
| Thomas of Wimpston | ||
| Thomas of Wimpston | ||
| William Lord of Whympston | born Before 1345, Whympston, Modbury, Devon, England | died After 1410, Whympston, Modbury, Devon, England |
| William of Preston | born Abt 1460, Wympstone, Modbury, Devon, England | died 1 Feb 1519-1520, Preston In Ermington, Devon, England |
| William | born Abt 1464, Wood, Devon, England | died 22 Jul 1520, Wood, Devon, England |
| William | born Abt 1470, Filleigh, Devon, England | died 8 Jan 1547-1548, "Buckland Filleigh Manor", Buckland Filleigh, Devonshire, Englan |
| William of Buckland | born Before 1503, "Buckland Filleigh Manor", Buckland Filleigh, Devonshire, Englan | died Between 15 Apr 1580 and 6 Apr 1583, "Buckland Filleigh Manor", Buckland Filleigh, Devonshire, Englan |
| William of Buckland Filleigh | died Abt Jan 1680, |
|
| William of Mawgan | born 1569, <Trelowarren, Cornwall> | bur. 9 Aug 1623, Mawgan in Meneage, Cornwall |
| William of Morleigh, Esq. | ||
| William of Morleigne | ||
| William of Wymston | ||
| FORTUNE | ||
| Samara E. | born 3 Mar 1826, <Texas, USA> | died 24 Nov 1882, Texas, USA |
| FOSBINDER | ||
| Ethel M. | born 24 Sep 1898, Wingville Twsp, Grant, WI, USA | died Mar 1974, Fennimore, Grant, Wisconsin |
| Hazel A. | born 30 Jan 1903, Wingville Twsp, Grant, WI, USA | died Jan 1986, Fennimore, Grant, Wisconsin |
| Henry | born 1863, Wingville Twsp, Grant, WI, USA | |
| Nettie A. | born 19 May 1897, Wingville Twsp, Grant, WI, USA | died Jul 1974, Platteville, Grant, Wisconsin |
| William R. | born 20 Jul 1893, Wingville Twsp, Grant, WI, USA | died Jun 1966, Fennimore, Grant, Wisconsin |
| FOSSARD | ||
| Miss | born Abt 1104, Mulgrave Castle, Sandsend/Whitby, Yorkshire, England | |
| Agnes | born Abt 1100, Mulgrave Castle, Yorkshire, England | |
| Emma | born Abt 1140, Mulgrave Castle, Sandsend/Whitby, Yorkshire, England | |
| Gertrude | born Abt 1080, South Otterington, Yorkshire, England | |
| Nele (Nigel)/ Adam Lord of Mulgrave | born Abt 1047, South Otterington, Yorkshire, England | died Abt 1120, Mulgrave Castle, Sandsend/Whitby, Yorkshire, England |
| Nigel | born Abt 1022, South Otterington, Yorkshire, England | |
| Robert Lord of Mulgrave | born Abt 1078, South Otterington, Yorkshire, England | died Abt 1135, Mulgrave Castle, Sandsend/Whitby, Yorkshire, England |
| William Lord of Mulgrave | born Abt 1115, Mulgrave Castle, Sandsend/Whitby, Yorkshire, England | died After 1165 |
| FOSTER | ||
| Sir Humphrey | born Abt 1475, Aldermaston, Berkshire, England | died 20 Nov 1500 |
| Martha "Jane" | born 27 Aug 1872 | died 8 May 1953 |
| Peyton | born 1791, Bourbon Co., KY, USA | died 4 Sep 1872, La Plata, MO, USA |
| FOULESHURST | ||
| Isabella | born Abt 1350, Crewe, Nantwich, Cheshire, England | |
| FOULHURST | ||
| Julian | born Abt 1345, England | |
| FOULKES | ||
| Cpt. Henry | ||
| FOURACRE | ||
| Ann(ie) | born Abt 1851, Bristol, Gloucester, England | |
| FOWELL | ||
| Anna | born Abt 1630, |
|
| Anne | ||
| Anthony | born Abt 1635-1636, |
died Oct 1636, |
| Arthur | born Aug 1582, Fowellscombe Manor, Co. Ugborough, Devon, England | died 20 Jun 1612, S.P., Fowellcombe Manor, Devon, England |
| Sheriff Arthur of Fowellscombe | born Abt 1552, |
|
| Edmond | born Before 22 Apr 1556, Fowellscombe Manor, Co. Ugborough, Devon, England | died Apr 1588, |
| Edmond M.P. | born Abt 1601 | |
| Sir Edmond of Fowellscombe | born 6 Jun 1593, Fowellscombe Manor, Co. Ugborough, Devon, England | died Oct 1674, Fowellscombe Manor, Co. Ugborough, Devon, England |
| Edmond of Penaquitt | born Abt 1637, |
died Jan 1681-1682, |
| Edmund | ||
| Elizabeth | born Abt 1622, |
|
| Elizabeth | died 1 Jan 1622 | |
| Elizabeth | ||
| Florence | born Abt 1634, |
|
| Grace | born Abt 1583-1584, Fowellscombe Manor, Co. Ugborough, Devon, England | |
| Grace | born Abt 1627, |
|
| Isabel (Mabella, Mabilia) | ||
| Joan | born Abt 1467, Fowellscombe Manor, Co. Ugborough, Devon, England | died 31 Oct 1523 |
| John | ||
| Sir John 2nd Bart. | born Abt 1623, |
died Jan 1676-1677, |
| John of Plimouth | born Abt 1557, Fowellscombe Manor, Co. Ugborough, Devon, England | died 21 Oct 1627 |
| Margaret | born Abt 1632, |
died Dec 1638, |
| Mary | ||
| Prothesia | born Abt 1600 | |
| Richard | born Abt 1598, |
|
| Richard | born Before 12 Mar 1580-1581, Fowellscombe Manor, Co. Ugborough, Devon, England | died Abt 3 Jan 1590-1591 |
| Richard of Fowellscomb | born Abt 1413, Fowellscombe Manor, Co. Ugborough, Devon, England | |
| Richard of Fowellscombe | died Mar 1593-1594, |
|
| Thomas | born Abt 1600, |
|
| Thomas | born Abt 1638 | died Nov 1639, |
| Thomas John | died Unknown | |
| Thomas of Fowellscomb | born Abt 1495, Fowellscombe Manor, Co. Ugborough, Devon, England | died Dec 1544, Ugsborough, Devon, England |
| Thomas of Fowellscombe | born Abt 1453, Fowellscombe Manor, Co. Ugborough, Devon, England | |
| William | born Abt 1606 | died Sep 1674, |
| William | ||
| William | born Abt 1556, |
died 28 Nov 1636 |
| William of Fowellscomb, M.P. | born Abt 1435, Fowellscombe Manor, Co. Ugborough, Devon, England | died 23 Mar 1507, Ugborough, Devon, England |
| FOWLER | ||
| Alice A | born 16 Aug 1858, , Cass Co., Mo. | died 2 Apr 1927, Dodge City, , Ks. |
| Margery | died 1521 | |
| Mary | born 26 Dec 1888, Western Grove, Searcy Co., AZ, USA | died 1956, St. Joe, Searcy Co., AZ, USA |
| Richard | born 1420, Rycote, Oxfordshire, England | died 3 Nov 1477 |
| Sibyl | born Abt 1448, Rycott, Great Haseley, Oxfordshire, England | died 1525 |
| FOWLS | ||
| Joseph Anthony | born Abt 1806 | |
| FOWNES | ||
| John | born Abt 1615, Whiteley, , England | |
| FOX | ||
| Adelia Emerine | born 20 Oct 1840, Clark Co., KY, USA | died 24 Apr 1928, Clark Co., KY, USA |
| Benjamin Clay | born 2 Apr 1847, Clark Co., KY, USA | died 27 Jun 1935, Clark Co., KY, USA |
| Bluford | born 23 Jan 1812, Winchester, Clark, KY, USA | died 16 Dec 1892, Winchester, Clark, KY, USA |
| Bluford Talton | born 19 Mar 1860, Clark Co., KY, USA | died 26 Oct 1952, Clark Co., KY, USA |
| Caroline | born 1813, Clark Co., KY, USA | |
| Cazwell Clifton | born 25 Nov 1855, Winchester, Clark, KY, USA | died 13 Jul 1935, Winchester, Clark, KY, USA |
| Francis | born 1647 | died 1704 |
| Francis | died 1670 | |
| Francis | chr. 6 Jun 1647, St. Germans, Cornwall | |
| James | chr. 10 Jun 1653, St. Germans, Cornwall | |
| James A. | born 5 Dec 1844, Clark Co., KY, USA | died 22 Sep 1922, Fayette, KY, USA |
| Jefferson Smith | born 5 Jan 1853, Clark Co., KY, USA | died 5 Jun 1902, Decatur, TX, USA |
| John | chr. 18 Aug 1650, St. Germans, Cornwall | |
| Malinda Meredith | born 1826, Louisa Co., VA, USA | died After 1900, Richmond, Chesterfield Co., VA, USA |
| Margaret G. | born 8 Oct 1842, Clark Co., KY, USA | died 15 Apr 1919, Clark Co., KY, USA |
| Martha F. | born 4 Jun 1849, Clark Co., KY, USA | |
| Milton Harrison | born 29 Oct 1857, Clark Co., KY, USA | died 26 Jan 1912, Decatur, TX, USA |
| Robert Phillips | ||
| Robert Were | ||
| Sarah | born 26 Apr 1690 | died 11 Nov 1778 |
| FOXEN | ||
| Emma | born 8 Feb 1823, London, , England | died 19 Nov 1908, Platteville, Grant, Wisconsin |
| FOY | ||
| James | born 4 Oct 1873, Nelson, , New Zealand | |
| FRANCIS | ||
| Arthur L. | born 1898, Adamstown, New South Wales, Australia | |
| Christian | born 1621, Breage, Cornwall | |
| James | born Abt 1603 | |
| Joan | born Abt 1383, Foremark, Derbyshire, England | |
| Johnson Frederick | ||
| Mary | ||
| Maud | born Abt 1360, London, Middlesex, England | died Before 5 Aug 1424, Stokeham, Devon, England |
| Thomas | chr. 30 Jul 1646, Breage, Cornwall | |
| FRANGIPANI | ||
| Odone | ||
| FRANKLIN | ||
| Anthony | born 17 Jul 1778, Amherst, Virginia | died 21 Apr 1859, Brush Creek, Highland, Oh |
| Bivens Turner | born 26 May 1848, , Marion, Oh | died 22 Apr 1927, Caldwell, Sumner, Ks |
| Cynthia M | born Abt 1841, , , Ohio | |
| Cyrus H | born 9 Aug 1822, Highland, OH, USA | died 17 Feb 1885 |
| Elsie Annie | born 1882 | died 20 Feb 1972 |
| Henry Daniel | born 27 Sep 1827 | died 2 May 1845, Circleville, Pickaway, Oh |
| Ida May | born 3 Jul 1854 | |
| Jenkin of Wales | ||
| Joel Lewis | born 1827, Brush Creek, Highland, OH, USA | died 1876, Lincoln, NE, USA |
| Joel Wingfield | born 22 Apr 1861, Knoxville, Knox, IL, USA | died 22 Dec 1931, Portland, Multnomah, OR, USA |
| John Nelson | born 21 Apr 1829, Highland, OH, USA | died 28 Jun 1896, Putnam, MO, USA |
| Lucas Allen | born 2 May 1847, , , Ohio | died 27 May 1885, Caldwell, Sumner, Ks |
| Lucinthia Minerva | born Abt 1860, , , IL | |
| Lucretia Sophia | born Abt 1855-1856, , , IL | |
| Maria | born 14 Jul 1807, Highland, OH, USA | died 1870, Marshall, Highland, OH, USA |
| Martha E | born 9 Jul 1817, Highland, OH, USA | died 13 Nov 1894 |
| Martha Minerva | born Abt 1838-1840, , , Ohio | died 1843 |
| Mary | born 21 Nov 1820, Highland, OH, USA | |
| Mary A | born 1837, Ohio | |
| Matilda Melissa | born Abt 1850, , , OH | |
| Nelson Amherst | born 1819, Highland, OH, USA | |
| Sarah Safronia | born Abt 1852, , , OH | |
| Spencer | ||
| Susannah | born 22 Jul 1809 | |
| Thomas | ||
| Thomas Wingfield | born 3 May 1815, Highland, OH, USA | died 9 Jun 1862, Galesburg, Knox, IL, USA |
| William H | born Abt 1842, , , OH | |
| FRANSISCO | ||
| William B. | ||
| FRASER | ||
| Finetta | born 1141, Tweeddale, Peebleshire, Scotland | |
| Irene Alice Maud | died 1965, Newtown, Sydney, N.S.W., Australia | |
| Joan Co-Heiress | born Abt 1285, Oliver Castle, Tweedmuir, Peebleshire, Scotland | |
| Margaret Co-Heiress | born Abt 1283, Neidpath Castle, Peebles, Scottish Borders, Scotland | |
| Simon Sheriff of Traquair & Peebles, Sir | born Abt 1246, Oliver Castle, Tweedmuir, Peebleshire, Scotland | died 1291, Oliver Castle, Tweedmuir, Peebleshire, Scotland |
| Simon Sir Banneret | born Abt 1266, Oliver Castle, Tweedmuir, Peebleshire, Scotland | died 1306, Drawn & Quartered at London, Middlesex, England |
| FRAZER | ||
| Norma Daphne | born 1920, Rangiora, New Zealand | |
| FRAZIER | ||
| Amanda? | born Abt 1845, Kentucky, USA | |
| Anna A. | born Abt 1847, Kentucky, USA | |
| Mary | ||
| Robert | born Abt 1839, Kentucky, USA | |
| Robin | born Abt 1842, Kentucky, USA | |
| Warren | born Abt 1805, Virginia, USA | |
| FREDRICKSON | ||
| Lillian | born 1902 | died 1970, Ishpeming, Marquette County, Michigan |
| FREE | ||
| Elizabeth | ||
| FREELS | ||
| Margarete Sophie | born Abt 1785, Niedersachsen (Lower Saxony) | died 21 Mar 1823, Burhave, Niedersachsen (Lower Saxony) |
| FREEMAN | ||
| Alonzo | born Feb 1840, Michigan, USA | died 1862 |
| Alta May | born 1 Jul 1914, Iowa, USA | died 4 Aug 1997 |
| Catharine | chr. 15 May 1768, Kenwyn, Cornwall | died 14 Jul 1839, Pengigan, Camborne, Cornwall |
| Charlotte C. | born 19 Mar 1878, Mazappa, Wabasha, MN, USA | died 12 Jun 1959, Johnsonville Twp., Redwood, MN, USA |
Table of Contents | Surnames | Name List
This Web Site was Created 29 Jun 2007 with Legacy 4.0 from Millennia