| EARP | ||
| Mr. | ||
| Jewel Leona | born 29 Oct 1910, Park Springs, Wise, TX, USA | died 2 Apr 1932, Texas, USA |
| EARY | ||
| Alice Elizabeth | born Jun 1891 | |
| EASLEY | ||
| Warham Jr. | born 28 Oct 1817, Grainger Co., TN, USA | died 15 Oct 1906, Grainger Co., TN, USA |
| EASTHAM | ||
| Nannie Wood | born 28 Jan 1845 | |
| EASTIN | ||
| Charles D. | born Abt 1808 | |
| Lydia Laurie | born 17 May 1841 | |
| Nannie Lewis | born 20 Mar 1843 | |
| Samuel Overton | born 3 May 1839, Pike Co., MO, USA | |
| EASTLAKE | ||
| Joane | chr. 11 May 1645, Bodmin, Cornwall | bur. 23 Jun 1710, Camborne, Cornwall |
| EASTLAND | ||
| Alfred | born 10 Feb 1806, Newberry Co., SC, USA | died 24 Apr 1870, Waco, TX, USA |
| Ann Lavinia | born 29 Aug 1812 | |
| Cyrus | born 15 Sep 1815, South Carolina, USA | died 1901, Salado, Bell Co., TX, USA |
| Davis | born 22 Jan 1804 | |
| Delina Wilson | born 14 Oct 1832 | |
| Eliza | born Feb 1839 | died 1924, Forest, Scott Co., MS, USA |
| Elizabeth | born 9 Jul 1809 | |
| Emma B. | born Abt 1833 | |
| Ezekiah | born 18 Mar 1777, Newberry District, SC, USA | died 26 Sep 1846, Lincoln Co., TN, USA |
| Hiram | born 16 Jul 1779 | |
| Col. Hiram G. | born 14 Dec 1829, Tennessee, USA | died 17 Feb 1905, Forest, MS, USA |
| James F. | born 1 Nov 1827, Madison Co., AL, USA | died 7 Jan 1911, Palestine, TX, USA |
| James P. | born Abt 1849 | |
| Jerry | born 1794 | |
| John | born 1774 | |
| Joseph | born 1784 | died 18 Feb 1832, Lincoln, TN, USA |
| Lee Davis | born Abt 1855 | |
| Lovinia Elizabeth | born 28 Feb 1837, Scott Co., MS, USA | died 7 Apr 1873, San Antonio, TX, USA |
| Lucy Ann | born 22 Dec 1827 | |
| Milton | born Oct 1843, Mississippi, USA | died 26 Jul 1920, Dallas, Dallas Co., TX, USA |
| Orville R. | born 1834 | died 4 Mar 1862, Illinois, USA |
| Pamela | born 24 Nov 1801 | |
| Polly | born 8 May 1808 | |
| Susannah | born 30 Mar 1781 | |
| Thomas | born 1739, Mecklenburg, Virginia, British Colonies | died 20 Jun 1815, Newberry District, SC, USA |
| William | born 17 Aug 1814, South Carolina, USA | died 24 Jul 1879, Marion, IL, USA |
| William | born 1785, Newberry Co., SC, USA | died 17 Mar 1866, Madison Co., AL, USA |
| William A. | born Abt 1853 | |
| William Davis | born Mar 1826, Madison Co., AL, USA | died 6 Mar 1877, Waco, McLennan Co., TX, USA |
| EASTMAN | ||
| Joanna | ||
| Nettie | ||
| EATHORNE | ||
| Maria | born 1802, St Keverne, Cornwall | died 3 Jan 1882, Camborne, Cornwall |
| EATON | ||
| Nancy Frances | born 9 Jun 1840, Clark, Kentucky | died 17 Jun 1894, Estill, Kentucky |
| EAVES | ||
| Ellen Cordelia | born 1816, Ann Arundel Co., MD, USA | died 11 Sep 1872, Manchester, VA, USA |
| Susan Margaret | born 25 Mar 1816, Occoquan, VA, USA | |
| ECHINGHAM | ||
| Anne | born 1422 | died 7 May 1498 |
| Joane | born Abt 1359, Bobbing Court, Bobbing, Kent, England | died Abt 1413 |
| EDDE | ||
| John | born Abt 1842, England | |
| EDDINS | ||
| William | ||
| EDDY | ||
| Avis | chr. 20 Feb 1676, Gwennap, Cornwall | bur. 1 Apr 1743, Gwennap |
| EDE | ||
| Joseph | born Abt 1819, Cornwall | |
| EDEN | ||
| Elizabeth | born Abt 1435, England | |
| John O. | died 1935, Granville, Sydney, N.S.W., Australia | |
| Oswald John | died 1950, Annandale, Sydney, N.S.W., Australia | |
| EDGCOMB | ||
| Anne | died Jan 1638, |
|
| Katherin | born Abt 1562, Mount Edgecumbe, Cornwall | |
| Peter vel Peirse M.P. | born Abt 1536 | died 4 Jan 1607 |
| Sir Pierse Kt., of Mont Edgcomb | born Abt 1459 | died 14 Aug 1539 |
| Sir Richard of Edgcomb | born Abt 1571 | died 23 Mar 1639, |
| Sir Richard | died 1 Feb 1562 | |
| EDGCOMBE | ||
| Alice | ||
| Elizabeth | born Abt 1532, Anthony in Meneage, Cornwall | died Abt 1580 |
| Margaret | born Abt 1475, Lamerton, Tavistock, Devon, England | died Before Nov 1520 |
| EDGCUMBE | ||
| Catherine | born Abt 1541, Mount Edgcombe, Devon, England | died Abt 1624 |
| Elizabeth of Cotehele | born Abt 1485, Edgecombe, Gloucestershire, England | |
| Joan | ||
| Joan | ||
| EDGE | ||
| Richard | ||
| EDGECOMBE | ||
| Joan | born Abt 1453, Langley, Devonshire, England | |
| Richard | ||
| Sir Richard of Cothele | born Abt 1440, Cotehele Estate & Manor House, St. Dominick near Saltash, Cornwall | died 8 Sep 1489, Morlaix, Brittany, France |
| EDGECUMBE | ||
| Anne | born Abt 1473, <Lamerton, Devonshire, England> | |
| EDMISTON | ||
| Frederick J. | ||
| EDMONDS | ||
| Irene Daphne | died Unknown | |
| John | born Abt 1650, Camborne, Cornwall | bur. 3 May 1690, Camborne, Cornwall |
| Jone | chr. 14 Sep 1689, Camborne, Cornwall | |
| EDMONDSON | ||
| Judith | ||
| Judith | ||
| EDMONSTONE | ||
| Sir John | born 1348, Duntreath, Strathblane, Stirlingshire, Scotland | died 1410, Duntreath, Strathblane, Stirlingshire, Scotland |
| Sir William of Duntreath | born Abt 1407, Culloden, Drummossie Moor, Naurnshire, Scotland | died Abt 1460, Duntreath Castle, Strathblane, Stirlingshire, Scotland |
| EDMUNDSDATTER | ||
| Ingeborg | died Unknown | |
| EDMUNDSDÓTTIR | ||
| Queen of Sweden | born Abt 1023, Uppsala, Sweden | |
| EDMUNDSSON | ||
| Erik King of Sweden | born Abt 849, Sweden | died Abt 900 |
| EDWARDS | ||
| Unknown | ||
| Alan | born After 1917 | died Unknown |
| Alba Clinton | born 30 Jul 1889, Beetown, Grant Co., WI, USA | died Sep 1969 |
| Amelia | born Before 29 Nov 1817, Camborne, Cornwall, England | died 19 Jun 1828, Grant County, Wisconsin |
| Ann | died Unknown | |
| Ann Elizabeth | born 18 Feb 1843, Bloomington, Grant Co, WI, USA | died Before 1920 |
| Anne | born 1 Jan 1787, Camborne, Cornwall | |
| Anne | born Before 31 Jan 1829, Camborne, Cornwall, England | died 1849 |
| Anne | born 1767, |
|
| Anne | chr. 28 Nov 1812, Camborne, Cornwall | |
| Anne | chr. 21 Jan 1832, Camborne, Cornwall | |
| Arthur T. | born 24 Aug 1913, Grant Co., WI, USA | died 1 Jul 1995 |
| Betsey | born 16 Jul 1797, Camborne, Cornwall | |
| Blanche | died 23 Feb 1968 | |
| Carola F. | born Abt 1909, Wisconsin, USA | |
| Caroline | born Before 20 May 1826, Camborne, Cornwall, England | died Unknown |
| Catherine | born Abt 1808, Gwinear, Cornwall | |
| Catherine | chr. 21 Jan 1832, Camborne, Cornwall | |
| Charles "Delos" | born Mar 1868, Grant County, WI, USA | |
| Charles E. | born 29 Mar 1875, Center Twp., O'Brien Co., IA, USA | died 23 Jun 1900, Sanborn, O'Brien Co., IA, USA |
| Charlotte Augustus | born 4 Feb 1877, Lower Mookerawa, New South Wales, Australia | died 6 Feb 1970, Lower Mookerawa, New South Wales, Australia |
| Christian | born 4 Nov 1798, Camborne, Cornwall | |
| Clarence "Vivian" | born 1 Jul 1902, Beetown, Grant Co., WI, USA | died 1 Feb 2001 |
| Clarence B. | born May 1873, Grant County, WI, USA | |
| Clarence B. | born 14 Mar 1911, Grant Co., WI, USA | died 9 May 1992 |
| Dolores | born Abt 1924, Grant Co., WI, USA | |
| Dorothea M. | born 22 Jul 1921, Dane, WI, USA | died 6 May 1997, Dane, WI, USA |
| Edward | chr. 4 Aug 1810, Camborne, Cornwall | |
| Edwin | born Abt 1839, Camborne, Cornwall | |
| Elizabeth | born 21 Jul 1834, Mineral Point, Green, WI, USA | died 31 May 1897, Beetown, Grant Co., WI, USA |
| Elizabeth | born 1 Apr 1793, Camborne, Cornwall | died 23 Oct 1794, Camborne, Cornwall |
| Elizabeth | born 1769, |
|
| Elizabeth | chr. 1 Jun 1805, Camborne, Cornwall | |
| Elizabeth | chr. 5 Sep 1829, Camborne, Cornwall | |
| Elizabeth | born Abt 1917, Wisconsin, USA | |
| Ellen | died Aug 1857 | |
| Emma May | born 12 Jul 1863, Little Grant, Grant County, Wisconsin. | died 18 Oct 1940, North Lancaster, Grant County, Wisconsin. |
| Ethel May | born 24 Jul 1890, Iowa, IA, USA | died 16 May 1917, Murray Co., MN, USA |
| Etheline | born 28 Dec 1846, Bloomington, Grant Co, WI, USA | died 1871 |
| Florence | born 1728 | |
| Florence | ||
| Frances | born 14 Feb 1873, Center Twp., O'Brien Co., IA, USA | died 11 Oct 1900, Sanborn, O'Brien Co., IA, USA |
| Francis | born Abt 1918, Wisconsin, USA | |
| Fred H. | born Jun 1881, Center Twp., O'Brien Co., IA, USA | died Before 1957 |
| George Lewis | born 6 May 1878, Primghar, O'Brien Co., IA, USA | died 1 Jul 1957, Woodstock, Pipestone, MN, USA |
| Henry Gent. | born 1600, St. Uny Lelant, Cornwall | died 1679-1680, St. Uny Lelant, Cornwall |
| Herbert William | born 1891, Bathurst, New South Wales, Australia | died 1976 |
| James | born 3 Sep 1831 | died 21 Aug 1902 |
| James | born 25 Jan 1803, Camborne, Cornwall | died 20 Jun 1848, Mineral Point Twp., Iowa, WI, USA |
| James | born 1732, |
died 20 Dec 1801 |
| James | born 1757, |
|
| James | chr. 1 Apr 1837, Camborne, Cornwall | |
| James Mitcheson | born 5 Mar 1838, Grant Co., WI, USA | died 12 Oct 1912, Bloomington, Grant Co, WI, USA |
| Jane | ||
| Jenefer | born 14 Sep 1794, Camborne, Cornwall | |
| Jill | born After 1917 | died Unknown |
| John | born 1759, Camborne, Cornwall | died 16 Oct 1819, Treslothan, Cornwall |
| John | born Before 10 Nov 1788, Camborne, Cornwall | died 14 Jan 1846, Iowa Co., WI, USA |
| John | born Before 15 Oct 1814, Camborne, Cornwall, England | died Unknown |
| John | chr. 22 Nov 1806, Camborne, Cornwall | |
| John W. | born 15 Oct 1898, Grant Co., WI, USA | died 9 Dec 1956, Wisconsin, USA |
| Joseph | born 12 Sep 1823 | died 12 Nov 1884 |
| Julia | born 28 Mar 1838, Beetown, Grant Co., WI, USA | died 21 Jun 1920, Madison, Dane Co., WI, USA |
| Kate M. | ||
| Lenora | born 24 Jul 1893, Beetown, Grant Co., WI, USA | died Jun 1913 |
| LeRoy D. | born 12 May 1897, Grant Co., WI, USA | |
| Lois A. | born Abt 1924, Wisconsin, USA | |
| Louisa | born 1837, Grant County, WI, USA | |
| Lucy L. | born Abt 1902, Grant Co., WI, USA | |
| Margaret | born Abt 1926, Wisconsin, USA | |
| Margaret Anne | ||
| Margaret E. | born Abt Apr 1916, Wisconsin, USA | |
| Margaretta M. | born 8 Jun 1840, Bloomington, Grant Co, WI, USA | died 18 Jun 1916, Lancaster, Grant Co. WI, USA |
| Margery | born 12 Dec 1790, Camborne, Cornwall | |
| Marianne | born Abt 1771, Cotham Lodge, Bristol, Gloucester, England | died 28 Jan 1826 |
| Martha | born Abt 1841, Camborne, Cornwall | |
| Martha Matilda | chr. 27 Aug 1826, Gwinear, Cornwall | died 30 Oct 1895, Bessemer, Gogebic Co., MI, USA |
| Mary | born 13 Feb 1785, Camborne, Cornwall | |
| Mary | born 8 Jan 1815, Camborne, Cornwall, England | died 11 Dec 1878, Little Grant, Grant County, Wisconsin |
| Mary | born 1762, |
|
| Mary | born Est 1804, Feock, Cornwall | |
| Mary | chr. 22 Jul 1798, Camborne, Cornwall | |
| Mary | chr. 28 Sep 1833, Camborne, Cornwall | |
| Mary Ann | born 22 Sep 1832, Michigan Territory, WI, USA | died 29 Jan 1914, Beetown, Grant Co., WI, USA |
| Mary Ellen | born Jan 1870, Center Twp., O'Brien Co., IA, USA | died 5 Oct 1905 |
| Mary Hannah | born 21 Nov 1841, Bloomington, Grant Co, WI, USA | died 27 Jan 1910 |
| Mary J. | born Abt Jan 1917, Wisconsin, USA | |
| Mary Jane | chr. 7 Mar 1824, Gulval, Cornwall | |
| Mary Todd | ||
| Mathew Eldridge | born 12 Sep 1891, Beetown, Grant Co., WI, USA | |
| Matthew | born 21 Oct 1806, Camborne, Cornwall | died 1 Sep 1850, Beetown, Grant Co., WI, USA |
| Matthew | born 1841, Grant County, WI, USA | |
| Matthew Clinton | born 5 Nov 1865, Beetown, Grant Co., WI, USA | died 21 Dec 1916 |
| Matthew Lee | born 27 Feb 1878, Little, Grant, WI, USA | |
| Matthew Lee ("Matt") | born 31 Mar 1839, Little Grant, Grant Co., WI, USA | died 21 Aug 1920, Bloomington, Grant Co, WI, USA |
| Matthew T. | born 22 Apr 1835, England | died 22 Jan 1914 |
| Milo Ellis | born 21 Oct 1877, Center Twp., O'Brien Co., IA, USA | died 8 Jan 1954, Winfred, Lake Co., SD, USA |
| Minnie (d.y.) | born 16 Feb 1871, Center Twp., O'Brien Co., IA, USA | died 11 Aug 1872, Center Twp., O'Brien Co., IA, USA |
| Nicholas | chr. 23 Jun 1800, Camborne, Cornwall | |
| Noreen "Betty" | born After 1917 | |
| Norman | born After 1917 | died Unknown |
| Olive Gwendoline | born 21 Sep 1931 | |
| Orpa Cora | born 1867, Grant County, WI, USA | |
| Oscar M. | born 13 Jan 1905, Grant Co., WI, USA | died Oct 1972 |
| Paul Kreuger | born 1 Aug 1896, Beetown, Grant Co., WI, USA | died Jun 1978 |
| Richard | chr. 28 Jun 1834, Camborne, Cornwall | |
| Sally | born 27 Apr 1800, Camborne, Cornwall | |
| Sally | chr. 14 May 1836, Camborne, Cornwall | |
| Sarah Jane | born 28 Dec 1846, Bloomington, Grant Co, WI, USA | died 19 Feb 1930, Bloomington, Grant Co, WI, USA |
| Sarah Tabb | born 14 Feb 1822, Camborne, Cornwall, England | died Unknown |
| Stanley Russel | born 15 May 1910, Lancaster, Grant Co. WI, USA | |
| Thomas | born 1772, |
died Abt Oct 1824, Ramsgate, Camborne, Cornwall |
| Thomas | ||
| Thomas | ||
| Thomas | born Abt 1800 | died Before 1851 |
| Thomas Henry | born Abt 1842-1850, Cornwall | died 1928, Ararat, Victoria, Australia |
| William | died Unknown | |
| William | born 14 Jul 1819, Camborne, Cornwall, England | died Unknown |
| William | born 1764, |
|
| William | born 1500, London, Middlesex, England | |
| William | chr. 21 Jan 1809, Camborne, Cornwall | |
| William H. | born Abt 1909, Grant Co., WI, USA | |
| William Henry | born 18 Feb 1845, Bloomington, Grant Co, WI, USA | died 25 Aug 1926, Woodstock, Pipestone, MN, USA |
| EGAN | ||
| Percival J | born 1886, Sydney, New South Wales, Australia | |
| EGDIRSSON | ||
| Hialmther | born Abt 638, Norway | |
| EGERTON | ||
| Helena | born Between 1439 and 1449, Egerton, Cheshire, England | |
| Philip | born Abt 1430, Over-Peover, Great Budworth, Cheshire, England | died Abt 1474, England |
| EGILSSON | ||
| Ottar "Vendilkraka" King in Sweden | born 551, Sweden | |
| EGLETT | ||
| Frances | ||
| EINSPAHR | ||
| Rodney Dean | born 8 Oct 1929, Nebraska, USA | died 2 Dec 1999, Wauneta, Chase Co., NE, USA |
| EIRÍKSDÓTTIR | ||
| Gyda "den storlåtne møya" of Hordaland | born Abt 852, Hordaland, Norway | |
| Hildi | born 735, Vestfold, Norway | |
| Olava of Sweden | ||
| Ragnhild "the Mighty" | born Abt 870 | died Abt 898 |
| Ragnhildr of Norway | born Abt 938 | |
| EIRÍKSSON | ||
| Haraldr "Gráfeldr" (Graypelt) King of Norway | born Before 933 | died 970 |
| ELDER | ||
| Louwanda Bigham | born 14 Apr 1857, Marion, Crittenden, KY, USA | died 5 Feb 1880, Hutton Valley, Howell, MO, USA |
| ELDRIDGE | ||
| Paulina Pocahontas | born Abt 1808 | |
| ELFORD | ||
| Anna | born 2 May 1618, Sheepstor | |
| Anne | born 1638 | |
| Barbara | ||
| Benjamin | ||
| Elizabeth | ||
| Elizabeth | born 19 Mar 1614, Sheepstor | |
| Francisca | born 1 Jul 1604, Buckland Monachorum | |
| Gertrude | ||
| Grace | ||
| Hugh | born 6 Mar 1605, Buckland Monachorum | |
| Joan | born 18 Dec 1636, Widecombe | |
| Joane | born Abt 1565 | |
| Johanne | born 1609, Buckland Monachorum | |
| John | bur. 2 Sep 1646, Widecombe | |
| John of Sheepstor | born 29 May 1603, Buckland Monachorum, Devonshire, England. | |
| John of Shippestor | died 2 Sep 1583 | |
| Jonathan | ||
| Jonathan | died 3 Dec 1755, Buckland Monachorum | |
| Joseph | ||
| Maria | born 11 May 1617, Sheepstor | |
| Mary | born 1642 | died 1642 |
| Nathaniel | ||
| Richard | born 1641 | died 1642, |
| Samuel | ||
| Sarah | born 1642 | died 1642 |
| Susanna | born 1631 | died 1647 |
| Walter | died 23 Sep 1748, Sheepstor | |
| Walter | born 2 Sep 1610, Sheepstor | |
| Walter of Shippestor | born Abt 1576 | died 9 May 1649 |
| William | born 1644 | |
| William | born 6 Feb 1607, Sheepstor | |
| ELIOT | ||
| Catherine | born Abt 1684, St. Germans, Cornwall | died Aug 1728, |
| John | ||
| ELKIN | ||
| Martha Haggard | born Abt 1811, Madison, KY, USA | |
| ELKINS | ||
| Ezekiel | born 1847, Clark Co., KY, USA | |
| Lucy G. | born 1850, Clark Co., KY, USA | |
| Nancy G. B. | born 1831, Clark Co., KY, USA | |
| Palia or Paula D. | born 1841, Clark Co., KY, USA | |
| Philip B. | born 1833, Clark Co., KY, USA | |
| Smallwood Acton | born 7 Apr 1806, Clark Co., KY, USA | died 30 Mar 1865, Collin Co., TX, USA |
| William | born 1829, Clark Co., KY, USA | |
| ELLERY | ||
| Elizabeth | born Abt 1855, Manchester, Lancashire, England | |
| Elizabeth | died Unknown | |
| Henry | chr. 2 Sep 1833, Camborne, Cornwall | |
| James | born 1861 | |
| John | born Abt 1836, Redruth, Cornwall | |
| John | born Abt 1862, Redruth, Cornwall | |
| John Wilfred | born Between Jan 1898 and Mar 1898, Marylebone, London, Middlesex, England | |
| Johnson James | born Between Jul 1887 and Sep 1887, Marylebone, London, Middlesex, England | |
| Johnson Vivian | born Abt 1832, Falmouth, Cornwall | died Between 1861 and 1871 |
| Johnson Vivian Triggs | born Between Jan 1858 and Mar 1858, Redruth, Cornwall | |
| Julia Vivian | born 1827, |
|
| Mary Ann Vivian | born Abt 1848, St. Erth, Cornwall | |
| Mary Ann Vivian | born 1823, |
died Between Jul 1845 and Sep 1845, Penzance, Cornwall |
| Silas Rundell | born 1892, Talskiddy, Cornwall | died 1 Dec 1977 |
| Thomas | born Abt 1795, Redruth, Cornwall | |
| Thomas William | born 1825, |
|
| ELLETT | ||
| Col. Charles Jr. | born 1 Jan 1810, Buckingham Co., VA, USA | died 21 Jun 1862, Cairo, Alexander Co., IL, USA |
| Mary Virginia Junior | born 1839, Virginia, USA | |
| ELLINGSDÓTTIR | ||
| Gertrud | born Abt 1019, <Norway> | |
| ELLINGTON | ||
| Bettie | ||
| Elizabeth S. | died After 1887 | |
| ELLINGWORTH | ||
| Maud Hamilton | born 1902, Seymour, Victoria, Australia | |
| William Henry | born 1884, Hill, Victoria, Australia | died 1949, Pascoe Vale, Victoria, Australia |
| ELLIOT | ||
| Elizabeth | born 1806, Craigie, Ayrshire, Scotland | |
| Janet Mcgill | born Abt 1906 | died 15 Jun 1988 |
| Mabel | born 1887 | |
| ELLIOTT | ||
| Amelia | born Abt 1881 | died 1952, Royal Park, Victoria, Australia |
| Cyril Norman | born 28 Feb 1894, Norwood, South Australia, Australia | |
| Dianne | ||
| Edith Noble | born 28 Feb 1894, Norwood, South Australia, Australia | |
| Elsie Vivian | born 1 Jul 1885, Norwood, South Australia, Australia | |
| Eric Douglas | born 24 Jul 1896, Norwood, South Australia, Australia | |
| Frances P. | died 1853, Duncanville, Dallas Co., TX, USA | |
| Frank Oswald | born 30 May 1891, Norwood, South Australia, Australia | |
| Keith | born 27 Sep 1912, North Kensington, South Australia, Australia | |
| Kenneth | born 4 Nov 1887, Norwood, South Australia, Australia | |
| Lionel John | born 5 Jul 1914, Walkerville, South Australia, Australia | |
| Lionel Luke | born 1848 | |
| Lionel Vivian Martin | born 18 Mar 1874, Kapunda, S.A., Australia | died 25 Dec 1953, Beulah Park, South Australia, Australia |
| Malcolm Howard | ||
| Mary | ||
| Meta Lansburg | born 13 Jul 1883, Norwood, South Australia, Australia | |
| Ronald | born 14 Jan 1882, Norwood, South Australia, Australia | |
| Ronald Donovan | born 14 Sep 1910, Norwood, South Australia, Australia | |
| ELLIS | ||
| Ann | chr. 21 Mar 1744, St. Just in Penwith, Cornwall | buried 23 Feb 1827, St. Levan, Cornwall |
| Cynthia A. | born Abt 1842, Cooper Co., MO, USA | |
| Eileen | ||
| Ernest Edmund | died Unknown | |
| Ethel "Bella" | ||
| Frances Vivion | born 5 May 1823, Orange Co., VA, USA | died 1892 |
| Garnet Moyle | died Unknown | |
| Henry ("Harry") Joseph William | born 21 May 1930, Rokeby Farm, Warragul, Victoria, Australia | died 5 May 1990 |
| Henry Joseph William | ||
| Horace M. | born Abt 1850, Cooper Co., MO, USA | |
| Inez Routh | born 1834 | died 1906 |
| James Thornton | born 12 Nov 1843, Cooper Co., MO, USA | died 5 Aug 1924, Liberty, MO, USA |
| John | born 26 Apr 1791, Orange Co., VA, USA | died 30 Mar 1847, Orange Co., VA, USA |
| Margaret Elizabeth | died 22 Dec 1876, Baltimore, MD, USA | |
| Margaret Lenora | born 28 Sep 1849, Labanon Twp., Cooper Co., MO, USA | |
| Maria Louisa | born 26 Jun 1805 | died After 1870 |
| Maria Louisa | born 1819, Orange Co., VA, USA | |
| Marshall | ||
| Mary E. | born Abt 1833, Virginia, USA | |
| Mildred Ann | born Before 1820, Orange Co., VA, USA | |
| Mildred F. | born Abt 1841, Cooper Co., MO, USA | |
| Pascow | born 1621? | |
| Richard F. | born Abt 1838, Virginia, USA | |
| Richard Petrop | born 6 Nov 1809, Pine Park, Orange Co., VA, USA | died 1862, Cooper Co., MO, USA |
| Roswell | died Unknown | |
| Sarah Jane | born 10 Apr 1815, Orange Co., VA, USA | died 7 Aug 1896, St. Louis, MO, USA |
| Sophia | born Abt 1858, Camborne, Cornwall | died between July and September 1897, Redruth District, Cornwall |
| Thomas | born 9 Nov 1758 | died 26 May 1816 |
| Thomas | chr. 25 May 1679, Camborne, Cornwall | |
| W. L. | born Abt 1853, Cooper Co., MO, USA | |
| William | born Abt 1836, Virginia, USA | |
| Sir William | born Abt 1362, Kiddal, Yorkshire, England | died Before 31 Oct 1391 |
Table of Contents | Surnames | Name List
This Web Site was Created 29 Jun 2007 with Legacy 4.0 from Millennia