| DANIELS | ||
| Alice | born 1872, Hazard, Perry Co., KY, USA | |
| David F. | born 1831, Johnson Co., IN, USA | died 1875, Indiana, USA |
| John B. | born 12 Apr 1866, Hazard, Perry Co., KY, USA | |
| John Orbane | born 1833, Johnson Co., IN, USA | died 1857, Indiana, USA |
| Mary Melvina | born 24 Jun 1828, Fayette Co., TN, USA | died 1911, Searcy Co., AR, USA |
| Pauline Jane | born 27 Feb 1843, Indiana, USA | died 9 Jun 1909, Rensselaer, Jordan Twp., Jasper Co., IN, USA |
| DANIELSTON | ||
| Joanna | born Abt 1290, Danielston, Renfrewshire, Scotland | died After 1315, Rowallan Castle, Kilmarnock, Aryshire, Scotland |
| DANN | ||
| Albertina | born Abt 1868, Ticehurst, Sussex, England | |
| de DANOIS | ||
| Godefroy | born 852, Denmark | died 885, Denmark |
| DANPSDÓTTIR | ||
| Drott | born Abt 365, Sweden | |
| DANSSON | ||
| Frodi | born 433, Denmark | |
| DANVERS | ||
| Agnes | born Abt 1445, Epwell, Banbury, Oxfordshire, England | died Before 1500 |
| Agnes | born Abt 1412, Epwell, Banbury, Oxfordshire, England | died Jun 1478 |
| Joan | born Abt 1431, Cothrop, Oxfordshire, England | |
| John | born Abt 1452, Culworth, Northamptonshire, England | died 12 Jan 1514, Dauntsey, Wiltshire, England |
| Sir John of Epwell & Colthorpe | born Abt 1383, Colthorpe, Oxfordshire, England | died 1448, Epwell, Banbury, Oxfordshire, England |
| Margart (Margaret) | born Abt 1504, Culworth, Oxfordshire, England | died After 1541, Broughton Castle, Banbury, Oxfordshire, England |
| Richard | born Abt 1430, Prescote, Oxfordshire, England | died 14 Feb 1488-1489 |
| Sir Robert of Ipwell | born 1424, Epwell, Banbury, Oxfordshire, England | died 17 Apr 1467, London, Middlesex, England |
| William | born Abt 1498, Culworth, Oxfordshire, England | died 20 Jun 1544 |
| DANVILLERS | ||
| Isabel | born Abt 1320, Erwarton, Samford, Suffolk, England | |
| DANYERS | ||
| Margaret | born 2 May 1348, Bradley-Clifton, Cheshire, England | died 24 Jun 1428, Clifton, Cheshire, England |
| Thomas | born Abt 1325, Bradley-Clifton, Cheshire, England | died 24 Jun 1349 |
| DARBY | ||
| James Mallory | born 13 Sep 1829, Madison, VA, USA | died 22 Dec 1894 |
| Joel Lawler | born October 1841, Talladega Co., AL, USA | died after 1900, Jefferson Co., AL, USA |
| Phillip Fry | born 24 Sep 1825, Madison, VA, USA | died after 1880, Talladega Co., AL, USA |
| DARCY | ||
| Anne/ Elizabeth | born Abt 1330-1332, Platten, Meath, Ireland | died 24 Mar 1389-1390, Ireland |
| Hervey of Flixborough | born Before 1180, Flixborough, Lincolnshire, England | died Before 1224 |
| Honora(h) | born Abt 1347 | |
| Joan (Johanna) | born Abt 1398, Knaith, Gainsborough, Lincolnshire, England | died Before May 1436 |
| Sir John "Le Neveu" 1st Baron Darcy of Knaith | born After 15 Jun 1271, Knaith, Gainsborough, Lincolnshire, England | died 30 May 1347, Priory, Gisborough, Yorkshire, England |
| Sir John 2nd Baron Darcy of Knayth | born 1317, Knaith, Gainsborough, Lincolnshire, England | died 5 Mar 1355-1356, Notton, West Riding Yorkshire, England |
| John 5th Baron | born 1376, England | died 9 Dec 1411, England |
| John of Park | born Abt 1245, Coningsby, Horncastle, Lincolnshire, England | died Deceased, Park, Coningsby, Horncastle, Lincolnshire, England |
| Margaret | born Abt 1313, Stallingborough, Grimsby, Lincolnshire, England | died 1 Sep 1383 |
| Norman Lord of Nocton | born 1192, Nocton, Lincoln, Lincolnshire, England | died Before 16 Oct 1254 |
| Norman Lord of Nocton | born 1062, Cawkwell, Lincolnshire, England | died After 1115, Stalingborough, Lincolnshire, England |
| Norman Lord of Nocton | born 1031, Nocton, Lincoln, Lincolnshire, England | |
| Sir Philip 3rd Baron Darcy of Knayth | born 21 Mar 1351-1352, Friars Preachers, York, Yorkshire, England | died 24 Apr 1399 |
| Sir Philip Lord of Nocton | born Abt 1213, Nocton, Lincoln, Lincolnshire, England | died Abt 28 May 1264 |
| Richard | born 1424 | died Before 1458 |
| Sir Robert Lord of Little Malden | born Abt 1178, Nocton, Lincoln, Lincolnshire, England | died After 1202, Little Malden, Essex, England |
| Robert Lord of Nocton | born 1091, Nocton, Lincoln, Lincolnshire, England | died After 1130, Lincolnshire, England |
| Robert of Great Sturton | born Abt 1275, Coningsby, Horncastle, Lincolnshire, England | died 1343, Great Sturton, Horncastle, Lincolnshire, England |
| Sir Roger Lord of Knaith | born Abt 1250, Oldcotes, Nottinghamshire, England | died Before 12 May 1284, Knaith, Gainsborough, Lincolnshire, England |
| Thomas Lord of Nocton | born Abt 1168, Nocton, Lincoln, Lincolnshire, England | died Abt 1206, Nocton, Lincoln, Lincolnshire, England |
| Thomas Lord of Nocton | born 1143, Nocton, Lincoln, Lincolnshire, England | died 2 Jul 1180, Nocton, Lincoln, Lincolnshire, England |
| Thomas Lord of Nocton | born 1118, Nocton, Lincoln, Lincolnshire, England | |
| Sir William | born Abt 1334, of Meath, Ireland | |
| DAREL | ||
| Sir Duncan of Lund | born Abt 1137, Lund, Beverley, East Riding Yorkshire, England | |
| Emma Heiress of Lund | born Abt 1157, Lund, Beverley, East Riding Yorkshire, England | died After 1203 |
| Geoffrey of Wheldrake | born 1091, Wheldrake, East Riding Yorkshire, England | |
| Thomas of Wheldrake | born Abt 1117, Wheldrake, East Riding Yorkshire, England | |
| DARELL | ||
| Elizabeth | ||
| Florence | born Abt 1425, Littlecote, Wiltshire, England | died 1506 |
| George Sir Kt. | born 1419, Littlecote (Litlecott) Manor, Ramsbury, Wiltshire, England | died Mar 1474 |
| de DARGIES | ||
| Jeanne | ||
| Renaud I | born After 1217 | died After 1265 |
| Renaud II | died 1295 | |
| DARNLEY | ||
| Helen | born 1824, Lambeth, Surrey, England | |
| DARREL | ||
| Sir John of Calehill | born Abt 1384, Sessay, Thirsk, North Riding Yorkshire, England | died 24 Oct 1438, Calehill Park, Little Chart, Kent, England |
| Sir Marmaduke of Sessay | born Abt 1334, Sessay, Thirsk, North Riding Yorkshire, England | |
| Sir Marmaduke of Sessay | born Abt 1290, Sessay, Thirsk, North Riding Yorkshire, England | died After 1344 |
| Sir Marmaduke of Sessay | born Abt 1244, Sessay, Thirsk, North Riding Yorkshire, England | died After 1300 |
| William of Littlecote, Esq | born Abt 1397, Sessay, Thirsk, North Riding Yorkshire, England | died Mar 1460-1461, Littlecote Park, Ramsbury, Wiltshire, England |
| Sir William of Sessay | born Abt 1359, Sessay, Thirsk, North Riding Yorkshire, England | |
| Sir William of Sessay | born Abt 1312, Sessay, Thirsk, North Riding Yorkshire, England | died Before 1368 |
| Sir William of Sessay | born Abt 1268, Sessay, Thirsk, North Riding Yorkshire, England | |
| Sir William of Sessay | born Abt 1218, Sessay, Thirsk, North Riding Yorkshire, England | |
| DARRELL | ||
| Joan | born Abt 1273, Sessay, Thirsk, North Riding Yorkshire, England | died After 1314 |
| DART | ||
| Charles of the Inner Temple | born 1590, |
|
| Jane | born 1591, Nottingham, England | |
| John | born Abt 1588, Mevagissey, Cornwall | |
| Lewis | born 1597, |
|
| Phillip in Bohemia | ||
| DARTE | ||
| Joan | ||
| DATE | ||
| Adeline | born 1863, Newcastle, New South Wales, Australia | |
| Alfred or Aldred | born 28 Jan 1667, Perranarworthal, Cornwall | |
| Alice | born 1760, Breage, Cornwall | died After 1803 |
| Alice | born 1769, Sithney, Cornwall | |
| Anella | born 24 Nov 1862, Shullsburg, Lafayette Co., WI, USA | died 24 Aug 1945, Savanna, Carroll, IL, USA |
| Ann | born 1700, Wendron, Cornwall | |
| Ann | born 15 May 1720, St. Breage, Cornwall | |
| Ann | born 1760, Sithney, Cornwall | |
| Anne ("Nanny") Sarah | born 29 Aug 1802, Sithney, Cornwall | died 8 Nov 1889, Sithney, Cornwall |
| Avice (Avis) | chr. 5 Dec 1819, Sithney, Cornwall | |
| Avis | chr. 17 Oct 1848, Sithney, Cornwall | |
| Bernetta | born Abt 1851, Cornwall | |
| Bessie Ann | born between Jan 1877 and Mar 1877, Camborne, Cornwall | |
| Bridget | born 1749, Sithney, Cornwall | |
| Bridget | born 1870, St. Kilda, Victoria, Australia | died Sep 1930, St. Kilda, Victoria, Australia |
| Ce(ce)lia | chr. 4 Aug 1816, Breage, Cornwall | died after 1850, Jo Daviess, IL, USA |
| Christian | born Abt 1755, Cornwall | died 4 Jul 1838, Sithney, Cornwall |
| Christian | born 1792, |
died Mar 1833, Sithney, Cornwall |
| Constance | born 1665, Saint Clement, Cornwall | |
| Daniel | born 1853, New South Wales, Australia | |
| Eleanor | chr. 23 May 1784, Wendron, Cornwall | died January 1863, Germoe, Cornwall, bur. 22 Jan 1863, Breage, Cornwall |
| Eliza Jane | born between July and September 1875, Camborne, Cornwall | |
| Elizabeth | born 24 Jul 1726, Germoe, Cornwall | |
| Elizabeth | born 1788, Sithney, Cornwall | |
| Elizabeth | born 22 Apr 1798, Sithney, Cornwall | |
| Elizabeth | born 29 May 1816, Sithney, Cornwall | |
| Elizabeth | born Abt 1841, Cornwall | |
| Elizabeth | born 1873, St. Kilda, Victoria, Australia | |
| Elizabeth Ann | born Abt 1842, Phillack, Cornwall | |
| Elizabeth Ann | born Abt 1850, Gwennap, Cornwall | |
| Elizabeth Jane | born Abt 1831, Cornwall | |
| Elizabeth Jane | born 1850, Kenwyn, Cornwall | |
| Elizabeth Jane | born Abt Dec 1850, Union St., Truro St. Mary, Cornwall | |
| Elizabeth Jane | born 5 Jun 1883, Ludgvan, Cornwall; chr. 9 Nov 1883, Helston, Cornwall | |
| Ellen | born between Jul 1874 and Aug 1874, Wendron, Cornwall | |
| Ellen Jane | born 1857, Newcastle, New South Wales, Australia | died 1889, Newcastle, New South Wales, Australia |
| Esther Ann | born August 1872, Shullsburg, Lafayette, WI, USA | died 28 Mar 1969?, Cook Co., IL, USA |
| George | born Abt 1782, Sithney, Cornwall | |
| Harriet L. | born December 1876, Rockaway, Morris Co., NJ, USA | died after 1930, Morris Co., NJ, USA |
| Henry of Wendron | born 5 Mar 1834, Wendron, Cornwall | died between Jul 1896 and Sep 1896, Helston District, Cornwall |
| Henry | born 1847, Cornwall | |
| Henry | born Abt 1865, Sithney, Cornwall | |
| Henry | born between Jan 1870 and Mar 1870, Sithney, Cornwall |
died after 1920, Houghton Co., MI, USA |
| Honor | chr 1 Feb 1824, Breage, Cornwall | died after 1860, Fayette Co., WI, USA |
| Honour | born 1792, Sithney, Cornwall | |
| James | born 1792, Sithney, Cornwall | |
| James | born Abt 1827, Cornwall | |
| James | born Abt 1845, Sithney, Cornwall | |
| James | born Abt 1845, Sithney, Cornwall | died 19 Mar 1917, Ohio, USA |
| James | born July 1855, Shullsburg, Lafayette Co., WI, USA | died between 1920 and 1930, Shullsburg, Lafayette, WI, USA |
| James | born 1870, St. Kilda, Victoria, Australia | died Aug 1934, Melbourne, Victoria, Australia |
| James Henry | born 1859, Newcastle, New South Wales, Australia | died 1941, Hamilton, New South Wales, Australia |
| James Hicks | born 1852, Longford, Tasmania, Australia | died 1920, St. Arnaud, Victoria, Australia |
| James Vivian | born 6 Feb 1878, Berea, Cuyahoga Co., OH, USA | died 29 Mar 1963, Riverside, Riverside Co., CA, USA |
| Jenifred (Jenifer) | chr. 1 Apr 1787, Breage, Cornwall | died after 1841, Cornwall |
| Joan | chr. 19 Aug 1730, Wendron, Cornwall | buried 13 Sep 1793, Helston, Cornwall |
| Joanna | born Abt 1848, Sithney, Cornwall | |
| John | born Abt 1703, Wendron, Cornwall | |
| John of Wendron | born Abt 1729, Wendron, Cornwall | buried 5 Apr 1807, Wendron, Cornwall |
| John of Wendron | chr. 7 Jul 1751, Helston, Cornwall | buried 4 Apr 1827, Wendron, Cornwall |
| John | born 1757, Sithney, Cornwall | died 19 May 1828, Sithney, Cornwall |
| John | born 1786, Sithney, Cornwall | |
| John | born 1799, Sithney, Cornwall | |
| John | born 4 Jun 1812, Sithney, Cornwall | |
| John | chr. 28 Jan 1821, Breage, Cornwall | died after 1850, Fayette Co., WI, USA |
| John of Treworgan | chr. 28 Aug 1825, Wendron, Cornwall | died between Apr 1905 and Jun 1905, Truro District, Cornwall |
| John | born Abt 1826, Cornwall | |
| John | born Abt 1838, St. Erth, Cornwall | |
| John | born 1839, Cornwall | |
| John | born 15 Jan 1846, Sithney, Cornwall | |
| John | born Abt 1854, Shullsburg, Lafayette Co., WI, USA | died after 1885 |
| John | born Abt 1862, Wendron, Cornwall | |
| John ("Johnney") | born Abt 1888, Sithney, Cornwall | |
| John C. | born March 1865, Rockaway, Morris Co., NJ, USA | died after 1930, Morris Co., NJ, USA |
| John James | born 4 May 1867, Crowan, Cornwall | died 3 May 1942, Stanislaus Co., CA, USA |
| John Richard | born 1874, St. Kilda, Victoria, Australia | died Oct 1923, Hotham East, Victoria, Australia |
| John Samuel | born 1857, Dunolly, Victoria, Australia | died 29 Aug 1911, Boulder, W.A., Australia |
| Jonah J. | born 1866, Newcastle, New South Wales, Australia | died 1938, Adamstown, New South Wales, Australia |
| Joseph | born 1863, Amphitheatre, Victoria, Australia | died 1933, Boulder, W.A., Australia |
| Joseph Peter | born 1877, St. Kilda, Victoria, Australia | died 1937, Prahran, Victoria, Australia |
| Joseph Williams | chr. 22 Apr 1821, St. Erme, Cornwall | died 1874, Victoria, Australia |
| Julia Hannah Courage | born 1837, Phillack, Cornwall | |
| Julia Maria | born August 1861, Shullsburg, Lafayette Co., WI, USA | died 16 Feb 1947, Davison Co., SD, USA |
| Leah | born Abt 1900, Helston, Cornwall | |
| Louisa | born between October and December 1851, Sithney, Cornwall | |
| Louisa | born Abt 1858, Wendron, Cornwall | |
| Margaret Matilda | born between Oct 1877 and Dec 1877, Neath, Glamorgan, Wales | |
| Maria | born 1861, Amphitheatre, Victoria, Australia | |
| Martha Ann ("Annie") | born Abt 1890, Sithney, Cornwall | |
| Mary | born 1731, Breage, Cornwall | |
| Mary | born 1800, Sithney, Cornwall | |
| Mary | born 1 Mar 1819, Prospidnick, Sithney, Cornwall | died After 1841, Sithney, Cornwall |
| Mary Ann | born 28 Jul 1876, Wendron, Cornwall; chr. 11 Apr 1877, Helston, Cornwall | |
| Mary Ann Courage | born 1827, Breage, Cornwall | |
| Mary Annie | born Abt 1863, Sithney, Cornwall | |
| Matthew | born 1865 | died 6 Oct 1918, Subiaco, W.A., Australia |
| Maryann | born Abt 1838, Cornwall | |
| Nicholas | born 6 Feb 1696, Mawgan in Meneage, Cornwall | died Jan 1767, |
| Nicholas | born 1672, Constantine, Cornwall | |
| Nicholas | born Before 1642, Cornwall | |
| Nicholas | born 1723, Breage, Cornwall | died 21 Mar 1774, Sithney, Cornwall |
| Nicholas | born 1784, Sithney, Cornwall | |
| Nicholas | born 1753, Sithney, Cornwall | died Abt Apr 1834, Sithney, Cornwall |
| Nicholas | born 1842, Sithney, Cornwall | |
| Priscilla | born between Jan 1865 and Mar 1865, Sithney, Cornwall | died 1939, Kogarah, New South Wales, Australia |
| Prudence | chr. 14 Jun 1789, Wendron, Cornwall | died October 1849, Nantrisack, Constantine, Cornwall, bur. 18 Oct 1849, Constantine, Cornwall |
| Richard | chr. 1 Jan 1706, Wendron, Cornwall | buried possibly 30 Mar 1774, Sithney, Cornwall |
| Richard of Wendron | chr. 7 Sep 1753, Wendron, Cornwall | buried 10 Mar 1836, Wendron, Cornwall |
| Richard | born Abt 1757, Sithney, Cornwall | |
| Richard | born 1765, Sithney, Cornwall | |
| Richard | chr. 26 Dec 1789, Breage, Cornwall | died after 1841, Cornwall |
| Richard | born 1789, Sithney, Cornwall | |
| Richard | born 1822, St. Gerrans, Cornwall, chr. 1 Sep 1822, St. Erme, Cornwall | died after 1871 |
| Richard | born Abt 1856, Cornwall | |
| Richard | born 1858, Amhurst, Victoria, Australia | died Nov 1928, Essendon, Victoria, Australia |
| Richard | born Abt 1880, St. Ives, Cornwall | |
| Richard | born 11 Oct 1881, Ludgvan, Cornwall; chr. 25 Nov 1881, Helston, Cornwall | |
| Richard Henry | born Abt 20 Aug 1900, St. Ives, Cornwall |
died Michigan, USA |
| Richard John | born 1801 |
|
| Sampson | born 1861, Newcastle, New South Wales, Australia | died 1939, Adamstown, New South Wales, Australia |
| Samuel | chr. 24 Sep 1758, Wendron, Cornwall | |
| Samuel | chr. 1 Apr 1791, Wendron, Cornwall | died between 1841 and 1851 |
| Samuel of Wendron | chr. 18 Jan 1823, Wendron, Cornwall | bur. 5 Dec 1875, Wendron, Cornwall |
| Samuel | born 1829, St. Gerrans, Cornwall, chr. 11 Jan 1829, St. Gerrans, Cornwall | died 1888, St. Arnaud, Victoria, Australia |
| Selina Louise | born Abt 1896, Helston, Cornwall | |
| Susan | born between January and March 1858, Illogan, Cornwall | |
| Susan ("Susie") | born between April and June 1875, Sithney, Cornwall | |
| Susan Jane | born between Jan 1873 and Mar 1873, Neath, Glamorgan, Wales | |
| Thomas | born 10 Feb 1844, Sithney, Cornwall | |
| Thomas | born Abt 1844, Sithney, Cornwall | |
| Thomas Nicholas | born 27 Oct 1817, Sithney, Cornwall | |
| Thomas Roger | born 10 Jul 1857, Shullsburg, Lafayette Co., WI, USA | died 3 Jul 1933, Kansas City, Clay Co., MO, USA |
| Thomasine | chr. 27 Nov 1785, Wendron, Cornwall | died December 1840, Carvedrass, Constantine, Cornwall, bur. 21 Dec 1840, Constantine, Cornwall |
| Timothy | born 1763, |
died 28 Jun 1846 |
| Timothy | born 26 Dec 1728-1729, St. Breage, Cornwall | died Feb 1806, Breage, Cornwall |
| William | born Abt 1766, Breage, Cornwall | died Aug 1849, Sithney, Cornwall |
| William | born Abt 1789, Sithney, Cornwall | died 8 May 1842, Sithney, Cornwall |
| William | born Abt 1795, Cornwall | died after 1850, Lafayette Co., WI, USA |
| William | born Abt 1808, Sithney, Cornwall | bur. 1 Jan 1835 |
| William | born Abt 1824, Cornwall | |
| William | chr. 8 Apr 1827, Breage, Cornwall | died after 1905, Shullsburg, Lafayette, WI, USA |
| William | born Abt 1836, Cornwall | |
| William | born 25 Dec 1870, Wendron, Cornwall | |
| William of Prospidnick | born 15 Feb 1817, Sithney, Cornwall | bur. 13 Aug 1882, Sithney, Cornwall |
| William of Prospidnick | born between January and March 1843, Sithney, Cornwall | died between 1875 and 1881, Cornwall |
| William Charles | born 24 Mar 1875, Shullsburg, Lafayette, WI, USA | died after 1930, Dubuque, Dubuque Co., IA, USA |
| William G. | born February 1871, Rockaway, Morris Co., NJ, USA | died after 1930, Morris Co., NJ, USA |
| William H. | born 1849, Shullsburg, Lafayette Co., WI, USA | died after 1895 |
| William H. | born Abt 1865, Sithney, Cornwall | |
| William Hartley | born Abt 1891, Sithney, Cornwall | |
| William Henry | born Abt 1848, Union St., Truro St. Mary, Cornwall | |
| William Henry | born 1855, Victoria, Australia | died 1926, St. Arnaud, Victoria, Australia |
| William T. | born Abt 1870, Cornwall | died 3 Apr 1924, Cuyahoga Co., OH, USA |
| DAUBENEY | ||
| Cecilia | born Abt 1474, South Inglesby, Devon, England | died Unknown |
| Sir Giles | born 1 Jun 1451, South Ingleby, Lincolnshire, England | died 21 May 1507, London, Middlesex, England |
| William | born 11 Jun 1424, South Ingleby, Lincolnshire, England | died 2 Jan 1460-1461, South Petherton, Somersetshire, Englan |
| DAUBENY | ||
| Agnes | born Abt 1333, Holtolke, Northamptonshire, England | |
| Asceline | born Abt 1213, Cainhoe Castle, Clophill, Bedfordshire, England | died After Feb 1239-1240 |
| Elizabeth | born Abt 1345, South Petherton, Yeovil, Somerset, England | died 29 May 1433, Tarrant Abbey, Dorset, England |
| Giles | chr. 25 Oct 1395 | died 11 Jan 1446, Barrington, Somersetshire, England |
| Sir Giles of Barrington, Kt. | born Abt Nov 1370, South Ingleby, Lincolnshire, England | died 22 Aug 1403 |
| Sir Giles of South Ingleby & Petherton | born Before 1336, Shepton, Somerset, England | died 24 Jun 1386, Barrington, Somerset, England |
| Katherine | born Abt 1360, Devon, England | |
| Margaret | born Abt 1200, Devonshire, England | |
| Matilda | born Abt 1392, South Petherton, Somerset, England | |
| Sir Philip | born Abt 1175, Devonshire, England | |
| Sir Ralph of South Inbleby & Petherton | born 3 Mar 1304-1305, Guernsey, Channel Islands, England | died After Dec 1378, South Petherton, Somerset, England |
| DAUNTESEY | ||
| Joan | born Abt 1398, Winterbourne Monkton, Marlborough, Wiltshire, England |
Table of Contents | Surnames | Name List
This Web Site was Created 29 Jun 2007 with Legacy 4.0 from Millennia