| CRASE | ||
| Elizabeth ("Bessie") | born Abt 1871, Callington near Liskeard, Cornwall | |
| Elizabeth (Betsey, Bessie) | born Abt 1851, Camborne, Cornwall | |
| Elizabeth (d.y.) | born Oct 1858, Camborne, Cornwall | died 15 Dec 1861, Tuckingmill, Camborne, Cornwall |
| Elizabeth J. | born Abt 1856, Camborne, Cornwall | |
| Elizabeth M. | born Abt 1856, Camborne, Cornwall | |
| Elizabeth S. | born Abt 1880, Manaccan, Cornwall | |
| Elizabeth Vivian | born 1851 | died 18 Oct 1941, Lower Mitchum, South Australia, Australia |
| Ella | born Aug 1873, Wisconsin, USA | |
| Ellen | born Abt 1859, Camborne, Cornwall | |
| Ellen Vivian ("Nellie") | born 11 Jan 1854, Kapunda, South Australia, Australia | died 13 Jul 1937, Kapunda, South Australia, Australia |
| Ellesmere | born Abt 1919, California, USA | |
| Elmer Lawrence | born 28 Mar 1911, Grass Valley, Nevada, CA, USA | died 25 Feb 1999, Sacramento, Sacramento Co., CA, USA |
| Elsie Eleanor | born 30 Feb 1921, Grass Valley, Nevada, CA, USA | died 30 Jan 1994, Sacramento, Sacramento Co., CA, USA |
| Elvira (Alvira) | born About 1872, Wisconsin, USA | died after 1930 |
| Emilie V. | born 17 Sep 1888, Ishpeming, Marquette Co., MI, USA | died 18 May 1977, Stockton, San Joaquin Co., CA, USA |
| Emily Jane | born 15 Jul 1873, Camborne, Cornwall | died 20 Jul 1942, Sacramento, Sacramento Co., CA, USA |
| Emily Josephine | born Abt 1864, Linden, Iowa, WI, USA | died 3 Mar 1881, Iowa Co., WI, USA |
| Emma Jane | born Abt 1866, Linden, Iowa, WI, USA | |
| Ernest Hockings | born 29 Jul 1890, Grass Valley, Nevada Co., CA, USA | died 19 Jun 1959, Nevada City, Nevada Co., CA, USA |
| Ethel Pearl | born 29 Jan 1891, Grass Valley, Nevada Co., CA, USA | died 30 May 1974, Stockton, San Joaquin Co., CA, USA |
| Ethel Sarah | born 4 Apr 1875, Adelaide, S.A., Australia | died 1929 |
| Ethel V. | born Jul 1893, California, USA | |
| Evaline Mary | born 22 Jan 1872, Kapunda, S.A., Australia | |
| Frederick Alonzo | born 12 Nov 1875, Linden, Iowa, WI, USA | |
| George | born 1798, Camborne, Cornwall | died Between 1881 and 1891 |
| George | born 30 Mar 1848 | died 6 Oct 1922, South Australia, Australia |
| George | born Abt 1848, Camborne, Cornwall | |
| George | born Abt 1755, Camborne, Cornwall | |
| George | chr. 9 Jun 1783, Camborne, Cornwall | |
| George | ||
| George Frederick | born 13 Jul 1874, Grass Valley, Nevada, CA, USA | died 28 Sep 1926, Grass Valley, Nevada, CA, USA |
| Grace | chr. 8 Oct 1775, Gwithian, Cornwall | died after 1841 |
| Grace | born 1786, Camborne, Cornwall | |
| Grace O. | born Oct 1866, Linden, Iowa, WI, USA | |
| Hannah | born Abt 1862, Callington near Liskeard, Cornwall | |
| Hannah | born 1835, Camborne, Cornwall | |
| Harold George | born 21 Mar 1877, Adelaide, S.A., Australia | |
| Harold James | born 18 Jul 1881, Grass Valley, Nevada, CA, USA | died 11 Mar 1972, Santa Barbara, Santa Barbara Co., CA, USA |
| Henery | born Abt Feb 1860, Camborne, Cornwall | |
| Henery (Henry) | born Abt 1826, Penryn, Cornwall | died Before 1871 |
| Henry | born Abt 1804, |
|
| Henry | born 1829, Camborne, Cornwall | |
| Henry | born 1837, Camborne, Cornwall | |
| Henry | born 26 Sep 1855, Kapunda, South Australia, Australia | died 4 Sep 1874 |
| Henry | born Abt 1863, Tuckingmill, Camborne, Cornwall | |
| Herbert Andrew | born 9 Nov 1872, Helston, Kapunda, S.A., Australia | |
| Herbert James Henry | born 15 Feb 1875, Kapunda, South Australia, Australia | |
| James | ||
| James | born 1819, |
died 8 May 1905, Dulwich, South Australia, Australia |
| James | born 10 May 1857, Kapunda, South Australia, Australia | died 19 Apr 1873 |
| James of Gwithian | chr. 4 Feb 1743-44, Gwithian, Cornwall | |
| James | born After 1768, Cornwall | |
| James | born 1795, Camborne, Cornwall | |
| James | born Abt 1857, Camborne, Cornwall | |
| James | chr. 15 Nov 1802, Camborne, Cornwall | |
| James | born 1826, Camborne, Cornwall | |
| James | born 1832, Camborne, Cornwall | died First Quarter, 1877, Redruth District, Cornwall |
| James | born 1828, Camborne, Cornwall | |
| James | born 19 Jun 1865, Camborne, Cornwall | died 30 Jul 1945, Grass Valley, Nevada Co., CA, USA |
| James | born Abt 1887, Camborne, Cornwall | |
| James Clinton Sr. | born 27 Sep 1892, Grass Valley, Nevada Co., CA, USA | died 5 Jan 1954, Nevada City, Nevada Co., CA, USA |
| James E. | born Abt 1856, Linden, Iowa, WI, USA | |
| James Henry | born 16 Oct 1867, Callington near Liskeard, Cornwall | died 8 Dec 1913, Grass Valley, Nevada Co., CA, USA |
| James Mayne | born Abt Jan 1861, Tuckingmill, Camborne, Cornwall | |
| Cpt. James White | chr. 29 Apr 1829, Camborne, Cornwall | |
| Jane | born 1834, Camborne, Cornwall | |
| Jane | chr. 25 Oct 1746, Gwithian, Cornwall | |
| Jane | born 1825, Camborne, Cornwall | |
| Jane | born Abt 1854, Callington near Liskeard, Cornwall | |
| Jane (d.y.) | born Feb 1861, Camborne, Cornwall | bur. 23 Dec 1861, Camborne, Cornwall |
| Jemima | chr. 10 Jun 1829, Camborne, Cornwall | |
| Jemima Ellen | born Oct 1860, Linden, Iowa, WI, USA | died after 1920 |
| Jenefer | born 1799, Camborne, Cornwall | |
| Jennifer | chr. 10 Dec 1835, Camborne, Cornwall | |
| John | chr. 4 Apr 1774, Illogan, Cornwall | |
| John | chr. 20 Jan 1799, Camborne, Cornwall | died before 1860, Linden, Iowa, WI, USA |
| John | born Abt 1794, Camborne, Cornwall | |
| John | born 31 Mar 1828, Tregujorrian, , Cornwall | died 19 Apr 1902 |
| John | born Abt 1866, Camborne, Cornwall | |
| John | ||
| John Henry | born Jun 1858, Linden, Iowa, WI, USA | died 14 Mar 1943, Blue Earth Co., MN, USA |
| John James | born Abt 1863, Linden, Iowa, WI, USA | died after 1920 |
| Joseph | chr. 3 Jun 1841, Camborne, Cornwall | died 2 Mar 1924 |
| Joseph | born Abt 1865, Camborne, Cornwall | |
| Joseph | born Abt 1888, Camborne, Cornwall | |
| Joseph C. | born Feb 1870, Linden, Iowa, WI, USA | |
| Joseph Simon | born Feb 1857, Linden, Iowa, WI, USA | died after 1920 |
| Josiah | born Abt 1869, Tuckingmill, Camborne, Cornwall | |
| Kathleen Elizabeth | born 2 May 1889, Glenelg, Adelaide, South Australia | died 1973, Kew, Victoria, Australia |
| Laverne Alice | born 27 May 1903, Grass Valley, Nevada, CA, USA | died 7 Apr 1939, Colma, San Mateo Co., CA, USA |
| Mabel H. | born Aug 1879, Grass Valley, Nevada, CA, USA | died 9 Dec 1961, Castro Valley, Alameda, CA, USA |
| Malcolm | born 31 Jan 1913, California, USA | died Oct 1971 |
| Maria Cordelia | born Abt 1876, Linden, Iowa, WI, USA | |
| Mary | born 3 Mar 1850, Camborne, Cornwall | died 27 Jul 1940, Dudley Park, South Australia, Australia |
| Mary | born 1831, Camborne, Cornwall | |
| Mary | born Abt 1792, Camborne, Cornwall | |
| Mary | chr. 3 Mar 1820, Camborne, Cornwall | |
| Mary | born Jun 1834, Cornwall | died between 1910 and 1920, Iowa Co., WI, USA |
| Mary A. | born Abt 1847, Camborne, Cornwall | |
| Mary Alice | born Apr 1867, Wisconsin, USA | |
| Mary Ann | born Abt 1818, Camborne, Cornwall | |
| Mary Ann | born 1793, St. Austell, Cornwall | |
| Mary Ann | born 1823, Camborne, Cornwall | |
| Mary Ann | born 19 Feb 1853 | |
| Mary Ann | born 25 Nov 1821, Penryn, Cornwall | |
| Mary Anne | born Abt 1802, |
|
| Mary Ellen | born Feb 1874, Linden, Iowa, WI, USA | |
| Mary M. | born Abt 1878, Manaccan, Cornwall | |
| Mary Mayne | born Abt 1867, Camborne, Cornwall | |
| Maryann (Mary Ann) | born Abt 1863, Callington near Liskeard, Cornwall | |
| Maryanne | born Abt 1843, Camborne, Cornwall | |
| Milton Scoble | born 11 Jun 1886, Grass Valley, Nevada, CA, USA | died 18 Feb 1956, San Francisco, San Francisco Co., CA, USA |
| Nanny | chr. 30 Jul 1834, Camborne, Cornwall | |
| Priscilla | chr. 23 Mar 1833, Camborne, Cornwall | |
| Raymond Llewellyn | born 11 Aug 1880, Linden, Iowa, WI, USA | died 12 May 1938, Blue Earth Co., MN, USA |
| Richard | born Abt 1853, Camborne, Cornwall | |
| Richard | born 1795, St. Austell, Cornwall | |
| Richard | born 1821, Camborne, Cornwall | |
| Richard | ||
| Richard | chr. 7 Mar 1837, Camborne, Cornwall | |
| Richard ("Dick") | born Jan 1870, Wisconsin, USA | died after 1930 |
| Richard Burley | born 1 Jul 1879, Linden, Iowa, WI, USA | died Sep 1969, Madison, Dane Co., WI, USA |
| Richard H. | born Abt 1857, Linden, Iowa, WI, USA | died after 1920 |
| Richard H. | born Abt 1862, Camborne, Cornwall | died 22 Dec 1940, Hartford, CT, USA |
| Robert | born Aug 1875, Grass Valley, Nevada, CA, USA | died 1922 |
| Rosamond | chr. 20 Aug 1825, Camborne, Cornwall | |
| Russell Newton | born 2 Dec 1899, Grass Valley, Nevada, CA, USA | died 18 Jul 1969, Sacramento, Sacramento Co., CA, USA |
| Sarah S. | born Abt 1869, Waterford, Ireland | |
| Simon | born 1832, Cornwall | died 2 Feb 1905, Iowa Co., WI, USA |
| Simon Abner | born 12 Jan 1876, Linden, Iowa, WI, USA | died 26 Dec 1959, Blue Earth Co., MN, USA |
| Susan | chr. 27 Dec 1838, Camborne, Cornwall | died 17 Mar 1923, Pomona, CA, USA |
| Susan E. ("Susie") | born Feb 1862, Wisconsin, USA | |
| Susan Jane | born Abt 1856, Linden, Iowa, WI, USA | |
| Susannah Mayne | born Mar 1858, Camborne, Cornwall | died 10 May 1939, Redruth, Cornwall |
| Theadora Scoble | born 18 Aug 1901, Washington, Yolo, CA, USA | died 31 Dec 1964, Grass Valley, Nevada, CA, USA |
| Thomas | chr. 11 Sep 1831, St. Gluvias Parish Church, Penryn, Cornwall | |
| Thomas | born Abt 1800, |
died Between 1843 and 1851 |
| Thomas | born Abt 1860, Camborne, Cornwall | |
| Thomas | ||
| Thomas | born 16 Jan 1837, Camborne, Cornwall | died 24 May 1907, Grass Valley, Nevada Co., CA, USA |
| Thomas | born Abt 1863, Camborne, Cornwall | |
| Thomas | chr. 11 Nov 1750, Gwithian, Cornwall | |
| Thomas | born Abt 1831, Camborne, Cornwall | |
| Thomas | born 2 Sep 1864, Camborne, Cornwall | died 17 Mar 1926, Grass Valley, Nevada Co., CA, USA |
| Thomas Henry | born 9 Jul 1860, Callington near Liskeard, Cornwall | died 10 Jul 1913, Grass Valley, Nevada Co., CA, USA |
| Thomas Henry | born 7 Jan 1876, Grass Valley, Nevada, CA, USA | died before 1930, Grass Valley, Nevada Co., CA, USA |
| Thomas Vivian | born 10 Jan 1862, Kapunda, South Australia, Australia | died 28 Nov 1932 |
| Tom Nesbit | born 21 Apr 1892, Norwood, Adelaide, S.A., Australia | died 1983 |
| Vincent Vivian | born 11 Aug 1890, East Adelaide, S.A., Australia | |
| Walter W. | born May 1871, Linden, Iowa, WI, USA | |
| William | born 1791, St. Austell, Cornwall | |
| William | born Abt 1796, Camborne, Cornwall | |
| William | born 1828, Camborne, Cornwall | |
| William | chr. 25 Mar 1781, Camborne, Cornwall | |
| William | chr. 14 Apr 1759, Gwithian, Cornwall | |
| William | born 1833, Camborne, Cornwall | |
| William | born 17 Oct 1877, Grass Valley, Nevada, CA, USA | 2 Nov 1942, Nevada, CA, USA |
| William "Henry" | born Abt 1854, Camborne, Cornwall | |
| William H. | born Abt 1849, Camborne, Cornwall | |
| William M. | born Abt 1871, Linden, Iowa, WI, USA | died 8 Sep 1941, Brookings Co., SD, USA |
| CRAUCHAN | ||
| Dorothy Dervail | born 1072, Lochow, Argyllshire, Scotland | |
| CRAUFORD | ||
| David | ||
| CRAUFURD | ||
| Hugh 3rd Laird of Loudoun | born Abt 1202, Loudoun, Ayrshire, Scotland | died Sep 1255, Loudoun, Ayrshire, Scotland |
| CRAWFORD | ||
| Aileen | born 1891, Parkes, New South Wales, Australia | died 1911, Parkes, New South Wales, Australia |
| Emma | born 1878 | died 1912 |
| Enid Priscilla | born 1897, Parkes, New South Wales, Australia | died 31 Oct 1947, Wagga Wagga, New South Wales, Australia |
| Martha J. | born 18 Jun 1840, Pochontas, WV, USA | died 24 Aug 1909 |
| Mary | born 1839 | |
| Mary Victoria | born Oct 1849, Crawford, Lowndes Co., AL, USA | |
| Minnie | born 11 Oct 1889, Parkes, New South Wales, Australia | died 1920, Dubbo, New South Wales, Australia |
| Oliver Alexander | born 11 Oct 1893, Parkes, New South Wales, Australia | died 19 Oct 1965, Hay, New South Wales, Australia |
| Rev. Peter | died 1873, Keachie, De Soto Parish, LA, USA | |
| Robert | born 20 Jan 1858, Mudgee, New South Wales, Australia | died 29 Nov 1936 |
| CRAZE | ||
| Ann | born Abt 1833, Camborne, Cornwall | |
| Blanch | born Abt 1841, Camborne, Cornwall | |
| Catherine | born Abt 1839, Camborne, Cornwall | |
| Eliza | born Abt 1840, Camborne, Cornwall | |
| Elizabeth Jane Lylie | born 1875, Illogan, Cornwall | died 1924, Kellogg, Idaho, USA |
| Elizabeth Joanna | chr. 26 Apr 1831, Camborne, Cornwall | |
| Hyacinth M. | born Abt 1896, Colorado, USA | |
| Jane | chr. 22 May 1824, Camborne, Cornwall | |
| John | chr. 4 Apr 1774, Illogan, Cornwall | |
| John | chr. 2 Jul 1836, Camborne, Cornwall | |
| Lousia | born 1854-1855, Camborne, Cornwall | |
| Mary | born Abt 1835, Illogan, Cornwall | |
| Richard | chr. 6 Jul 1740, Illogan, Cornwall | |
| Richard | chr. 23 May 1802, Camborne, Cornwall | died between 1861 and 1871 |
| Richard | born Abt 1849, Camborne, Cornwall | |
| Thomas | born Abt Nov 1850, Camborne, Cornwall | |
| Thurman | born Abt 1906, Colorado, USA | |
| CREACH | ||
| Robert R. | born Abt 1851, Alabama, USA | |
| CREAKE | ||
| Miss | born Abt 1330, Edmondston, Suffolk, England | |
| William | born Abt 1300, Edmondston, Suffolk, England | |
| CREBO | ||
| May | ||
| CRECRAIGHE | ||
| Druid Dil of the Crecraighe tribe | ||
| CREDY | ||
| Miss | born Abt 1312, Somerset, England | |
| William | ||
| CREIGHTON | ||
| Carrie Elizabeth | born 21 Jul 1886, Columbus, Platte Co., NE, USA | died 5 May 1952, Lebanon, Linn, OR, USA |
| CRENSHAW | ||
| Unknown | ||
| Mary Carr | born 1785, Charlottesville, Albemarle Co., VA, USA | died 1866, Woodford Co., KY, USA |
| CRESSONER | ||
| William of Sudbury | born Abt 1394, Sudbury, Suffolk, England | died 1463 |
| CREVECOUER | ||
| Hamon "Dapifer" | born Abt 1032, Torigny-sur-Vire, Manche, Normandy, France | died 1100, Kent, England |
| CREWKERNE | ||
| Anna (Amy) | born Abt 1565, Childhay, Dorset, England | |
| CREWSE | ||
| Anna | born Abt 1537, Liskeard, Cornwall | died Abt Jan 1614, |
| CREWYS | ||
| <Unknown> | ||
| CRICHTON | ||
| Janet | born Abt 1461, <Scotland> | |
| CRICK | ||
| Mary Josephine | born 1893, Wellington, New South Wales, Australia | died 1975 |
| CRIDDLE | ||
| Mary | died 12 Dec 1825 | |
| CRIDER | ||
| Mary Jane | born 8 Dec 1838 | died 19 Jun 1888 |
| CRIGDON | ||
| Susanna | born Abt 1214, England | |
| CRIM | ||
| William | ||
| CRIMES | ||
| Elizabeth | chr. 16 Mar 1586, Buckland Monachoram, Devonshire, England |
bur. 25 Dec 1658, Tavistock, Devonshire, England |
| Ellis | chr. 22 Aug 1591, Buckland Monachoram, Devonshire, England |
bur. 15 Feb 1643, Buckland Monachoram, Devonshire, England |
| Ferdinando | chr. 16 Feb 1600, Buckland Monachoram, Devonshire, England |
|
| Frances | chr. 16 Aug 1590, Buckland Monachoram, Devonshire, England |
|
| George | chr. 25 Dec 1594, Buckland Monachoram, Devonshire, England |
|
| Lewis | chr. 22 Jan 1598, Buckland Monachoram, Devonshire, England |
bur. 9 Jan 1656, Buckland Monachoram, Devonshire, England |
| Margaret | chr. 6 Feb 1581-1582, Buckland Monachoram, Devonshire, England |
bur. 24 Feb 1652, Chagford, Devonshire, England |
| Mary | chr. 7 Oct 1584, Buckland Monachoram, Devonshire, England |
died Before 1658, Buckland Monachoram, Devonshire, England |
| Richard | chr. 15 Apr 1601, Buckland Monachoram, Devonshire, England |
died 1620-1621 |
| Susan | chr. 20 Jul 1613, Buckland Monachoram, Devonshire, England |
|
| Susanna | chr. 9 Jan 1589, Buckland Monachoram, Devonshire, England |
|
| William | chr. 6 Oct 1583, Buckland Monachoram, Devonshire, England |
bur. 20 Feb 1627, Buckland Monachoram, Devonshire, England |
| William Armiger | born Abt 1561, St. Lawrence in the Jewry, London, England | bur. 9 Sep 1621, |
| CRIOL | ||
| Elizabeth | born Abt 1334, Sussex, England | |
| CRITTENDEN | ||
| Hattie Alice | born 10 Mar 1896, Livingston, KY, USA | died 5 Sep 1976, Livingston, KY, USA |
| William | ||
| CROCKER | ||
| Agnes | ||
| Alice | ||
| Edward | ||
| Elizabeth | ||
| Joan | ||
| Nicholas | ||
| Phillip | ||
| Richard | ||
| Robert | ||
| Samuel | ||
| Thomas of St. Anns | ||
| CROFT | ||
| Miss | born Abt 1174, Croft Castle, Herefordshire, England | died Before 1219 |
| Miss | born Abt 1504, Croft Castle, Herefordshire, England | |
| Agnes | born Abt 1419, Croft Castle, Herefordshire, England | |
| Ann | born Abt 1496, Croft Castle, Herefordshire, England | |
| Anne | born Abt 1495, Croft Castle, Herefordshire, England | |
| Edward | born Abt 1465, Croft, Herefordshire, England | died 1541, |
| Eleanor | born Abt 1492, Croft Castle, Herefordshire, England | |
| Elizabeth | born Abt 1477, Crofts Castle, Chipping Norton, Oxfordshire, England | died 29 Mar 1527, Broughton Castle, Banbury, Oxfordshire, England |
| Elizabeth | born Abt 1500, Croft Castle, Herefordshire, England | |
| George | born Abt 1488, Sapey & Croft Castle, Herefordshire, England | |
| Joyce | born Abt 1498, Croft Castle, Herefordshire, England | |
| Margaret | born Abt 1494, Croft Castle, Herefordshire, England | |
| Maud | born Abt 1502, Croft Castle, Herefordshire, England | |
| Nora | born 1854, Hopkins Co., KY, USA | |
| Richard | born Abt 1427, Croft Castle, Herefordshire, England | died 29 Jul 1509 |
| Richard | born Abt 1484, Croft Castle, Herefordshire, England | died 1 Jan 1562 |
| Robert | born Abt 1490, Okeley Park & Croft Castle, Herefordshire, England | |
| Thomas | born Abt 1431, Croft Castle, Herefordshire, England | |
| Thomas | born Abt 1486, Croft Castle, Herefordshire, England | died After 1548, S.p. |
| CROFTON | ||
| Clara | died Unknown | |
| CROKER | ||
| Agnes | ||
| Ann | died Unknown | |
| Anna/ Elizabeth of Wolf Hall, Savernake, Wiltshire | born Abt 1410, Lyneham, Devonshire, England | |
| Anne | born Abt 1519, Lyneham, Devonshire, England | died Apr 1557 |
| Anne of Linham | ||
| Barbara | born 1572, Lynam, Devon, England | died 1655, Sheepstor |
| Barbara | died Unknown | |
| Elizabeth | born Abt 1517, Lyneham, Devonshire, England | |
| Friswide | ||
| George | ||
| George | born 1628 | died 1697 |
| Hugh | died Before 1614 | |
| Joan | born Abt 1676, St Michael, Trevellas, Cornwall | died After 1721, Madron, Cornwall |
| John | ||
| John of Linham, Esq. | born Abt 1515, Lyneham, Devonshire, England | died 30 Jun 1560, Lyneham, Devonshire, England |
| John of Lyneham | born 1532, Lyneham, Devonshire, England | died 18 Nov 1614, Lyneham, Devonshire, England |
| Sir John of Lyneham | died 1508, Lyneham, Devonshire, England | |
| Sir John | born 1458, Lyneham, Devonshire, England | died 1547, Lyneham, Devonshire, England |
| Marie | ||
| Mary | died Unknown | |
| Tabitha | born 1664 | died 1730 |
| William | ||
| CROMARTY | ||
| Jessie | ||
| CROMWELL | ||
| Frances | ||
| John | ||
| CROOK | ||
| Mr. | ||
| CROOKS | ||
| John Cunard | ||
| CROPHULL | ||
| Agnes Heiress of Kinnersley | born Abt 1372, Chabbenore, Herefordshire, England | died 3 Feb 1435-1436, Kinnersley, Weobley, Herefordshire, England |
| Sir Thomas of Newbold | born Abt 1355, Sutton Bonington, Loughborough, Nottinghamshire, England | died Before 9 May 1382, Newbold, Verdun, Leicestershire, England |
| CROSSE | ||
| Abner D. | born Abt 1822, Kentucky, USA | |
| Elizabeth | born Abt 1377, Harringworth, Northamptonshire, England | died Before 20 Nov 1425 |
| Joshua | born 1799 | |
| Susan Frances | born 1824 | died 1895 |
| CROSSMAN | ||
| Elizabeth of Botusfleming | ||
| Philip | died 24 Oct 1887, Queensland, Australia | |
| CROSTWAIT | ||
| Samuel | born Abt 1781, <Orange, VA, USA> | |
| CROUCH | ||
| Bernard S. | ||
| CROW | ||
| Nora Ann | born 15 Apr 1890, Tilley, Pope Co., AR, USA | died 8 Nov 1936, Witts Springs, Searcy Co., AR, USA |
| CROWE | ||
| Kathleen S. | ||
| CROWMER | ||
| Emmeline | born Abt 1398, Willingham, Cambridgeshire, England | died 5 Jan 1452-1453 |
| CROXTON | ||
| Mr. | ||
| CROYSER | ||
| Elizabeth | born Abt 1355 | |
| CRUDGE | ||
| John | born Abt 1753, Cornwall | |
| CRUETT | ||
| Caroline | died 1864 | |
| CRUKERNE | ||
| Christian | born Abt 1410, Childay Manor, Beaminster, Dorset, England | |
| CRUMP | ||
| Courtenay Tayloe | born 10 Aug 1885, Richmond, Henrico Co., VA, USA | died After 1930, Virginia, USA |
| Emeline Allmond | born 26 Dec 1847, Henrico Co., VA, USA | died 31 Oct 1937, Richmond, Henrico Co., VA, USA |
| CRUMRINE | ||
| Beatrice May | born 21 Aug 1890 | died 1 Jul 1954 |
| CRUNKERENE | ||
| Anna | born 1555 | |
| CRUSE | ||
| Elizabeth | ||
| Thomasine | born Abt 1413, Cruwys Morchard, Tiverton, Devonshire, England | |
| CRUTCHER | ||
| Frank | born Abt 1859 | died 6 Feb 1934 |
| CRUTCHFIELD | ||
| Edgar | ||
| Edgar M. | born 30 Dec 1805, Spring Forest, Caroline Co., VA, USA | |
| Ellen L. | born 13 Apr 1804, Spring Forest, Caroline Co., VA, USA | |
| Louisa Martha | born 30 Jun 1813, Spring Forest, Caroline Co., VA, USA | |
| Malvinia | born 23 Dec 1801, Spring Forest, Caroline Co., VA, USA | |
| Martha | born Abt 1810, <Louisa Co., VA, USA> | |
| Martha A. | born 12 Aug 1810 | |
| Oscar M. | born 23 Dec 1800, Spring Forest, , Caroline, Virginia | |
| Sarah Elizabeth | born Mar 1816, Spring Forest, Caroline Co., VA, USA | |
| Stapleton | born 7 Jun 1775, Spring Forest, Caroline Co., VA, USA | died 1818 |
| Stapleton | ||
| Stapleton C. | ||
| Stapleton Jr. | born 1 Jun 1808, Spring Forest, Caroline Co., VA, USA | |
| Sue | ||
| Susan Elizabeth | ||
| Tilmor | ||
| CULBREATH | ||
| J. Clark | ||
| CULLUM | ||
| Mary Elizabeth | chr. 11 Aug 1828, Morrice St. Wesleyan, Devonport, Devonshire, England | |
| CULME | ||
| Hugh | ||
| CULPEPPER | ||
| Joyce | born Abt 1481, Of Oxebheath, Tonbridge, Kent, England | died 1531, England |
| CULVER | ||
| Amelia Virginia | born 27 Jun 1832, Hancock Co., GA, USA | died 12 Apr 1895, Hancock Co., GA, USA |
| America Annie | born 9 Sep 1827, Hancock Co., GA, USA | |
| Anna Brooking | born Sep 1839 | |
| Clara B. | born 1855 | |
| Edmond Pendleton | born 1 Dec 1840, Hancock Co., GA, USA | died 5 Jun 1918, Augusta, Richmond, GA, USA |
| Erasmus Vivian | born 5 Feb 1822, Hancock Co., GA, USA | died 26 Oct 1894 |
| Eugenia W. | born 1832, Hancock Co., GA, USA | |
| Frances Almira | born 23 Dec 1824, Hancock Co., GA, USA | died 1904 |
| George Pierce | born 2 Apr 1837, Hancock Co., GA, USA | died 24 Jul 1897, Pike Co., AL, USA |
| George Vivian | born 1848 | |
| Ida L. | born 1852 | |
| Levin Dolphous | born Abt 1808, Hancock Co., GA, USA | died 5 Mar 1905, Boston, GA, USA |
| Levin Ellis | born 5 Oct 1797, Hancock Co., GA, USA | died 29 May 1869, Troy, Pike, AL, USA |
| Margaret L. | born 1837, Hancock Co., GA, USA | died 1912, Hancock Co., GA, USA |
| Martha Missouri | born 19 Aug 1842, Hancock Co., GA, USA | died 20 Dec 1893, Hancock Co., GA, USA |
| Mary Clifton | born 24 Mar 1844 | died 8 Apr 1924, Boston, GA, USA |
| Pamela Laura | born 2 Feb 1835, Hancock Co., GA, USA | died 14 Sep 1891 |
| Sarah Eliza | born 5 May 1845, Hancock Co., GA, USA | died 3 Nov 1911, Troy, Pike, AL, USA |
| William Alexander | born 11 Feb 1830, Hancock Co., GA, USA | died 20 Sep 1849 |
| William F. | born 1835, Hancock Co., GA, USA | |
| Willie Belle | born 11 Dec 1849, Hancock, GA, USA | died 1 Apr 1877 |
| CUMBERWORTH | ||
| Katherine (Alice) | born Abt 1380, Somerby, Grantham, Lincolnshire, England | died Abt 1404 |
| CUMMIN | ||
| Margaret Heiress of Snitterfield | born Abt 1193, Snitterfield, Stratford on Avon, Warwickshire, England | |
| CUMMING | ||
| Unknown | born 1886, Burwood, Sydney, N.S.W., Australia | died 1886, Canterbury, Sydney, N.S.W., Australia |
| Clara B | born 1887, Canterbury, Sydney, N.S.W., Australia | died 1889, Petersham, Sydney, N.S.W., Australia |
| Frederick | ||
| Herbert V | born 1882, Balmain, Sydney, N.S.W., Australia | |
| Ruby L | born 1884, Balmain, Sydney, N.S.W., Australia | |
| Walter S. | born 1892, Marrickville, Sydney, N.S.W., Australia | |
| William Kirk | died Unknown | |
| CUMMINGS | ||
| Diane | ||
| Harriett | ||
| Lois Ann | born 1924 | died 1950 |
| CUNEEN | ||
| Walter | ||
| CUNNINGHAM | ||
| Mr. | born Abt 1260, Scotland | |
| Adam | born 23 Apr 1889, Whitelees, Symington, Ayrshire, Scotland | |
| Adam | born Abt 1861-1862, Coylton, Ayrshire, Scotland | |
| Adam | born 6 Mar 1859, Kirkconnel, Ayrshire, Scotland | |
| Adam | born 1831, Tarbolton, Ayshire, Scotland | |
| Agnes | born 15 Jul 1892, Kilmarnock, Ayrshire, Scotland | |
| Agnes | born 1750 | |
| Annie | ||
| David | born 1842, Tarbolton Ayshire, Scotland | |
| David (twin) | born 27 Apr 1878, Tundergarth, Dumfriesshire, Scotland | |
| Elizabeth | born 18 Sep 1864, Tarbolton, Ayrshire, Scotland | died Abt 1960 |
| Elizabeth | born 4 Mar 1874, Whitelees, Symington, Ayr, Scotland | died Unknown |
| Elizabeth (twin) | born 27 Apr 1878, Tundergarth, Dumfriesshire, Scotland | |
| Elizabeth Greenlees | born 28 Jul 1909, Ayrshire, Scotland | died 28 Oct 1997, Ayrshire, Scotland |
| Isabella | born 17 Apr 1903, Ayrshire, Scotland | died 21 Jun 1981, Scotland |
| Janet | born Abt 1832, Burnside, Tarbolton, Ayshire, Scotland | died 24 Mar 1911, Flirtation Hill, Mudgee, New South Wales, Australia |
| Janet | born 1740 | died Unknown |
| Jeanie | born 3 Jul 1893, Arness, Fenwick, Ayrshire, Scotland | |
| Joan (Jonet) Heiress of Polkellie | born Abt 1293, Fokeltie, Ayrshire, Scotland | |
| John | born 23 Sep 1881, Whitelees, Symington, Ayrshire, Scotland | |
| John | born 1827-1828, Cumnock, Ayrshire, Scotland | died 26 Feb 1910, Lockerbie-Dumfries, Ayrshire, Scotland |
| John | ||
| John | born 1775 | |
