| CORBET | ||
| Emma | born Abt 1226, Caus Castle, Westbury, Shropshire, England | died Aug 1284, Brampton Bryan, Knighton, Herefordshire, England |
| Frances | born Abt 1560, Moreton Corbet, Wem, Shropshire, England | |
| Francis | born Abt 1529, Moreton Corbet, Wem, Shropshire, England | |
| Francis | born Abt 1564, Moreton Corbet, Wem, Shropshire, England | bur. 23 Mar 1592, <(s.p.)> |
| George | born Abt 1479, Moreton Corbet, Shropshire, England | |
| Jane | born Abt 1413, Moreton Corbet, Shropshire, England | |
| Jane | born Abt 1499, Moreton Corbet, Shropshire, England | |
| Jane (Joan) | born Abt 1430, Moreton Corbet, Shropshire, England | |
| Jerome | born 1520, Moreton Corbet, Wem, Shropshire, England | died 1598, |
| Joane (Johanna) | born Abt 1368, Moreton Corbet, Shropshire, England | |
| Joanna (Anna) | born Abt 1509, Moreton Corbet, Shropshire, England | |
| John | born 25 Mar 1298, Caus, Shropshire, England | died Before 1347 |
| John | born Abt 1324, Leighton, Montgomery, Wales | died Before 1383 |
| John | born Abt 1355, Leighton, Montgomery, Wales | |
| John | born Abt 1450, Moreton Corbet, Shropshire, England | |
| Julianna (Anna) | born Abt 1405, Moreton Corbet, Shropshire, England | |
| Katherine | born Abt 1481, Moreton Corbet, Shropshire, England | |
| Margaret | born Abt 1483, Moreton Corbet, Shropshire, England | |
| Margaret | born 1548, Moreton Corbet, Wem, Shropshire, England | |
| Maria | born Abt 1484, Moreton Corbet, Shropshire, England | |
| Maria (Mary) | born Abt 1503, Moreton Corbet, Shropshire, England | |
| Mary | born Abt 1418, Moreton Corbet, Shropshire, England | died 18 Aug, |
| Mary | born Abt 1554, Moreton Corbet, Wem, Shropshire, England | |
| Mary (Maria) | born Abt 1426, Moreton Corbet, Shropshire, England | |
| Sir Nicholas | born Abt 1238, Dunbar, East Lothian, Scotland | died Before 25 Dec 1280 |
| Sir Piers (Peter) 1st Baron Corbet of Caus | born Abt 1235, Caus Castle, Westbury, Shropshire, England | died Before 10 Aug 1300 |
| Reginald | born Abt 1527, Moreton Corbet, Wem, Shropshire, England | |
| Reginald | born Abt 1552, Moreton Corbet, Wem, Shropshire, England | |
| Richard | born Abt 1489, Moreton Corbet, Shropshire, England | |
| Richard | born Abt 1505, Moreton Corbet, Shropshire, England | died 17 Jul 1566, s.p. |
| Richard | born 1544, Moreton Corbet, Wem, Shropshire, England | bur. 29 Sep 1606, <(s.p.)> |
| Sir Richard of Moreton Corbet | born 1451, Moreton Corbet, Shropshire, England | died 6 Dec 1493 |
| Robert | born Abt 1451, Moreton Corbet, Shropshire, England | died After 1477, (sp) |
| Robert | born Abt 1523, Moreton Corbet, Wem, Shropshire, England | bur. 30 Jan 1594, Baschurch, Shropshire, England |
| Robert | born 1542, Moreton Corbet, Wem, Shropshire, England | died Jul 1583, London, Middlesex, England |
| Robert of Moreton Corbet | born 8 Dec 1383, Moreton Corbet, Wem, Shropshire, England | died 12 Aug 1420 |
| Robert Sheriff of Shropshire | born 24 Jun 1501, Moreton Corbet, Shropshire, England | died 20 Dec 1538, Lyncheslade, Buckingham, England |
| Sir Robert Sheriff of Shropshire | born 1476, Moreton Corbet, Shropshire, England | died 11 Apr 1513, |
| Roger | born Abt 1449, Moreton Corbet, Shropshire, England | |
| Roger | born Abt 1487, Moreton Corbet, Shropshire, England | |
| Roger | born Abt 1522, Moreton Corbet, Wem, Shropshire, England | died Before 1550, (s.p.) |
| Roger | born Abt 1556, Moreton Corbet, Wem, Shropshire, England | |
| Sir Roger of Moreton Corbet | born Abt 1414, Moreton Corbet, Shropshire, England | died 5 Jun 1467 |
| Thomas | born Abt 1408, Moreton Corbet, Shropshire, England | died 1436 |
| Ursula | born Abt 1531, Moreton Corbet, Wem, Shropshire, England | |
| Walter | born Abt 1524, Moreton Corbet, Wem, Shropshire, England | died 1583, (s.p.) |
| CORBETT | ||
| Arminella | ||
| Elizabeth | born Abt 1635 | died Before 26 Mar 1730 |
| Margaret | born Abt 1525, Moreton Corbet, Wem, Shropshire, England | |
| Reginald | born Abt 1506, Moreton Corbet, Shropshire, England | died 19 Nov 1566, |
| Vincent | born Abt 1550, Moreton Corbet, Wem, Shropshire, England | died 8 Mar 1623, |
| CORBICON | ||
| Sybil | born Abt 1276, Studley, Alcester, Warwickshire, England | |
| CORBIN | ||
| Spotswood Wellford | born 25 Jan 1835, King & Queen Co., VA, USA | died 11 Jun 1897, Baltimore, MD, USA |
| CORBIT | ||
| Elizabeth | ||
| CORBUCEO | ||
| Emma/ Rose | born Abt 1159, Warwickshire, England | died After 1199 |
| Peter | born Abt 1133, Warwickshire, England | |
| CORDELL | ||
| John Hardeman | born 19 Jul 1843, St. Louis Co., MO, USA | died 12 Jan 1909, Marshall, MO, USA |
| CORDY | ||
| Laura | born 26 Feb 1894, Lonaconing, Allegany Co., Maryland, USA | died Abt 1960 |
| COREY | ||
| Thomas | ||
| CORIN | ||
| Alfred | born Est 1855, Camborne | |
| Catherine | born Abt 1781 | |
| William | chr. 18 Jul 1807, Camborne, Cornwall | died Before 1861 |
| CORLEY | ||
| Archie Wingfield ("Frank") | born 4 Mar 1910, Kapunda, South Australia, Australia | died 22 Apr 1992, Kapunda, South Australia, Australia |
| CORNELIUS | ||
| Allie Bright | born 26 Apr 1875, , Knox Co., Mo. | died 20 Jul 1964, Mt. Salem, Knox Co., Mo. |
| Alpheus | born 23 Aug 1838, Campbellburg, KY, USA | died 18 Aug 1864, Madison, MO, USA |
| Alpheus | born 2 Nov 1868, Paris, MO, USA | died 24 Jul 1919, Garnett, KS, USA |
| Alpheus B | born 12 Sep 1867, , Richardson Co., Ne. | died 16 Mar 1956, Humbolt, Richardson Co., Ne. |
| Amanada | born 1869, Missouri, USA | died 1940 |
| Ann Ann | born 1793 | died 18 Jul 1820 |
| Anna | born 26 Aug 1828, , Henry Co., Ky. | died 23 Jan 1901, , Vernon Co., Mo. |
| Bessie Oma | born 19 Aug 1881, , Richardson Co., Ne. | died 9 Dec 1964, Humbolt, , Ne. |
| Clarinda | chr. 5 Dec 1756, Camborne, Cornwall | |
| Clayborn Lee | born 1879, Missouri, USA | died 1975, Missouri, USA |
| Elizabeth | born 15 Jul 1798, Philadelphia, PA, USA | died 27 Apr 1863 |
| Elizabeth | chr. 14 Dec 1809, St. Austell, Cornwall | died Jan 1880, St. Austell District, Cornwall |
| Emma | born Abt 1872, Wellington, DE, USA | |
| Isaiah James | born 15 Jul 1862, Paris, MO, USA | died 14 Nov 1950, Emporia, KS, USA |
| Isaiah Matthew | born 26 Aug 1792, Redruth, Cornwall | died 6 May 1866, Madison, MO, USA |
| James | born 18 Feb 1827, Clark Co., KY, USA | died 4 Feb 1900, Madison, MO, USA |
| James Ernest | born 1899, Missouri, USA | died 1953, Missouri, USA |
| Joesph Aylett | born 8 Nov 1852, Campbellburg, KY, USA | died 22 Jan 1921, Dodge City, KS, USA |
| John | born 1877, Missouri, USA | died 1933, Missouri, USA |
| John Bright | born 20 Jun 1830, Henery Co., KY, USA | died 19 Nov 1911, Lane, , Ks |
| John Murtaugh | born 26 Nov 1870, , Richardson Co., Ne. | died 26 May 1946, , Richardson Co., Ne. |
| Joseph Kelly | born 30 Jun 1830, , Henery Co., Ky. | died 15 Jun 1928, Humbolt, , Ne. |
| Keziah | born 11 Jul 1835, Henry Co., KY, USA | died 13 Apr 1915, Richardson Co., NE, USA |
| Kittie | born 21 Mar 1875, Richardson, , Ne. | |
| Logan Isaiah | born 12 Jun 1877, , Richardson Co., Ne. | died 27 Oct 1961, , Richardson Co., Ne. |
| Mary H | born 11 May 1873, Mo. | died 1965, , , Mo. |
| Matthew | born 1719, Redruth, Cornwall | died 20 Dec 1788, Plymouthdock, Devon, England |
| Matthew | born 5 May 1765, St. Agnes, Truro, Cornwall | died 3 Nov 1799, Philadelphia, PA, USA |
| Millard Prentice | born 1 Aug 1859, Paris, MO, USA | died 11 Feb 1933, Pensacola, FL, USA |
| Nellie | born 25 Jun 1873, , Richardson Co., Ne. | |
| Richard Haney | born 10 Nov 1821, , Clark Co., Ky. | died 4 Feb 1893, Edina, , Mo. |
| Richard L | born 7 Mar 1900, Ottawa, KS, USA | |
| Richard T | born 4 Apr 1856, Paris, MO, USA | died 1941, Topeka, KS, USA |
| Rosa Armstrong Goble | born 27 Apr 1870, Ottawa, KS, USA | died 3 Apr 1929, Ottawa, KS, USA |
| Sameul Clark | born 25 Nov 1822, Clark Co., KY, USA | died 12 Mar 1889, Madison, MO, USA |
| Samuel | born 17 Mar 1795, Devonshire, Devon, England | died 7 Sep 1870, Lapeer Co., MI, USA |
| Sarah Elizabeth "Sallie' | born 17 Apr 1865, Paris, MO, USA | died 29 Jan 1925, Lane, KS, USA |
| Thomas Pollard | born 11 May 1832, Campbellburg, , Ky. | died 24 Feb 1903, , , Mo. |
| William | born 1773, England | |
| William | born 16 May 1825, Clark Co., KY, USA | died 20 May 1892, Elmwood, KS, USA |
| William B | born 1871, Missouri, USA | died 1954, Missouri, USA |
| Dr. William Staughten Sr. | born 1 Jul 1835, Alexandria, VA, USA | died 15 Jun 1880 |
| Dr. William Staughten Jr. | born Abt January 1870, Delaware, USA | died 30 Jul 1946 |
| CORNISH | ||
| Elizabeth Ann | born Abt 1856, Wisconsin, USA | |
| English | chr. 22 Sep 1622, Breage, Cornwall | |
| Grace | born Oct 1892, Minnesota, USA | |
| Harriet | born Abt Sep 1859, Wisconsin, USA | |
| Linda | born Abt 1872, Wisconsin, USA | |
| Sylvester (Silvester) | born Jan 1854, Wisconsin, USA | |
| William | born Abt 1586 | |
| CORNWALL | ||
| Edmund Master of Burford | born Abt 1382, Burford, Shropshire, England | died 1435, Cologne, Germany |
| Eleanor | born Abt 1428, Burford, Shropshire, England | |
| Elizabeth | ||
| Sir John 1st Baron Cornwall of Fanhope, | born Abt 1352, St. Michael's Mount Bay, Cornwall, England (Born At Sea) | died 11 Dec 1443, Ampthill, Bedfordshire, England (Dsps Legit) |
| CORRELL | ||
| Howard LeRoy M.D. | ||
| CORRITON | ||
| Unknown | ||
| CORY | ||
| Beatrice | born Between Oct 1862 and Dec 1862, Cardiff, Glamorgan, Wales | |
| Doris Vivian | born Between Jul 1894 and Sep 1894, Swansea, Glamorgan, South Wales | |
| Emily Vivian | born Between Jul 1858 and Sep 1858, Cardiff, Glamorgan, Wales | |
| Frederica Mary | born Abt Oct 1860, Cardiff, Glamorgan, Wales | |
| Hilda | born Between Jan 1865 and Mar 1865, Cardiff, Glamorgan, Wales | |
| Mable (Mabel) | born Between Jan 1871 and Mar 1871, Cardiff, Glamorgan, Wales | |
| Richard Jr. of Cardiff | born 26 Feb 1830, Bideford, Devon, England | |
| Richard Vivian | born Between Apr 1866 and Jun 1866, Cardiff, Glamorgan, Wales | |
| Saxton Campbell | born Between Jul 1855 and Sep 1855, Cardiff, Glamorgan, Wales | died Between Jul 1909 and Sep 1909, Bath, Somerset, England |
| Theodore John | born Abt 1875, Cardiff, Glamorgan, Wales | |
| CORYN | ||
| Ann | ||
| Joan | born After 1600 | |
| Joan | born 1628, |
|
| John | born 1626, |
|
| John Jr. | born Abt 1602 | |
| John of Kenwyn | born Abt 1564, St. Gerrans, Cornwall | died 1619 |
| Michael | ||
| of Kenwyn | ||
| Richard | born After 1590 | died 16 Jun 1615 |
| Richard | ||
| Richard | born 1622, |
|
| Richard of Kenwin | born Abt 1519, Bodmin, Cornwall | died Before 29 May 1582, |
| Thomas | born 1623, |
|
| CORYTON | ||
| Anne | ||
| Anne | chr. 11 Aug 1663, St. Merryn, Cornwall | died Abt Oct 1737, St. Merryn, Cornwall |
| Anne | born 1606, Newton Ferrers, Devon, England | died Before 21 Feb 1648-1649 |
| Anne | ||
| Catherine | ||
| Diana | ||
| Editha | died Jul 1591, |
|
| Edward | ||
| Edward | ||
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | ||
| Grace | ||
| Jane | ||
| John | ||
| John | ||
| John | ||
| Sir John Bart. of Newton, Cornwall | ||
| Sir John Bart. | ||
| Jone | ||
| Katherine | ||
| Maria | died After 1603 | |
| Mary | died Abt Apr 1618, |
|
| Peter | ||
| Peter of Newton, Esq. | born Abt 1493 | died Abt 24 Mar 1551 |
| Peter of West Newton | died 13 Aug 1603 | |
| Richard | died Before 1551 | |
| Richard | ||
| Richard | ||
| Sir Richard | died 3 Jun 1523 | |
| Robert | ||
| Thomas | ||
| William | born Abt 1581, Coryton, Devon, England | |
| William | ||
| William | ||
| Sir William 3rd Bart. | born 1650, Saint Mellion, Cornwall | died 1711 |
| William of Quethiock | ||
| COSBY | ||
| Barbara Overton | born 11 Feb 1752 | died 21 Sep 1778 |
| David | born Abt 1705 | |
| Elizabeth Overton | born 1735-1736, Topping Castle, Spotsylvania Co., Virginia, British Colonies | |
| Nancy Ann Overton | born Abt 1745 | |
| COSGARNE | ||
| John | born Abt 1556, <Skyburiowe, , England> | |
| Peter | ||
| COSSEN | ||
| Grace alias MADDERN | born Abt 1590, Madron, Cornwall | died Feb 1626, |
| John alias MADDERN | born Abt 1595, Madron, Cornwall | died Aug 1621, |
| John alias MADDERN | ||
| COSWARTH | ||
| Zenobia | ||
| COSWIN | ||
| Katherine | died Feb 1598, |
|
| COSWORTH | ||
| Agnes | ||
| Alice | born Abt 1600, Coswarth, Cornwall | died Apr 1657, |
| Bridget | born 1625, |
bur. 8 Oct 1686, Colan, Cornwall |
| Catherine | born Abt 1537, <London, Middlesex, England> | died 15 Jun 1572, Trerice, Madron, Cornwall |
| Dorithy | ||
| Dorothy | ||
| Edward of Coswarth, Esq. | ||
| Elizabeth | ||
| Frances | ||
| Jane | chr. 1 Aug 1608, Little Colan, Cornwall | |
| John | ||
| John of Cosworth | ||
| Julyan | bur. 26 Jan 1670, Colan, Cornwall | |
| Margaret | ||
| Margery | ||
| Mary | ||
| Nicholas | ||
| Robert | ||
| Sir Samuel Kt. | born 1590 | |
| Thomas | ||
| William | ||
| COSYN | ||
| Anne | ||
| COTEL | ||
| Richard of Camerton | born Abt 1173, Camerton, Clutton, Somerset, England | |
| COTES | ||
| Margaret | born Abt 1174, Cotes, Eccleshall, Staffordshire, England | |
| Robert | born Abt 1140, Cotes, Eccleshall, Staffordshire, England | |
| COTESFORD | ||
| Idon | born Abt 1410, Warwick, England | |
| COTTA | ||
| Aurelia | born 120 B.C. | died 54 B.C. |
| Gaius Aurelius | ||
| Gaius Aurelius Roman Consul (75BC) | born 124 B.C. | died 73 B.C. |
| Lucius Aurelius Roman Consul (119BC) | ||
| Lucius Aurelius Roman Consul (144BC) | ||
| Lucius Aurelius Roman Consul (74BC) | ||
| Marcus Roman Consul (65BC) | ||
| COTTELL | ||
| William | ||
| COTTEN | ||
| Sallie Corbell | ||
| COTTINGHAM | ||
| William | born 1894 | |
| COTTON | ||
| Caleb | ||
| Catherine | born Abt 1490, Ridward, Hampstall, Staffordshire, England | |
| Eleanor | born 1491, Ridware, Staffordshire, England | |
| Frances ("Franky") | born 30 Jan 1805, Clark Co., KY, USA | died Before 1842, Lafayette, MO, USA |
| John | born 1382, Hamstall, Ridware, Staffordshire, England | |
| John | born 1434, Hemstall, Staffordshire, England | |
| Richard | born Abt 1457, Hemstall, Staffordshire, England | died 1497, Ridware, Staffordshire, England |
| Richard | born 1408, Hemstall, Staffordshire, England | |
| Thomas | ||
| William of Fowey | ||
| COTTRELL | ||
| Thomas B. | born Abt 1835, Mississippi, USA | |
| COUCH | ||
| Edward of Houghton | ||
| Elizabeth | born Abt 1750 | bur. 14 Jan 1825, Phillack, Cornwall |
| Frances | died After 10 Feb 1630 | |
| Jacob | born 1838, Hawkins, TN, USA | |
| John of Penryn | ||
| COULSTON | ||
| Thomas William Grant | born 1894, Parkes, New South Wales, Australia | died 1964, Parkes, New South Wales, Australia |
| COULTER | ||
| Enid | ||
| COUPER | ||
| Janet Davidson | born 17 Aug 1840, Barony, Glasgow, Lanarkshire, Scotland | died 1928, Prospect Gardens, Adelaide, South Australia |
| COURAGE | ||
| Johannah (Joanna, Hannah) | chr. 3 Nov 1804, Wendron, Cornwall | died between January and March 1880, Redruth District, Cornwall |
| COURTENAY | ||
| Agnes | ||
| Agnes | ||
| Alexander | born Abt 1587, Powderham Castle, Powderham, Devonshire, England | |
| Alice | born 1641, Fowey, Cornwall | died Jul 1684, Fowey, Cornwall |
| Ann(a) | born Abt 1534, Ugbrook Park Mansion, Chudleigh, Devonshire, England | bur. 7 Jan 1604-1605, |
| Anne | born 1644, |
died 13 Jul 1677, S.p. |
| Anne | chr. 15 Aug 1630, St. Michael Penkivel, Cornwall | |
| Bridget | born Abt 1581, Powderham Castle, Powderham, Devonshire, England | |
| Catherine | born 1625 | died Before 30 Apr 1718 |
| Catherine | ||
| Constance | born Between 1585 and 1590, Penkivel, Cornwall | |
| Constant | chr. 20 Oct 1627, St. Michael Penkivel, Cornwall | |
| Dorothy | ||
| Sir Edmund of Deviock | ||
| Edward | born Abt 1451, Boconnoc, Cornwall | died 28 May 1509, |
| Edward | born Abt 1525, Ugbrook Park Mansion, Chudleigh, Devonshire, England | died 29 Nov 1566 |
| Edward | born 1619, Wallingford, Cornwall | died Before 30 Mar 1654, |
| Edward | born 1644, |
|
| Edward | born Abt 1590, Powderham Castle, Powderham, Devonshire, England | |
| Edward of Colebrooke | ||
| Edward of Trethurff | born Abt 1570, Landrake, Cornwall, England, Great Britain | died 16 Jun 1622 |
| Elizabeth | born Abt 1455, Molland, Devon, England | died 15 Nov 1527, Tiverton, Devon, England |
| Elizabeth | born Abt 1470, Powderham, Devonshire, ENG | died 15 Oct 1518 |
| Elizabeth | born 1393 | died 18 Oct 1471, Porlock, Somerset, England |
| Elizabeth | chr. 20 Jun 1623, St. Michael Penkivel, Cornwall | bur. 7 Jul 1643, St. Michael Penkivel, Cornwall |
| Elizabeth | born Abt 1660, Trehane, St. Erme, Cornwall | died After 1726 |
| Elizabeth | born 1529, of, , Powderham, Devon, England | |
| Elizabeth | born Abt 1491, Bickleigh Manor near Tiverton, Devon, England | |
| Elizabeth | born Abt 1582, Powderham Castle, Powderham, Devonshire, England | died After Dec 1634, "Trebigh (Trebich) Manor", St. Ive Parish, Cornwall |
| Ellen | ||
| Francis | chr. 11 Jun 1634, St. Michael Penkivel, Cornwall | |
| Francis 4th Earl of Devon | born Abt 1576, Powderham Castle, Powderham, Devonshire, England | died 3 Jun 1638, |
| Francis of Ethy | born Abt 1529, St. Ethy, Winnow, Cornwall | died 22 Dec 1598, |
| Francis of Lanivet | born Abt 1590, Lanivet, Cornwall | died Between 2 Oct 1655 and 26 Apr 1660 |
| George of Penkivel | died Aug 1635, |
|
| George Oughtred | born Abt 1584, Powderham Castle, Powderham, Devonshire, England | |
| Sir George | died Before 1535 | |
| Gertrude | born 1521, Powderham | died 30 Apr 1566, Raleigh, , Devon, England |
| Hatton | born Abt 1612, Landrake, Cornwall | died Before 29 Jul 1645, |
| Henry K.G., 3rd Earl of Devon | born 1498, Colacombe Castle, Colacombe, Devonshire, England | died 9 Jan 1538-1539, Tower Hill, London, Co Middlesex, England |
| Henry of St. Bennets in Lanivet | ||
| Honor | died Abt Apr 1711, |
|
| Hugh | ||
| Humphrey | born Abt 1444, Powderham Castle, Devonshire, England | died 23 Apr 1496 |
| Humphrey of Tremere | born 1641, Tremore, Cornwall | died Mar 1690, Lanivet, Cornwall |
| Humphrey Sir Kt. | born Abt 1406, Powderham, Devonshire, England | |
| Isabella | born Abt 1443, Boconnoc, Cornwall | |
| James | born 1531, Powderham, Devon, England | |
| James of Upcot | born Abt 1479, Powderham Castle, Powderham, Devonshire, England | died Abt 1572, Tregoddick House near Penzance, Parish of Madron, Cornwall |
| Jane | ||
| Jane | chr. Sep 1616, St. Michael Penkivel, Cornwall | |
| Jane | born After 1613 | |
| Joan | born Abt 1468, Powderham Castle, Devonshire, England | |
| Joan | ||
| Joane |
Table of Contents | Surnames | Name List
This Web Site was Created 29 Jun 2007 with Legacy 4.0 from Millennia