| (No Surname) | ||
| Erchiva (Erelicia) of the Visigoths | born Abt 425, Vernona in Pannonia | |
| Eremburgis | born Abt 993, France | |
| Erenburg | born 1040, France | |
| King Eriba-Marduk of Babylon (769-761BC) | ||
| Erichthonius of Dradania | born Abt 1368 B.C., Anatolia | |
| Erik Stagbrellir of Orkney | born Abt 1126, Orkney, Orkney Islands, Scotland | |
| Ermenberge | ||
| Ermenchilis | ||
| Ermengarde | born Abt 1044, France | |
| Ermengarde | born Abt 850, Spain | |
| Ermengarde | ||
| Ermengarde | born Abt 972, Germany | |
| Ermengarde | born Abt 930, France | |
| Ermengarde | born Abt 1025, France | |
| Ermengarde | born Abt 1120 | |
| Ermensinde | ||
| Ermentrude | born 826 | |
| Ermentrude | born Abt 950, France | |
| Ermentrude | born Abt 1170, England | died After 1216 |
| Ermentrude | born Abt 1155, France | |
| Ermentrude | born Abt 962, France | |
| Ermentrude | ||
| Princess Erminhild of Mercia | born Abt 1030, Bromley, Staffordshire, England (Mercia) | |
| King Ervik of the Visigoths | died 15 Nov 687 | |
| Princess Erzsébet of the Kumans | born 1240, Cumania | died After 1290 |
| Esarhaddon (Aššur-aha-iddina), King of Assyria (681-669BC) | died Abt Oct 669 B.C. | |
| Esdron of Troy | ||
| Ete | born Abt 1066, Buchan, Aberdeen, Scotland | died After 1132, Buchan, Aberdeen, Scotland |
| Ethania | born Abt 1234, England | |
| Ethel J. | born 1883-1885, New Hampshire, USA | |
| Ethelweard, Subregulus of Kent (-850) | died 850 | |
| Ethen | born Abt 1130, Scotland | |
| Euachme, legendary Princess of Onchestos | ||
| Eucratides II, King of Bactria | ||
| Eudokia I, Princess of the Western Roman Empir | born Abt 440 | |
| Eudokia II, Princess of the Western Roman Empire | ||
| Eudoxia of Riazan | died 1278 | |
| Eufemia | born Abt 1110, Carrick, Argyllshire, Scotland | |
| Princess Eufemia of Sicily | born Abt 1330, Catania, Catania, Italy | died 21 Feb 1359 |
| Eufemie Princess of Eastern Pomerania-Danzig | born Abt 1224, Gdansk, Poland | died Before 29 Apr 1270 |
| Eufrozyna, Duchess of Eastern Pomerania-Danzig | born Abt 1201, Gdansk, Poland | died 23 Aug 1235 |
| Eukradites I, King of Bactria (170-155BC) | ||
| Eulalia | ||
| Eulalia of Rome | born Abt 425 | |
| Eumenes of Macedonia | died Abt 323 B.C. | |
| Eunice, Queen of Bosphorus | ||
| Euphemie | ||
| Eupraxia | born Abt 785, Naples, Campagna, Italy | |
| Euprecia of Roman Gaul | ||
| Princess Eurgen of the Britons | died Unknown | |
| Eurydice Ilium of Troy | ||
| Eurydike I, Princess of Macedonia | ||
| Eurydike of Sparta | ||
| Euryte, legendary Princess of Aetolia | ||
| Eurytys, King of Oechalia | ||
| Eustachia | born Abt 1105, England | |
| Eustachia | born Abt 1111, England | |
| Eustachie | born Abt 1068, France | |
| Princess Eustere of the Visigoths | ||
| Euthydemos I of Magnesia, King of Bactria (235-200BC) | ||
| Eutropia | died Unknown | |
| Eutropia | died 350 | |
| Eutropia | ||
| Euydice II, Princess of Thrace | ||
| Eva | born Abt 1108 | |
| Eva | born Abt 1220 | died After 1276 |
| Eva, Celtic Heiress of Pitmilly | born Abt 1140, Pitmilly, Kingbarns, St Andrews, Fifeshire, Scotland | |
| Eva, Heiress of Buchan | born Abt 1092, Buchan, Aberdeen, Scotland | |
| Eve | born Abt 980, France | |
| Eve | born Abt 1215 | |
| Eve | born Abt 1130, England | |
| Eve | born Abt 1275, England | died Before 1331 |
| Eve | born Abt 1225 | died After Sep 1294 |
| Eve (Eva)/ Amabilia | born Abt 1215, Scotland | died Before 1269 |
| Evesna | born 821 | |
| Eymund, King in Holmgard | born Abt 430, Holmgarth, Novgorod, Russia | |
| Fabia "Eudocia", Empress of Byzantium | died 612 | |
| Faileube (concubine) | ||
| Fanny | born Abt 1845, Camborne, Cornwall | |
| Princess Faochan of the Britons | ||
| Faribert, Chief of the Sicambrian Franks | born Abt 137, Austrasia | died 186 |
| Empress Fastrada of the Holy Roman Empire | died Deceased | |
| Fatima | born 365, Arabia | |
| Fausta | died Unknown | |
| Fausta | died Unknown | |
| Faustina | ||
| Faustina Constantia | ||
| Faustus Cornelius Sulla Felix | born 22 | died 62 |
| Faustus Cornelius Sulla Lucullus III | died Abt 40 | |
| Federico "The Simple" King of Sicily | born 1 Sep 1341, Catania, Catania, Italy | died 27 Jul 1377, Messina, Sicily, Italy |
| Felice | born Abt 1248, Cheshire, England | died Before 1279 |
| Felicia | born Abt 1155, England | |
| Felicia | born Abt 1300, England | |
| Fenizia | born Abt 1110, Italy | |
| Duchess Feodosiya of Chernigov | born Abt 1060, Chernigov, Ukraine | |
| Ferguard, Thane of Lochaber | born 929 | died 980 |
| Fergus <of Britain> | ||
| Fergus Cerrbél | died 478 | |
| Fergus of Uí Máil | ||
| Fergus, 4th Earl of Buchan | born Before 1170, Buchan, Aberdeen, Scotland | died Abt 1199, Buchan, Aberdeen, Scotland |
| Queen Fergusa (Urgusia) of the Scots | born Abt 755, Scotland | |
| Fernelith (Forneleth), 6th Countess of Angus | born Abt 1200, Atholl, Perthshire, Scotland | died Abt 1250 |
| Fernvail | died Unknown | |
| Ferreolus of Roman Gaul | born Est 390 | |
| Fevronia | died 5 Aug 1202 | |
| Fiachna Lurgan, rí Uladh, rí Dál nAriadi | died 626 | |
| Fiachu (a quo Cenél Fiachach), rí Midi | ||
| Fiachu Tuirtri (a quo Uí Tuirtri) | ||
| Fidcossa | ||
| Filimer of the Ostrogoths | born Abt 40 B.C. | |
| Filippa | born Abt 1230, Italy | |
| Filogud of the Ostrogoths | born Abt 10 B.C. | |
| Finn | born Abt 130, Asgard, Asia or East Europe | |
| Fiona of Moray | born Abt 1145, Moray, Scotland | |
| Flandrina | born Abt 1045, Suffolk, England | |
| Flann Sinna, rí Midi, Ard-rí na h'Éireann | died 25 May 916 | |
| Flannacán, rí Bregh | died 868 | |
| Flavia Julia Constantia | born After 293 | died Abt 330 |
| Flavia Juliana | ||
| Flavia Maxima "Fausta" | born Abt 289, Roma, Latium | died Abt 326 |
| Flavia Maximiana Theodora | ||
| Flavius "Arcadius" East Roman Emperor (395-408) | born 377-378, Spain | died 1 May 408 |
| Flavius "Areobindus" Dagalaiphus of Rome | ||
| Flavius "Constantius" III, Roman Emperor | born Before 360, Dalmatia | died 2 Sep 421, Roma, Italia |
| Flavius "Dalmatius" "The Censor" | died 337 | |
| Flavius "Heraclius" Augustus, Emperor of Byzantium (610/11-641) | born Abt 575, Cappadocia | died 11 Feb 641 |
| Flavius "Theodosius" I, Roman Emperor (379-395) | born 11 Jan 346-347, Cauca, Gallacia | died 17 Jan 395, Milano, Lombardy, , Italy |
| Flavius "Theodosius" II, Eastern Roman Emperor (408-450) | born 10 Apr 401, Constantinople, Byzantium | died 28 Jul 450 |
| Flavius "Theodosius" the Elder | born Abt 325, Cauca, Gallacia | died Abt 375, Carthage Near Tunis, Africa |
| Flavius Afranius Syagrius of Roman Gaul, Consul (381) | born Abt 345 | |
| Flavius Claudius "Constantius Gallus" | born 325-326 | died 354 |
| Flavius Claudius Constantinus (Constantine II) Roman Emperor (337-340) | born 316, Arles | died 340 |
| Flavius Claudius Iulianus (Julian) "The Apostate", Roman Emperor | born 331, Constantinople | died 26 Jun 363 |
| Flavius Dalmatius, Caesar (335-337) | died 337 | |
| Flavius Eutropius of Dardana | born Abt 200 | |
| Flavius Galerius Valerius Licinianus "Licinius" | born Abt 250, Moesia Superior | died 325 |
| Flavius Gratianus Augustus (Gratian), Western Roman Emperor (375-383) | born 359 | died 25 Aug 383 |
| Flavius Hannibalianus | died Sep 337 | |
| Flavius Honorius (Western) Roman Emperor | born 9 Sep 384 | died 15 Aug 423 |
| Flavius Iulius Popilius "Nepotianus" Constantinus, Usurper | died 30 Jun 350 | |
| Flavius Julius "Constantius" II, Roman Emperor (337-361) | born 7 Aug 317, Atles, Sirmium, Savia | died 3 Nov 361, Aquileia, Italia |
| Flavius Julius Constans, Roman Emperor (337-350) | born 320 | died 350 |
| Flavius Julius Constantius | died Sep 337 | |
| Flavius Placidus "Valentinianus", III, Western Roman Emperor (425-455) | born 2 Jul 419, Ravenna, Italy | died 16 Mar 454-455, Roma, Italia |
| Flavius Valentinianus (Valentinian) I, Roman Emperor (364-375) | born 321, Cibalis (modern Vinkovci), Pannonia | died 17 Nov 375, Brigetio on the Danube |
| Flavius Valentinianus (Valentinian) II, Western Roman Emperor (375-392) | born 371 | died 15 May 392 |
| Flocwald | born Abt 100, Asgard, Asia or East Europe | |
| Florence | born Abt 1883 | |
| Florence | born Abt 1581, Cornwall | |
| Florence Isobel | born 1923 | died 18 Mar 1983, Ravenshoe, Queensland, Australia |
| Forn, The King's Thane | born Abt 1000, Nunburholme, Yorkshire, England | died After 1086 |
| Fornjotur King in Kvenland | born Abt 160, Finland | |
| Frances | ||
| Frances E. | born 15 Aug 1919, Wisconsin, USA | |
| Francka | born Abt 1070, France | |
| Franco of the Scythians | ||
| FRANCUS (Francio), Founder of the Nation of SICAMBRI | born Abt 57 B.C. | died 11 B.C. |
| Freothalaf | born Abt 160, Asgard, Asia or East Europe | |
| Frideric, Prince of the Visigoths | died 463 | |
| Frigg (Friege, Frea) of Asgard | born Abt 219, Asgard, Asia or East Europe | |
| Friþuwald (Bor) | born Abt 190, Asgard, East Europe | died 280 |
| Friþuwold, sub-king in Mercia | ||
| Frosti King in Finland | born Abt 402, Finland | |
| Fulberte | born Abt 605 | |
| King Fulk Toga of the Visigoths | born Before 620, Spain | died 642 |
| Fulvia Flacca Bambula | born 77 B.C. | died 40 B.C. |
| Fulvia of Rome | ||
| Fynbella of Mearns | born Abt 1100, Mearns, Kincardine, Scotland | |
| Gaberiano of Troy | ||
| Gabriel "the Armenian", Governor of Melitene | born 1055 | died 1103 |
| Gaerwant | born 825 | |
| Gaiseric, King of the Vandals at Carthage | born Abt 407, Baetica, Andalusia, Spain | died Abt 477, Carthage Near Tunis, Africa |
| Gaius Antonius | died 42 B.C. | |
| Gaius Antonius | ||
| Gaius Antonius Hybrida | ||
| Gaius Appius Junius Silanus (Roman Consul, 28) | died 42 | |
| Gaius Asinius Gallus Roman Senator | died 33 | |
| Gaius Claudius Marcellus Minor (Roman Consul) | born 88 B.C. | died May 40 B.C. |
| Gaius Julius Caesar Augustus Germanicus Roman Emperor "Caligula" | born 31 Aug 12 | died 24 Jan 41 |
| Gaius Livius Drusus of Rome | ||
| Gaius Octavius IV, Roman Governor & Senator | died 59 B.C., Nola, Italy | |
| Gaius Sallustius Crispus Passienus (Roman Consul) | died 47 | |
| Galiena | born Abt 1226, England | |
| Galiena (Concubine 7) | ||
| Galíndo of Aragón | born Abt 743, Aragón, , Spain | |
| Galla | ||
| Galla Placidia "Valentiniana" "the Younger" | born After 445 | |
| Galla Valentiniana | born Abt 363 | died 394 |
| Princess Galswintha (Galsonte) of the Visigoths | born 540 | died 568 |
| Galswinthe (Goiswinthia) of the Vandals | born Abt 518 | died Abt 582 |
| Galtha | born Abt 1190, England | |
| Gandalmoda | born Abt 862, France | |
| Gapt of the Ostrogoths | born Abt 20 | |
| Gareth, Thane of Atholl | born Abt 930 | |
| Garrejade | born Abt 1070, France | |
| Gartnach, Earl of Buchan | born Abt 1062, Buchan, Aberdeen, Scotland | died Before 1132, Buchan, Aberdeen, Scotland |
| Princess Gaudemunda Zofia of Lithuania | born Abt 1260, Trakai, Vil'nyus, Lithuania | died 1288 |
| Gauthier of Switzerland | born Abt 855, Switzerland | |
| Geila | died Unknown | |
| Geile | born Abt 895, France | |
| Gelaris, Prince of the Vandals | ||
| Gelemer, King of the Vandals (531-534) | ||
| Gelio of Troy | ||
| Duke Genebald of the Sicambrian Franks | born 262, Westphalia | died 358 |
| Genevieve | born Abt 1902, Osceola, IA, USA | died Unknown |
| Genger of the Scythians | died After 1149 B.C. | |
| Genuissa (Venus Julia) | died Unknown | |
| Genzo, Prince of the Vandals at Carthage | ||
| Princess Gepaepyris of Thrace | ||
| Gerberga | died After 786 | |
| Gerberga of Franconia | ||
| Gerberge | born 1053, Ile-Bouchard, Indre-et-Loire, Touraine/Centre, France | |
| Gerberge | born Abt 925, France | |
| Germanicus Julius Caesar | born 24 May 15 B.C. | died 10 Oct 19 |
| Gerswind (Concubine 2) | ||
| Duchess Gertrudis of Franconia | died 658 | |
| Gerulf, Ruler of Middle Friesland | born Abt 790, Belgium | died After 834 |
| Gesalec, King of the Visigoths (507-511) | ||
| Getmalor of the Cimmerians | ||
| King Gewar of Norway | died Unknown | |
| Queen Ghadana of Iberia | ||
| Gille | born Abt 1105 | |
| Earl Gille of the Hebrides | born Abt 958, Orkney Islands, Scotland | |
| Gimburga (Gimburgia) | born Abt 936, France | |
| Giovanna | died 1233 | |
| King Giovanni of Sicily | born Abt 1340, Catania, Catania, Italy | died 22 Jun 1353 |
| Girom, King of the Picts | ||
| Gisela | born Abt 1030, France | |
| Gisela | born Abt 865, Germany | |
| Gisele | born Abt 862, France | died Before 893 |
| Gisele | born Abt 909, France | |
| Gisele | born Abt 1049, France | died Abt 1071 |
| Giselle | ||
| Gislica of the Visigoths | born Before 638 | |
| Glaphyra of Comana | ||
| Glaphyre of Cappadocia | ||
| Glismode | born Abt 1010, Belgium | |
| Gnaeus Pompeius "Magnus" | ||
| Gobryas I, Prince of Babylon | born Abt 610 B.C. | died 539 B.C. |
| Gobryas II, Prince of Persia | born 560 B.C. | died Abt 498 B.C. |
| Princess Goda (Godgifu) of Wessex | born Between 1004 and 1014, Wessex, England | died 1055, England |
| Princess Goda (Godgifu) of Wessex | born Abt 1004, Wessex, England | died Abt 1055, England |
| Godchild | born Abt 968 | |
| Godehaut | born 942 | died 1004 |
| Godehilde | born Abt 947, France | |
| Godigiselus of the Vandals | died 406 | |
| Lady Godiva (Godgyfu) of Lincoln, Countess of Mercia | born Abt 990, Buckinghamshire, England | died 10 Sep 1067, Coventry, Warwickshire, England |
| Godred II, King of the Isle of Man | born Abt 1014, Isle of Man, British Crown dependancy | died Before 1075, Isle of Man, British Crown dependancy |
| Godwin, Earl of the West Saxons (c.1019-) | born Abt 1001, Wessex, England | died 15 Apr 1053, Winchester, Hampshire, England |
| Godwine of Mercia | born Abt 979, Balterley, Newcastle under Lyme, Staffordshire, England | died Before 1057 |
| Godwulf | born Abt 80, Asgard, Asia or East Europe | |
| Gondioque | ||
| Gondiuque | ||
| Gonia | ||
| Gontrada | ||
| Gorka Queen of Poland | born Abt 896, Poznan, Poland | |
| Gossana | ||
| Grace | born Abt 1615, <England> | |
| Grace | born Abt 1884, Iowa, USA | |
| Grace | born Abt 1143, England | died Unknown |
| Grace | born Abt 1134, Scotland | |
| Grace | ||
| Grace | bur. 19 Aug 1734, Camborne, Cornwall | |
| Grace | born Abt 1781 | died 16 Nov 1870, Gwinear Downs, Cornwall |
| Grace | born Abt 1813, Sithney, Cornwall | |
| Grace (Grecia) | born Abt 1082, Cumberland, England | |
| Grace E. | born Abt 1887, New Hampshire, USA | |
| Grace L. | born Abt 1908, Wisconsin, USA | |
| Gratian Valentinianus "the Elder" | born Abt 291, Pannonia | |
| Prince Grimald of Monaco | born Abt 920, Monaco | died Abt 968 |
| Guadalmode (Wandelmode) | born Abt 1050, France | |
| Guiki of the Ostrogoths | born Abt 130 B.C. | |
| Guldregut | died Unknown | |
| Gundreda | born Abt 1100 | |
| Gunhhild of Orkney | born Abt 1075, Orkney, Orkney Islands, Scotland | |
| Gunhild | born Abt 1132, Norway | |
| Gunhilda of the Wends | ||
| Gunhildr | born Abt 927, Norway | |
| Gunnor <of Northumbria> | died Unknown | |
| Gunthamund, King of the Vandals (484-496) | ||
| Guntheric of the Vandals | died 427 | |
| Gunthrich (Gaderic) of the Ostrogoths | born Abt 70 B.C. | |
| Guranduht of Kipchak | ||
| Empress Gurdzad of Persia | ||
| Gutier of Portugal | born Abt 812 | |
| Gwenthlian (Welthiana) | born Abt 1320, England | died Before Oct 1375 |
| Gwenthlin (Welthiana) | born Abt 1324, Salisbury, Wiltshire, England | died Oct 1375 |
| Gwladys "the Younger" of Britain | born Abt 193 | |
| Gymer | born Abt 214, Scandinavia | |
| Gytha | born Abt 1028, <Herefordshire, England> | |
| Gyula (Geula, Gyyla, Jula) "the Old", ruler in Transylvania | ||
| Hagar of Egypt | ||
| Haggith | ||
| King Haibre Wahibre of Egypt (587-570BC) | ||
| Haldetrude | died 604 | |
| Halfdan | born Abt 865, Norway | |
| Halfdan | died Unknown | |
| Hamesindis | born Abt 855, France | |
| Hannibalianus | died Before 337 | |
| Harold Hytheltan | died Unknown | |
| Harold of England | ||
| Harriet | born Abt 1894, Wisconsin, USA | |
| Harriet C. | born Abt 1841, Tennessee, USA | |
| Harriet M. | born Abt 1907, Massachusetts, USA | |
| Harriot | ||
| Hasilda of Rugij, Queen of the Sicambri | died Unknown | |
| Hasmon (Asmonæaus) "The Aaronite", High Priest of Israel | ||
| Hathum of Sasun | ||
| Hattushili II, King of the Hittites (1380-1358BC) | ||
| Hattushili III, King of the Hittites (1263-1245BC) | ||
| Haudre | born Abt 755, France | |
| Havise | ||
| Hawala Guala of Bedwig | born Abt 190 B.C. | |
| Hawise | born 1146, Chesawardine, Shropshire, England | |
| Hawise | born Abt 1026 | |
| Hawise | born Abt 1110 | |
| Hawise | born Abt 1091, Basing, Hampshire, England | died After 1153 |
| Hawise | born Abt 1233, Harberton, Totnes, Devon, England | died Before 24 Oct 1299 |
| Hawise | born Abt 1047, Normandy, France | |
| Hawise | born Abt 1180 | died After 1222 |
| Hawise | born Abt 1028 | |
| Hawise (Avice) | born Abt 1260 | |
| Hawise of Yorkshire | born Abt 1155, Yorkshire, England | |
| Hawyse | born Abt 1046, Porchester, Hampshire, England | |
| Hawza of Arabia | born Abt 395, Arabia | |
| Hebrea | born Abt 1010, France | |
| Hecuba of Phrygia | ||
| King Hedjkheperre Setepenamum Harsiese of Egypt | ||
| King Hedjkheperre Setepenre of Egypt (1070-1044BC) | ||
| Hedjkheperre Shoshenq I, King of Egypt (946-913BC) | ||
| Hedwig | ||
| Hedwig | born <1198>, Hoya, Hannover | died <1 Aug 1244> |
| Heferibre Psamtek II, King of Egypt (595-589BC) | ||
| Heila | born Abt 1105, Szczecin, Poland | |
| Heilewis | born Abt 1090 | |
| Helah | ||
| Helawise | born Abt 1120 | |
| Helen | born Abt 1240 | |
| Helen | ||
| Helena | ||
| Helena of Byzantium | ||
| Helene of Byzantium | died 1183 | |
| Helene of Ossetia | died After 1146 | |
| Prince Helenos of Epirus | ||
| Helenus II of Troy | ||
| Helenus II of Troy | ||
| Helenus III of the Cimmerians | ||
| Helenus IV of the Cimmerians | ||
| Helenus V of the Sicambri | died 339 B.C. | |
| Helewise | born Abt 1117 | |
| Helindis | born 1068, Lincolnshire, England | |
| Heliokles I, King of Bactria (150-140BC) | ||
| Heliokles II, King of Bactria (120-115BC) | ||
| Heliokles of Bactria | ||
| Helisant | born Abt 1248, England | died Before 1291 |
| Helise | ||
| Princess Heluna (Bleja) of England | born Abt 784, England | died Unknown |
| Helvis of Nephim | died Abt 1208 | |
| Helvise (Sarracene) | born Abt 1065 | |
| Henri I 'Beauclerc' King of England | born Abt Sep 1068, Selby, West Riding, Yorkshire, England | died 1 Dec 1135, Lyons-la-Foret, Eure, Normandy, France |
| Henry II, Emperor of Germany | born 6 May 972 | died 13 Jul 1024 |
| Henry, 3rd Earl of Atholl | born Abt 1163, Atholl, Perthshire, Scotland | died Before Jan 1210-1211 |
| Princess Henuttawy of Egypt | ||
| King Heqakheperre Setepenre Shoshenk of Egypt (-904BC) | ||
| Herakles, legendary Prince of Thebes & Argos | ||
| Heraklios II Konstantinos, Emperor of Byzantium (641) | born 3 May 612 | died 25 May 641 |
| Hereward Thegn of Mercia | born 1004, Barholm, Lincolnshire, England | died After 1086, Witham, Lincolnshire, England |
| Hermaeos, King of Peshwar (75-55BC) | ||
| Hermelt/ Ameldis | born Abt 962 | died Before 998 |
Table of Contents | Surnames | Name List
This Web Site was Created 29 Jun 2007 with Legacy 4.0 from Millennia