| BOOGHER | ||
| Theodosia C. | died 26 May 1827 | |
| BOOKER | ||
| Garnett | ||
| Mary Elizabeth | born 7 Jan 1832, Prince Edward Co., VA, USA | died 18 May 1913, Charlotte Co., VA, USA |
| de BOOLEY | ||
| Petronella | born Abt 1204, Booley, Shropshire, England | died Abt 1272 |
| BOON | ||
| Sarah | born Abt 1783 | died 1870-1880 |
| BOONE | ||
| James Thomas | born 22 Feb 1823 | died 2 Feb 1873 |
| John Wilson | born 1 Oct 1786 | died 8 May 1828 |
| Thomas Moore | born 15 Aug 1827, St. Charles Co., MO, USA | died After 1871 |
| BOOTH | ||
| Miss | born Abt 1125, Barton, Preston, Lancashire, England | |
| Ellen | born Abt 1428, Dunham, Cheshire, England | |
| John | born Abt 1300, Barton, Preston, Lancashire, England | |
| Sir John | born Abt 1356, Barton, Preston, Lancashire, England | died 1422, Dunham, Cheshire, England |
| Margaret/ Maud | born 1460 | |
| Robert Sheriff of Cheshire | born Abt 1384, Barton, Lancashire, England | died 14 Sep 1460, Barton, Eccles, Lancashire, England |
| Thomas | born Abt 1270, Barton, Preston, Lancashire, England | |
| Thomas | born Abt 1330, Barton, Preston, Lancashire, England | |
| William | born Abt 1240, Barton, Preston, Lancashire, England | |
| BORCHERS | ||
| Anna Magdalene | born 1784 | died 16 Dec 1829 |
| de BORDEAUX | ||
| Cte Guillaume "le Bon" | ||
| BORE | ||
| Godhilda | born Abt 965, France | |
| Raymond | born Abt 937, France | |
| BOREL | ||
| Archimbaud | born 1019, France | |
| BORLACE | ||
| Johanna | chr. 7 Aug 1757, Redruth, Cornwall | |
| John | born 1600, Pendeen, Cornwall. | |
| Prudence | died Nov 1693, |
|
| BORLAND | ||
| Francis | born Abt 1691 | died 17 Sep 1763, Boston, Suffolk, Massachusetts, British Colonies |
| BORLASE | ||
| Mr. | ||
| Amey | chr. 17 Apr 1781, St. Just In Roseland, Cornwall | |
| Ann(e) | chr. 24 May 1646, St. Just, Cornwall, England | |
| Anne | born 20 Jul 1783 | |
| Catherine | chr. 15 Sep 1702, St. Just in Penwith, Cornwall | died Sep 1731, St. Just in Penwith, Cornwall |
| Catherine | chr. 1 Oct 1732, Madron, Cornwall | died 12 Oct 1812 |
| Charlote | chr. 18 Jul 1779, St. Just In Roseland, Cornwall | |
| Christopher | born 15 Feb 1711, St. Just, Cornwall, England | |
| Dorothy | ||
| Elizabeth | died Jan 1595, |
|
| Elizabeth | chr. 16 Apr 1699, St. Just, Cornwall | |
| Elizabeth | chr. 14 Jul 1782, St. Just In Roseland, Cornwall | |
| George | chr. 16 Mar 1697, St. Just, Cornwall, England | |
| John | ||
| John | born 13 Jan 1643, Pendeen, Cornwall. | died 5 Oct 1693 |
| John | chr. 19 Jul 1704, St. Just in Penwith, Cornwall | |
| John of Pendeen, M.P. | born 1665, Pendeen, Cornwall. | died 1754 |
| Dr. John Bingham of Penzance | born 8 Feb 1753, Penzance, Cornwall | died 7 May 1813 |
| Lydia | chr. 28 Feb 1692, St. Just, Cornwall, England | |
| Mary | born 1701, Pendeen, Cornwall. | died 1775 |
| Mary | chr. 22 Jun 1638, St. Just, Cornwall, England | |
| Mary | born Abt 1669, Pendeen, Cornwall | died 3 Jan 1759 |
| Mary | died Before 2 Aug 1608, |
|
| Samuel | born 1735, Pendeen, Cornwall | died 30 Dec 1801 |
| W. of Sydney | ||
| Walter of Sithney | born 1539, Newlyn, Cornwall | died 1601, Sithney, Cornwall |
| Rev. Walter L.L.D. | born 1694 |
died 26 Apr 1776 |
| Dr. Walter of Penzance | born 12 Jun 1727, Penzance, Cornwall |
|
| Lt. William | chr. 27 Jul 1674, St. Just, Cornwall | |
| Rev. William | chr. 2 Mar 1695, St. Just, Cornwall | |
| Rev. William | born 1741, Pendeen, Cornwall | died 5 Nov 1812, Madron, Cornwall |
| BORNET | ||
| Edme | ||
| de BOROUGHDON | ||
| Eleanor Baroness of Kyme | born Abt 1336, Borrowden, Northumberland, England | died After 1381, Kyme, Sleaford, Lincolnshire, England |
| Gilbert Sheriff of Northumberland | born Abt 1300, Borrowden, Northumberland, England | died After 1341 |
| BOROUGHS | ||
| Elizabeth | born Abt 1842, <Orange Co., VA, USA> | |
| BOSANKO | ||
| Elizabeth | ||
| Samuel Jr. | chr. 12 May 1821, Camborne, Cornwall | |
| BOSAVARNE | ||
| John of St. Just | ||
| BOSCAWEN | ||
| Alice | died Abt May 1609 | |
| Anne | ||
| Bridget | born 1666 | |
| Christian | born Abt 1500, "Tregothnan House" near St. Michael Penkivel, Cornwall | |
| Dorothy | ||
| Edward | died Feb 1619, |
|
| Edward of Worthevall | born 1628, |
died Before 3 May 1686 |
| Elizabeth | born Abt 1506, "Tregothnan House" near St. Michael Penkivel, Cornwall | |
| Elizabeth | ||
| George | ||
| Grace of Tregothnan | born Abt 1504, "Tregothnan House" near St. Michael Penkivel, Cornwall | |
| Hugh | born Abt 1515, "Tregothnan House" near St. Michael Penkivel, Cornwall | died 24 Aug 1559, "Tregothnan House" near St. Michael Penkivel, Cornwall |
| Hugh | born 1625 | died Abt Jun 1701 |
| Hugh | ||
| Hugh | chr. 23 Sep 1551, St. Michael Penkivel, Cornwall | died 20 May 1609 |
| Hugh | born 1578, St. Michael Penkivel, Cornwall | died 30 Jun 1636, |
| Hugh 1st Viscount Falmouth | died 25 Oct 1734, |
|
| Isabella | born Abt 1502, "Tregothnan House" near St. Michael Penkivel, Cornwall | |
| Jane | died 10 Nov 1517 | |
| Johan (Joan) | ||
| John | ||
| John | born 1438-1439 | died 13 Oct 1515 |
| John | born 1500, "Tregothnan House" near St. Michael Penkivel, Cornwall | died 15 Feb 1524 |
| John | ||
| John | died 6 May 1564, S.p. | |
| Katherin | ||
| Laurence | born Abt 1496, "Tregothnan House" near St. Michael Penkivel, Cornwall | |
| Margaret | ||
| Mary | chr. 20 Jan 1552, |
died 4 Sep 1622, Pankeville, near Brixton, Devonshire, England |
| Nicholas | born 1543 | died Abt May 1626, |
| Petronell | ||
| Richard | died 1488-1489 | |
| Thomas | born 1494, "Tregothnan House" near St. Michael Penkivel, Cornwall | died 15 Feb 1554 |
| William | died 1605, |
|
| BOSCO | ||
| Hildeburga | born 1170, England | |
| BOSGRAVE | ||
| Leonard | ||
| de BOSLEY | ||
| Margaret | born Abt 1295, Bosley, Cheshire, England | died 1350, Brereton cum Smethwick, Congleton, Cheshire, England |
| BOSOME | ||
| Jenet Elizabeth | born Abt 1422, Bozom, Zeal Monachorum, Crediton, Devon, England | died Before 1478 |
| BOSOWSACKE | ||
| Gilbert | ||
| Richard | died After 1620 | |
| de BOSQUEVILLE | ||
| Hawise | born Abt 1075, Bosqueville, Manche, Normandy, France | |
| BOSSAVERNE | ||
| Margery | born Abt 1614, Camborne, Cornwall | died After 1692 |
| BOSSELL | ||
| Alice Heiress of Buckfastleigh | born Abt 1260, Buckfastleigh, Devon, England | died 1290 |
| John | born Abt 1235, Buckfastleigh, Devon, England | |
| BOSSENWITH | ||
| Nicholas | ||
| BOSSOM | ||
| Margaret | born Abt 1454, Bossom Sayle, Dittisham, Devonshire, England | |
| de BOSTEMBOURG | ||
| Miss | born Abt 1025, Normandy, France | |
| Thurstan | born Abt 1000, Normandy, France | |
| BOSTOCK | ||
| Sir Adam of Henbury | born 1325, Henbury cum Pexall, Macclesfield, Cheshire, England | |
| Sir Adam of Henbury | born Abt 1285, Henbury cum Pexall, Macclesfield, Cheshire, England | |
| Alice | born Abt 1350, Henbury cum Pexall, Macclesfield, Cheshire, England | |
| Sir Edward of Henbury | born Abt 1265, Henbury cum Pexall, Macclesfield, Cheshire, England | |
| Sir Ralph of Henbury | born 1345, Henbury cum Pexall, Macclesfield, Cheshire, England | |
| Sir William of Henbury | born Abt 1245, Henbury cum Pexall, Macclesfield, Cheshire, England | |
| Sir William of Henbury | born Abt 1305, Henbury cum Pexall, Macclesfield, Cheshire, England | |
| de BOSTOCK | ||
| Sir Henry of Henbury | born Abt 1205, Henbury cum Pexall, Macclesfield, Cheshire, England | |
| Ranulph of Henbury | born Abt 1155, Henbury cum Pexall, Macclesfield, Cheshire, England | |
| Warren of Henbury | born Abt 1180, Henbury cum Pexall, Macclesfield, Cheshire, England | died Abt 1206 |
| de BOSTON | ||
| Eleanor | born Abt 1160, Boston, Lincolnshire, England | died Before Oct 1199 |
| BOSTWICK | ||
| Caroline | ||
| BOSUN | ||
| Johanna | born Abt 1337, Cornwall | |
| BOSUSTOWE | ||
| Glynn | ||
| de BOSUSTOWE | ||
| Richard | ||
| BOSVILLE | ||
| Miss | born Abt 1339, Newhall, Cheshire, England | |
| Robert | born Abt 1288, Newhall, Cheshire, England | |
| de BOSVILLE | ||
| Miss | born Abt 1091, Harthill with Woodall, West Riding Yorkshire, England | |
| Sir Hugh | born Abt 1061, Beuzeville-la-Giffard, Seine-Inferieure, Normandy, France | |
| BOSWYDELL | ||
| Margery | ||
| BOTECOURT | ||
| Joyce | died 1420 | |
| BOTELER | ||
| Alice | born Abt 1420, Bewsey Hall, Warrington, Lancashire, England | |
| Dorothy | born Abt 1462, Bewsey Hall, Warrington, Lancashire, England | |
| Elinor | died 9 Oct 1666 | |
| Elizabeth | born Abt 1450, Bewsey Hall, Warrington, Lancashire, England | |
| Ellen | born Before 1431, Bewsey Hall, Warrington, Lancashire, England | |
| Joan | born Abt 1428, Elford, Staffordshire, England | |
| Sir John of Bewsey, M.P. | born 24 Aug 1429, Bewsey Hall, Warrington, Lancashire, England | died 26 Feb 1462-1463 |
| Sir John of Bewsey, M.P. | born 26 Feb 1402-1403, Bewsey Hall, Warrington, Lancashire, England | died 12 Sep 1430, Mappershall, Bedfordshire, England |
| Philip | born 1388 | died 6 Nov 1421 |
| Sir Thomas of Bewsey | born 1461, Bewsey Hall, Warrington, Lancashire, England | died 27 Apr 1522 |
| de BOTERELL | ||
| Reginald | born Abt 1175, Cornwall | died Before 1272 |
| de BOTETOURT | ||
| Sir John 2nd Baron of Weoley | born 1318, Halesowen, Shropshire, England | died 4 Apr 1386, Weobley Castle, Worcestershire, England |
| Katherine | born Abt 1346, Weobly Castle, Worcestershire, England | |
| Maud | born 1315, Of, Wilton, Herefordshire, England | died 14 Sep 1391, , Shirland, Derbyshire, England |
| de BOTETOURTE | ||
| Ada | born Abt 1295, St Briavel Castle, Gloucestershire, England | died Abt May 1349, (of plague) |
| Elizabeth | born Abt 1313, St Briavel Castle, Gloucestershire, England | died 11 Apr 1384 |
| Joan Heiress of Mendlesham & Hamerton | born Abt 1362, Hamerton, Huntingdon, Huntindonshire, England | died After 1428, Mendlesham, Hartismere, Suffolk, England |
| Sir John 1st Baron Botetourte | born Abt 1264, Ellingham, Wayland, Norfolk, England | died 25 Nov 1324, St Briavel Castle, Gloucestershire, England |
| Sir John of Mendlesham | born Abt 1333, Hamerton, Huntingdon, Huntindonshire, England | died 1377 |
| Sir John of Weoley | born Abt 1347, Weoley Castle, Northfield, Worcestershire, England | died 21 Sep 1369 |
| Sir Otto (Otho, Otes) of Hamerton | born Abt 1292, Mendlesham, Hartismere, Suffolk, England | died 1345, Hamerton, Huntingdon, Huntindonshire, England |
| Sir Thomas of Weoley | born Abt 1290, Halesowen, Shropshire, England | died 1322, Weoley Castle, Northfield, Worcestershire, England |
| BOTREAUX | ||
| Elizabeth | ||
| Johanna | born Between 1311 and 1326 | died After 1361 |
| de BOTREAUX | ||
| Alice | born Abt 1279, Cornwall | |
| Anne/ Alice | born Abt 1383, Boscastle, Cornwall | died 17 Oct 1470 |
| Emma | born Abt 1175, Botreaux Castle, Boscastle, Cornwall | |
| Joan | born Abt 1252, Cornwall | |
| John | born Abt 1281, Cornwall | died After 1323 |
| John | born Abt 1246, Cornwall | died After 1290 |
| John of Botylet | born Abt 1373, Botylet, Lanreath, Cornwall | died 25 Mar 1444 |
| Margaret Baroness de Botreaux | born Abt 1412, Botreaux Castle, Boscastle, Cornwall | died 7 Feb 1478, Wiltshire, England |
| Sir Nicholas | born 1096, Botreaux Castle, Boscastle, Cornwall | |
| Reginald | born Abt 1248, Cornwall | died After 1297 |
| Reynold (Reginald) | born Abt 1277, Boscastle, , Cornwall | died 21 Dec 1346, |
| Sir Reynold (Reginald) | born Abt 1217, Botreaux Castle, Boscastle, Cornwall | died Abt 1273, |
| Sir Reynold | born Abt 1295, Botreaux Castle, Boscastle, Cornwall | died 21 Dec 1346 |
| Richard | born Abt 1250, Cornwall | died After 1310 |
| Roger | born Abt 1203, Cornwall | died After 1241 |
| Walter | born Abt 1244, Cornwall | died After 1284 |
| William | born Abt 1199, Cornwall | died Abt 1242, Sps |
| Sir William 1st Baron de Botreaux | born 1 Sep 1342, Botylet, Lanreath, Cornwall | died 10 Aug 1391, Botreaux Castle, Boscastle, Cornwall |
| William 2nd Baron de Botreaux | born Abt 1367, Botreaux Castle, Boscastle, Cornwall | died 25 May 1395 |
| Sir William 3rd Baron de Botreaux | born 20 Feb 1388-1389, Walton, Kilmersdon, Somerset, England | died 16 May 1462, Botreaux Castle, Boscastle, Cornwall |
| William Sheriff of Cornwall | born Abt 1316, Botreaux Castle, Boscastle, Cornwall | died 22 Jul 1349, Isle of Wight, Hampshire, England |
| William Sheriff of Devon | born 1119, Botreaux Castle, Boscastle, Cornwall | died Before 1175, Devonshire, England |
| Sir William | born Abt 1135, Botreaux Castle, Boscastle, Cornwall | died 1220 |
| Sir William | born Abt 1177, Botreaux Castle, Boscastle, Cornwall | died Abt 1221 |
| Sir William | born Abt 1242, Botreaux Castle, Boscastle, Cornwall | died Abt May 1302, Launceston, Somerset, England |
| Sir William | born Abt 1277, Botreaux Castle, Boscastle, Cornwall | died 1342, |
| BOTSON | ||
| Margaret | ||
| de BOTTERELL | ||
| Hawise Countess of Lauretania | born Abt 1240, Tenbury, Worcestershire, England | died 1301, Tenbury, Worcestershire, England |
| BOTTRALL | ||
| Francis | ||
| BOTTREUX | ||
| William | ||
| BOTURNELL | ||
| Jane | ||
| BOUCHELLE | ||
| Benjamin Rush | born Abt 1855, Alabama, USA | |
| Delia | born 9 Nov 1878, Boligee, Greene Co., AL, USA | died 4 Oct 1957, Tuscaloosa Co., AL, USA |
| Ezra Fisk | born 20 Mar 1857, Alabama, USA | died between 1900 and 1910, Alabama, USA |
| Ezra Fiske | born Abt 1816, Alabama, USA | died 1874 |
| Fannie Minor | born Abt 1846, Alabama, USA | |
| Henry Tutwiler | born Abt 1864, Alabama, USA | died 9 Mar 1913, Greene Co., AL, USA |
| John Friend | born Abt 1860, Alabama, USA | |
| Lucy Amanda | born Jul 1859, Alabama, USA | |
| Maria Barbour | born Abt 1847, Alabama, USA | died 18 Dec 1920, Jefferson Co., AL, USA |
| Philip Minor | born Abt 1853, Alabama, USA | |
| BOUCHER | ||
| Rose Mary | ||
| de BOUFFLERS | ||
| Absalon, Seigneur de Harly | born Abt 1540 | |
| de BOUILLON | ||
| Godefroid 1st Crusader king of Jerusalem | born 1061 | died 18 Jul 1100 |
| Ida | born Abt 1040, Lower-Lorraine, France | died 13 Aug 1113 |
| BOULAN | ||
| Marie | ||
| BOULDERSON | ||
| Ellen Mary | died 22 Feb 1841, Plymouth, Devon, England | |
| BOULDIN | ||
| Wood | born 20 Jan 1811, Lynchburg, Campbell Co., VA, USA | died 10 Oct 1876 |
| de BOULERS | ||
| Baldwin Lord of Montgomery | born Abt 1080, Haworth Castle, Yorkshire, England | |
| Maud | born Abt 1110, Haworth Castle, Yorkshire, England | |
| de BOULOGNE | ||
| Cte Adaloff (Adalulf) | born Abt 893, Boulogne-sur-Mer, Artois/Pas-de-Calais, France | died 13 Nov 933, Therouanne, Artois/Pas-de-Calais, France |
| Adeline | ||
| Arnoul II | ||
| Baudouin (Baldwin) Count of Edessa | died 2 Apr 1118 | |
| Baudouin I | ||
| Cte Baudouin II | born Abt 976, Boulogne-sur-Mer, Artois/Pas-de-Calais, France | died 1033 |
| Comte Ernicule II | died 1041 | |
| Comte Eustace III | born 1058, Boulogne, P, France | died 1125 |
| Cte Eustache I Count of Boulogne (1046-49) | born 997, Boulogne, Vendee, France | died 1049 |
| Cte Eustache II | born Before 1021, Boulogne, , France | died 1093 |
| Faramus of Dover Castle | born Before 1109, Carshalton, Epsom, Surrey, England | died Abt 1184, Dover, Kent, England |
| Cte Geoffrey Duke Lower Lorraine | born Before 1061, Baisy, Brabant, Lorraine, France | died 18 Jul 1100, Jerusalem, Palestine (on Crusade) |
| Gerberga | born Abt 1023, Boulogne sur Mer, Artois/Pas-de-Calais, France | died 1049 |
| Guillaume | born Abt 1080 | died Before 1130 |
| Guy I | ||
| Hernequin | ||
| Ida | born 1026 | |
| Ida | born Abt 1056, Cuijck, Noord-Brabant, Netherlands | |
| Ingelbert I | ||
| Ingelbert II | ||
| Judith | ||
| Lambert, Comte de Lens | born Abt 1020, Boulogne, Flandres | died 1054, Bataille de Lille, Flandres |
| Mathilda I Comtesse de Boulogne et de Lens | born 1103, Boulogne, France | died 3 May 1152, Hedingham Castle, Essex, England |
| Mathilde (Mahaut) | born Abt 980, Boulogne-sur-Mer, Artois/Pas-de-Calais, France | |
| Matilda (Maud) Duchess of Brabant | born 1162, Boulogne, Pas-DE-Calais, France | died 6 Oct 1210, Louvain, France |
| Odakar V | ||
| Odakar VI | ||
| Richwara | born Abt 915 | died 10 Jul 963 |
| Rodolphe | born Abt 1005 | died Between 1052 and 1056 |
| Rohese | born Abt 1104, Carshalton, Epsom, Surrey, England | died Before 1179, Holy Trinity Church, London, England |
| Walmar | born Abt 656, Boulogne sur Mer, Artois/Pas-de-Calais, France | died 688 |
| William of Carshalton | born Before 1085, Carshalton, Epsom, Surrey, England | died Before 1129 |
| Wilmer | born Abt 630, Boulogne sur Mer, Artois/Pas-de-Calais, France | |
| BOULWARE | ||
| Nancy | born Between 1770 and 1780 | died Abt 1844, Central Point, Caroline, VA, USA |
| BOUNDEY | ||
| Ann (Nany) | born 1808, Illogan, Cornwall | died After 1881 |
| de BOURBON | ||
| Agnes | born Abt 1132, Bourbon-l'Archambault, Allier, Bourbonnais/Auvergne, France | |
| Archambaud I "le Franc" Seigneur de Bourbon | born Abt 930, Bourbon-l'Archambault, Allier, Bourbonnais/Auvergne, France | died 988 |
| Seigneur Archambaud II "le Vieux" | born Abt 962, Bourbon-l'Archambault, Allier, Bourbonnais/Auvergne, France | died Before 1033 |
| Seigneur Archambaud III | born After 995, Bourbon-l'Archambault, Allier, Bourbonnais/Auvergne, France | died 1064 |
| Seigneur Archambaud IV | born Abt 1020, Bourbon-l'Archambault, Allier, Bourbonnais/Auvergne, France | died 16 Apr 1078 |
| Seigneur Archambaud V | born Abt 1050, Bourbon-l'Archambault, Allier, Bourbonnais/Auvergne, France | died 22 Sep 1095 |
| Seigneur Archambaud VI | born Abt 1105, Bourbon-l'Archambault, Allier, Bourbonnais/Auvergne, France | died 1173 |
| Seignuer Archambaud VII | born 29 Jun 1140, Bourbon-l'Archambault, Allier, Bourbonnais/Auvergne, France | died 26 Jul 1169 |
| Seigneur Aymon I | born Abt 900, Bourbon-l'Archambault, Allier, Bourbonnais/Auvergne, France | died After 954 |
| Aymon II "Vairache" Seigneur de Bourbon | born Abt 1080, Bourbon-l'Archambault, Allier, Bourbonnais/Auvergne, France | died 27 Mar 1120 |
| Bonne | born 1342, Château de Bois, Seine, France, France | died 1403, Carbonierres, Savoy, France, France |
| Charlotte | born 1388 | died 15 Jan 1422, Cyprus |
| Ermengarde | born Abt 1057, Bourbon-l'Archambault, Allier, Bourbonnais/Auvergne, France | |
| Jacques I Comte de la Marche et de Ponthieu | born 1314, France | died 6 Apr 1362, Lyon, France |
| Jean Comte de St. Charolais | born 1283 | died 1316 |
| Jean I Comte de la Marche, de Vendôme et de Castre | born 1344 | died 11 Jun 1393, Vendôme, , France |
| Jeanne | born 3 Feb 1338-1339, Vincennes, Val-de-Marne, France | died 6 Feb 1377-1378, Paris, Seine, Ile-de-France, France |
| Louis I "le Boiteux" Comte de Clermont, de la March et de Castres | born 1279, Clermont, France | died 29 Jan 1342, |
| Louis II "Le Bon" Duke Of Bourbon | born 4 Aug 1337, France | died 19 Aug 1410, Montluçon, , France |
| Marguerite | born Abt 1340 | died After 1416 |
| Marguerite Queen of Navarre | born 1211, Navarre, Spain | died 12 Apr 1256, Provins, Brie, France |
| Marie Prioress of Poissy | born 1285 | died 1372 |
| Dame Matilda (Mahaut, Maud) | born Abt 1165, Bourbon-l'Archambault, Allier, Bourbonnais/Auvergne, France | died 18 Jun 1228, Montelaux Moines, France |
| Pierre | born 1287 | died After 1330 |
| Pierre I Duc de Bourbon | born 1311, Vincennes, Val-de-Marne, France | died 19 Nov 1356, Battle of Poitiers, Vienne, Poitou, France |
| Robert Comte de Clermont, de la March et de Castres | born 1256 | died 17 Feb 1317 |
| de BOURBOURG | ||
| Béatrice | died 1146 | |
| Béatrice | born Abt 1180, Bourbourg, Nord, Nord-Pas-de-Calais, France | died 1214 |
| Gautier, Chatelain | born Abt 1160, Bourbourg, Nord, Nord-Pas-de-Calais, France | died Abt 1213 |
| Henri Castellan of Bourbourg | born Before 1089, Bourborg, Flandres | died Abt 1152 |
| Henri, Chatelain | born Abt 1138, Bourbourg, Nord, Nord-Pas-de-Calais, France | died After 1168 |
| Theinard Castellan of Bourbourg | born Abt 1064, Bourborg, Flandres | |
| BOURCHIER | ||
| Anne | born 1462 | |
| Dorothy | born Abt 1507, Braunton, Devonshire, England | |
| Lady Elizabeth | born Abt 1500 | died 23 Aug 1548 |
| Fulk 2nd Baron Fitzwarine | born 25 Oct 1445, Baunton, Devon, England | died 18 Sep 1479, |
| Henry 1st Earl of Essex | born 1404, Pleshey, Essex, England | died 4 Apr 1483 |
| Sir Humphrey | born 1443, Halstead, Essex, England | died 1471, Hertford, England |
| Joan | born 1446, Halstead, Essex, England/Halstead, England | died 7 Oct 1470 |
| Sir John 2nd Baron Bourchier of Halstead, K.G. | born 12 Mar 1328-1329, Stansted Hall, Halstead, Essex, England | died 21 May 1400 |
| Sir John Baron Berners | born 1415, Eu, Normandy, France | died 16/21 MAY 1474, |
| John Lord Fitzwarren, Earl of Bath | born 20 Jul 1470, Halstead, Essex, England | died 30 Apr 1539, Baunton, Devon, England |
| John Lord of Stansted | born Abt 1278, Halstead, Essex, England | died 1329, Stansted Hall, Halstead, Essex, England |
| Sir Robert 1st Baron Bourchier of Halstead | born Abt 1306, Stansted Hall, Halstead, Essex, England | died 1349, (of plague) |
| Sir William 9th Baron FitzWarin | born Abt 1408, Little Easton, Essex, England | died 9 Dec 1471, Austin Friars, London, Middlesex, England |
| Sir William Come d'Eu | born 1374, Little Eaton, Essex, England | died 28 May 1420, Troyes, Aube, Champagne, France |
| Sir William of Great Totham | born 1435, Great Totham, Essex, England | died 14 Apr 1471, Killed in Battle of Barnet, London |
| Sir William of Little Easton | born Abt 1331, Stansted Hall, Halstead, Essex, England | died 1375, Little Easton, Essex, England |
| de BOURDON | ||
| Ivetta | born 1230, Aldershot, Hartley-Wintney, Hampshire, England | |
| de BOURGES | ||
| Adeltrude | died after 857 | |
| Aiga | died after 857 | |
| Chunibert | died 778 | |
| Ébroïn, évêque | born Abt 758 | died 818 |
| Eldeberge | born Abt 1050, Bourges, Cher, Berry/Centre, France | |
| Cte Étienne | born Abt 830, Bourges, Cher, Berry/Centre, France | |
| Vcte Geoffroi I "Papabos" | born Abt 920, Bourges, Cher, Berry/Centre, France | |
| Vcte Geoffroi II "Bosberas" | born Abt 950, Bourges, Cher, Berry/Centre, France | |
| Vcte Geoffroi III "le Noble" | born Abt 980, Bourges, Cher, Berry/Centre, France | died After 1037 |
| Vcte Geoffroi IV "le Meschin" | born Abt 1015, Bourges, Cher, Berry/Centre, France | |
| Hervey (Herve) | born Abt 1046, St. Etienne, Manche, Normandy, France | |
| Cte Hugues | born 862, Bourges, Cher, Berry/Centre, France | died 892 |
| Cte Hugues | born Abt 798, Tours, Indre Et Loire, Touraine/Centre, France | died After 853, Bourges, Cher, Berry/Centre, France |
| Isilia Heiress of Clopton | born Abt 1072, Clopton, Woodbridge, Suffolk, England | died After 1121 |
| Richilde | born 892 | |
| Thetberge | born Abt 885, Bourges, Cher, Berry/Centre, France | |
| de BOURGOGNE | ||
| Miss | born Abt 818, Bourgogne, Marne, France | |
| Adelgunde | born Abt 860, Bourgogne, Marne, France | died Abt 902 |
| Princess Adelheid | born Abt 872, France | died 929 |
| Afonso I "The Conqueror" King of Portugal | born 25 Jul 1110 | died 6 Dec 1185 |
| Agnès | 1407 | died 1 Dec 1476 |
| Agnès Princess of Lombardy | born Abt 995, Bourgogne, Marne, France | died 9 Nov 1068 |
| Aigeline | born 1116 | died 1163 |
| Alexandre, Seigneur de Montaigu | born 1170 | died 6 Sep 1205 |
| Alice (Adelaide) | born Abt 895, Bourgogne, France | |
| Countess Alice (Helia) | born Abt 1094, Bourgogne, France | died 28 Feb 1142 |
| Alix | born Abt 1233 | died 23 Oct 1273 |
| Alix | born 1204 | died 13 Aug 1266 |
| Alix | born 1177 | |
| Alix "Ducissa" | born 1146 | died 1192, |
| Alix Cts d'Auxerre | born 1254 | died 1290 |
| Amadeus | died Unknown | |
| Anne (Marguerite) | born 1192 | died 1243 |
| Aremburga | born 1132 | |
| Béatrice | born Abt 1072, Dijon, Cote-d'Or, Bourgogne, France | |
| Béatrice Dame de Bourbon | born 1257 | died 1 Oct 1310, Château Murat, , France |
| Beatrix | born 1216 | |
| Ber(th)etrude | born Abt 582, Neustria | died 618 |
| Bertha | born Abt 987, Bourgogne, France | |
| Bertha | died 1097-1098 | |
| Berthe | born Abt 1000 | |
| Blanche | died 1306 | |
| Callixtus II | died 13 Dec 1124 | |
| Charles | died 1477 | |
| Clemence (Clementia) | born Abt 1078, Bourgogne, France | died 1131 |
| Clemence Dame de Donzy | born 1117, Dijon, Cote-d'Or, Bourgogne, France | died After 1187, Donzy, Nievre, Bourgogne, France |
| Clementia | died After 1235 | |
| King Conrad I "the Peaceful" | born Abt 925, Arles, Toulouse | died 19 Oct 993 |
| Constance | born Abt 1046, Bourgogne, Marne, France | died Jan-Feb 1093 |
| Ducissa Dame de Saint-Julien | born 1128 | |
| Elizabeth | died 31 Mar 1277 | |
| Ermengarde | born Abt 893, Dijon, Cote d'Or, Bourgogne, France | died 952 |
| Princess Ermengarde I | born 878, <Bourgogne, Marne, France> | died 12 Apr 935, Reulle-Vergy, Cote d'Or, Bourgogne, France |
| Ermentrude | born Abt 1055 | died After 8 Mar 1105 |
| Étienne I "Tête-Hardi" Comte de Vienne et de Macon | born Abt 1054 | died 27 May 1102, Rama (Askalon), Palestine |
| Étienne II Cte d'Auxonne, Sn de Traves | died After 21 Jul 1173 | |
| Étiennette | ||
| Eudes | died Abt 1087 | |
| Eudes Comte de Nevers et d' Auxerre | born 1230 | died 4 Aug 1266, Acre, Palestine |
| Eudes I Borel Duke of Burgundy (1079-1103) | born Abt 1058, Dijon, Cote-d'Or, Bourgogne, France | died 23 Mar 1102-1103, Tarsus, Cilicia |
| Eudes II Duc de Bourgogne | born 1118 | died 27 Jun 1162 |
| Eudes III Duc de Bourgogne | born 1166 | died 6 Jul 1218, Lyon, France |
| Florine | born 1083 | died 1097 |
| Garnier I | born Abt 565 | |
| Gauthier Archbishop of Besançon | born 1120 | died 7 Jan 1180 |
| Gebicca (Gjúki, Gifica, Gebicar) | born Abt 353 | died Abt 407 |
| Gerberga Princess of France | born 959, Bourgogne, France | died 1016 |
| Gerberge | born Abt 578 | |
| Ctse Gerberge | born 986, Bourgogne, France | |
| Gibica | born Abt 293 | |
| Gisela (Gille) | born Abt 1075, Bourgogne, Marne, France | died After 1133 |
