| BLEVINS | ||
| Sarah | born After 1756 | |
| BLEWETT | ||
| Agnes | born 1509, Holcombe Rogus, Devon, England | died 1575, London, Middlesex, England |
| Agnes | ||
| Alice | ||
| Amy Mary | born 22 Jan 1577, Holcombe Rogers, Devonshire, England | bur. 1659, Bulescombe, Devonshire, England |
| Andrew | chr. 1 Jan 1807, Camborne, Cornwall | died between October and December 1876, Camborne, Cornwall |
| Andrew | born between January and March 1838, Camborne, Cornwall | died after 1901 |
| Benjamin | born 1840, Camborne, Cornwall | died between April and June 1915, Helston District, Cornwall |
| Blanch | chr. 2 Feb 1628-1629, Colan, Cornwall | |
| Charles Llewellyn | born between January and March 1857, Camborne, Cornwall | died between April and June 1900, Redruth District, Cornwall |
| Christian | chr. 26 Jul 1709, Camborne | bur. 9 May 1759, Camborne |
| Christopher | born 1778, |
|
| Christopher | chr. 25 Apr 1807, Camborne, Cornwall | |
| Colan | born Abt 1587 | |
| Colan of Colan | born 1556, Colan, Cornwall | |
| Maj. Colan | born 1630, |
|
| Dorothy | born 1548, Holcombe Rogus, Devonshire, England | bur. 2 Apr 1569, Holcombe Rogus, Devonshire, England |
| Elizabeth | born 1531, Holcombe Rogus, Devonshire, England | |
| Frances | born 1625, |
|
| Francis | chr. 23 Aug 1772, Camborne, Cornwall | |
| Francis | chr. 3 Jun 1820, Camborne, Cornwall | |
| Francis of Colan | born 1516, Colan, Cornwall | |
| Francis of Trevethan | died Before 12 Jul 1678 | |
| Henry | chr. 31 Aug 1817, Camborne, Cornwall | |
| Henry | born between April and June 1843, Camborne, Cornwall | died after 1900, U.S.A. |
| Jane | born 1502, Holcombe Rogus, Devon, England | |
| John | born 1524, Holcombe Rogus, Devonshire, England | died Mar 1585, |
| John | born 1546, Holcombe Rogus, Devonshire, England | |
| John | chr. 6 Feb 1813, Camborne, Cornwall | |
| John | chr. 18 Jan 1834, Camborne, Cornwall | |
| John | born Abt 1837, Camborne, Cornwall | |
| John | ||
| John | ||
| Joseph | born Abt 1844, Camborne, Cornwall | died between 1884 and 1891, Cornwall |
| Katherine | born Abt 1525, Holcombe Regis, Devonshire, England | |
| Keturah | born Abt 1837, Camborne, Cornwall | died ?before 1861?, Cornwall |
| Marian | ||
| Martha | chr. 21 Jan 1798, Camborne, Cornwall | died between October and December 1856, Redruth District, Cornwall |
| Mary | ||
| Mary | chr. 25 Jun 1775, Camborne, Cornwall | |
| Mary | chr. 1 Mar 1823, Camborne, Cornwall | |
| Nicholas | born 1527, Broad Clyst Manor, Devonshire, England | died After 16 Feb 1594-1595 |
| Philippa | born 1511, Holcombe Rogus, Devon, England | |
| Richard | born 1544, Holcombe Rogus, Devonshire, England | |
| Richard | chr. 13 Mar 1747, Camborne, Cornwall | |
| Richard | chr. 4 Jan 1774, Camborne, Cornwall | |
| Richard | chr. 29 Jun 1811, Camborne, Cornwall | died between April and June 1860, Camborne, Cornwall |
| Richard | chr. 2 May 1815, Camborne, Cornwall | |
| Richard | born Abt 1840, Camborne, Cornwall | died after 1901 |
| Richard | ||
| Richard | ||
| Richard of Holcombe | born 1478, Holcombe Rogus, Devon, England, Great Britain | died 22 Aug 1523, Holcombe Rogus, Devon, England, Great Britain |
| Robert | born 1508, Holcombe Rogus, Devon, England, Great Britain | |
| Robert | born 1631, |
|
| Roger | born 1529, Holcombe Rogus, Devonshire, England | |
| Sir Roger of Holcombe, Kt. | born Abt 1503, Holcombe Rogus, Devonshire, England | died May 1566, Holcombe Rogus, Devon, England |
| Samuel | ||
| Valentine | ||
| William | chr. 19 Mar 1780, Camborne, Cornwall | |
| William | chr. 23 May 1802, Camborne, Cornwall | |
| William | chr. 7 Oct 1809, Camborne, Cornwall | |
| William | born between July and September 1838, Camborne, Cornwall | |
| BLIGH | ||
| Agnes | ||
| Dennet (Danot) of Bodmin | born Abt 1569 | died Feb 1622, |
| Emlyn of Bodmin | ||
| Honor | ||
| John Mayor of Bodmin (1531, 1539) | died Abt 1559 | |
| John Mayor of Bodmin (1582, 1588) | born Est 1550 | |
| Sidney | ||
| Thomas Mayor of Bodmin (1559, 1570) | died 1576, |
|
| Thomas of Bodmin | chr. 1570, Bodmin, Cornwall | died 17 Oct 1624, |
| William Gent. | born 1533 | died Before 8 Aug 1602 |
| William of Botathan | died 21 Jul 1627 | |
| BLIGHT | ||
| Francis | chr. 30 Nov 1783, Illogan, Cornwall | died between Jan 1840 and Mar 1840, Illogan, Cornwall |
| Richard | chr. 17 Dec 1749, Illogan, Cornwall | |
| BLIGHTH | ||
| Chesten | born 9 Jan 1642, Gwithian, Cornwall | bur. 3 Aug 1725, Camborne, Cornwall |
| de BLITHFIELD | ||
| Elizabeth Heiress of Blithfield & Littlehay | born Abt 1345, Blithfield, Uttoxeter, Staffordshire, England | |
| Richard | born Abt 1293, Blithfield, Uttoxeter, Staffordshire, England | died Before 1345 |
| Richard | born Before 1269, Blithfield, Uttoxeter, Staffordshire, England | died Before 1293 |
| Richard & Littlehay | born Abt 1324, Blithfield, Uttoxeter, Staffordshire, England | died Deceased, Little Hay, Walsall, Staffordshire, England |
| de BLOIS | ||
| Adelaide (Alix) Comtesse de Champagne | born Abt 1140, Blois, Loire-et-Cher, France | died 4 Jun 1206, Paris, Seine, France |
| Agnes | born Abt 1090, Blois, Loir-et-Cher, Orleanais/Centre, France | |
| Agnes de Champagne, Dame de Ligny | died 7 Aug 1207 | |
| Agnès/ Aenor/ Eléanor | born 989, Blois, Loir-et-Cher, Orleanais/Centre, France | died After 1054 |
| Alice | born Abt 1100, Blois, Loire-et-Cher, France | died Abt 1145 |
| Almodis | born Abt 1020, Blois, Loir-et-Cher, Orleanais/Centre, France | |
| Aubri I [Count of Bloise | born Abt 700, France | |
| Berthe | born Abt 1017, Blois, Loir-et-Cher, Orleanais/Centre, France | died 11 Apr 1085 |
| comtesse de Bretagne | born <903> | |
| Eleanor | born Abt 1104, Blois, Loire-et-Cher, France | died Abt 1147 |
| Ctse Emma (Emmeline) | born Abt 954, Blois, , France | died After 27 Dec 1003 |
| Emma of Warwickshire | born 1088 | |
| Étienne (Stephen) II | ||
| Étienne (Stephen) King of England | born 1096, Blois, Loir-et-Cher, France | died 25 Oct 1153, St. Martin's Prior, Dover, England |
| Étienne I comte de Sancerre | born Abt 1134, Sancerre, Cher, Berry/Centre, France | died 1191, Acre, Palestine |
| Eudes (Odo) I Comte de Blois | born 947, Mormontier, France | died 12 Mar 995-996, Mormontier, France |
| Eudes (Odo) II Count of Champagne & Blois | born 983, Chartres, Eure-et-Loir, Beauce/Centre, France | died 15 Nov 1037, Blois, Loir-et-Cher, Orleanais/Centre, France |
| Eustace IV comte de Boulogne | born Abt 1127 | died 16 Aug 1153 |
| Gerlotte | born 913, Tillieres, Normandy, France | |
| Guillaume, Cardinal | died 7 Sep 1202 | |
| Guillaume, Comte de Boulogne | born Abt 1137 | died 1159 |
| Guillaume, Comte de Chartres, Sire de Sully | born Abt 1090-1093, Blois, Loir-et-Cher, France | died before 1150 |
| Heloise | born Abt 980, Blois, Loir-et-Cher, Orleanais/Centre, France | |
| Henri dit Étienne (Stephen) II "le Sage" | born 1046, Blois, Loir-et-Cher, France | died 19 May 1102, Ramulah, Palestine |
| Henry Bishop of Winchester | born Abt 1099, Blois, Loire-et-Cher, France | died 6 Aug 1171 |
| Hildegarde | born After 943, Blois, Loir-et-Cher, Orleanais/Centre, France | |
| Hugh comte de Champagne | ||
| Hugues Abbot of Citeaux | ||
| Isabel (Elizabeth) | born 1130, Blois, Loir-et-Cher, Orleanais/Centre, France | |
| Lithuise (Adele) | born Abt 1095, Blois, Loire-et-Cher, France | died 1118 |
| Mahaut | ||
| Mahaut (Mathilde) | born Abt 1097, Blois, Loire-et-Cher, France | died 25 Nov 1119, at Sea off Barfleur, Normandie |
| Marguerite | ||
| Marguerite Cts de Blois et de Châteaudun | born Abt 1177, Blois, Loir-et-Cher, Orleanais/Centre, France | died 7 May 1231 |
| Marie, Comtesse de Boulogne, Abbess of Romsey | born 1136, Blois, Loir-et-Cher, France | died 1182, St.Autrebert, Montreuil, France |
| Marie de Champagne | born 1128 | died Abt 1190 |
| Thibaud (Theobald) II (IV) 'The Great' Comte de Champagne (1125-1151) | born 1090, Blois, Loire-et-Cher, France | died 8 Jan 1151-1152, Lagny-sur-Marne, France |
| Thibault (Thibaud) III | born Before 1012, Mormontier, France | died 30 Sep 1089, Epernay, Brittany, France |
| Thibault V "le Bon" Comte de Blois et de Chartres | born Abt 1130 | died 1191, Acre, Palestine |
| Thibaut (Theobald) "le Tricheur" | born 910, Blois, France | died 16 Jan 975-976 |
| BLOMPIN | ||
| Miss | ||
| BLOOMFIELD | ||
| Blanche | born 1897 | |
| Clarice | born 1899 | |
| George | ||
| Hylda May | born 27 Sep 1898, Wellington, New South Wales, Australia | |
| John G. | born 1904, Wellington, New South Wales, Australia | |
| Maude | born 1895 | |
| Robert G. | born 1896, Wellington, New South Wales, Australia | |
| William Clarence Oscar | born 27 Sep 1891, Wellington, New South Wales, Australia | died 5 Nov 1951 |
| William Samuel | born 1866 | died 27 Sep 1937 |
| BLOUNT | ||
| Hon. Catherine (Katherine) | born Abt 1518, Modbury, Devon, England | died 25 Feb 1558-1559, Newport, Devon, England |
| Dorothy | born 1523, Newport, Devonshire, England | |
| Elizabeth | ||
| Elizabeth Baroness Windsor | born Abt 1469, Rock, Worcestershire, England | |
| Gertrude | born Abt 1502, Newport, Devon, England | died 25 Sep 1558 |
| John | born 1450, Rock, Cleobury Mortimer, Worcestershire, England | died 12 Oct 1485 |
| Mary | ||
| Walter K.G., 1st Baron Mountjoy | born Abt 1420, Barton Blount, Burton upon Trent, Derbyshire, England | died 1 Aug 1474, |
| William Lord Mountjoye | born Abt 1478, Barton Blount, Derbyshire, England | died 8 Nov 1534, Sutton On the Hill, Derbyshire, England |
| Sir William of Rock | born Abt 1443, Rock, Cleobury Mortimer, Worcestershire, England | died 14 Apr 1471, Battle of Barnet, Barnet Vale, Hertfordshire, England |
| BLOXHAM | ||
| Gladys Dorothy | born 27 Jun 1897 | died 17 May 1976 |
| BLOYE | ||
| Margaret | died After 15 Apr 1667 | |
| BLOYOU | ||
| Alan | born 1174, Cornwall | |
| Alan of Marazion | born 1277, Marazion, Penzance, Cornwall | died Before Oct 1306 |
| Sir Alan of Marazion | born 1230, Marazion, Penzance, Cornwall | |
| Amicia | born Abt 1345, Cornwall | |
| Blohinus | born 1155, Cornwall | |
| Elizabeth | born Abt 1305, Marazion, Penzance, Cornwall | |
| Johanna | ||
| Sir John | ||
| Margaret (Margery) | born Abt 1285, Cornwall | |
| Margery | born 1286, Ingoldsby, Lincolnshire, England | |
| Matilda | born Abt 1205, Trigg Manor, Modbury, Cornwall | |
| Ralf of Marazion | born 1253, Marazion, Penzance, Cornwall | died 1302 |
| Sir Ralph of Marazion | born 1206, Marazion, Penzance, Cornwall | died 23 Apr 1241 |
| Richard | born Abt 1121, Helston, Cornwall | |
| Sibill | born Abt 1147, Helston, Cornwall | |
| BLUE | ||
| Arbutus I. | born 14 Oct 1912, Michigan, USA | died 27 May 1987, Riverside, Riverside Co., CA, USA |
| Elsie Mary | born 22 May 1905, Michigan, USA | died 18 Mar 1979, Detroit, Wayne Co., MI, USA |
| Ethel "Bernice" | born 10 Nov 1914, Michigan, USA | died 16 Jul 1983, Pentland, Luce, MI, USA |
| Robert Cameron | born 9 Jan 1878, Scotland | |
| Robert Vivian | born 18 Aug 1918, Michigan, USA | died Jul 1983, Laurium, Houghton Co., MI, USA |
| BLUET | ||
| Elizabeth | born Abt 1358, <Ragland, Usk, Monmouth, Wales> | |
| Elizabeth Heiress of Raglan | born Abt 1373, Raglan Castle, Usk, Monmouthshire, Wales | died Before 1415 |
| John | ||
| BLUETT | ||
| Susan | born Abt 1634, Holcombe Rogus, Devon, England | died 22 Apr 1662, |
| BLUNDELL | ||
| Eva J. | ||
| de BLUNDEVILLE | ||
| Felice | born Abt 1185, Blundeville, Cheshire, England | |
| Ranulf Earl Chester & Lincoln | born Abt 1172, Blandevil/Blundevil (Oswestry), Powys, Wales | died 26 Oct 1232, Wallingford, Berkshire, England (dsp) |
| BLUNT | ||
| Carmen Elizabeth | born 16 Nov 1910, Muswellbrook, New South Wales, Australia | died 9 Mar 1990, Mermaid Beach, Queensland, Australia |
| George Collier | born 1883, Muswellbrook, New South Wales, Australia | died Unknown |
| Ruth Nina | born Abt 1914, Muswellbrook, New South Wales, Australia | |
| BOARD | ||
| Catherine Arrington | born 26 Jun 1847, <Newport, AR, USA> | died 13 Apr 1889, Newport, AR, USA |
| BOASE | ||
| Catherine | chr. 7 Dec 1807, Camborne, Cornwall | |
| Jennie (Jenny) | born Abt 1882, Calumet, Houghton Co., MI, USA | died after 1930 |
| BOATWRIGHT | ||
| Lucy Ann | died 8 Dec 1891 | |
| Susan Frances | born 6 Aug 1844, Cumberland Co., VA, USA | |
| de BOBIGNY | ||
| Sandregisisle Mayor of the Palace in Neustria | born Abt 585 | |
| BOCKETT | ||
| James | chr. 22 Apr 1705, Breage, Cornwall | |
| Jane | chr. 26 May 1735, Breage, Cornwall | |
| John | born Abt 1666, <Breage, Cornwall> | |
| John | chr. 30 May 1698, Breage, Cornwall | |
| Mary | chr. 19 Jan 1729, Breage, Cornwall | |
| William | born Abt 1670, <Breage, Cornwall> | |
| William | chr. 23 Feb 1714-1715, Breage, Cornwall | |
| William of Trew in Breage | chr. 13 Mar 1625-1626, Breage, Cornwall | bur. 12 Feb 1682-1683, Breage, Cornwall |
| de BOCLANDE | ||
| Hawise | born Abt 1157, Buckland, Faringdon, Berkshire, England | died Before 19 Jul 1233 |
| Sir Hugh | born Abt 1130, Buckland, Faringdon, Berkshire, England | died After 31 Dec 1175 |
| Isabel | born Abt 1211, Brimpsfield, Cirencester, Gloucestershire, England | died Before 18 Jul 1242 |
| Maude | born Abt 1185, Westoning, Ampthill, Bedfordshire, England | |
| William | born Abt 1110, Buckland, Faringdon, Berkshire, England | died Before 1158 |
| William of Westoning | born Abt 1155, Buckland, Faringdon, Berkshire, England | died 1216, Westoning, Ampthill, Bedfordshire, England |
| BODELSGATE | ||
| Jone | ||
| BODIFFORD | ||
| Alicia | ||
| BODKIN | ||
| Alfred | chr. 13 Sep 1829, Yalding, Kent, England | died between Jul 1914 and Sep 1914, Maidstone District, Kent, England |
| Amos | born between Jan and Mar 1862, Horsmonden, Kent, England | |
| Ann Elizabeth | born 1814, Yalding, Kent, England; chr. 1 Jan 1815, Yalding, Kent, England | died after 1891, Marden, Kent, England |
| Charles | chr. 3 Jan 1847, Yalding, Kent, England | died between Jan and Mar 1911, Maidstone District, Kent, England |
| Charles | born November 1867, Murston, Kent, England | died before 1920, Saratoga, NY, USA |
| David | born between Jul and Sep 1849, Horsmonden, Kent, England | |
| David | born 6 Mar 1851, Collier Street, Yalding, Kent, England; chr. 13 Apr 1851, Yalding, Kent, England | |
| Elizabeth ("Betsy") | born Abt 1832, Ulcombe, Kent, England | died after 1901, Kent, England |
| Esther | born 8 Apr 1856, Horsmonden, Kent, England; chr. 4 May 1856, Horsmonden, Kent, England | died between Oct and Dec 1919, Maidstone District, Kent, England |
| Harriet | chr. 19 Nov 1843, Yalding, Kent, England | |
| Henry | chr. 25 Jan 1818, Yalding, Kent, England | died 10 Apr 1905, Tunbridge Wells, Kent, England |
| Henry | born Abt 1836, Horsmonden, Kent, England | died between Apr 1920 and Jun 1920, Tonbridge District, Kent, England |
| Henry | born 29 Jan 1839, Ulcombe, Kent, England | died 21 Sep 1912, Kosciusko Co., IN, USA |
| James | chr. 27 Jan 1822, Yalding, Kent, England | died after 1881 |
| John | born 2 Jun 1799, Yalding, Kent, England | died 21 Apr 1867, Maidstone, Kent, England |
| John | born Abt 1836, Yalding, Kent, England | died between Jan and Mar 1899, Maidstone District, Kent, England |
| Martha | born 12 Jan 1858, Horsmonden, Kent, England; chr. 7 Feb 1858, Horsmonden, Kent, England | |
| Mary | born Abt 1801, Yalding, Kent, England; chr. 1 Apr 1804, Yalding, Kent, England | died between Oct 1873 and Dec 1873, Maidstone, Kent, England |
| Mary | chr. 6 May 1838, Yalding, Kent, England | died between Apr and Jun 1902, Maidstone District, Kent, England |
| Mary Ann | chr. 12 Dec 1824, Yalding, Kent, England | died between Jan 1914 and Mar 1914, Maidstone District, Kent, England |
| Mercy | chr. 11 May 1845, Yalding, Kent, England | died 25 Apr 1889, Westfield, Hampden Co., MA, USA |
| Phillis | born between Jan 1875 and Mar 1875, Maidstone, Kent, England | |
| Potter | born 5 Mar 1797, Yalding, Kent, England | died between Oct 1861 and Dec 1861, Hollingbourne District, Kent, England |
| Potter M. | born Abt August 1860, East Farleigh, Kent, England | died before 1920, Saratoga, NY, USA |
| Richard | chr. 8 Mar 1795, Yalding, Kent, England | died between Apr 1874 and Jun 1874, Maidstone District, Kent, England |
| Richard | born February 1820, Yalding, Kent, England; chr. 5 Mar 1820, Yalding, Kent, England | died after 1900, New York, USA |
| Richard | born Abt May 1841, Yalding, Kent, England; chr. 11 Jul 1841, Yalding, Kent, England | died between Jan 1914 and Mar 1914, Maidstone District, Kent, England |
| Thomas | born 24 Jul 1808, Yalding, Kent, England | died 20 Dec 1883, Horsmonden, Kent, England |
| William | born 30 Jun 1811, Yalding, Kent, England | died 9 Nov 1893, Yalding, Kent, England |
| William | born December 1831, Ulcombe, Kent, England | died 3 Oct 1912, La Porte Co., IN, USA |
| BODLEIGH | ||
| George | chr. 7 Aug 1529, Dunscomb, Devon, England | |
| Mary | born Abt 1543, Dunscomb, Devon, England | bur. 27 Dec 1621, Crediton, Devon, England |
| William Esq. | born October 1555, Dunscomb, Devon, England | |
| BODLESGATE | ||
| Isabell | ||
| Stephen | ||
| de BODRIGAN | ||
| Isabella | born Abt 1178 | died Unknown |
| Jana | ||
| Joan (Johanna) | born 1234, Bodrugan Manor, Cornwall, England | |
| Johanna | died 1433 | |
| Phillip | ||
| William | born Abt 1152, Trevidrian, Cornwall | died Unknown |
| Sir William | ||
| BODRIGGY | ||
| Mr. | ||
| BODRUGAN | ||
| Henry | born Abt 1425, Cornwall, England | died Abt 1487 |
| William | born Abt 1398, St. Columb Major, Cornwall | died 24 Dec 1441 |
| de BODRUGAN | ||
| Henry | born 1153, St. Endellion, Cornwall, England | |
| Henry | born 1312, Tregerien Manor, , Cornwall | died 15 Oct 1331, Tregerien Manor, , Cornwall |
| Henry Sheriff of Cornwall | born 1209, Bodrugan Manor, Cornwall, England | |
| Sir Henry Sir Kt. | born Abt 1263, Bodrugan Manor, Cornwall, England | died Mar 1308-1309, Bodrugan, Cornwall |
| Sir Henry | born 1182, St. Endellion, Cornwall | |
| Joan | ||
| Joan | born 1308, Bodrugan Manor, Gorran, Cornwall | died 5 Jun 1349, Lancarffe, Cornwall |
| Johanna | born Abt 1221, Bodrugan, Cornwall | |
| Margery | ||
| Nicholas | born Abt 1330, Tregerien Manor, , Cornwall | |
| Otho | born 6 Jan 1290, Bodrugan Manor, Cornwall, England | died 10 Oct 1331 |
| Otho | born Abt 1310, Bodrigan Par, St. Endellion, Cornwall | died 1 Sep 1389 |
| Otto | born Abt 1329, Tregerien Manor, , Cornwall | |
| Philip | born Abt 1218, Bodrugan, Cornwall | died 1277 |
| Philippe/ Elizabeth | born Abt 1328, Bodrugan Manor, Cornwall, England | |
| Reginald | born Abt 1220, Bodrugan, Cornwall | died 1302 |
| Roger | born Abt 1245, Bodrugan Manor, Cornwall, England | died Before 1265, Bodrugan, Cornwall |
| Roger | born Abt 1223, Bodrugan, Cornwall | |
| Sibella | born Abt 1315, Nythway, Devon, England | died Apr 1349, Burford, Shropshire, England |
| William | born Abt 1308, Bodrugan Manor, Cornwall, England | died 28 Mar 1362 |
| William | born Abt 1328, Tregerien Manor, , Cornwall | |
| William | born Abt 1216, Bodrugan, Cornwall | |
| BODY | ||
| Grace | born 1766, Germoe, Cornwall | |
| BOGAN | ||
| Bridget | born 1620, |
|
| Francis | born 1615, |
|
| Jane | born 1611, |
|
| John | born 1617, Mawgan in Meneage, Cornwall | |
| Katherin | born 1609, |
|
| Lowdie | born Abt 1626, |
|
| Nicholas | born Abt 1581, Cornwall | died Before 16 Jan 1639 |
| Phillipa | born 1613, |
|
| Robert | born 1623, |
|
| BOGANS | ||
| Haniball | born 1608, |
|
| Loveday | born 1711, Treleage, Cornwall | died 12 May 1768, |
| Nicholas of Treleage | born 1677, |
died 7 Oct 1715, |
| Robert of Treleage | died Unknown | |
| BOHANNON | ||
| Mary Howard | born Between 1830 and 1850 | |
| BOHLSEN | ||
| Adeline Christine Marie | born 16 Feb 1841, Langwarden, Niedersachsen (Lower Saxony) | |
| Alfred Thomas ("Alf") | born 19 Jun 1881, Milson's Point, Sydney, New South Wales, Australia | died 29 Nov 1971, Newtown, Sydney, N.S.W., Australia |
| Anna | born about 1876, Oshkosh, Winnebago, WI, USA | |
| Anna Margarete | born 18 Jul 1798, Burhave, Niedersachsen (Lower Saxony) | |
| Betty Muriel | born 1924 | |
| Christian | born 14 Oct 1810, Burhave, Niedersachsen (Lower Saxony) | died 6 Mar 1878, Langwarden Niedersachsen (Lower Saxony) |
| Christian Herbert Gerhard | born 1 Dec 1885, Pyrmont, Sydney, N.S.W., Australia | died 22 Jan 1932, Sydney, New South Wales, Australia |
| Christian Wilhelm | born 10 May 1803, Burhave, Niedersachsen (Lower Saxony) | died 13 Feb 1805, Burhave, Niedersachsen (Lower Saxony) |
| Cyril | born 1929 | |
| Diedrich Gerhard | born 23 Jan 1849, Langwarden, Niedersachsen (Lower Saxony) | |
| Diedrich Hermann | born 15 Oct 1852, Langwarden Niedersachsen (Lower Saxony) | |
| Eda Charlotte Maude | born 8 Oct 1890, Sydney, New South Wales, Australia | died 20 Dec 1962, Sydney, New South Wales, Australia |
| Elizabeth Emilie Auguste | born 1 Jan 1878, Orange, New South Wales, Australia | died 9 Sep 1937, Tempe, New South Wales, Australia |
| Emma | born 1 Aug 1898 | died Apr 1973, Neenah, Winnebago, WI, USA |
| Evelyn B. ("Evie") | died Unknown | |
| Francis George | born 1914 | |
| Frederick William | born 9 Mar 1888, Paddington, Sydney, N.S.W., Australia | |
| Frederick William Rex | born 31 Oct 1887, Woollahra, Sydney, N.S.W., Australia | died 24 Nov 1936, Sydney, New South Wales, Australia |
| Friederike Catharine P. | born 27 Apr 1859, Langwarden Niedersachsen (Lower Saxony) | died 23 Feb 1860, Langwarden Niedersachsen (Lower Saxony) |
| Georg Wilhelm | born 1 Oct 1855, Langwarden Niedersachsen (Lower Saxony) | died 15 Oct 1895, Paddington, Sydney, N.S.W., Australia |
| George | born 5 Feb 1885 | died Jan 1982, Oshkosh, Winnebago, WI, USA |
| George Edwin Victor | born 24 May 1917, Brisbane, Queensland, Australia | died 18 Feb 1958, Brisbane, Queensland, Australia |
| George Ernest | died Unknown | |
| George Henry | born 21 Sep 1890, Paddington, Sydney, N.S.W., Australia | died 15 May 1973, Brisbane, Queensland, Australia |
| Harm Diedrich | born 22 Jan 1800, Burhave, Niedersachsen (Lower Saxony) | |
| Hayo Christian | born Abt 1733, Ostfriesland | died 18 Feb 1795, Driefel, Zetel, Niedersachsen (Lower Saxony) |
| Helene Ethel | born 2 Feb 1881, Sydney, New South Wales, Australia | died 30 Mar 1972, Sydney, New South Wales, Australia |
| Helene Margarete Catharine | born 13 Feb 1836, Langwarden, Niedersachsen (Lower Saxony) | |
| Helene Sophie | born 28 Feb 1842, Langwarden Niedersachsen (Lower Saxony) | |
| Henry Alfred ("Harry") | born 1907, Lithgow, New South Wales, Australia | died 27 Jul 1983, Charmhaven, New South Wales, Australia |
| Henry Oswald | born 1906 | died 1973, Burwood District, Sydney, N.S.W., Australia |
| Henry Otto | born 6 Apr 1873, London, England | died 7 Aug 1915, Gallipoli (WWII) |
| Herbert George | born 1 Apr 1893, Paddington, Sydney, N.S.W., Australia | died 5 Oct 1941, Sydney, New South Wales, Australia |
| Hinrich Gerhard | born 27 Apr 1847, Langwarden, Niedersachsen (Lower Saxony) | died 7 Mar 1923, Sydney, New South Wales, Australia |
| Isobel Margaret ("Betty") | born 5 May 1930, Queensland, Australia | |
| Jacob Christian | born 18 Jul 1844, Langwarden Niedersachsen (Lower Saxony) | |
| Jean Margaret | born 1926 | |
| Johann Albrecht | born 17 Oct 1774, Driefel, Zetel, Niedersachsen (Lower Saxony) | died 11 Feb 1839, Langwarden, Niedersachsen (Lower Saxony) |
| Johann Diedrich Christian | born 23 Nov 1839, Langwarden, Niedersachsen (Lower Saxony) | |
| Johann Diedrich Wilhelm | born 11 Aug 1827, Seeverns, Langwarden, Germany | |
| Johann Hermann Wilhelm | born 8 Jun 1843, Langwarden, Niedersachsen (Lower Saxony) | |
| Johann Hinrich | born 8 Nov 1843, Langwarden, Niedersachsen (Lower Saxony) | |
| Johann Peter Wilhelm | born 11 Mar 1829, Seeverns, Langwarden, Germany | |
| Johann Wilhelm | born 15 Aug 1807, Burhave, Niedersachsen (Lower Saxony) | died 6 Mar 1868, Langwarden Niedersachsen (Lower Saxony) |
| Johanne Friederike Katharina | born 28 Nov 1849, Langwarden Niedersachsen (Lower Saxony) | |
| John | born 10 Mar 1888 | died Dec 1981, Menaska, WI, USA |
| Kenneth Ray | born 22 Apr 1928, Queensland, Australia | |
| Lewis Herman George | born 30 Mar 1883, Paddington, Sydney, N.S.W., Australia | died 1 Sep 1961, Kogarah Hospital, Kogarah, Sydney, N.S.W., Australia |
| Lilian Agnes Ethel | born 19 Dec 1879, Milson's Point, Sydney, New South Wales, Australia | died 5 Mar 1945, Sydney, New South Wales, Australia |
| Loretta Margaret ("Letty") | born Abt 1908 | |
| Martha Emma Therese | born 4 Aug 1875, London, England | died 27 Jun 1951, Sydney, New South Wales, Australia |
| Nara | born 1920 | died Before 1980, New Zealand |
| Percival Ernest | born 1 May 1884, Sydney, New South Wales, Australia | died 12 Apr 1950, Belmore, New South Wales, Australia |
| Percival Louis | born 17 Aug 1920, Brisbane, Queensland, Australia | died 15 Jun 1991, Queensland, Australia |
| Ronald Neil | died 1936, Canterbury, Sydney, N.S.W., Australia | |
| Ruby Emma | born 15 Apr 1886, Paddington, Sydney, N.S.W., Australia | died 12 Feb 1952, Dulwich Hill, Sydney, N.S.W., Australia |
| Sheila Ellen | born After 1908 | died 18 Jan 2003, Katoomba Hospital, Katommba, Blue Mts., N.S.W., Australia |
| Sophie Wilhelmine Auguste | born 30 Mar 1845, Langwarden, Niedersachsen (Lower Saxony) | |
| Thomas Wemyss Joyce | born 27 Sep 1883, Pyrmont, Sydney, Nsw, Australia | died 21 May 1959, Wellington, New Zealand |
| Veronica | born 1914 | died Unknown |
| BOHLSON | ||
| Charles Frederick | born 15 Jan 1880, Oshkosh, Winnebago, WI, USA | died Dec 1969 |
| George Otto | born 5 Feb 1885 | died Jan 1982, Oshkosh, Winnebago, WI, USA |
| BOHLSSEN | ||
| Christian | born 17 Sep 1877, Oshkosh, Winnebago, WI, USA | |
| Dorothy Anne | 3 Jan 1912, Texas, USA | died 4 Nov 1994, Pearland, Brazoria, TX, USA |
| Helen E. | born about Feb 1909, Texas, USA | |
| Henry E. | born 1 Jul 1906, Texas, USA | died 4 Feb 1977, Liberty Co., TX, USA |
| Henry Gustave | born 18 Oct 1873, Oshkosh, Winnebago, WI, USA | 17 Jul 1923, Angelina Co., TX, USA |
