| BENNETTS | ||
| Grace | chr. 16 Nov 1734, Camborne, Cornwall | |
| Grace | chr. 28 Apr 1722, Camborne, Cornwall | |
| Grace | chr. 14 Sep 1746, Camborne, Cornwall | |
| Grace | chr. 3 Nov 1754, Camborne, Cornwall | |
| Grace | chr. 14 May 1786, Camborne, Cornwall | |
| Grace | chr. 12 Nov 1738, Camborne, Cornwall | |
| Grace | chr. 31 Aug 1766, Camborne, Cornwall | |
| Grace | chr. 9 Nov 1735, Camborne, Cornwall | |
| Grace | ||
| Hannah | born Abt 1710, |
|
| Hannah | chr. 17 Mar 1765, Camborne, Cornwall | |
| Hannah | born 1763, Camborne, Cornwall | |
| Hannah | chr. 11 Nov 1744, Camborne, Cornwall | |
| Hannah Vivian | born 5 Nov 1836, Camborne, Cornwall | died Unknown |
| Harriet | chr. 1 Nov 1798, Camborne, Cornwall | |
| Haughton | born 1734-1735, |
died 1795, |
| Henry | born 1726, |
|
| Henry | chr. 20 Jul 1803, Camborne, Cornwall | |
| Henry | chr. 1 Jul 1732, |
died 1805, |
| Henry | born 1757, |
|
| Henry | born Abt 1701, Camborne, Cornwall | |
| Henry | chr. 26 Jun 1757, Camborne, Cornwall | bur. 22 Nov 1814, Camborne, Cornwall |
| Henry | chr. 13 Aug 1769, Camborne, Cornwall | |
| Henry | chr. 19 Feb 1797, Camborne, Cornwall | |
| Henry | born Between Jan 1845 and Mar 1845, Camborne, Cornwall | |
| Henry Vivian | born 1854, Camborne, Cornwall, England | died Unknown |
| Honour | chr. 2 Jul 1758, Camborne, Cornwall | |
| Honour | chr. 11 Jun 1719, Camborne, Cornwall | bur. 18 Oct 1749, Camborne, Cornwall |
| James | chr. 12 Aug 1781, Camborne, Cornwall | |
| James | born 1771, |
|
| James | chr. 26 Aug 1804, Camborne, Cornwall | |
| James | chr. 16 Dec 1787, Camborne, Cornwall | |
| James | chr. 8 Jan 1738, Camborne, Cornwall | |
| James | chr. 16 Dec 1795, Camborne, Cornwall | |
| James | chr. 15 Jun 1811, Camborne, Cornwall | |
| James | chr. 24 May 1786, Camborne, Cornwall | |
| James | chr. 16 Mar 1684, Camborne, Cornwall | |
| James | chr. 9 Jan 1719-1720, Camborne, Cornwall | |
| James | chr. 11 Aug 1754, Camborne, Cornwall | |
| James | chr. 23 Oct 1796, Camborne, Cornwall | |
| James | chr. 25 Mar 1796, Camborne, Cornwall | |
| James | chr. 24 Feb 1762, Camborne, Cornwall | |
| James | chr. 11 Nov 1759, Camborne, Cornwall | |
| James | chr. 12 Nov 1810, Camborne, Cornwall | |
| James | chr. 16 Aug 1772, Camborne, Cornwall | |
| James Vivian | born Abt 1848, Camborne, Cornwall | died Unknown |
| Jane | born 1733, |
|
| Jane | chr. 4 Feb 1745, Crowan, Cornwall | |
| Jane | chr. 22 May 1757, Camborne, Cornwall | |
| Jane | chr. 3 Nov 1776, Camborne, Cornwall | |
| Jane | chr. 15 Apr 1739, Camborne, Cornwall | |
| Jane | born 1761, |
|
| Jane | chr. 1 Apr 1738, Camborne, Cornwall | |
| Jane | chr. 18 Jan 1730, Camborne | |
| Jane | chr. 2 Jun 1791, Camborne, Cornwall | |
| Jane | chr. 26 Dec 1706, Camborne, Cornwall | |
| Jane | chr. 5 Jul 1761, Camborne, Cornwall | |
| Jane | chr. 6 Nov 1774, Camborne, Cornwall | |
| Jane | bur. 30 Apr 1786, Camborne | |
| Jane | chr. 8 Mar 1713, Camborne, Cornwall | |
| Jane | chr. 19 May 1755, Camborne, Cornwall | |
| Jane | chr. 5 Sep 1719, Camborne, Cornwall | bur. 20 Jun 1742, Camborne, Cornwall |
| Jane | chr. 16 Jun 1754, Camborne, Cornwall | |
| Jenefer | chr. 4 Feb 1781, Camborne, Cornwall | |
| Jenefer | chr. 5 May 1811, Camborne, Cornwall | |
| Jenefer | chr. 24 Nov 1765, Camborne, Cornwall | |
| Jenefer | chr. 7 Jun 1784, Camborne, Cornwall | |
| Jenifer | chr. 23 Dec 1759, Camborne, Cornwall | |
| Jenifer | chr. 19 Aug 1753, Camborne, Cornwall | |
| Jethro | chr. 10 Apr 1692, Camborne, Cornwall | bur. 6 Jan 1764, Camborne, Cornwall |
| Joan | chr. 1 Mar 1752, Crowan, Cornwall | |
| Joanna | chr. 19 Jun 1731, Camborne, Cornwall | |
| John | born Abt 1705, |
|
| John | chr. 10 Jan 1747, Camborne, Cornwall | died 6 Nov 1788 |
| John | chr. 15 Mar 1761, Camborne, Cornwall | |
| John | born 30 Jun 1695, Camborne, Cornwall | bur. 6 Mar 1716, Camborne, Cornwall |
| John | chr. 27 Aug 1699, Camborne, Cornwall | |
| John | chr. 15 Jun 1766, Camborne, Cornwall | |
| John | chr. 1 Nov 1704, Camborne, Cornwall | |
| John | chr. 30 Apr 1776, Camborne, Cornwall | |
| John | chr. 13 Nov 1699, Camborne, Cornwall | bur. 8 Oct 1792, Camborne, Cornwall |
| John | chr. 8 Nov 1767, Crowan, Cornwall | |
| John | chr. 10 Aug 1740, Camborne | |
| John | chr. 6 Jul 1800, Camborne, Cornwall | |
| John | chr. 13 Nov 1815, Camborne, Cornwall | |
| John | chr. 12 Nov 1689, Camborne, Cornwall | |
| John | chr. 12 Feb 1732, Camborne, Cornwall | |
| John | chr. 29 May 1791, Camborne, Cornwall | |
| John | chr. 5 Aug 1798, Camborne, Cornwall | |
| John | chr. 25 Nov 1759, Camborne, Cornwall | |
| John | born 1822, |
|
| John | born Est 1799, Camborne, Cornwall | died Before 1860 |
| John | chr. 1 Jan 1762, Camborne, Cornwall | |
| John | chr. 14 Apr 1837, Camborne, Cornwall | |
| John (d.y.) | chr. 11 Mar 1744, Camborne, Cornwall | bur. 22 Jun 1744, Camborne, Cornwall |
| John Gilbert | born 17 Dec 1863, Perranuthnoe, Cornwall | died 23 Feb 1943, Alemeda Co, USA |
| John Richards | chr. 10 Apr 1792, Camborne, Cornwall | |
| John Vivian | born 1852, Camborne, Cornwall, England | died Unknown |
| John Vivian | chr. 19 Jun 1819, Camborne, Cornwall | |
| Johnson | chr. 11 Feb 1710, Camborne, Cornwall | bur. 21 Mar 1798, Camborne, Cornwall |
| Johnson | chr. 23 Jan 1743, Camborne, Cornwall | |
| Jone | chr. Dec 1703, Camborne, Cornwall | |
| Joseph | chr. 7 Aug 1813, Camborne, Cornwall | |
| Joseph | chr. 24 May 1741, Camborne, Cornwall | |
| Joseph | chr. 18 Aug 1717, Camborne, Cornwall | |
| Katherine | born 1765, |
|
| Keturah | chr. 3 May 1761, Redruth, Cornwall | |
| Lucy | born Abt 1714 | bur. 10 Oct 1758, Camborne, Cornwall |
| Lucy | chr. 28 Sep 1755, Camborne, Cornwall | |
| Margaret | born Abt 1783, Camborne, Cornwall | |
| Margaret | chr. 2 Jul 1801, Camborne, Cornwall | |
| Margery | chr. 15 Jun 1728, Camborne | |
| Margery | chr. 24 Nov 1762, Camborne, Cornwall | |
| Margery | chr. 16 Feb 1735, Camborne, Cornwall | |
| Margery | chr. 10 Nov 1771, Camborne, Cornwall | |
| Margery | chr. 26 Apr 1741, Camborne, Cornwall | |
| Maria | chr. 20 Apr 1806, Camborne, Cornwall | bur. 21 Dec 1824, Camborne, Cornwall |
| Mary | born 1700, Camborne, Cornwall | bur. 18 Oct 1746, Camborne |
| Mary | chr. 25 Jul 1725, Camborne | |
| Mary | chr. 3 Jun 1739, Camborne, Cornwall | |
| Mary | chr. 7 Oct 1739, Camborne, Cornwall | |
| Mary | chr. 15 Sep 1745, Camborne, Cornwall | |
| Mary | chr. 18 Jun 1749, Crowan, Cornwall | |
| Mary | chr. 26 Jan 1760, Redruth, Cornwall | |
| Mary | chr. 31 Jul 1768, Camborne, Cornwall | |
| Mary | chr. 11 Aug 1771, Camborne, Cornwall | |
| Mary | chr. 7 Nov 1773, Camborne, Cornwall | died 1850, Camborne, Cornwall |
| Mary | chr. 26 Dec 1789, Camborne, Cornwall | |
| Mary | chr. 8 Oct 1797, Camborne, Cornwall | |
| Mary | bur. 29 Mar 1802, Camborne, Cornwall | |
| Mary | chr. 10 Jan 1808, Camborne, Cornwall | |
| Mary Ann | born Abt 1839, Camborne, Cornwall | died After 1901 |
| Mary Anne | chr. 11 May 1818, Camborne, Cornwall | |
| Matthew | chr. 3 Sep 1720, Camborne, Cornwall | |
| Matthew | born 1687, Camborne, Cornwall | died 16 Nov 1762, Camborne, Cornwall |
| Matthew | born 1716, |
bur. 28 Jan 1798, Camborne, Cornwall |
| Matthew | chr. 5 Apr 1752, Camborne, Cornwall | bur. 17 Oct 1813, Camborne, Cornwall |
| Matthew | chr. 6 Feb 1759, Crowan, Cornwall | |
| Matthew | chr. 29 Feb 1736, Camborne, Cornwall | |
| Matthew | chr. 2 Aug 1752, Camborne, Cornwall | |
| Matthew | chr. 7 Jan 1781, Camborne, Cornwall | |
| Matthew | chr. 2 Dec 1781, Camborne, Cornwall | |
| Matthew | chr. 7 Oct 1815, Camborne, Cornwall | |
| Matthew | chr. 29 Sep 1780, Camborne, Cornwall | died After 1841 |
| Matthew | chr. 1 Sep 1745, Camborne, Cornwall | bur. 29 Sep 1833, Camborne, Cornwall |
| Matthew | chr. 16 Jul 1831, Camborne, Cornwall | |
| Matthias | chr. 1 May 1773, Camborne, Cornwall | |
| Nanny Vivian | born 2 Mar 1846, Camborne, Cornwall | died 29 Jun 1926, Goldsithney, Cornwall |
| Penelope | chr. 25 Feb 1728, Camborne, Cornwall | |
| Philippa | chr. 1 Jul 1716, Camborne, Cornwall | |
| Richard | born Abt 1838-1839, Camborne, Cornwall | died 1906, Kadina, South Australia, Australia |
| Richard | chr. 13 Oct 1754, Camborne, Cornwall | |
| Richard | chr. 3 Jan 1711, Camborne, Cornwall | |
| Richard | chr. 24 May 1741, Camborne, Cornwall | |
| Richard | chr. 21 Sep 1788, Camborne, Cornwall | died Before 1851 |
| Richard | chr. 20 Apr 1739, Camborne, Cornwall | |
| Richard | chr. 27 Jan 1754, Camborne, Cornwall | |
| Richard | chr. 1 Jan 1687, Camborne, Cornwall | |
| Richard | chr. 26 Dec 1789, Camborne, Cornwall | |
| Richard | chr. 25 Jul 1757, Camborne, Cornwall | |
| Richard | chr. 15 Oct 1721, Camborne, Cornwall | died Before 1790 |
| Richard | chr. 24 Apr 1763, Camborne, Cornwall | |
| Samuel | born Abt 1850, Camborne, Cornwall | died Unknown |
| Samuel | born 9 Nov 1812, Crowan, Cornwall | died 1863 |
| Samuel | chr. 16 Jan 1725, Camborne, Cornwall | |
| Samuel | chr. 10 Nov 1751, Camborne, Cornwall | bur. 1 Oct 1828, Camborne, Cornwall |
| Samuel | chr. 9 Jul 1749, Camborne, Cornwall | |
| Sarah | chr. 14 Jun 1729, Camborne, Cornwall | |
| Sarah | chr. 18 Mar 1750, Camborne, Cornwall | bur. 14 Feb 1812, Camborne, Cornwall |
| Sarah | chr. 26 May 1795, Camborne, Cornwall | |
| Sarah | chr. 1 Aug 1714, Camborne, Cornwall | |
| Sarah | chr. 13 Apr 1728, Camborne, Cornwall | |
| Sarah | chr. 18 Sep 1757, Camborne, Cornwall | |
| Simon | chr. 5 Jan 1746, Camborne, Cornwall | |
| Stephen | chr. 27 Jun 1725, Camborne, Cornwall | bur. 13 Feb 1799, Camborne, Cornwall |
| Stephen | chr. 15 Feb 1767, Redruth, Cornwall | bur. 26 Jun 1813, Camborne, Cornwall |
| Stephen | chr. 18 Apr 1794, Camborne, Cornwall | |
| Stephen | chr. 25 Mar 1751, Camborne, Cornwall | |
| Susanna | chr. 5 Apr 1779, Camborne, Cornwall | |
| Susanna | born 1815, Camborne, Cornwall | died After 1881 |
| Susanna | chr. 4 Apr 1763, Camborne, Cornwall | |
| Thomas | born 1758, |
|
| Thomas | chr. 24 Dec 1820, Camborne, Cornwall | |
| Treffana | born Abt 1713, |
|
| Ursula | chr. 3 May 1701, Camborne, Cornwall | bur. 23 Oct 1775, Camborne, Cornwall |
| William | chr. 14 Mar 1762, Crowan, Cornwall | |
| William | chr. 29 Aug 1800, Camborne, Cornwall | |
| William | chr. 10 Jan 1762, Camborne, Cornwall | |
| William | chr. 25 Jan 1721, Camborne, Cornwall | |
| William | chr. 10 Jun 1781, Camborne, Cornwall | |
| William | chr. 26 Nov 1791, Camborne, Cornwall | |
| William | chr. 13 Feb 1714, Camborne, Cornwall | bur. 2 Jan 1787, Camborne, Cornwall |
| William | chr. 24 May 1741, Camborne, Cornwall | |
| William | chr. 22 Sep 1793, Camborne, Cornwall | |
| William | chr. 6 Feb 1763, Camborne, Cornwall | |
| William | chr. 29 Aug 1756, Camborne, Cornwall | |
| William | chr. 13 May 1708, Illogan, Cornwall | bur. 22 Sep 1770, Camborne, Cornwall |
| William | chr. 13 Jul 1729, Camborne, Cornwall | |
| William | chr. 4 May 1766, Camborne, Cornwall | |
| BENNEY | ||
| Alice | ||
| BENNY | ||
| Christian | born 1728, |
died 19 Dec 1788, St. Breage, Cornwall |
| Edward | born Est 1660, Breage, Cornwall | |
| Edward | born 1723-1724, Sithney, Cornwall, England | |
| Eliza | chr. 28 Dec 1721, Breage, Cornwall | |
| John | born 1695-1696, |
died Feb 1732, |
| John | chr. 30 Nov 1749, Sithney, Cornwall | |
| William | born Abt 1725-1726, Cornwall | |
| William | chr. 25 Nov 1746, Sithney, Cornwall | |
| BENOAKES | ||
| Christopher | ||
| BENSEN | ||
| Eunice Ada | born 11 Feb 1921, Encampment, Carbon Co., WY, USA | died 15 Apr 2006 |
| BENSLEY | ||
| Oswald D. | born 1896, Camden, New South Wales, Australia | |
| BENSON | ||
| Ada J | born 1871, Ryde, Sydney, N.S.W., Australia | |
| Alf | died Unknown | |
| Alfred | died Unknown | |
| Alfred J. | born 1904, Singleton, New South Wales, Australia | |
| Eliza Ida Isabella | born 1875, Sydney, New South Wales, Australia | died 1875, Sydney, New South Wales, Australia |
| Ernest | born 1903, Granville, Sydney, N.S.W., Australia | |
| Frederick R. | born 1896, Granville, Sydney, N.S.W., Australia | |
| Hazel | born After 1903, Granville, Sydney, N.S.W., Australia | |
| Herbert H | born 1873, Balmain, Sydney, N.S.W., Australia | died 13 Dec 1967 |
| Herbert R | born 18 Aug 1898, Granville, Sydney, N.S.W., Australia | |
| Jessie M | born 1893, Granville, Sydney, N.S.W., Australia | |
| Leslie A | born 1889, Liverpool, New South Wales, Australia | |
| Leslie R | born 1869, Ryde, Sydney, N.S.W., Australia | |
| Louisa | born 1890, Liverpool, New South Wales, Australia | died 1904, Granville, Sydney, N.S.W., Australia |
| Paul A. | born 1866, Ryde, Sydney, N.S.W., Australia | |
| Paul Alfred | born 11 Dec 1844 | died Unknown |
| William | born 1867, Ryde, Sydney, N.S.W., Australia | |
| BENZIE | ||
| Anne | ||
| BERE | ||
| Emlyn of Hunteham | ||
| Grace | born Abt 1590, St. Neot, Cornwall | died Nov 1653, |
| John of Pengelly | ||
| John of Pengelly | ||
| John of Pengelly | ||
| Phillipa | born Abt 1593 | |
| Thomas | died 1604, S.p. | |
| Thomas | ||
| Thomas of Pengelly | ||
| William of Lawharen in St. Neot | died 24 Oct 1610 | |
| BÉRENGAR | ||
| Unknown | died 930 | |
| Béatrice Comtesse de Provence | born 1234, Bouches-du-Rhone, Aix-En-Provence, Provence | died 23 Sep 1267, Nocera, Calabria, Italy |
| Dulcia of Barcelona | born Abt 1157, Barcelona, Aragon | died 1198 |
| Eléanor Comtesse de Provence | born 1217, Aix-En-Provence, France | died 24 Jun 1291, Amesbury or Aix-en-Provence, France |
| Cte Judicael (Juhel) II Comte de Rennes | born Abt 910, Rennes, Ille-et-Vilaine, Bretagne, France | died 970 |
| Marguerite | born 1221, St Maime B., Forcalquier, Bourgogne | died 21 Dec 1295, Paris, Isle De France, France |
| Raimund (Ramón) I "El Curvo" Count of Barcelona | born 1005, Barcelona, Spain | died 26 May 1035, |
| Ramón (Raimund) II "el Viejo" Count of Barcelona | born Between 1023 and 1024, Barcelona, Spain | died 26 May 1076, Barcelona, Spain |
| Ramón (Raimund) II (III) Count of Barcelona | born 1055, Barcelona, Spain | died 5 Dec 1082, Killed on way to Gerona, probably by twin brother and co-ruler |
| Ramón (Raimund) III (IV) Marquis of Barcelona | born 11 Nov 1080-1082, Barcelona, Catalonia, Spain | died 19 Jun 1131, Barcelona, Catalonia, Spain |
| Ramón III Count of Provence (1173-1181) | born Abt 1158 | died 5 Apr 1181 |
| Ramón IV "The Saint" Marquis of Barcelona | born 1115, Barcelona, Spain | died 6 Aug 1162, Borgo San Dalmazzo, Piedmont, Italy |
| Ramón IV Comte de Provence | born 1198, Aix-En-Provence, Bouches-Du-Rhone, France | died 19 Aug 1245, Aix-En-Provence, Bouches-Du-Rhone, France |
| Sancha Queen of the Germans | born Abt 1225, Aix-En-Provence, France | died 9 Nov 1261, Berkhamsted Castle, Buckinghamshire, England |
| Sancha Ramónez | ||
| BERESFORD | ||
| Jane | ||
| BERGRIM | ||
| Matilda | born 1880 | |
| BERKELEY | ||
| Alianore (Ellanora) | born Abt 1382, Beverston, Gloucester, England | died Aug 1455, |
| Bartholomew | ||
| Benedict | ||
| Catherine | ||
| Catherine ("Kate") Frances | born 27 Feb 1813 | died 29 Jun 1858 |
| Sir Charles Viscount Fitzhardinge | born 14 Dec 1599, Bruton, Somerset, England | died 12 Jun 1668 |
| Dorothy | born 1614, Yarlington, Somerset, England | died Nov 1668, |
| Edmonia | born 1848, Hanover, VA, USA | died 30 Mar 1887, Prince William Co., VA, USA |
| Edward/ Edmund Sheriff of Gloucestershire | born Abt 1428, Beverstone, Gloucestershire, England | died 1506 |
| Elizabeth of Beverstone | born Abt 1400, Beverstone, Gloucestershire, England | died 8 Dec 1478, |
| Sir Francis | born Abt 1550, Bruton, Somerset, England | |
| Henry of Bruton | born Abt 1549, Bruton, Somerset, England | died 1601, Bruton, Somerset, England |
| Sir Henry of Yarlington | born Abt 1579, Bruton, Somerset, England | died 31 Aug 1667, Yarlington, Somerset, England |
| Joan | born Abt 1515 | died 31 Mar 1563, Iron Acton, Chipping Sodbury, Gloucestershire, England |
| Johanna | ||
| Katherine of Asketon in Ireland | born Abt 1586, Askerton, Limerick, Ireland | |
| Lora (Lore) | born Before 1466, Beverstone, Gloucestershire, England | died Before 30 Dec 1501, New Abbey, Kirkcudbright, Scotland |
| Margaret | ||
| Mary | born Abt 1500, <Heroldstone, Pembroke, Wales> | |
| Mary Nelson | born 8 Jul 1760 | died 23 Oct 1787 |
| Maurice | born 1400-1401, Berkeley, Gloucester, England | died 26 Nov 1464 |
| Maurice | born 1398, Beverstone, Gloucestershire, England | died 1460 |
| Maurice | born 1577, Bruton, Somerset, England | died 15 Jan 1617 |
| Sir Maurice (Morris, Morice) of Bruton | born Abt 1505, Bruton, Somerset, England | died 1581 |
| Sir Maurice of Beverstone | born Abt 1432, Beverstone Castle, Tetbury, Gloucestershire, England | died 5 May 1474 |
| Richard | born Abt 1475, Stoke Gifford, Gloucester, England | died 1514 |
| William "Waste-All" 1st Marquess Berkeley, K.B. | born 1426, Berkeley Castle, Thornbury, Gloucestershire, England | died 14 Feb 1491-1492, Sanctuary of Westminster Abbey, Middlesex, England (dsps) |
| Sir William | born Abt 1433 | |
| BERKEROLLES | ||
| Gwenlian | born Abt 1340, East Orchard, Glamorganshire, Wales | |
| Roger (Laurence) of East Orchard | born Abt 1310, East Orchard, Glamorganshire, Wales | died 11 Nov 1351 |
| BERLAIS | ||
| Philippe | ||
| BERMUDEZ | ||
| Alfonso V "El Noble" King of León (999-1028) | born 994, León, Spain | died 7 Aug 1028, the Siege of Viseu, Portugal |
| Fernando Count of Cea | died After 978 | |
| Froiliuba | ||
| Gonzalo Cde de Luna | ||
| Ramíro I King of Asturias | born Abt 790 | died 1 Feb 850 |
| Vela | died Abt 27 Mar 976 | |
| BERNACKE | ||
| Hugh of Birmingham | born Abt 1255, Bernake Hall, Burgh, Lincolnshire, England | died Deceased, Birmingham, Lancashire, England |
| John of Tattershall, Sir | born 1309, Tattershall, Horncastle, Lincolnshire, England | died 20 Mar 1345-1346 |
| Maud Heiress of Tattershall | born 1327, Tattershall, Horncastle, Lincolnshire, England | died 10 Apr 1419, Tattershall, Horncastle, Lincolnshire, England |
| William of Saxlingham | born Abt 1332, Saxlingham, Norfolk, England | died 18 Dec 1360 |
| Sir William of Tattershall | born Abt 1275, Birmingham, Lancashire, England | died 1339, Tattershall, Horncastle, Lincolnshire, England |
| BERNARD | ||
| Alfred N. | born 1810 | died 1812 |
| Anne Rosetta Byron | born 1 Nov 1815 | |
| Arthur Howson Hooe | born 1808 | died 1891 |
| Eliza Frances | born 1816, Virginia, USA | died After 1880, Lexington, Rockbridge, VA, USA |
| Elizabeth Thacker | ||
| Fanny Margaret | born 1805 | died 1891 |
| Helen Struan | born 11 Jan 1836, Virginia, USA | died 1901, Port Royal, Caroline, VA, USA |
| John Hipkins | born 10 Jan 1790, Virginia, USA | |
| Lelia Bolling | born 1827, Caroline Co., VA, USA | died 1873, Culpeper Co., VA, USA |
| Nathaniel Alfred | born 14 Oct 1819 | died 21 Nov 1892 |
| Sarah Ann | born 15 Nov 1817, Virginia, USA | died 11 Mar 1889, Richmond, Henrico, VA, USA |
| Sarah 'Sally' | born Abt 1789, Virginia, USA | died 1859, Virginia, USA |
| Virginia Anne | born 31 Jul 1812 | died 23 Jan 1886 |
| William | born 17 May 1796, Spotsylvania Co., VA, USA | died Before 1850 |
| William | born 3 Sep 1770 | died 1844 |
| BERNAUER | ||
| Agnes | born Abt 1410 | |
| BERNERS | ||
| Isabel | born Abt 1195 | |
| Margery | born 1418, West Horesley, Surrey, England | died 18 Dec 1475 |
| BERRIE | ||
| Frances | died 23 Jul 1671, |
|
| BERRIMAN | ||
| Catherine | born Abt 1838, Phillack, Cornwall | |
| Elizabeth | born 1835, Phillack, Cornwall | |
| Prudence Vivian | born 1834, Phillack, Cornwall | |
| William | born 1802, Towednack, Cornwall | |
| BERRY | ||
| Alicia | ||
| Elizabeth | born 1 May 1777, Fayette Co., KY, USA | died 20 Aug 1862 |
| Elizabeth | ||
| Jane | born Abt 1837 | died After 1870, King George Co., Virginia |
| Joan of Berrynarbor | born <1528>, Devon, England | |
| John | ||
| BERRYMAN | ||
| Ellen | born 9 Oct 1875, Grass Valley, Nevada County, California | died 24 Dec 1947, Grass Valley, Nevada County, California |
| Louisa Hipkins | ||
| BERT | ||
| Richard | ||
| BERTHOUT | ||
| Mathilde (Maud) | died 28 Sep 1306 | |
| Walter VII Heer van Mechelen, sn de Malines | died Abt 1286 | |
| BERTOLINE | ||
| Anna Marie | born 1 Sep 1902, Vulcan, MI | died Nov 1982, Norway, MI |
| BERTRAM | ||
| <Agnes> | born Abt 1245, Bothal Demesne, Morpeth, Northumberland, England | |
| Ada | born Abt 1223, Mitford Castle, Morpeth, Northumberland, England | |
| Agnes | born Abt 1212, Mitford Castle, Morpeth, Northumberland, England | |
| Aline | born 1154, Bothal Demesne, Morpeth, Northumberland, England | died After 1229 |
| Christine (Christian) | born Abt 1218, Mitford Castle, Morpeth, Northumberland, England | died After 1294 |
| Guillaume (William) | born Abt 1020, Dignan, Normandy, France |
Table of Contents | Surnames | Name List
This Web Site was Created 29 Jun 2007 with Legacy 4.0 from Millennia