| de BAALUN | ||
| Adelise (Lucia) | born Abt 1105, Gloucester, Gloucestershire, England | died After 1155, Exeter, Devon, England |
| Dru (Drew) of Gloucester | born Abt 1030, Gloucester, Gloucestershire, England | |
| Dru Hamelin of Gloucester | born Abt 1075, Gloucester, Gloucestershire, England | |
| Emma | born Abt 1065, Frampton, Gloucestershire, England | |
| Eunice | born 1044, Clifford, Herefordshire, England | |
| Walter | ||
| BABB | ||
| Harriett Elizaabeth | born 1838 | died 1905 |
| James Kelly | born Abt 1848, Lee Co., VA, USA | |
| John R. | born January 1852, Lee Co., VA, USA | died after 1920, Kansas, USA |
| Minerva K. | born 1855, Lee Co., VA, USA | |
| Phillip | ||
| Samuel P. | born March 1855, Lee Co., VA, USA | |
| BABBAGE | ||
| Elizabeth | died 1941, Redfern, Sydney, New South Wales, Australia | |
| BABCOCK | ||
| Ellen | born Abt 1632, Shebbear, Devonshire, England | |
| BABINGTON | ||
| George | ||
| BACHE | ||
| John | born Abt 1355 | died BET 7 AND 8 OCT 1409 |
| BACHFIELD | ||
| Mr. | ||
| BACON | ||
| Adam of Oulton | born Abt 1272, Baconsthorpe, Erpingham, Norfolk, England | |
| Sir Edmund of Ewelme | born Abt 1289, Oulton, Mitford, Suffolk, England | died 1337, Ewelme, Wallingford, Oxfordshire, England |
| Isabel | born Abt 1336, Baconsthorpe, Erpingham, Norfolk, England | died 1411, Cockthorpe, Walsingham, Norfolk, England |
| Lovisa | born 1768, West Britain, Connecticut | |
| Margaret Heiress of Ewelme | born Abt 1309, Ewelme, Wallingford, Oxfordshire, England | died 1328 |
| Margery | born 1336, Baconsthorpe, Erpingham, Norfolk, England | died 1 Jun 1399 |
| Robert of Baconsthorpe | born Abt 1319, Baconsthorpe, Erpingham, Norfolk, England | |
| Robert of Baconsthorpe | born Abt 1254, Baconsthorpe, Erpingham, Norfolk, England | |
| de BADLESMERE | ||
| Bartholomew 1st Lord Badlesmere | born 1274, Chilham Castle, Badlesmere, Kent, England | died 12 Apr 1322, Canterbury, Kent, England |
| Sir Bartholomew I | born Abt 1145, Castle Tong, Kent, England | died After 1189 |
| Sir Bartholomew II | born Abt 1171, Castle Tong, Kent, England | died 1256 |
| Sir Bartholomew III | born Abt 1218, Leeds, Kent, England | |
| Elizabeth | born 1313, Chilham Castle, Badlesmere, Kent, England | died 8 Jun 1356, Richmond Palace, Surrey, England |
| Giles 2nd Lord Badlesmere | born 18 Oct 1314 | died 7 Jun 1338 |
| Sir Guncelin | born Abt 1195, Castle Tong, Kent, England | |
| Gunceline (Gunselm) Justiciar of Chester | born Abt 1240, Castle Badlesmere, Kent, England | died 1301, Castle Badlesmere, Kent, England |
| Margaret | born 1315, Castle, Badlesmere, Kent, England (Possible) | died After 3 Dec 1344 |
| Margaret (Maud) Countess of Oxford | born 1310, Badlesmere, Kent, England | died 24 May 1366, Oxfordshire, England |
| Margery Baroness Ros | born 1306, Castle Badlesmere, Kent, England | died 18 Oct 1363, Helmsley Castle, North Ride Yorkshire, England |
| Maud | born Abt 1277, Castle Badlesmere, Kent, England | died After 2 Jan 1305-1306 |
| BAGGE | ||
| Gertrude | ||
| BAGLEY | ||
| Clay | born Abt 1860, Georgia, USA | |
| Daniel S. | born 29 Jan 1829, Georgia, USA | died Before 1880 |
| BAGOT | ||
| Agnes | born Abt 1172, Hyde, Kinfare, Staffordshire, England | |
| Elizabeth | born Abt 1400, Blithfield, Uttoxeter, Staffordshire, England | |
| Hervey of Bramshall, Lord of Stafford | born Before 1145, Bramshall, Uttoxeter, Staffordshire, England | died Before 25 Aug 1214, Stafford, Staffordshire, England |
| Sir Hugh of Bagot's Bromley | born Abt 1208, Bagot's Bromley, Uttoxeter, Staffordshire, England | died 1256 |
| John of Bagot's Bromley | born Abt 1288, Bagot's Bromley, Uttoxeter, Staffordshire, England | died Abt 1333 |
| Sir John of Bagot's Bromley | born Abt 1315, Bagot's Bromley, Uttoxeter, Staffordshire, England | died 1349 |
| Sir John of Blithfield & Littlehay | born Abt 1366, Blithfield, Uttoxeter, Staffordshire, England | died 1437, Little Hay, Walsall, Staffordshire, England |
| Margery | born Abt 1398, Blithfield, Uttoxeter, Staffordshire, England | |
| Maud | born Abt 1363, Bagot's Bromley, Uttoxeter, Staffordshire, England | |
| Ralph of Bromley & Blithfield | born Abt 1342, Bagot's Bromley, Uttoxeter, Staffordshire, England | died Abt 1376, Blithfield, Uttoxeter, Staffordshire, England |
| Sir Richard of Bagot's Bromley | born Abt 1231, Bagot's Bromley, Uttoxeter, Staffordshire, England | died Before Jun 1271 |
| Sir Simon of Bagot's Bromley | born Before 1177, Bagot's Bromley, Uttoxeter, Staffordshire, England | |
| Sir William of Bagot's Bromley | born Before 1255, Bagot's Bromley, Uttoxeter, Staffordshire, England | died 16 Sep 1290 |
| Sir William of Bagot's Bromley | born Abt 1145, Bramshall, Uttoxeter, Staffordshire, England | died Before 1198, Bagot's Bromley, Uttoxeter, Staffordshire, England |
| Sir William of Morton Bagot | born Abt 1180, Hyde, Kinfare, Staffordshire, England | died 1240, Morton Bagot, Alcester, Warwickshire, England |
| BAGRATIONI | ||
| Princess | ||
| Adarnase (Atrnerseh) II of Tao, King of K'art'li (888-923) | died 923 | |
| Adarnase I of Tao | died Before 813, Klarjheti, Transcaucasia | |
| Ašot I Kuropalati | born Abt 765 | died 826 |
| Bagrat I | died 878 | |
| Bagrat II (III) King of Iberia (958-94) | died 994 | |
| Bagrat III (IV) King of Abkhazia (978-1014) & Iberia (1008-14) | born Abt 963 | died 7 May 1014 |
| Bagrat IV King of Georgia (1027-72) | born 1018 | died 24 Nov 1072, Kartli, Georgia |
| Davit' I of Tao, Kuropalati (876-81) | died 881 | |
| Davit' IV Agmashenebeli ("the Builder") King of Georgia (1089-1125) | born 1073 | died 24 Jan 1125 |
| Davit' V co-ruler of Demetre I | died 1155 | |
| Demetre anti-king of Georgia | died Abt 1053 | |
| Demetre I King of Georgia (1125-55) | born 1093 | died 1156 |
| G(o)urgen II King of Iberia (1001-08) | died 1008 | |
| Giorgi I King of the Ap'xaz and of the K'art'veli (1014-27) | born 998 | died 16 Aug 1027 |
| Giorgi II Kuropalati, King of Georgia (1072-89) | born 1039 | died Abt 1112 |
| Giorgi III King of Georgia (1156-84) | died 27 Mar 1184 | |
| Giorgi Prince of Georgia | died 1130 | |
| Guranduht Princess of Georgia | ||
| Kata Princess of Georgia | ||
| Kata Princess of Georgia | ||
| Kata(y) Princess of Georgia | ||
| Maria of Alania, Princess of Georgia | died 1090 | |
| Princess of Georgia | ||
| Princess of Georgia | ||
| Pancalo of Armenia | born Abt 815 | died Abt 838 |
| Rusudan Princess of Georgia | ||
| Rusudan Princess of Georgia | ||
| Rusudan Princess of Georgia | born 1158-1160 | |
| Smbat I Kuropalati (954-58) | died 958 | |
| T(h)amar Princess of Georgia | ||
| Tamar Queen of Georgia (1184-1213) | born 1160 | died 1213 |
| Vasak | born Abt 720 | |
| BAGRATUNI | ||
| Abas Shahanshah of Armenia | born Abt 875 | died 952 |
| Abbas I King of Armenia | ||
| Ašot I "the Great" King of Armenia (885-890) | born Abt 815 | died 890 |
| Ašot II Erkat' Shahanshah of Armenia (922-29) | born Abt 873 | |
| Ašot II Prince of Armenia | born Abt 650 | |
| Ašot III "Oghormac" Shahanshah of Armenia | born Abt 905 | died 981 |
| Ašot III "the Blind" Prince of Armenia | born Abt 685 | died 776 |
| Ašot IV Shahanshah of Armenia | born Abt 990 | died 1044 |
| Ašot Msaker Prince of Armenia | born Abt 755 | |
| Bagrat I Presiding Prince of the Bagratids | born Abt 290 | |
| Davit' Anhoghin King of Tašir-Joraget (990-1047) | ||
| Gagik I of Ani, Shahanshah of Armenia (994-1023) | born Abt 965 | died Abt 1044 |
| Gagik II of Ani, Shahanshah of Armenia | born Abt 1020 | died 1091 |
| Helena | born Abt 1050 | |
| Hrip'sime | ||
| Kiwrike I King of Tašir-Joraget | born Abt 937 | |
| Manuel I | born Est 475 | |
| Manuel II | born Abt 535 | |
| Miriam | born Abt 850 | |
| Princess of Kaxet'i | ||
| Rhipsime (Ripsimija) | born After 917 | died Abt 969 |
| Sahak (Isaac) I Presiding Prince of the Bagratids | born Abt 340 | died After 387 |
| Sahak (Isaac) II | born Abt 425 | died 483 |
| Smbat I "the Martyr" King of Armenia (890-914) | born Abt 845 | died 914, Duin |
| Smbat I Presiding Prince of the Bagratids (314) | born Abt 265 | died After 314 |
| Smbat II Presiding Prince of the Bagratids | born Abt 315 | died After 374 |
| Smbat II Tiezerakal Shahanshah of Armenia (981-994) | born Abt 933 | died 994 |
| Smbat III Presiding Prince of the Bagratids | born Abt 370 | died After 421 |
| Smbat IV Xosrov Shum Presiding Prince of the Bagratids | born Abt 565 | died Between 616 and 617 |
| Smbat Prince of Armenia | ||
| Smbat V Buratean Marzpan of Armenia | born Abt 625 | |
| Smbat VII Sempad of Armenia | born Abt 715 | |
| Smbat VIII Ablabas Sparapet of Armenia | born Abt 785 | died 856 |
| Sophia | born Abt 860 | |
| Spandiat I Presiding Prince of the Bagratids | born Abt 450 | died After 507 |
| Prince Tirots I | ||
| Varaz-Tiroc' I | born Abt 505 | |
| Varaz-Tiroc' II Jawitean Xosrov | born Abt 595 | died <645> |
| Vasak | born Abt 655 | |
| de BAGULEY | ||
| Isabel | born Abt 1326, Baguley, Bucklow, Cheshire, England | died 1350 |
| Sir Ralph | born Abt 1230, Baguley, Bucklow, Cheshire, England | |
| Sir Richard | born 1196, Baguley, Bucklow, Cheshire, England | |
| Robert | born Abt 1265, Baguley, Bucklow, Cheshire, England | |
| Sir William | born Abt 1295, Baguley, Bucklow, Cheshire, England | died Abt 1350 |
| BAILEY | ||
| Arthur G. | born 1894, Emmaville, New South Wales, Australia | |
| Artwell F. | born 1899, Cobar, New South Wales, Australia | died 22 Sep 1936, Trangie, New South Wales, Australia |
| Ellen | chr. 8 Feb 1837, Camborne, Cornwall | died 1909, Kogarah, New South Wales, Australia |
| Ellen J. | born 1896, Cobar, New South Wales, Australia | |
| Fannie Maude | born 19 May 1892, Emmaville, New South Wales, Australia | died Abt 1991, Trangie, New South Wales, Australia |
| Frances Rains | born Abt 1819, Tennessee, USA | died after 1880, Tennessee, USA |
| George | chr. 23 Sep 1805, Camborne, Cornwall | died 1874, Orange, New South Wales, Australia |
| George Bennett | born 1850, New South Wales, Australia | died 1883, Newcastle, New South Wales, Australia |
| George John | born between Jul 1849 and Sep 1849, Camborne, Cornwall | |
| Gwendoline Anne | born Abt 1901, Cobar, New South Wales, Australia | died 7 Feb 1915, Trangie, New South Wales, Australia |
| Isaac Jeffrey ("Jeff') | born 26 Aug 1829, Kentucky, USA | died 31 Dec 1864, Manitou, Hopkins Co., KY, USA |
| Jennie M. | born 1905, Orange, New South Wales, Australia | |
| John D. P. | born 1890, Emmaville, New South Wales, Australia | |
| John of Wales | ||
| Louisa | born between Jan 1841 and Mar 1841, Camborne, Cornwall | dieed 1886, Orange, New South Wales, Australia |
| Martha S. | born 27 Oct 1811, Tennessee, USA | died 6 Aug 1889 |
| Mary Anne | born April 1817, Davidson Co., TN, USA | died 15 Nov 1904 |
| Mary Jane | born 1836, Phillack, Cornwall; chr. 28 Aug 1836, Ludgvan, Cornwall | died between Apr 1915 and Jun 1915, Redruth District, Cornwall |
| Philip M. | born March 1815, Davidson Co., TN, USA | died 1901, Texas, USA |
| Roderick B. | born 1898, Cobar, New South Wales, Australia | died 15 Aug 1988, Trangie, New South Wales, Australia |
| Samuel | chr. 5 Apr 1817, Camborne, Cornwall | died between Jul 1877 and Sep 1877, Camborne, Cornwall |
| Samuel Bennett | born between Jul 1845 and Sep 1845, Camborne, Cornwall | died 1896, Newtown, Sydney, N.S.W., Australia |
| Susan | born Abt 1844, Camborne, Cornwall | died 1893, Orange, New South Wales, Australia |
| Sylvia | born Abt 1889, Emmaville, New South Wales, Australia | |
| William | chr. 21 Feb 1820, Camborne, Cornwall | |
| William | born Abt 1844, Camborne, Cornwall | |
| BAILLIE | ||
| Miss | ||
| de BAILTOT | ||
| Miss | ||
| BAIN | ||
| Alice Margaret | born 21 Oct 1896, London, Middlesex, England | |
| BAKEPUIZ | ||
| Elizabeth | born 1220, Allexton, Billesdon, Leicestershire, England | |
| BAKER | ||
| Abner | born 1825, Buffalo Creek, Clay Co., KY, USA | |
| Almirah Chaney | born 8 Sep 1828, Buffalo Creek, Owsley Co., KY, USA | died 2 May 1890, Owsley Co., KY, USA |
| Andrew | born 28 Jan 1810 | died 15 Sep 1854 |
| Andrew Jackson ("Jack") | born 3 Apr 1827, Crockettsville, Clay Co., KY, USA | died 6 Dec 1900, Owsley Co., KY, USA |
| Blandane | ||
| Caroline | born 4 Feb 1836, Lenox, Susquehanna, PA, USA | |
| Catherine | born 20 Mar 1835, Buffalo Creek, Owsley Co., KY, USA | |
| Edith | born 1827, Kentucky, USA | |
| Elizabeth J. | born Abt 1827, <Woodford Co., KY, USA> | died 3 Aug 1849 |
| Esther | born 21 Mar 1837, Buffalo Creek, Owsley Co., KY, USA | died 25 Nov 1885, Owsley Co., KY, USA |
| Granville ("Mucker") | born Jun 1840, Buffalo Creek, Owsley Co., KY, USA | died Before 1928 |
| Hattie Morris | ||
| Isaac Shelby | born 11 Mar 1842, Buffalo Creek, Owsley Co., KY, USA | died 13 Jun 1928, Kentucky, USA |
| James | born 28 May 1838, Buffalo Creek, Owsley Co., KY, USA | died Apr 1921, Owsley Co., KY, USA |
| James Robert | ||
| Jason | born 1 Jan 1848, Buffalo Creek, Owsley Co., KY, USA | |
| John Hammons | born 12 Oct 1793, Madison, Madison Co., KY, USA | died 14 Dec 1869, Clay, Owsley Co., KY, USA |
| Margaret | born 15 Feb 1844 | died 19 Mar 1899 |
| Margaret | born 1852, Owsley Co., KY, USA | |
| Marianne (Averill) | ||
| Mary | born 12 Sep 1860 | |
| Mary ("Polly") | born 2 Jan 1826, Buffalo Creek, Owsley Co., KY, USA | died 17 Apr 1890, Owsley Co., KY, USA |
| Mary Ann | born 25 Nov 1845, Buffalo Creek, Owsley Co., KY, USA | died 16 May 1901 |
| Maxeline ("Massie") | born 21 Jan 1850, Buffalo Creek, Owsley Co., KY, USA | died 15 Dec 1916, Crockettsville, Breathitt, KY, USA |
| Robert | born 1839 | died After 1910 |
| Robert R. ("Black Bob") | born 18 Oct 1833, Buffalo Creek, Owsley Co., KY, USA | died 23 Dec 1881, Buffalo Creek, Owsley Co., KY, USA |
| Robert T. Julius | born 1 Mar 1774 | died 29 Nov 1859 |
| Sarah Jane | born 26 Dec 1844, Buffalo Creek, Owsley Co., KY, USA | died 1 Oct 1931, Owsley Co., KY, USA |
| Susan | born 22 Jan 1830, Buffalo Creek, Clay Co., KY, USA | died 17 Apr 1867, Longs Creek, Breithet Co., KY, USA |
| Wiley | born 8 Dec 1831, Buffalo Creek, Clay Co., KY, USA | died 1863 |
| BALBA | ||
| Atia Caesonia | born 85 B.C. | died 43 B.C. |
| BALBUS | ||
| Marcus Atius | born 105 B.C. | died 51 B.C. |
| BALDINGTON | ||
| Alice | born Abt 1443, Adderbury, Oxfordshire, England | died Before May 1506 |
| Thomas Sir Kt., of Albury | born Abt 1402, Albury, Thame, Oxfordshire, England | died 22 Aug 1435 |
| BALDOCK | ||
| Cecily (Cecilia) | born Abt 1312, Oxborough, Swaffham, Norfolk, England | |
| BALDRIGE | ||
| <Unknown> | ||
| BALDWIN | ||
| Margaret | born 1785, Winchester, VA, USA | died Oct 1826 |
| BALDWINSON | ||
| Donald Arthur | born 10 May 1921, Perth, Western Australia | died 14 Jun 1999, Perth, Western Australia |
| BALIDAN | ||
| Catherine | born Abt 1325 | |
| BALIOL | ||
| Alexander Lord of Cavers | born Abt 1233, Cavers, Teviotdale, Roxburghshire, Scotland | died Before Jun 1311 |
| de BALIOL | ||
| Miss | born Abt 1137, Bidwell, Northamptonshire, England | |
| Miss | born Abt 1090, Faxton, Brixworth, Northamptonshire, England | |
| Ada | born Abt 1248, Barnard Castle, Gainford, Durham, England | |
| Ada Heiress of Stokesley | born Abt 1204, Barnard Castle, Gainford, Durham, England | died 29 Jul 1251, Stokesley, North Riding Yorkshire, England |
| Amabel | born Abt 1136, Bernhard Castle, Durham, England | |
| Bernard (Reginald) of Bywell | born Abt 1095, Bywell, Hexham, Northumberland, England | died 1153 |
| Bernard II of Bywell | born Abt 1135, Bywell, Hexham, Northumberland, England | died 1188 |
| Cecily | born Abt 1237, Barnard Castle, Gainsford, Durham, England | died Before 1273 |
| Christine of Lindsay | born Abt 1265, Scotland | |
| Eleanor (Alianore) | born 1246, Barnard Castle, Gainford, Durham, England | |
| Ellen Heiress of Dalton | born Abt 1200, Barnard Castle, Gainford, Durham, England | died Before 22 Nov 1281, Topcliffe, Thirsk, North Riding Yorkshire, England |
| Euphemia (Eupheme) | born Abt 1249, Barnard Castle, Gainford, Durham, England | |
| Eustace of Barnard's Castle | born Abt 1155, Bywell, Hexham, Northumberland, England | died 1211, Barnard Castle, Gainford, Durham, England |
| Guy | born Abt 1085, Bywell, Hexham, Northumberland, England | |
| Hawise Heiress of Stainton | born Abt 1108, Bywell, Hexham, Northumberland, England | |
| Henry Lord of Cavers | born Abt 1198, Cavers, Teviotdale, Roxburghshire, Scotland | died 1246 |
| Hugh II of Bywell | born Abt 1065, Bailleul-en-Vimeu near Abbeville, Somme, Picardy, France | died Before 1122, Bywell, Hexham, Northumberland, England |
| Hugh Lord of Gainsford | born 1191, Barnard Castle, Gainsford, Durham, England | died 2 Feb 1229, Richmond, Aberdeen, Scotland |
| Ingelram (Ingram) Lord Harcourt | born Abt 1159, Barnard Castle, Gainford, Durham, England | died Abt 1244, Tours-en-Vimeu, Picardy, France |
| John 5th Baron of Bywell and Barnard Castle | born Abt 1212, Barnard Castle, Gainford, Durham, England | died 12 Oct 1268-1269, Barnard Castle, Gainford, Durham, England |
| John II King of Scotland | born Abt 1250, Barnard Castle, Gainford, Durham, England | died Apr 1313, Château Galliard, Normandy, France |
| Maud (Agnes) Princess of Scotland | born Abt 1280, Barnard Castle, Gainford, Durham, England | died After 10 Apr 1340 |
| Rainald of Bywell | born Abt 1040, Bailleul-en-Vimeu near Abbeville, Somme, Picardy, France | died After 1086, Bywell, Hexham, Northumberland, England |
| Reginald | born Abt 1120, Bywell, Hexham, Northumberland, England | |
| Tiphaine (Theopharica) | born Abt 1209, Barnard Castle, Gainford, Durham, England | |
| Sir William | born Abt 1251, Bernard Castle, Gainford, Durham, England | |
| Wydo (Guy) | born Abt 986, Bailleul-En-Vimeu, Abbeville, Somme, Picardy, France | |
| BALL | ||
| David Alexander | born 8 Jun 1851, Near Troy, Lincoln Co., MO, USA | |
| Dorothy | ||
| L. W. | born Abt 1844, <Kentucky, USA> | |
| de BALLADON | ||
| Joyce | born Abt 1100, Abergavenny, Gwent Uwch Coed, Monmouthshire, Wales | |
| BALLARD | ||
| Blanch Adeline | born Abt 1915 | |
| Jane of the Isle of Wight | ||
| BALLEW | ||
| Ida | ||
| Mary | ||
| de BALLON | ||
| Dru | born Abt 1040, Ballon, Mayenne, Maine/Pays-de-la-Loire, France | |
| Lucy | born Abt 1060, Ballon, Mayenne, Maine/Pays-de-la-Loire, France | |
| Mabilia Heiress of Cadbury | born Abt 1083, Cadbury, Tiverton, Somerset, England | |
| Winebald of Cadbury | born Abt 1058, Ballon, Mayenne, Maine/Pays-de-la-Loire, France | died After 1125, Cadbury, Tiverton, Somerset, England |
| BALLS | ||
| Mildred | born 5 Mar 1894, Brodtville, Grant, WI, USA | died 29 Oct 1974 |
| de BALSARENY | ||
| Ermesonda | ||
| de BALTS | ||
| Adeliza (Athelaise) | born Abt 1038, Rycott, Oxford, England | |
| BAMFIELD | ||
| Catherine | ||
| Elizabeth | ||
| Elizabeth | ||
| Johanna | ||
| Laurencia | ||
| Margaret | ||
| Ursula | born Abt 1566, "Manor Of Poltimore", Poltimore, Devonshire, England | bur. 11 Dec 1639, <"Great Fulford Estate" near Dunsford, Devon, England> |
| BAMFIELDE | ||
| Edward | died 20 May 1528 | |
| Maria | ||
| BAMPFIELD | ||
| Agnes | born 1377, Chagford, Devonport, Devon, England | |
| Alice | ||
| Sir Coplestone Warwick | born Abt 1685, Poltimore, Devon, England | died 7 Oct 1727, Poltimore, Devon, England |
| Elizabeth | born Abt 1562, "Manor Of Poltimore", Poltimore, Devonshire, England | |
| Johanna | born Abt 1564, "Manor Of Poltimore", Poltimore, Devonshire, England | |
| BAMPFYLDE | ||
| Amyas | born 1550, Poltimore, Devon, England | died 9 Feb 1625 |
| Dorothy | born Abt 1644, Poltimore Manor, Devonshire, England | bur. 30 Jan 1679, Buckland Monachorum, Devonshire, England |
| Jane | born 1589, Kent, England | |
| John, M.P. | born Abt 1590, Poltimore, Devon, England | died Poltimore Manor, Devonshire, England |
| John of Poltimore, Esq. | born 1610, Poltimore Manor, Devonshire, England | died Apr 1650, Poltimore Manor, Devonshire, England |
| Maria | born Abt 1570, Poltimore, Devon, England | |
| Mary | ||
| Sir Richard of Poltymore | born 1526, "Manor Of Poltimore", Poltimore, Devonshire, England | died 24 May 1594 |
| Susanna | chr. Abt 2 May 1641, Poltimore, Devon, England | died 21 Nov 1670, Chittlehampton, Devon, England |
| de BAMPTON | ||
| Juliane Heiress | born Abt 1105, Bampton, Tiverton, Devon, England | |
| Robert | born Abt 1075, Bampton, Tiverton, Devon, England | died Abt 1136 |
| BAMVILLE | ||
| Elizabeth | born Abt 1350, England | |
| BANASTRE | ||
| Adam of Bretherton & Croston | born Abt 1305, Bretherton, Chorley, Lancashire, England | died Deceased, Croston, Chorley, Lancashire, England |
| Sir Adam of Bretherton | born Abt 1272, Bretherton, Chorley, Lancashire, England | died 1314, Beheaded in Duxbury, England |
| Joan | born Abt 1385, Wheathill, Wincanton, Somerset, England | |
| Katherine | born Abt 1307, Shevington, Standish, Lancashire, England | |
| William of Bretherton & Croston | born Abt 1341, Bretherton, Chorley, Lancashire, England | |
| William of Wheathill & Radstock | born Between 1359 and 1366, Wheathill, Wincanton, Somerset, England | |
| de BANASTRE | ||
| Clemence | born 1260, Mollington, Banastre, Cheshire, England | died 1298 |
| James of Mollington | born Abt 1260, Mollington, Banastre, Cheshire, England | |
| Margery (Margaret) | born Before 1155, Newton, Stockport, Cheshire, England | died Before 1206, Woodplumpton, Preston, Lancashire, England |
| Maud | born Abt 1140, Newton, Cheshire, England | died 1222 |
| Maud (Matilda) | born Abt 1180, Newton, Stockport, Cheshire, England | |
| Robert | born Abt 1030, Normandy, France | died 1128 |
| Robert of Mollington | born Abt 1235, Mollington, Banastre, Cheshire, England | |
| Robert of Mollington | born Abt 1215, Mollington, Banastre, Cheshire, England | died After 1242 |
| Robert of Mollington | born 1172, Mollington, Banastre, Cheshire, England | |
| Robert of Newton & Walton | born Abt 1142, Newton, Stockport, Cheshire, England | died 1192, Walton Manor, Lancashire, England |
| Thomas of Bretherton | born Abt 1253, Mollington, Banastre, Cheshire, England | died Before 1300, Bretherton, Chorley, Lancashire, England |
| Thomas of Farleton | born Abt 1240, Chester, Cheshire, England | died Deceased, Farleton, Melling Parish, Lancashire, England |
| Thurstan | born 1057, Normandy, France | |
| Thurstan of Mollington | born 1192, Mollington, Banastre, Cheshire, England | |
| Thurstan of Newton | born Abt 1108, Newton, Stockport, Cheshire, England | died 1154 |
| de BANCO | ||
| Gilda | born Abt 1228, Adeston, Modbury, Devonshire, England | |
| BANCROFT | ||
| Thomas | born 1590, Belchford, Lincoln, England | died 1637, Lynn, Essex Co, Massachusetts, America |
| BANFIELD | ||
| Mr. | ||
| Agnes | ||
| Clara | born Abt 1867, Camborne, Cornwall | |
| Elizabeth | ||
| Mary Ann | born Abt 1798, Camborne, Cornwall | |
| Richard W. | born Abt 1871, Camborne, Cornwall | |
| BANKHEAD | ||
| Betty | born 22 Jan 1835, <Orange Co., VA, USA> | |
| Charles | born Abt 1828 | |
| Ellen | born 1839, <Orange Co., VA, USA> | |
| Georgianna Cary | born 26 Aug 1830, <Caroline Co., VA, USA> | died 8 May 1890 |
| Mary Warner | born Nov 1832, Caroline Co., VA, USA | |
| N. D. | born Abt 1846, Caroline Co., VA, USA | |
| Nora | born 22 Feb 1841, <Orange Co., VA, USA> | |
| Rose | born 26 Oct 1838, <Orange Co., VA, USA> | |
| William | born 14 Oct 1795, Port Royal, Caroline, Virginia | died 17 Dec 1873, Somerset, Stafford, Virginia |
| BANKS | ||
| Marguerite Douglas | died 1948 | |
| Sally | born Abt 1845, Marshall Co., MS, USA | |
| Sophia Maria | born 9 Apr 1830, Madison Co., VA, USA | died 1 Jun 1909 |
| BANNFIELD | ||
| Walter of Poltymore | born Abt 1445-1450, Poltimore, Devonshire, England | died 1 Sep 1478, Poltimore, Devonshire, England |
| William of Poltymore | died Unknown | |
| BANNFIELDE | ||
| Sir Thomas alias BAMFEILDE, Kt. | born Abt 1345, Poltimore, Devon, England | died 1392 |
| BANNING | ||
| Melissa Ellen | born 1871, Izard Co., AR, USA | |
| BANT | ||
| James | chr. 3 Mar 1742, Helston, Cornwall | bur. 16 Jul 1803, Helston, Cornwall |
| James | chr. 11 Jun 1794, Helston, Cornwall | died between Jan 1865 and Mar 1865, Stithians, Cornwall |
| Joseph | born Abt 1816, Sithney, Cornwall | died between Oct 1893 and Dec 1893, Helston District, Cornwall |
| Joseph | born between Jan 1839 and Mar 1839, Perranarworthal, Cornwall | died between Jul 1901 and Sep 1901, Penzance District, Cornwall |
| Martha | chr. 2 Oct 1831, Perranarworthal, Cornwall | |
| Matthew | chr. 14 Mar 1730, Helston, Cornwall | bur. 20 Jun 1773, Helston, Cornwall |
| Matthias | bur. 2 Sep 1743, Helston, Cornwall | |
| Matthias | chr. 5 Mar 1790, Helston, Cornwall | died between Jul 1856 and Sep 1856, Helston District, Cornwall |
| Thomasin | chr. 11 Jan 1735, Helston, Cornwall | |
| de BAR | ||
| Bonne | ||
| Charles | died 1392 | |
| Duc Edward III | died 25 Oct 1415, Battle of Agincourt, France | |
| Eleanor | born Abt 1284, Bar-le-Duc, Meuse, Argonne/Lorraine, France | |
| Ermengarde | born 960, Bourgogne, Marne, France | died 1036 |
| Henri | died 25 Sep 1396, Battle of Nicopolis | |
| Cte Henri III | born Aug 1260, Bar-le-Duc, Meuse, Argonne/Lorraine, France | died 1302, Bar-le-Duc, Meuse, Argonne/Lorraine, France |
| Jean | died 25 Oct 1415, Battle of Agincourt, France | |
| Jeanne | died 15 Jan 1402 | |
| Duc Louis Bishop of Verdun & Chalon | died 1431 | |
| Marie | ||
| Philippe | died 25 Sep 1396, Battle of Nicopolis | |
| Comte Reinald | born 935, Vermandois, Normandy, France | |
| Duc Robert I | ||
| Cte Thibault (Theobald) II | born Abt 1228, Bar-le-Duc, Meuse, Argonne/Lorraine, France | died Oct 1291, Bar-le-Duc, Meuse, Argonne/Lorraine, France |
| Yolande | ||
| Yolande "the Younger" | ||
| de BARBARON | ||
| Constantine Regent of Armenia-Cilicia (1219-26) | born Abt 1180 | died 1263 |
| Hethum "the Historian" | died 1314 | |
| Hethun I Prince of Lampron | ||
| Hethun II Lord of Lampron | born Abt 1100 | died 1143 |
| Het'um I King of Cilicia (1226-69) | born 1215 | died 28 Oct 1270 |
| Maria | born 1220 | died 1263, Lampron |
| Smbat Constable of Armenia | ||
